What a week that was in fantasy football. Cooper Kupp looks like he could finish as the WR1 this season and Mike Evans is his same consistent self. Going into Week 2 I have you covered on who to start with my weekly wide receiver rankings.
Like Kupp, Tyreek Hill and A.J. Brown both showed up. It was CeeDee Lamb, Amon-Ra St. Brown, JaMarr Chase, and Justin Jefferson who had underwhelming weeks. Jefferson did score a touchdown but only put up 13.9 fantasy points against the Giants. But, I wouldn’t worry as it was Week 1. Chase and Lamb both didn’t practice all off-season, so I would take this as a warm-up game for them.
WR Notes
- Kupp is my WR1 for Week 2. Puka Nacua is headed to the IR with a knee injury. So, for the next four weeks, Kupp is going to feast on receptions and red zone targets. Kupp had 21 targets and brought in 14 of them. In terms of targets, the next highest wide receiver was Tyler Johnson with seven targets. Kupp had three times more targets than the second-highest wide receiver on the team. Also, in Week 1 the second-highest targeted receiver was Wan’Dale Robinson with 12. Kupp is going to have another huge week against the Cardinals.
- Next, I have Rashee Rice as my WR9 against the Bengals. Rice is emerging as one of the top receivers in the league. He did lack the touchdown in Week 1, but he still had over 100 yards on seven receptions. Even if Marquise Brown comes back in the next couple of weeks, it will be Rice getting all the targets. As for the matchup this week, I expect the Bengals to get stomped on again. They did not look strong on defense or offense and the Chiefs should drop a ton of points this game.
- DeVonta Smith is my WR17 for Week 2. I love the outlook of Smith for the whole season. Brown did do his work in Week 1, but we all know how inconsistent Brown can be. Smith had eight targets to Brown’s 10. So, both these receivers can exist in this high-powered offense. The Falcons do have a good defense and kept the Steelers out of the endzone. But, they still let them kick five field goals. I don’t see the Eagles kicking five field goals when they get close to the red zone.
- Lastly, start Chris Godwin. Last week was a breath of fresh air seeing Godwin rack in all eight of his targets and score a touchdown. He looked great and created a lot of separation. This week he faces off against the Lions and I expect Godwin to grab a ton of receptions as the Lions have a great pass rush. Evans will be the deep threat, but I don’t see Baker Mayfield having the time in the pocket to hit Evans deep. Godwin is a solid WR2 all year long.
Week 2 Wide Receiver Rankings
Check out all of our Week 2 Rankings: QB | RB | WR | TE | Flex
Rnk | Player | Team | Opp |
---|---|---|---|
1 | Cooper Kupp | LAR | at ARI |
2 | Tyreek Hill | MIA | vs. BUF |
3 | Amon-Ra St. Brown | DET | vs. TB |
4 | CeeDee Lamb | DAL | vs. NO |
5 | A.J. Brown | PHI | vs. ATL |
6 | Mike Evans | TB | at DET |
7 | Justin Jefferson | MIN | vs. SF |
8 | Ja'Marr Chase | CIN | at KC |
9 | Rashee Rice | KC | vs. CIN |
10 | Nico Collins | HOU | vs. CHI |
11 | Garrett Wilson | NYJ | at TEN |
12 | Jaylen Waddle | MIA | vs. BUF |
13 | Deebo Samuel Sr. | SF | at MIN |
14 | Michael Pittman Jr. | IND | at GB |
15 | Brandon Aiyuk | SF | at MIN |
16 | Marvin Harrison Jr. | ARI | vs. LAR |
17 | DeVonta Smith | PHI | vs. ATL |
18 | Davante Adams | LV | at BAL |
19 | Malik Nabers | NYG | at WAS |
20 | Chris Olave | NO | at DAL |
21 | DJ Moore | CHI | at HOU |
22 | Drake London | ATL | at PHI |
23 | Chris Godwin | TB | at DET |
24 | DK Metcalf | SEA | at NE |
25 | Zay Flowers | BAL | vs. LV |
26 | Xavier Worthy | KC | vs. CIN |
27 | Stefon Diggs | HOU | vs. CHI |
28 | Terry McLaurin | WAS | vs. NYG |
29 | Amari Cooper | CLE | at JAC |
30 | Keenan Allen | CHI | at HOU |
31 | Christian Kirk | JAC | vs. CLE |
32 | Tank Dell | HOU | vs. CHI |
33 | George Pickens | PIT | at DEN |
34 | Jameson Williams | DET | vs. TB |
35 | Brian Thomas Jr. | JAC | vs. CLE |
36 | Jayden Reed | GB | vs. IND |
37 | Calvin Ridley | TEN | vs. NYJ |
38 | Tee Higgins | CIN | at KC |
39 | Khalil Shakir | BUF | at MIA |
40 | Diontae Johnson | CAR | vs. LAC |
41 | Brandin Cooks | DAL | vs. NO |
42 | Rashid Shaheed | NO | at DAL |
43 | Courtland Sutton | DEN | vs. PIT |
44 | Ladd McConkey | LAC | at CAR |
45 | Jaxon Smith-Njigba | SEA | at NE |
46 | Joshua Palmer | LAC | at CAR |
47 | Christian Watson | GB | vs. IND |
48 | Keon Coleman | BUF | at MIA |
49 | Jakobi Meyers | LV | at BAL |
50 | Tyler Lockett | SEA | at NE |
51 | DeAndre Hopkins | TEN | vs. NYJ |
52 | Greg Dortch | ARI | vs. LAR |
53 | Adonai Mitchell | IND | at GB |
54 | Romeo Doubs | GB | vs. IND |
55 | Gabe Davis | JAC | vs. CLE |
56 | Demarcus Robinson | LAR | at ARI |
57 | Jerry Jeudy | CLE | at JAC |
58 | Jordan Addison | MIN | vs. SF |
59 | Rome Odunze | CHI | at HOU |
60 | Adam Thielen | CAR | vs. LAC |
Make sure to check out all of our Week 2 Fantasy Football Rankings and Analysis!