The veteran RBs are taking over the league again with Alvin Kamara, Derrick Henry, and Saquon Barkley taking the reins. Unfortunately, Barkley is on a bye, so if you have him you need to check out his replacements on my Week 5 RB rankings. Going back to the other veterans, Kamara and Henry did not get drafted in the first round in most drafts. But they are the most consistent compared to De’Von Achane, Breece Hall, and Bijan Robinson who went in the first two rounds.
Running Back Notes
- Let’s start with Jonathan Taylor as my RB3. This could be subject to change as Taylor did have an ankle injury in last week’s game. But, before that, he had 88 yards on 21 carries and a touchdown. This was all against the Steelers who are the second-best fantasy defense against running backs. If Taylor is a go, he is a top-three back this week. He has the Jaguars who are giving up 24.4 fantasy points per game to RBs.
- Next, I have D’Andre Swift as my RB21 this week against the Panthers. Swift finally had his big game of the year putting up 93 rushing yards and a touchdown. He also reeled in all seven of his targets for 72 receiving yards. The Panthers are giving up the second most fantasy points to RBs this year. This could be another huge week for Swift. The good news is Swift had a season-high 16 rushing attempts last week and played 63% of the snaps while Roschon Johnson only played 37% percent. Swift is a high-risk reward play this week, but this is the perfect week for him to go off yet again.
- Lastly, I have Javonte Williams as a high-risk flex start this week against the Raiders. Williams is my RB26 this week and has yet to score more than 10 fantasy points. But, this is the week he has a breakout game. The Raiders are giving up 23.4 fantasy points per game to RBs this season. And they could be without Maxx Crosby for another week.
Check out all of our Week 5 Rankings: QB | RB | WR | TE | Flex
Week 5 RB Rankings
Rnk | Player | Team | Opp |
---|---|---|---|
1 | Derrick Henry | BAL | at CIN |
2 | Alvin Kamara | NO | at KC |
3 | Jonathan Taylor | IND | at JAC |
4 | Jordan Mason | SF | vs. ARI |
5 | Bijan Robinson | ATL | vs. TB |
6 | James Cook | BUF | at HOU |
7 | Breece Hall | NYJ | at MIN |
8 | Kenneth Walker III | SEA | vs. NYG |
9 | Kyren Williams | LAR | vs. GB |
10 | Aaron Jones | MIN | vs. NYJ |
11 | De'Von Achane | MIA | at NE |
12 | Brian Robinson Jr. | WAS | vs. CLE |
13 | Chuba Hubbard | CAR | at CHI |
14 | James Conner | ARI | at SF |
15 | Josh Jacobs | GB | at LAR |
16 | Travis Etienne Jr. | JAC | vs. IND |
17 | Devin Singletary | NYG | at SEA |
18 | Najee Harris | PIT | vs. DAL |
19 | Jerome Ford | CLE | at WAS |
20 | Rhamondre Stevenson | NE | vs. MIA |
21 | D'Andre Swift | CHI | vs. CAR |
22 | Kareem Hunt | KC | vs. NO |
23 | Zack Moss | CIN | vs. BAL |
24 | Bucky Irving | TB | at ATL |
25 | Rachaad White | TB | at ATL |
26 | Javonte Williams | DEN | vs. LV |
27 | Joe Mixon | HOU | vs. BUF |
28 | Rico Dowdle | DAL | at PIT |
29 | Chase Brown | CIN | vs. BAL |
30 | Roschon Johnson | CHI | vs. CAR |
31 | Braelon Allen | NYJ | at MIN |
32 | Zach Charbonnet | SEA | vs. NYG |
33 | Tank Bigsby | JAC | vs. IND |
34 | Zamir White | LV | at DEN |
35 | Justice Hill | BAL | at CIN |
36 | Raheem Mostert | MIA | at NE |
37 | Alexander Mattison | LV | at DEN |
38 | Cam Akers | HOU | vs. BUF |
39 | Tyler Allgeier | ATL | vs. TB |
40 | Ty Chandler | MIN | vs. NYJ |
41 | Jaleel McLaughlin | DEN | vs. LV |
42 | Carson Steele | KC | vs. NO |
43 | Antonio Gibson | NE | vs. MIA |
44 | Samaje Perine | KC | vs. NO |
45 | Trey Sermon | IND | at JAC |
46 | Emanuel Wilson | GB | at LAR |
47 | Miles Sanders | CAR | at CHI |
48 | D'Onta Foreman | CLE | at WAS |
49 | Ezekiel Elliott | DAL | at PIT |
50 | Austin Ekeler | WAS | vs. CLE |
51 | Ray Davis | BUF | at HOU |
52 | Tyrone Tracy Jr. | NYG | at SEA |
53 | Cordarrelle Patterson | PIT | vs. DAL |
54 | Khalil Herbert | CHI | vs. CAR |
55 | Trey Benson | ARI | at SF |
56 | Jamaal Williams | NO | at KC |
57 | Jeremy McNichols | WAS | vs. CLE |
58 | Ty Johnson | BUF | at HOU |
59 | Dare Ogunbowale | HOU | vs. BUF |
60 | Blake Corum | LAR | vs. GB |
Make sure to check out all of our Week 5 Fantasy Football Rankings and Analysis!