Bet you didn’t expect to see Sterling Shepard ranked ahead of Jordy Nelson this season, right? Lots of big moves ahead of Week 10, as we see the Ravens, Chiefs, Raiders, and Eagles all take a week off. There’s also the Mike Evans suspension that will cost owners dearly, but hey, on the plus side, at least there’s (likely) another week of Ezekiel Elliott to enjoy! In terms of big games, nothing beats the Falcons/Cowboys match up on Sunday afternoon. In terms of fantasy implications, though, look no further than the Lions/Browns game, and you’ll understand why Golden Tate is a Top 10 wide receiver for the first time this season. Here’s a look at the Week 10 rankings:
Quarterback Rankings
Rank | Player | Team | Opponent |
1 | Tom Brady | NE | @DEN |
2 | Drew Brees | NO | @BUF |
3 | Matt Ryan | ATL | vs. DAL |
4 | Matthew Stafford | DET | vs. CLE |
5 | Ben Roethlisberger | PIT | @IND |
6 | Cam Newton | CAR | vs. MIA |
7 | Russell Wilson | SEA | @ARI |
8 | Dak Prescott | DAL | @ATL |
9 | Kirk Cousins | WAS | vs. MIN |
10 | Marcus Mariota | TEN | vs. CIN |
11 | Tyrod Taylor | BUF | vs. NO |
12 | Philip Rivers | LAC | @JAC |
13 | Jared Goff | LAR | vs. HOU |
14 | Josh McCown | NYJ | @TB |
15 | Andy Dalton | CIN | @TEN |
16 | Eli Manning | NYG | @SF |
17 | Case Keenum | MIN | @WAS |
18 | Jay Cutler | MIA | @CAR |
19 | Ryan Fitzpatrick | TB | vs. NYJ |
20 | Jacoby Brissett | IND | vs. PIT |
21 | Tom Savage | HOU | @LAR |
22 | Blake Bortles | JAC | vs. LAC |
23 | Brett Hundley | GB | @CHI |
24 | Drew Stanton | ARI | vs. SEA |
25 | Brock Osweiler | DEN | vs. NE |
26 | Mitchell Trubisky | CHI | vs. GB |
27 | C.J. Beathard | SF | vs. NYG |
28 | DeShone Kizer | CLE | @DET |
Running Back Rankings
Rank | Player | Team | Opponent |
1 | Le’Veon Bell | PIT | @IND |
2 | Todd Gurley II | LAR | vs. HOU |
3 | Ezekiel Elliott | DAL | @ATL |
4 | Leonard Fournette | JAC | vs. LAC |
5 | LeSean McCoy | BUF | vs. NO |
6 | Jordan Howard | CHI | vs. GB |
7 | Melvin Gordon (Q) | LAC | @JAC |
8 | Alvin Kamara | NO | @BUF |
9 | Carlos Hyde | SF | vs. NYG |
10 | Mark Ingram | NO | @BUF |
11 | DeVonta Freeman | ATL | vs. DAL |
12 | Christian McCaffrey | CAR | vs. MIA |
13 | Lamar Miller | HOU | @LAR |
14 | Adrian Peterson | ARI | vs. SEA |
15 | Jerick McKinnon | MIN | @WAS |
16 | DeMarco Murray | TEN | vs. CIN |
17 | C.J. Anderson | DEN | vs. NE |
18 | Joe Mixon | CIN | @TEN |
19 | Doug Martin | TB | vs. NYJ |
20 | Chris Thompson | WAS | vs. MIN |
21 | Aaron Jones | GB | @CHI |
22 | Matt Forte | NYJ | @TB |
23 | James White | NE | @DEN |
24 | Ameer Abdullah | DET | vs. CLE |
25 | Frank Gore | IND | vs. PIT |
26 | Bilal Powell | NYJ | @TB |
27 | Duke Johnson Jr. | CLE | @DET |
28 | Theo Riddick | DET | vs. CLE |
29 | Orleans Darkwa | NYG | @SF |
30 | Tevin Coleman | ATL | vs. DAL |
31 | Kenyan Drake | MIA | @CAR |
32 | Jonathan Stewart | CAR | vs. MIA |
33 | Isaiah Crowell | CLE | @DET |
34 | Dion Lewis | NE | @DEN |
35 | Rob Kelley | WAS | vs. MIN |
36 | Tarik Cohen | CHI | vs. GB |
37 | Derrick Henry | TEN | vs. CIN |
38 | Damien Williams | MIA | @CAR |
39 | Ty Montgomery | GB | @CHI |
40 | Jamaal Charles | DEN | vs. NE |
41 | Latavius Murray | MIN | @WAS |
42 | Chris Ivory | JAC | vs. LAC |
43 | Giovani Bernard | CIN | @TEN |
44 | Mike Gillislee | NE | @DEN |
45 | Thomas Rawls | SEA | @ARI |
46 | D’Onta Foreman | HOU | @LAR |
47 | Matt Brieda | SF | vs. NYG |
48 | Andre Ellington | ARI | vs. SEA |
49 | Devontae Booker | DEN | vs. NE |
50 | Rex Burkhead | NE | @DEN |
Wide Receiver Rankings
Rank | Player | Team | Opponent |
1 | Antonio Brown | PIT | @IND |
2 | A.J. Green | CIN | @TEN |
3 | Julio Jones | ATL | vs. DAL |
4 | Doug Baldwin | SEA | @ARI |
5 | Michael Thomas | NO | @BUF |
6 | Dez Bryant | DAL | @ATL |
7 | DeAndre Hopkins | HOU | @LAR |
8 | Brandin Cooks | NE | @DEN |
9 | Demaryius Thomas | DEN | vs. NE |
10 | Golden Tate | DET | vs. CLE |
11 | Stefon Diggs | MIN | @WAS |
12 | Jarvis Landry | MIA | @CAR |
13 | Adam Thielen | MIN | @WAS |
14 | Keenan Allen | LAC | @JAC |
15 | Larry Fitzgerald | ARI | vs. SEA |
16 | Marvin Jones Jr. | DET | vs. CLE |
17 | T.Y. Hilton | IND | vs. PIT |
18 | Sterling Shepard | NYG | @SF |
19 | Jordy Nelson | GB | @CHI |
20 | DeSean Jackson | TB | vs. NYJ |
21 | Emmanuel Sanders | DEN | vs. NE |
22 | DeVante Parker | MIA | @CAR |
23 | Devin Funchess | CAR | vs. MIA |
24 | Kelvin Benjamin | BUF | vs. NO |
25 | Robby Anderson | NYJ | @TB |
26 | Davante Adams | GB | @CHI |
27 | JuJu Smith-Schuster | PIT | @IND |
28 | Rishard Matthews | TEN | vs. CIN |
29 | Cooper Kupp | LAR | vs. HOU |
30 | Robert Woods | LAR | vs. HOU |
31 | Mohamed Sanu | ATL | vs. DAL |
32 | Ted Ginn Jr. | NO | @BUF |
33 | Jamison Crowder | WAS | vs. MIN |
34 | Marqise Lee | JAC | vs. LAC |
35 | Jermaine Kearse | NYJ | @TB |
36 | Randall Cobb | GB | @CHI |
37 | Sammy Watkins | LAR | vs. HOU |
38 | Corey Davis | TEN | vs. CIN |
39 | Danny Amendola | NE | @DEN |
40 | Will Fuller V | HOU | @LAR |
41 | Tyler Lockett | SEA | @ARI |
42 | John Brown | ARI | vs. SEA |
43 | Paul Richardson | SEA | @ARI |
44 | Josh Doctson | WAS | vs. MIN |
45 | Brandon LaFell | CIN | @TEN |
46 | Marquise Goodwin | SF | vs. NYG |
47 | Terrance Williams | DAL | @ATL |
48 | Allen Hurns | TEN | vs. CIN |
49 | Kenny Stills | MIA | @CAR |
50 | Jordan Matthews | BUF | vs. NO |
Tight End Rankings
Rank | Player | Team | Opponent |
1 | Rob Gronkowski | NE | @DEN |
2 | Jimmy Graham | SEA | @ARI |
3 | Evan Engram | NYG | @SF |
4 | Kyle Rudolph | MIN | @WAS |
5 | Jordan Reed | WAS | vs. MIN |
6 | Delanie Walker | TEN | vs. CIN |
7 | Austin Seferian-Jenkins | NYJ | @TB |
8 | Jason Witten | DAL | @ATL |
9 | Cameron Brate | TB | vs. NYJ |
10 | Eric Ebron | DET | vs. CLE |
11 | Vernon Davis | WAS | vs. MIN |
12 | Jack Doyle | IND | vs. PIT |
13 | Hunter Henry | LAC | @JAC |
14 | Julius Thomas | MIA | @CAR |
14 | Charles Clay | BUF | vs. NO |
15 | Austin Hooper | ATL | vs. DAL |
16 | Zach Miller | CHI | vs. GB |
17 | Nick O’Leary | BUF | vs. NO |
18 | Coby Fleener | NO | @BUF |
19 | Jesse James | PIT | @IND |
20 | Ed Dickson | CAR | vs. MIA |
21 | Ryan Griffin | HOU | @LAR |
22 | George Kittle | SF | vs. NYG |
23 | O.J. Howard | TB | vs. NYJ |
24 | A.J. Derby | NE | @DEN |
25 | Antonio Gates | LAC | @JAC |
Defense/ST Rankings
Rank | Team | Opponent |
1 | Jacksonville Jaguars | vs. LAC |
2 | Detroit Lions | vs. CLE |
3 | Seattle Seahawks | @ARI |
4 | Carolina Panthers | vs. MIA |
5 | Buffalo Bills | vs. NO |
6 | Los Angeles Rams | vs. HOU |
7 | Chicago Bears | vs. GB |
8 | Pittsburgh Steelers | @IND |
9 | New York Jets | @TB |
10 | Denver Broncos | vs. NE |
Kicker Rankings
Rank | Player | Team | Opponent |
1 | Stephen Gostkowski | NE | @DEN |
2 | Ryan Succop | TEN | vs. CIN |
3 | Matt Bryant | ATL | vs. DAL |
4 | Greg Zuerlein | LAR | vs. HOU |
5 | Wil Lutz | NO | @BUF |
6 | Graham Gano | CAR | vs. MIA |
7 | Matt Prater | DET | vs. CLE |
8 | Ka’imi Fairbairn | HOU | @LAR |
9 | Mike Nugent | DAL | @ATL |
10 | Mason Crosby | GB | @CHI |