We finally get all the chips back this week, and a couple of extras. Welcome back into the fold, Greg Olsen, but owners will also have to find alternatives for Robert Woods, as he’s set to miss several weeks with a shoulder injury. While you’re scouting your waiver wire for replacements, be sure to check on the status of Samaje Perine at the same time. The Redskins running back is in for some serious work after Chris Thompson’s injury last week, and since he’s still available in over 70% of leagues, he’s an easy hook up. Week 12 sees some fairly uneven matchups, but hey, that spells good news (especially if you’re in the A.J. Green market). Here’s a look:
Quarterback Rankings
Rank | Player | Team | Opponent |
1 | Tom Brady | NE | vs. MIA |
2 | Matt Ryan | ATL | vs. TB |
3 | Ben Roethlisberger | PIT | vs. GB |
4 | Kirk Cousins | WAS | vs. NYG |
5 | Drew Brees | NO | @LAR |
6 | Russell Wilson | SEA | @SF |
7 | Matthew Stafford | DET | vs. MIN |
8 | Carson Wentz | PHI | vs. CHI |
9 | Andy Dalton | CIN | vs. CLE |
10 | Cam Newton | CAR | @NYJ |
11 | Marcus Mariota | TEN | @IND |
12 | Alex Smith | KC | vs. BUF |
13 | Dak Prescott | DAL | vs. LAC |
14 | Case Keenum | MIN | @DET |
15 | Derek Carr | OAK | vs. DEN |
16 | Jared Goff | LAR | vs. NO |
17 | Philip Rivers | LAC | @DAL |
18 | Joe Flacco | BAL | vs. HOU |
19 | Ryan Fitzpatrick | TB | @ATL |
20 | Eli Manning | NYG | @WAS |
21 | Josh McCown | NYJ | vs. CAR |
22 | Blake Bortles | JAC | @ARI |
23 | Tom Savage | HOU | @BAL |
24 | Blaine Gabbert | ARI | vs. JAC |
25 | Matt Moore | MIA | @NE |
26 | Brett Hundley | GB | @PIT |
27 | Tyrod Taylor | BUF | @KC |
28 | C.J. Beathard | SF | vs. SEA |
29 | Paxton Lynch | DEN | @OAK |
30 | Jacoby Brissett | IND | vs. TEN |
31 | DeShone Kizer | CLE | @CIN |
32 | Mitchell Trubisky | CHI | @PHI |
Running Back Rankings
Rank | Player | Team | Opponent |
1 | Le’Veon Bell | PIT | vs. GB |
2 | LeSean McCoy | BUF | @KC |
3 | Todd Gurley II | LAR | vs. NO |
4 | Kareem Hunt | KC | vs. BUF |
5 | Mark Ingram | NO | @LAR |
6 | Leonard Fournette | JAC | @ARI |
7 | Alvin Kamara | NO | @LAR |
8 | Melvin Gordon | LAC | @DAL |
9 | Christian McAffrey | CAR | @NYJ |
10 | Carlos Hyde | SF | vs. SEA |
11 | Jordan Howard | CHI | @PHI |
12 | Lamar Miller | HOU | @BAL |
13 | DeMarco Murray | TEN | @IND |
14 | Jerick McKinnon | MIN | @DET |
15 | Devonta Freeman | ATL | vs. TB |
16 | Samaje Perine | WAS | vs. NYG |
17 | Alfred Morris | DAL | vs. LAC |
18 | Jay Ajayi | PHI | vs. CHI |
19 | Marshawn Lynch | OAK | vs. DEN |
20 | Orleans Darkwa | NYG | @WAS |
21 | Dion Lewis | NE | vs. MIA |
22 | Latavius Murray | MIN | @DET |
23 | Ameer Abdullah | DET | vs. MIN |
24 | Joe Mixon | CIN | vs. CLE |
25 | Alex Collins | BAL | vs. HOU |
26 | Duke Johnson Jr. | CLE | @CIN |
27 | Isaiah Crowell | CLE | @CIN |
28 | Tevin Coleman | ATL | vs. TB |
29 | Danny Woodhead | BAL | vs. HOU |
30 | Frank Gore | IND | vs. TEN |
31 | Adrian Peterson | ARI | vs. JAC |
32 | Doug Martin | TB | @ATL |
33 | C.J. Anderson | DEN | @OAK |
34 | Jamaal Williams | GB | @PIT |
35 | Kenyan Drake | MIA | @NE |
36 | Ty Montgomery | GB | @PIT |
37 | James White | NE | vs. MIA |
38 | Bilal Powell | NYJ | vs. CAR |
39 | Theo Riddick | DET | vs. MIN |
40 | Jonathan Stewart | CAR | @NYJ |
41 | Matt Forte | NYJ | vs. CAR |
42 | Devontae Booker | DEN | @OAK |
43 | Derrick Henry | TEN | @IND |
44 | LeGarrette Blount | PHI | vs. CHI |
45 | Damien Williams | MIA | @NE |
46 | Tarik Cohen | CHI | @PHI |
47 | Rex Burkhead | NE | vs. MIA |
48 | Rod Smith | DAL | vs. LAC |
49 | Elijah McGuire | NYJ | vs. CAR |
50 | Marlon Mack | IND | vs. TEN |
Wide Receiver Rankings
Rank | Player | Team | Opponent |
1 | Antonio Brown | PIT | vs. GB |
2 | Julio Jones | ATL | vs. TB |
3 | A.J. Green | CIN | vs. CLE |
4 | Michael Thomas | NO | @LAR |
5 | Mike Evans | TB | @ATL |
6 | Adam Thielen | MIN | @DET |
7 | DeAndre Hopkins | HOU | @BAL |
8 | Doug Baldwin | SEA | @SF |
9 | Keenan Allen | LAC | @DAL |
10 | Jarvis Landry | MIA | @NE |
11 | Tyreek Hill | KC | vs. BUF |
12 | Brandin Cooks | NE | vs. MIA |
13 | Dez Bryant | DAL | vs. LAC |
14 | Golden Tate | DET | vs. MIN |
15 | T.Y. Hilton | IND | vs. TEN |
16 | Alshon Jeffery | PHI | vs. CHI |
17 | Demaryius Thomas | DEN | @OAK |
18 | Michael Crabtree | OAK | vs. DEN |
19 | Devin Funchess | CAR | @NYJ |
20 | Sterling Shepard | NYG | @WAS |
21 | Emmanuel Sanders | DEN | @OAK |
22 | Larry Fitzgerald | ARI | vs. JAC |
23 | Davante Adams | GB | @PIT |
24 | Jamison Crowder | WAS | vs. NYG |
25 | Amari Cooper | OAK | vs. DEN |
26 | Stefon Diggs | MIN | @DET |
27 | Rishard Matthews | TEN | @IND |
28 | JuJu Smith-Schuster | PIT | vs. GB |
29 | DeSean Jackson | TB | @ATL |
30 | Mohamed Sanu | ATL | vs. TB |
31 | Marvin Jones Jr. | DET | vs. MIN |
32 | DeVante Parker | MIA | @NE |
33 | Cooper Kupp | LAR | vs. NO |
34 | Josh Doctson | WAS | vs. NYG |
35 | Jordy Nelson | GB | @PIT |
36 | Jeremy Maclin | BAL | vs. HOU |
37 | Robby Anderson | NYJ | vs. CAR |
38 | Kenny Stills | MIA | @NE |
39 | Corey Davis | TEN | @IND |
40 | Marqise Lee | JAC | @ARI |
41 | Chris Hogan | NE | vs. MIA |
42 | Corey Davis | TEN | @IND |
43 | Sammy Watkins | LAR | vs. NO |
44 | Corey Coleman | CLE | @CIN |
45 | Danny Amendola | NE | vs. MIA |
46 | Ted Ginn Jr. | NO | @LAR |
47 | Nelson Agholor | PHI | vs. CHI |
48 | Paul Richardson | SEA | @SF |
49 | Mike Wallace | BAL | vs. HOU |
50 | Randall Cobb | GB | @PIT |
Tight End Rankings
Rank | Player | Team | Opponent |
1 | Travis Kelce | KC | vs. BUF |
2 | Rob Gronkowski | NE | vs. MIA |
3 | Jimmy Graham | SEA | @SF |
4 | Zach Ertz | PHI | vs. CHI |
5 | Evan Engram | NYG | @WAS |
6 | Delanie Walker | TEN | @IND |
7 | Vernon Davis | WAS | vs. NYG |
8 | Hunter Henry | LAC | @DAL |
9 | Greg Olsen | CAR | @NYJ |
10 | Jared Cook | OAK | vs. DEN |
11 | Tyler Kroft | CIN | vs. CLE |
12 | Kyle Rudolph | MIN | @DET |
13 | Jason Witten | DAL | vs. LAC |
14 | Charles Clay | BUF | @KC |
14 | Austin Seferian-Jenkins | NYJ | vs. CAR |
15 | Cameron Brate | TB | @ATL |
16 | Julius Thomas | MIA | @NE |
17 | Jack Doyle | IND | vs. TEN |
18 | Austin Hooper | ATL | vs. TB |
19 | Coby Fleener | NO | @LAR |
20 | Ben Watson | BAL | vs. HOU |
21 | George Kittle | SF | vs. SEA |
22 | C.J. Fiedorowicz | HOU | @TB |
23 | Jesse James | PIT | vs. GB |
24 | O.J. Howard | TB | @ATL |
25 | Marcedes Lewis | JAC | @ARI |
Defense/ST Rankings
Rank | Team | Opponent |
1 | Jacksonville Jaguars | @ARI |
2 | Kansas City Chiefs | vs. BUF |
3 | Seattle Seahawks | @SF |
4 | Pittsburgh Steelers | vs. GB |
5 | Los Angeles Rams | vs. NO |
6 | Baltimore Ravens | vs. HOU |
7 | Minnesota Vikings | @DET |
8 | Philadelphia Eagles | vs. CHI |
9 | Cincinnatti Bengals | vs. CLE |
10 | Carolina Panthers | @NYJ |
Kicker Rankings
Rank | Player | Team | Opponent |
1 | Ryan Succop | TEN | @IND |
2 | Justin Tucker | BAL | vs. HOU |
3 | Stephen Gostkowksi | NE | vs. MIA |
4 | Greg Zuerlein | LAR | vs. NO |
5 | Chris Boswell | PIT | vs. GB |
6 | Harrison Butker | KC | vs. BUF |
7 | Jake Elliott | PHI | vs. CHI |
8 | Matt Bryant | ATL | vs. TB |
9 | Brandon McManus | DEN | @OAK |
10 | Wil Lutz | NO | @LAR |