As we head into Week 13, Michael Crabtree is the only notable player missing from the wide receiver ranks. Of course, we can’t look past the Eli Manning exclusion — oh, and the fact that 10% of people have jumped all over Jimmy Garoppolo (bold!). There are some big movers this week, as well. Doug Martin comes dangerously close to falling outside the Top 50 as he works his way back from a concussion, and Zay Jones jumps back into relevancy after his 12.3-point effort. Here are your rankings ahead of Week 13:
Quarterback Rankings
Rank | Player | Team | Opponent |
1 | Tom Brady | NE | @BUF |
2 | Ben Roethlisberger | PIT | @CIN |
3 | Kirk Cousins | WAS | @DAL |
4 | Matt Ryan | ATL | vs. MIN |
5 | Philip Rivers | LAC | vs. CLE |
6 | Drew Brees | NO | vs. CAR |
7 | Matthew Stafford | DET | @BAL |
8 | Carson Wentz | PHI | @SEA |
9 | Cam Newton | CAR | @NO |
10 | Russell Wilson | SEA | vs. PHI |
11 | Andy Dalton | CIN | vs. PIT |
12 | Case Keenum | MIN | @ATL |
13 | Jared Goff | LAR | @ARI |
14 | Alex Smith | KC | @NYJ |
15 | Dak Prescott | DAL | vs. WAS |
16 | Marcus Mariota | TEN | vs. HOU |
17 | Derek Carr | OAK | vs. NYG |
18 | Joe Flacco | BAL | vs. DET |
19 | Tyrod Taylor | BUF | vs. NE |
20 | Josh McCown | NYJ | vs. KC |
21 | Brett Hundley | GB | vs. TB |
22 | Jameis Winston | TB | @GB |
23 | Jimmy Garoppolo | SF | @CHI |
24 | Jacoby Brissett | IND | @JAC |
25 | Tom Savage | HOU | @TEN |
26 | Jay Cutler | MIA | vs. DEN |
27 | Blake Bortles | JAC | vs. IND |
28 | Geno Smith | NYG | @OAK |
29 | Trevor Siemian | DEN | @MIA |
30 | Blaine Gabbert | ARI | vs. LAR |
31 | DeShone Kizer | HOU | @TEN |
32 | Mitchell Trubisky | CHI | vs. SF |
Running Back Rankings
Rank | Player | Team | Opponent |
1 | Le’Veon Bell | PIT | @CIN |
2 | Todd Gurley II | LAR | @ARI |
3 | Alvin Kamara | NO | vs. CAR |
4 | Melvin Gordon | LAC | vs. CLE |
5 | Mark Ingram | NO | vs. CAR |
6 | Leonard Fournette | JAC | vs. IND |
7 | Kareem Hunt | KC | @NYJ |
8 | Jordan Howard | CHI | vs. SF |
9 | Christian McAffrey | CAR | @NO |
10 | Carlos Hyde | SF | @CHI |
11 | LeSean McCoy | BUF | vs. NE |
12 | Dion Lewis | NE | @BUF |
13 | Devonta Freeman | ATL | vs. MIN |
14 | Lamar Miller | HOU | @TEN |
15 | Latavius Murray | MIN | @ATL |
16 | Samaje Perine | WAS | @DAL |
17 | Marshawn Lynch | OAK | vs. NYG |
18 | Joe Mixon | CIN | vs. PIT |
19 | Jamaal Williams | GB | vs. TB |
20 | Alex Collins | BAL | vs. DET |
21 | Jerick McKinnon | MIN | @ATL |
22 | DeMarco Murray | TEN | vs. HOU |
23 | Adrian Peterson | ARI | vs. LAR |
24 | Kenyan Drake | MIA | vs. DEN |
25 | Duke Johnson Jr. | CLE | @LAC |
26 | Orleans Darkwa | NYG | @OAK |
27 | Isaiah Crowell | CLE | @LAC |
28 | Alfred Morris | DAL | vs. WAS |
29 | Tevin Coleman | ATL | vs. MIN |
30 | Rex Burkhead | NE | @BUF |
31 | Ameer Abdullah | DET | @BAL |
32 | Danny Woodhead | BAL | vs. DET |
33 | Frank Gore | IND | @JAC |
34 | Devontae Booker | DEN | @MIA |
35 | Jay Ajayi | PHI | @SEA |
36 | Jonathan Stewart | CAR | @NO |
37 | Bilal Powell | NYJ | vs. KC |
38 | Derrick Henry | TEN | vs. HOU |
39 | Rod Smith | DAL | vs. WAS |
40 | Jacquizz Rodgers | TB | @GB |
41 | Matt Forte | NYJ | vs. KC |
42 | Theo Riddick | DET | @BAL |
43 | C.J. Anderson | DEN | @MIA |
44 | LeGarrette Blount | PHI | @SEA |
45 | Austin Ekeler | LAC | vs. CLE |
46 | Tarik Cohen | CHI | vs. SF |
47 | James White | NE | @BUF |
48 | Doug Martin | TB | @GB |
49 | Mike Davis | SEA | vs. PHI |
50 | Ty Montgomery | GB | vs. TB |
Wide Receiver Rankings
Rank | Player | Team | Opponent |
1 | Antonio Brown | PIT | @CIN |
2 | DeAndre Hopkins | HOU | @TEN |
3 | Keenan Allen | LAC | vs. CLE |
4 | Julio Jones | ATL | vs. MIN |
5 | Adam Thielen | MIN | @ATL |
6 | Mike Evans | TB | @GB |
7 | A.J. Green | CIN | vs. PIT |
8 | Michael Thomas | NO | vs. CAR |
9 | Brandin Cooks | NE | @BUF |
10 | Doug Baldwin | SEA | vs. PHI |
11 | Davante Adams | GB | vs. TB |
12 | Tyreek Hill | KC | @NYJ |
13 | Larry Fitzgerald | ARI | vs. LAR |
14 | Alshon Jeffery | PHI | @SEA |
15 | Jamison Crowder | WAS | @DAL |
16 | Devin Funchess | CAR | @NO |
17 | Demaryius Thomas | DEN | @MIA |
18 | Dez Bryant | DAL | vs. WAS |
19 | Jarvis Landry | MIA | vs. DEN |
20 | Golden Tate | DET | @BAL |
21 | Cooper Kupp | LAR | @ARI |
22 | Emmanuel Sanders | DEN | @MIA |
23 | Stefon Diggs | MIN | @ATL |
24 | Robby Anderson | NYJ | vs. KC |
25 | T.Y. Hilton | IND | @JAC |
26 | Sterling Shepard | NYG | @OAK |
27 | Marvin Jones Jr. | DET | @BAL |
28 | JuJu Smith-Schuster | PIT | @CIN |
29 | DeSean Jackson | TB | @GB |
30 | Mohamed Sanu | ATL | vs. MIN |
31 | Rishard Matthews | TEN | vs. HOU |
32 | Josh Doctson | WAS | @DAL |
33 | DeVante Parker | MIA | vs. DEN |
34 | Marqise Lee | JAC | vs. IND |
35 | Jordy Nelson | GB | vs. TB |
36 | Jeremy Maclin | BAL | vs. DET |
37 | Ted Ginn Jr. | NO | vs. CAR |
38 | Corey Coleman | CLE | @LAC |
39 | Chris Hogan | NE | @BUF |
40 | Sammy Watkins | LAR | @ARI |
41 | Nelson Agholor | PHI | @SEA |
42 | Corey Davis | TEN | vs. HOU |
43 | Kenny Stills | MIA | vs. DEN |
44 | Zay Jones | BUF | vs. NE |
45 | Danny Amendola | NE | @BUF |
46 | Randall Cobb | GB | vs. TB |
47 | Seth Roberts | OAK | vs. NYG |
48 | Cordarelle Patterson | OAK | vs. NYG |
49 | Mike Wallace | BAL | vs. DET |
50 | Jermaine Kearse | NYJ | vs. KC |
Tight End Rankings
Rank | Player | Team | Opponent |
1 | Rob Gronkowski | NE | @BUF |
2 | Travis Kelce | KC | @NYJ |
3 | Jimmy Graham | SEA | vs. PHI |
4 | Zach Ertz | PHI | @SEA |
5 | Evan Engram | NYG | @OAK |
6 | Kyle Rudolph | MIN | @ATL |
7 | Delanie Walker | TEN | vs. HOU |
8 | Greg Olsen | CAR | @NO |
9 | Jared Cook | OAK | vs. NYG |
10 | Hunter Henry | LAC | vs. CLE |
11 | Vernon Davis | WAS | @DAL |
12 | Austin Seferian-Jenkins | NYJ | vs. KC |
13 | Jason Witten | DAL | vs. WAS |
14 | Charles Clay | BUF | vs. NE |
14 | Jack Doyle | IND | @JAC |
15 | Tyler Kroft | CIN | vs. PIT |
16 | Austin Hooper | ATL | vs. MIN |
17 | Julius Thomas | MIA | vs. DEN |
18 | Cameron Brate | TB | @GB |
19 | Benjamin Watson | BAL | vs. DET |
20 | Eric Ebron | DET | @BAL |
21 | Ricky Seals-Jones | ARI | vs. LAR |
22 | C.J. Fiedorowicz | HOU | @TEN |
23 | Jesse James | PIT | @CIN |
24 | George Kittle | SF | @CHI |
25 | Ed Dickson | CAR | @NO |
Defense/ST Rankings
Rank | Team | Opponent |
1 | Jacksonville Jaguars | vs. IND |
2 | Los Angeles Rams | @ARI |
3 | Philadelphia Eagles | @SEA |
4 | Detroit Lions | @BAL |
5 | Minnesota Vikings | @ATL |
6 | Seattle Seahawks | vs. PHI |
7 | Chicago Bears | vs. SF |
8 | New Orleans Saints | vs. CAR |
9 | Los Angeles Chargers | vs. CLE |
10 | Carolina Panthers | @CAR |
Kicker Rankings
Rank | Player | Team | Opponent |
1 | Greg Zuerlein | LAR | @ARI |
2 | Stephen Gostkowksi | NE | @BUF |
3 | Justin Tucker | BAL | vs. DET |
4 | Ryan Succop | TEN | vs. HOU |
5 | Matt Prater | DET | @BAL |
6 | Wil Lutz | NO | vs. CAR |
7 | Matt Bryant | ATL | vs. MIN |
8 | Chris Boswell | PIT | @CIN |
9 | Harrison Butker | KC | @NYJ |
10 | Jake Elliott | PHI | @SEA |