For most of you, this is where the fun begins: fantasy football playoffs. Unfortunately, it falls on a week that features some of the season’s toughest matchups, as games between the Falcons/Saints, Eagles/Rams, and Chiefs/Raiders hold some real-life playoff implications of their own. If you’re on team Brady, you can probably count on a bounce-back week against the Dolphins. Of course, if you own shares in Antonio Brown, you can probably find solace in the fact that he owns 874 career yards and three touchdowns versus the Ravens. Anyway, here are your Week 14 rankings:
Quarterback Rankings
Rank | Player | Team | Opponent |
1 | Tom Brady | NE | @MIA |
2 | Ben Roethlisberger | PIT | vs. BAL |
3 | Matt Ryan | ATL | vs. NO |
4 | Matthew Stafford | DET | @TB |
5 | Drew Brees | NO | @ATL |
6 | Phillip Rivers | LAC | vs. WAS |
7 | Kirk Cousins | WAS | @LAC |
8 | Russell Wilson | SEA | @JAC |
9 | Carson Wentz | PHI | @LAR |
10 | Dak Prescott | DAL | @NYG |
11 | Case Keenum | MIN | @CAR |
12 | Cam Newton | CAR | vs. MIN |
13 | Jared Goff | LAR | vs. PHI |
14 | Alex Smith | KC | vs. OAK |
15 | Andy Dalton | CIN | vs. CHI |
16 | Brett Hundley | GB | @CLE |
17 | Derek Carr | OAK | @KC |
18 | Joe Flacco | BAL | @PIT |
19 | Jameis Winston | TB | vs. DET |
20 | Josh McCown | NYJ | @DEN |
21 | Tyrod Taylor | BUF | vs. IND |
22 | Marcus Mariota | TEN | @ARI |
23 | Jimmy Garoppolo | SF | @HOU |
24 | Blake Bortles | JAC | vs. SEA |
25 | Eli Manning | NYG | vs. DAL |
26 | Jay Cutler | MIA | vs. NE |
27 | DeShone Kizer | CLE | vs. GB |
28 | Jacoby Brissett | IND | @BUF |
29 | Tom Savage | HOU | vs. SF |
30 | Trevor Siemian | DEN | vs. NYJ |
31 | Blaine Gabbert | ARI | vs. TEN |
32 | Mitchell Trubisky | CHI | @CIN |
Running Back Rankings
Rank | Player | Team | Opponent |
1 | Le’Veon Bell | PIT | vs. BAL |
2 | LeSean McCoy | BUF | vs. IND |
3 | Alvin Kamara | NO | @ATL |
4 | Todd Gurley II | LAR | vs. PHI |
5 | Mark Ingram | NO | @ATL |
6 | Melvin Gordon | LAC | vs. WAS |
7 | Leonard Fournette | JAC | vs. SEA |
8 | Christian McAffrey | CAR | vs. MIN |
9 | Jordan Howard | CHI | @CIN |
10 | Carlos Hyde | SF | @HOU |
11 | Kareem Hunt | KC | vs. OAK |
12 | Devonta Freeman | ATL | vs. NO |
13 | Lamar Miller | HOU | vs. SF |
14 | Kenyan Drake | MIA | vs. NE |
15 | Dion Lewis | NE | @MIA |
16 | Rex Burkhead | NE | @MIA |
17 | Marshawn Lynch | OAK | @KC |
18 | Jerick McKinnon | MIN | @CAR |
19 | DeMarco Murray | TEN | @ARI |
20 | Latavius Murray | MIN | @CAR |
21 | Samaje Perine | WAS | @LAC |
22 | Alex Collins | BAL | @PIT |
23 | Alfred Morris | DAL | @NYG |
24 | Jamaal Williams | GB | @CLE |
25 | Joe Mixon | CIN | vs. CHI |
26 | Isaiah Crowell | CLE | vs. GB |
27 | Frank Gore | IND | @BUF |
28 | Tevin Coleman | ATL | vs. NO |
29 | Duke Johnson Jr. | CLE | vs. GB |
30 | Orleans Darkwa | NYG | vs. DAL |
31 | Adrian Peterson | ARI | vs. TEN |
32 | Ameer Abdullah | DET | @TB |
33 | Derrick Henry | TEN | @ARI |
34 | Aaron Jones | GB | @CLE |
35 | Matt Forte | NYJ | @DEN |
36 | Theo Riddick | DET | @TB |
37 | C.J. Anderson | DEN | vs. NYJ |
38 | Peyton Barber | TB | vs. DET |
39 | Bilal Powell | NYJ | @DEN |
40 | Jay Ajayi | PHI | @LAR |
41 | Mike Davis | SEA | @JAC |
42 | Jonathan Stewart | CAR | vs. MIN |
43 | Danny Woodhead | BAL | @PIT |
44 | Tarik Cohen | CHI | @CIN |
45 | LeGarrette Blount | PHI | @LAR |
46 | Devontae Booker | DEN | vs. NYJ |
47 | Rod Smith | DAL | @NYG |
48 | James White | NE | @MIA |
49 | Doug Martin | TB | vs. DET |
50 | Marlon Mack | IND | @BUF |
Wide Receiver Rankings
Rank | Player | Team | Opponent |
1 | Antonio Brown | PIT | vs. BAL |
2 | DeAndre Hopkins | HOU | vs. SF |
3 | A.J. Green | CIN | vs. CHI |
4 | Keenan Allen | LAC | vs. WAS |
5 | Julio Jones | ATL | vs. NO |
6 | Adam Thielen | MIN | @CAR |
7 | Michael Thomas | NO | @ATL |
8 | Tyreek Hill | KC | vs. OAK |
9 | Brandin Cooks | NE | @MIA |
10 | Larry Fitzgerald | ARI | vs. TEN |
11 | Mike Evans | TB | vs. DET |
12 | Doug Baldwin | SEA | @JAC |
13 | Davante Adams | GB | @CLE |
14 | Jarvis Landry | MIA | vs. NE |
15 | Golden Tate | DET | @TB |
16 | Alshon Jeffery | PHI | @LAR |
17 | Dez Bryant | DAL | @NYG |
18 | Demaryius Thomas | DEN | vs. NYJ |
19 | Marvin Jones Jr. | DET | @TB |
20 | Sterling Shepard | NYG | vs. DAL |
21 | Michael Crabtree | OAK | @KC |
22 | Robby Anderson | NYJ | @DEN |
23 | T.Y. Hilton | IND | @BUF |
24 | Devin Funchess | CAR | vs. MIN |
25 | Josh Gordon | CLE | vs. GB |
26 | Cooper Kupp | LAR | vs. PHI |
27 | Jamison Crowder | WAS | @LAC |
28 | Stefon Diggs | MIN | @CAR |
29 | Amari Cooper | OAK | @KC |
30 | Emmanuel Sanders | DEN | vs. NYJ |
31 | DeSean Jackson | TB | vs. DET |
32 | Mohamed Sanu | ATL | vs. NO |
33 | Marqise Lee | JAC | vs. SEA |
34 | Jermaine Kearse | NYJ | @DEN |
35 | Kenny Stills | MIA | vs. NE |
36 | Sammy Watkins | LAR | vs. PHI |
37 | Ted Ginn Jr. | NO | @ATL |
38 | Corey Coleman | CLE | vs. GB |
39 | Chris Hogan | NE | @MIA |
40 | Jeremy Maclin | BAL | @PIT |
41 | Nelson Agholor | PHI | @LAR |
42 | Marquise Goodwin | SF | @HOU |
43 | Mike Wallace | BAL | @PIT |
44 | Martavis Bryant | PIT | vs. BAL |
45 | Danny Amendola | NE | @MIA |
46 | Josh Doctson | WAS | @LAC |
47 | Jordy Nelson | GB | @CLE |
48 | Kelvin Benjamin | BUF | vs. IND |
49 | Dede Westbrook | JAC | @SEA |
50 | DeVante Parker | MIA | @NE |
Tight End Rankings
Rank | Player | Team | Opponent |
1 | Travis Kelce | KC | vs. OAK |
2 | Jimmy Graham | SEA | @JAC |
3 | Evan Engram | NYG | vs. DAL |
4 | Zach Ertz | PHI | @LAR |
5 | Delanie Walker | TEN | @ARI |
6 | Kyle Rudolph | MIN | @CAR |
7 | Hunter Henry | LAC | vs. WAS |
8 | Greg Olsen | CAR | vs. MIN |
9 | Jason Witten | DAL | @NYG |
10 | Jared Cook | OAK | @KC |
11 | Jack Doyle | IND | @BUF |
12 | Austin Seferian-Jenkins | NYJ | @DEN |
13 | Cameron Brate | TB | vs. DET |
14 | Charles Clay | BUF | vs. IND |
14 | Vernon Davis | WAS | @LAC |
15 | Tyler Kroft | CIN | vs. CHI |
16 | Austin Hooper | ATL | vs. NO |
17 | Julius Thomas | MIA | vs. NE |
18 | Ricky Seals-Jones | ARI | vs. TEN |
19 | Benjamin Watson | BAL | @PIT |
20 | Eric Ebron | DET | @TB |
21 | David Njoku | CLE | vs. GB |
22 | Dwayne Allen | NE | @MIA |
23 | Jesse James | PIT | vs. BAL |
24 | George Kittle | SF | @HOU |
25 | Stephen Anderson | HOU | vs. SF |
Defense/ST Rankings
Rank | Team | Opponent |
1 | Minnesota Vikings | @CAR |
2 | Los Angeles Rams | vs. PHI |
3 | Seattle Seahawks | @JAC |
4 | Jacksonville Jaguars | vs. SEA |
5 | Philadelphia Eagles | @LAR |
6 | New Orleans Saints | @ATL |
7 | Chicago Bears | @CIN |
8 | Carolina Panthers | vs. MIN |
9 | Los Angeles Chargers | vs. WAS |
10 | Pittsburgh Steelers | vs. BAL |
Kicker Rankings
Rank | Player | Team | Opponent |
1 | Greg Zuerlein | LAR | vs. PHI |
2 | Stephen Gostkowksi | NE | @MIA |
3 | Justin Tucker | BAL | @PIT |
4 | Ryan Succop | TEN | @ARI |
5 | Wil Lutz | NO | @ATL |
6 | Chris Boswell | PIT | vs. BAL |
7 | Matt Bryant | ATL | vs. NO |
8 | Matt Prater | DET | @TB |
9 | Harrison Butker | KC | vs. OAK |
10 | Jake Elliott | PHI | @LAR |