Just three weeks of rankings left, and we’re fortunate enough to welcome Aaron Rodgers back into the fold. The quarterback rankings felt amost empty without him, and the same could be said at wide receiver. With the veteran gunslinger back, Jordy Nelson vaults back inside the Top 20 this week, as we can expect big things from the normally dynamic duo. There are also some big points to be had on defense this week. The Ravens could do big things against the Browns, while the Lions (owned in all of 57% of leagues) could also be a great play against the Bears. Here’s your Week 15 Rankings:
Quarterback Rankings
Rank | Player | Team | Opponent |
1 | Tom Brady | NE | @PIT |
2 | Russell Wilson | SEA | vs. LAR |
3 | Cam Newton | CAR | vs. GB |
4 | Drew Brees | NO | vs. NYJ |
5 | Aaron Rodgers | GB | @CAR |
6 | Ben Roethlisberger | PIT | vs. NE |
7 | Philip Rivers | LAC | @KC |
8 | Kirk Cousins | WAS | vs. ARI |
9 | Dak Prescott | DAL | @OAK |
10 | Matt Ryan | ATL | @TB |
11 | Jared Goff | LAR | @SEA |
12 | Case Keenum | MIN | vs. CIN |
13 | Matthew Stafford | DET | vs. CHI |
14 | Alex Smith | KC | vs. LAC |
15 | Blake Bortles | JAC | vs. HOU |
16 | Jimmy Garoppolo | SF | vs. TEN |
17 | Nick Foles | PHI | @NYG |
18 | Derek Carr | OAK | vs. DAL |
19 | Joe Flacco | BAL | @CLE |
20 | Tyrod Taylor | BUF | vs. MIA |
21 | Jameis Winston | TB | vs. ATL |
22 | Andy Dalton | CIN | @MIN |
23 | Marcus Mariota | TEN | @SF |
24 | Jay Cutler | MIA | @BUF |
25 | Blaine Gabbert | ARI | @WAS |
26 | Eli Manning | NYG | vs. PHI |
27 | DeShone Kizer | CLE | vs. BAL |
28 | Jacoby Brissett | IND | vs. DEN |
29 | Trevor Siemian | DEN | @IND |
30 | T.J. Yates | HOU | @JAC |
31 | Mitchell Trubisky | CHI | @DET |
32 | Bryce Petty | NYJ | @NO |
Running Back Rankings
Rank | Player | Team | Opponent |
1 | Le’Veon Bell | PIT | vs. NE |
2 | Mark Ingram | NO | vs. NYJ |
3 | LeSean McCoy | BUF | vs. MIA |
4 | Todd Gurley II | LAR | @SEA |
5 | Alvin Kamara | NO | vs. NYJ |
6 | Leonard Fournette | JAC | vs. HOU |
7 | Melvin Gordon | LAC | @KC |
8 | Christian McCaffrey | CAR | vs. GB |
9 | Jordan Howard | CHI | @DET |
10 | Kareem Hunt | KC | vs. LAC |
11 | Devonta Freeman | ATL | @TB |
12 | Kenyan Drake | MIA | @BUF |
13 | Carlos Hyde | SF | vs. TEN |
14 | Marshawn Lynch | OAK | vs. DAL |
15 | Lamar Miller | HOU | @JAC |
16 | Rex Burkhead | NE | @PIT |
17 | Alex Collins | BAL | @CLE |
18 | Jamaal Williams | GB | @CAR |
19 | Jay Ajayi | PHI | @NYG |
20 | Alfred Morris | DAL | @OAK |
21 | Dion Lewis | NE | @PIT |
22 | Samaje Perine | WAS | vs. ARI |
23 | Joe Mixon | CIN | @MIN |
24 | DeMarco Murray | TEN | @SF |
25 | Latavius Murray | MIN | vs. CIN |
26 | Theo Riddick | DET | vs. CHI |
27 | Duke Johnson Jr. | CLE | vs. BAL |
28 | Mike Davis | SEA | vs. LAR |
29 | Frank Gore | IND | vs. DEN |
30 | Tevin Coleman | ATL | @TB |
31 | Jerick McKinnon | MIN | vs. CIN |
32 | Kerwynn Williams | ARI | @WAS |
33 | C.J. Anderson | DEN | @IND |
34 | Isaiah Crowell | CLE | vs. BAL |
35 | Bilal Powell | NYJ | @NO |
36 | Jonathan Stewart | CAR | vs. GB |
37 | Matt Forte | NYJ | @NO |
38 | Rod Smith | DAL | @OAK |
39 | Doug Martin | TB | vs. ATL |
40 | Giovani Bernard | CIN | @MIN |
41 | Tarik Cohen | CHI | @DET |
42 | Danny Woodhead | BAL | @CLE |
43 | Wayne Gallman | NYG | vs. PHI |
44 | LeGarrette Blount | PHI | @NYG |
45 | Orleans Darkwa | NYG | vs. PHI |
46 | Devontae Booker | DEN | @IND |
47 | Peyton Barber | TB | vs. ATL |
48 | James White | NE | @PIT |
49 | Adrian Peterson | ARI | @WAS |
50 | Austin Ekeler | LAC | @KC |
Wide Receiver Rankings
Rank | Player | Team | Opponent |
1 | Antonio Brown | PIT | vs. NE |
2 | Julio Jones | ATL | @TB |
3 | Adam Thielen | MIN | vs. CIN |
4 | Keenan Allen | LAC | @KC |
5 | Michael Thomas | NO | vs. NYJ |
6 | A.J. Green | CIN | @MIN |
7 | DeAndre Hopkins | HOU | @JAC |
8 | Larry Fitzgerald | ARI | @WAS |
9 | Brandin Cooks | NE | @PIT |
10 | Doug Baldwin | SEA | vs. LAR |
11 | Tyreek Hill | KC | vs. LAC |
12 | Jarvis Landry | MIA | @BUF |
13 | Davante Adams | GB | @CAR |
14 | Dez Bryant | DAL | @OAK |
15 | Golden Tate | DET | vs. CHI |
16 | Mike Evans | TB | vs. ATL |
17 | Alshon Jeffery | PHI | @NYG |
18 | Demaryius Thomas | DEN | @IND |
19 | Michael Crabtree | OAK | vs. DAL |
20 | Jordy Nelson | GB | @CAR |
21 | Devin Funchess | CAR | vs. GB |
22 | Marvin Jones Jr. | DET | vs. CHI |
23 | Josh Gordon | CLE | vs. BAL |
24 | Mohamed Sanu | ATL | @TB |
25 | Jamison Crowder | WAS | vs. ARI |
26 | Cooper Kupp | LAR | @SEA |
27 | Stefon Diggs | MIN | vs. CIN |
28 | Marqise Lee | JAC | vs. HOU |
29 | Robert Woods | LAR | @SEA |
30 | Emmanuel Sanders | DEN | @IND |
31 | Chris Hogan | PIT | @NE |
32 | Robby Anderson | NYJ | @NO |
33 | JuJu Smith-Schuster | PIT | vs. NE |
34 | Nelson Agholor | PHI | @NYG |
35 | Amari Cooper | OAK | vs. DAL |
36 | T.Y. Hilton | IND | vs. DEN |
37 | Sterling Shepard | NYG | vs. PHI |
38 | Rishard Matthews | TEN | @SF |
39 | Sammy Watkins | LAR | @SEA |
40 | Kelvin Benjamin | BUF | vs. MIA |
41 | Kenny Stills | MIA | @BUF |
42 | Dede Westbrook | JAC | vs. HOU |
43 | Jermaine Kearse | NYJ | @NO |
44 | DeSean Jackson | TB | vs. ATL |
45 | Corey Coleman | CLE | vs. BAL |
46 | Mike Wallace | BAL | @CLE |
47 | Randall Cobb | GB | @CAR |
48 | Martavis Bryant | PIT | vs. NE |
49 | Paul Richardson | SEA | vs. LAR |
50 | Ted Ginn Jr. | NO | vs. NYJ |
Tight End Rankings
Rank | Player | Team | Opponent |
1 | Rob Gronkowski | NE | @PIT |
2 | Zach Ertz | PHI | @NYG |
3 | Travis Kelce | KC | vs. LAC |
4 | Evan Engram | NYG | vs. PHI |
5 | Jack Doyle | IND | vs. DEN |
6 | Jimmy Graham | SEA | vs. LAR |
7 | Kyle Rudolph | MIN | vs. CIN |
8 | Hunter Henry | LAC | @KC |
9 | Delanie Walker | TEN | @SF |
10 | Jared Cook | OAK | vs. DAL |
11 | Jason Witten | DAL | @OAK |
12 | Julius Thomas | MIA | @BUF |
13 | Cameron Brate | TB | vs. ATL |
14 | Charles Clay | BUF | vs. MIA |
14 | Greg Olsen | CAR | vs. GB |
15 | Benjamin Watson | BAL | @CLE |
16 | Austin Seferian-Jenkins | NYJ | @NO |
17 | Vernon Davis | WAS | vs. ARI |
18 | Ricky Seals-Jones | ARI | @WAS |
19 | Austin Hooper | ATL | @TB |
20 | Jesse James | PIT | vs. NE |
21 | David Njoku | CLE | vs. BAL |
22 | Tyler Kroft | CIN | @MIN |
23 | O.J. Howard | TB | vs. ATL |
24 | Stephen Anderson | HOU | @JAC |
25 | Eric Ebron | DET | vs. CHI |
Kicker Rankings
Rank | Player | Team | Opponent |
1 | Greg Zuerlein | LAR | @SEA |
2 | Stephen Gostkowksi | NE | @PIT |
3 | Justin Tucker | BAL | @CLE |
4 | Chris Boswell | PIT | vs. NE |
5 | Wil Lutz | NO | vs. NYJ |
6 | Robbie Gould | SF | vs. TEN |
7 | Ryan Succop | TEN | @SF |
8 | Matt Prater | DET | vs. CHI |
9 | Jake Elliott | PHI | @NYG |
10 | Matt Bryant | ATL | @TB |
Defense/ST Rankings
Rank | Team | Opponent |
1 | Jacksonville Jaguars | vs. HOU |
2 | Philadelphia Eagles | @NYG |
3 | Baltimore Ravens | @CLE |
4 | Minnesota Vikings | vs. CIN |
5 | New Orleans Saints | vs. NYJ |
6 | Los Angeles Rams | @SEA |
7 | Detroit Lions | vs. CHI |
8 | Buffalo Bills | vs. MIA |
9 | Los Angeles Chargers | @KC |
10 | Denver Broncos | @IND |