We’re on the home stretch now, and things don’t get any easier. Owners are without Antonio Brown, and if you thought you’d have the luxury of Aaron Rodgers for two more weeks, think again. It’s another big Sunday in the NFC South, and we should find out just what Jimmy Garoppolo is made out of facing the best defense in the league at home against Jacksonville this week. Here’s your Week 16 rankings:
Quarterback Rankings
Rank | Player | Team | Opponent |
1 | Tom Brady | NE | vs. BUF |
2 | Cam Newton | CAR | vs. TB |
3 | Russell Wilson | SEA | @DAL |
4 | Ben Roethlisberger | PIT | @HOU |
5 | Drew Brees | NO | vs. ATL |
6 | Philip Rivers | LAC | @NYJ |
7 | Matt Ryan | ATL | @NO |
8 | Jared Goff | LAR | @TEN |
9 | Kirk Cousins | WAS | vs. DEN |
10 | Matthew Stafford | DET | @CIN |
11 | Dak Prescott | DAL | vs. SEA |
12 | Case Keenum | MIN | @GB |
13 | Alex Smith | KC | vs. MIA |
14 | Nick Foles | PHI | vs. OAK |
15 | Blake Bortles | JAC | @SF |
16 | Jimmy Garoppolo | SF | vs. JAC |
17 | Derek Carr | OAK | @PHI |
18 | Brett Hundley | GB | vs. MIN |
19 | Eli Manning | NYG | @ARI |
20 | Tyrod Taylor | BUF | @NE |
21 | Joe Flacco | BAL | vs. IND |
22 | Andy Dalton | CIN | vs. DET |
23 | Marcus Mariota | TEN | vs. LAR |
24 | Jameis Winston | TB | @CAR |
25 | Drew Stanton | ARI | vs. NYG |
26 | Jay Cutler | MIA | @KC |
27 | DeShone Kizer | CLE | @CHI |
28 | Jacoby Brissett | IND | @BAL |
29 | Brock Osweiler | DEN | @WAS |
30 | T.J. Yates | HOU | vs. PIT |
31 | Mitchell Trubisky | CHI | vs. CLE |
32 | Bryce Petty | NYJ | vs. LAC |
Running Back Rankings
Rank | Player | Team | Opponent |
1 | Le’Veon Bell | PIT | @HOU |
2 | Todd Gurley II | LAR | @TEN |
3 | Ezekiel Elliott | DAL | vs. SEA |
4 | Alvin Kamara | NO | vs. ATL |
5 | Mark Ingram | NO | vs. ATL |
6 | Kareem Hunt | KC | vs. MIA |
7 | Melvin Gordon | LAC | @NYJ |
8 | LeSean McCoy | BUF | @NE |
9 | Leonard Fournette | JAC | @SF |
10 | Jordan Howard | CHI | vs. CLE |
11 | Devonta Freeman | ATL | @NO |
12 | Kenyan Drake | MIA | @KC |
13 | Christian McCaffrey | CAR | vs. TB |
14 | Carlos Hyde | SF | vs. JAC |
15 | Dion Lewis | NE | vs. BUF |
16 | Lamar Miller | HOU | vs. PIT |
17 | Jerick McKinnon | MIN | @GB |
18 | Alex Collins | BAL | vs. IND |
19 | Marshawn Lynch | OAK | @PHI |
20 | Latavius Murray | MIN | @GB |
21 | Samaje Perine | WAS | vs. DEN |
22 | Theo Riddick | DET | @CIN |
23 | Jay Ajayi | PHI | vs. OAK |
24 | C.J. Anderson | DEN | @WAS |
25 | Jamaal Williams | GB | vs. MIN |
26 | DeMarco Murray | TEN | vs. LAR |
27 | Joe Mixon | CIN | vs. DET |
28 | Duke Johnson Jr. | CLE | @CHI |
29 | Frank Gore | IND | @BAL |
30 | Isaiah Crowell | CLE | @CHI |
31 | Jonathan Stewart | CAR | vs. TB |
32 | Tevin Coleman | ATL | @NO |
33 | Mike Davis | SEA | @DAL |
34 | Peyton Barber | TB | @CAR |
35 | Bilal Powell | NYJ | vs. LAC |
36 | James White | NE | vs. BUF |
37 | Matt Forte | NYJ | vs. LAC |
38 | Tarik Cohen | CHI | vs. CLE |
39 | Giovani Bernard | CIN | vs. DET |
40 | Wayne Gallman | NYG | @ARI |
41 | Derrick Henry | TEN | vs. LAR |
42 | Javorious Allen | BAL | vs. IND |
43 | Kerwynn Williams | ARI | vs. NYG |
44 | Orleans Darkwa | NYG | @ARI |
45 | Devontae Booker | DEN | @WAS |
46 | LeGarrette Blount | PHI | vs. OAK |
47 | Alfred Morris | DAL | vs. SEA |
48 | Doug Martin | TB | @CAR |
49 | Ameer Abdullah | DET | @CIN |
50 | Mike Gillislee | NE | vs. BUF |
Wide Receiver Rankings
Rank | Player | Team | Opponent |
1 | DeAndre Hopkins | HOU | vs. PIT |
2 | Adam Thielen | MIN | @GB |
3 | Keenan Allen | LAC | @NYJ |
4 | Julio Jones | ATL | @NO |
5 | Michael Thomas | NO | vs. ATL |
6 | Tyreek Hill | KC | vs. MIA |
7 | A.J. Green | CIN | vs. DET |
8 | Jarvis Landry | MIA | @KC |
9 | Brandin Cooks | NE | vs. BUF |
10 | Larry Fitzgerald | ARI | vs. NYG |
11 | Doug Baldwin | SEA | @DAL |
12 | Alshon Jeffery | PHI | vs. OAK |
13 | Devin Funchess | CAR | vs. TB |
14 | Mike Evans | TB | @CAR |
15 | Golden Tate | DET | @CIN |
16 | JuJu Smith-Schuster | PIT | @HOU |
17 | Marvin Jones Jr. | DET | @CIN |
18 | Michael Crabtree | OAK | vs. PHI |
19 | Josh Gordon | CLE | @CHI |
20 | Davante Adams | GB | vs. MIN |
21 | Dez Bryant | DAL | vs. SEA |
22 | Stefon Diggs | MIN | @GB |
23 | Robert Woods | LAR | @TEN |
24 | Demaryius Thomas | DEN | @WAS |
25 | Sterling Shepard | NYG | @ARI |
26 | Martavis Bryant | PIT | @HOU |
27 | Mohamed Sanu | ATL | @NO |
28 | Amari Cooper | OAK | vs. PHI |
29 | Jordy Nelson | GB | vs. MIN |
30 | Robby Anderson | NYJ | vs. LAC |
31 | Cooper Kupp | LAR | @TEN |
32 | Mike Wallace | BAL | vs. IND |
33 | Marquise Goodwin | SF | vs. JAC |
34 | Nelson Agholor | PHI | vs. OAK |
35 | Jamison Crowder | WAS | vs. DEN |
36 | T.Y. Hilton | IND | @BAL |
37 | Rishard Matthews | TEN | vs. LAR |
38 | Emmanuel Sanders | DEN | @WAS |
39 | Dede Westbrook | JAC | @SF |
40 | Corey Coleman | CLE | @CHI |
41 | Kenny Stills | MIA | @KC |
42 | Sammy Watkins | LAR | @TEN |
43 | Randall Cobb | GB | vs. MIN |
44 | Keelan Cole | JAC | @SF |
45 | Kelvin Benjamin | BUF | @NE |
46 | Danny Amendola | NE | vs. BUF |
47 | Paul Richardson | SEA | @DAL |
48 | DeVante Parker | MIA | @KC |
49 | DeSean Jackson | TB | @CAR |
50 | Ted Ginn Jr. | NO | vs. ATL |
Wide Receiver Rankings
Tight End Rankings
Rank | Player | Team | Opponent |
1 | Rob Gronkowski | NE | vs. BUF |
2 | Travis Kelce | KC | vs. MIA |
3 | Zach Ertz | PHI | vs. OAK |
4 | Evan Engram | NYG | @ARI |
5 | Greg Olsen | CAR | vs. TB |
6 | Jimmy Graham | SEA | @DAL |
7 | Kyle Rudolph | MIN | @GB |
8 | Jack Doyle | IND | @BAL |
9 | Delanie Walker | TEN | vs. LAR |
10 | Jared Cook | OAK | @PHI |
11 | Jason Witten | DAL | vs. SEA |
12 | Charles Clay | BUF | @NE |
13 | Cameron Brate | TB | @CAR |
14 | Jesse James | PIT | @HOU |
14 | Vernon Davis | WAS | vs. DEN |
15 | Antonio Gates | LAC | @NYJ |
16 | Eric Ebron | DET | @CIN |
17 | Benjamin Watson | BAL | vs. IND |
18 | Austin Seferian-Jenkins | NYJ | vs. LAC |
19 | Ricky Seals-Jones | ARI | vs. NYG |
20 | Austin Hooper | ATL | @NO |
Kicker Rankings
Rank | Player | Team | Opponent |
1 | Justin Tucker | BAL | vs. IND |
2 | Stephen Gostkowksi | NE | vs. BUF |
3 | Harrison Butker | KC | vs. MIA |
4 | Chris Boswell | PIT | @HOU |
5 | Robbie Gould | SF | vs. JAC |
6 | Wil Lutz | NO | vs. ATL |
7 | Ryan Succop | TEN | vs. LAR |
8 | Phil Dawson | ARI | vs. NYG |
9 | Jake Elliott | PHI | vs. OAK |
10 | Matt Bryant | ATL | @NO |
Defense/ST Rankings
Rank | Team | Opponent |
1 | Jacksonville Jaguars | @SF |
2 | Los Angeles Rams | @TEN |
3 | Philadelphia Eagles | vs. OAK |
4 | Minnesota Vikings | @GB |
5 | New Orleans Saints | vs. ATL |
6 | Carolina Panthers | vs. TB |
7 | Kansas City Chiefs | vs. MIA |
8 | Baltimore Ravens | vs. IND |
9 | Los Angeles Chargers | @NYJ |
10 | Chicago Bears | vs. CLE |