One last hurrah together? Fear not fantasy, football fans, the weekly rankings will continue throughout the playoffs. As for Week 17, however, it’s a very scarce week, particularly in the running back and wide receiver department, as several teams look to rest their starters. One more week of brilliance could see Jimmy Garoppolo enter the Top 10 quarterback discussion ahead of next season, though … wouldn’t that be a plot twist!? And meanwhile, we do welcome back Ezekiel Elliott for what feels like the three thousandth time this season. Anyway, here’s your weekly rankings:
Quarterback Rankings
Rank | Player | Team | Opponent |
1 | Ben Roethlisberger | PIT | vs. CLE |
2 | Tom Brady | NE | vs. NYJ |
3 | Russell Wilson | SEA | vs. ARI |
4 | Cam Newton | CAR | @ATL |
5 | Drew Brees | NO | @TB |
6 | Philip Rivers | LAC | vs. OAK |
7 | Matthew Stafford | DET | vs. GB |
8 | Kirk Cousins | WAS | @NYG |
9 | Matt Ryan | ATL | vs. CAR |
10 | Jimmy Garoppolo | SF | @LAR |
11 | Case Keenum | MIN | vs. CHI |
12 | Dak Prescott | DAL | @PHI |
13 | Nick Foles | PHI | vs. DAL |
14 | Derek Carr | OAK | @LAC |
15 | Jameis Winston | TB | vs. NO |
16 | Jacoby Brissett | IND | vs. HOU |
17 | Tyrod Taylor | BUF | @MIA |
18 | Marcus Mariota | TEN | vs. JAC |
19 | Joe Flacco | BAL | vs. CIN |
20 | Blake Bortles | JAC | @TEN |
21 | Jay Cutler | MIA | vs. BUF |
22 | Brett Hundley | GB | @DET |
23 | Andy Dalton | CIN | @BAL |
24 | Patrick Mahomes | KC | @DEN |
25 | Eli Manning | NYG | vs. WAS |
26 | Drew Stanton | ARI | @SEA |
27 | DeShone Kizer | CLE | @PIT |
28 | T.J. Yates | HOU | @IND |
29 | Bryce Petty | NYJ | @NE |
30 | Paxton Lynch | DEN | vs. KC |
31 | Mitchell Trubisky | CHI | @MIN |
Running Back Rankings
Rank | Player | Team | Opponent |
1 | Le’Veon Bell | PIT | vs. CLE |
2 | Alvin Kamara | NO | @TB |
3 | Mark Ingram | NO | @TB |
4 | Ezekiel Elliott | DAL | @PHI |
5 | LeSean McCoy | BUF | @MIA |
6 | Melvin Gordon | LAC | vs. OAK |
7 | Kenyan Drake | MIA | vs. BUF |
8 | Christian McCaffrey | CAR | @ATL |
9 | Devonta Freeman | ATL | vs. CAR |
10 | Carlos Hyde | SF | @LAR |
11 | Dion Lewis | NE | vs. NYJ |
12 | Leonard Fournette | JAC | @TEN |
13 | Alex Collins | BAL | vs. CIN |
14 | Lamar Miller | HOU | @IND |
15 | Jordan Howard | CHI | @MIN |
16 | C.J. Anderson | DEN | vs. KC |
17 | Derrick Henry | TEN | vs. JAC |
18 | Jerick McKinnon | MIN | vs. CHI |
19 | Marshawn Lynch | OAK | @LAC |
20 | Samaje Perine | WAS | @NYG |
21 | Latavius Murray | MIN | vs. CHI |
22 | Theo Riddick | DET | vs. GB |
23 | Jamaal Williams | GB | @DET |
24 | Frank Gore | IND | vs. HOU |
25 | Giovani Bernard | CIN | @BAL |
26 | Duke Johnson Jr. | CLE | @PIT |
27 | Peyton Barber | TB | vs. NO |
28 | Bilal Powell | NYJ | @NE |
29 | Jonathan Stewart | CAR | @ATL |
30 | Tevin Coleman | ATL | vs. CAR |
31 | Mike Davis | SEA | vs. ARI |
32 | Kerwynn Williams | ARI | @SEA |
33 | Wayne Gallman | NYG | vs. WAS |
34 | Isaiah Crowell | CLE | @PIT |
35 | Tarik Cohen | CHI | @MIN |
36 | Mike Gillislee | NE | vs. NYJ |
37 | Malcolm Brown | LAR | vs. SF |
38 | Alfred Blue | HOU | @IND |
39 | Danny Woodhead | BAL | vs. CIN |
40 | Jay Ajayi | PHI | vs. DAL |
41 | T.J. Yeldon | JAC | @TEN |
42 | Devontae Booker | DEN | vs. KC |
43 | Matt Forte | NYJ | @NE |
44 | Kapri Bibbs | WAS | @NYG |
45 | Charcandrick West | KC | @DEN |
46 | James White | NE | vs. NYJ |
47 | Joe Mixon | CIN | @BAL |
48 | Javorious Allen | BAL | vs. CIN |
49 | Orleans Darkwa | NYG | vs. WAS |
50 | Marlon Mack | IND | vs. HOU |
Wide Receiver Rankings
Rank | Player | Team | Opponent |
1 | DeAndre Hopkins | HOU | @IND |
2 | Michael Thomas | NO | @TB |
3 | Julio Jones | ATL | vs. CAR |
4 | Keenan Allen | LAC | vs. OAK |
5 | A.J. Green | CIN | @BAL |
6 | Adam Thielen | MIN | vs. CHI |
7 | Doug Baldwin | SEA | vs. ARI |
8 | Larry Fitzgerald | ARI | @SEA |
9 | Mike Evans | TB | vs. NO |
10 | Jarvis Landry | MIA | vs. BUF |
11 | Brandin Cooks | NE | vs. NYJ |
12 | JuJu Smith-Schuster | PIT | vs. CLE |
13 | Golden Tate | DET | vs. GB |
14 | Stefon Diggs | MIN | vs. CHI |
15 | Marvin Jones Jr. | DET | vs. GB |
16 | Demaryius Thomas | DEN | vs. KC |
17 | Devin Funchess | CAR | @ATL |
18 | Josh Gordon | CLE | @PIT |
19 | Michael Crabtree | OAK | @LAC |
20 | Dez Bryant | DAL | @PHI |
21 | Marquise Goodwin | SF | @LAR |
22 | Jamison Crowder | WAS | @NYG |
23 | T.Y. Hilton | IND | vs. HOU |
24 | Mohamed Sanu | ATL | vs. CAR |
25 | Martavis Bryant | PIT | vs. CLE |
26 | Sterling Shepard | NYG | vs. WAS |
27 | Robby Anderson | NYJ | @NE |
28 | Amari Cooper | OAK | @LAC |
29 | Rishard Matthews | TEN | vs. JAC |
30 | Mike Wallace | BAL | vs. CIN |
31 | Randall Cobb | GB | @DET |
32 | Josh Doctson | WAS | @NYG |
33 | Emmanuel Sanders | DEN | vs. KC |
34 | Jordy Nelson | GB | @DET |
35 | Dede Westbrook | JAC | @TEN |
36 | DeVante Parker | MIA | vs. BUF |
37 | Kelvin Benjamin | BUF | @MIA |
38 | DeSean Jackson | TB | vs. NO |
39 | Corey Coleman | CLE | @PIT |
40 | Jermaine Kearse | NYJ | @NE |
41 | Kenny Stills | MIA | vs. BUF |
42 | Danny Amendola | NE | vs. NYJ |
43 | Ted Ginn Jr. | SF | @LAR |
44 | Paul Richardson | SEA | vs. ARI |
45 | Will Fuller V | HOU | @IND |
Tight End Rankings
Rank | Player | Team | Opponent |
1 | Rob Gronkowski | NE | vs. NYJ |
2 | Evan Engram | NYG | vs. WAS |
3 | Jimmy Graham | SEA | vs. ARI |
4 | Greg Olsen | CAR | @ATL |
5 | Jack Doyle | IND | vs. HOU |
6 | Delanie Walker | TEN | vs. JAC |
7 | Kyle Rudolph | MIN | vs. CHI |
8 | Zach Ertz | PHI | vs. DAL |
9 | Jason Witten | DAL | @PHI |
10 | Charles Clay | BUF | @MIA |
11 | Eric Ebron | DET | vs. GB |
12 | Vernon Davis | WAS | @NYG |
13 | Jared Cook | OAK | @LAC |
14 | Cameron Brate | TB | vs. NO |
14 | Antonio Gates | LAC | vs. OAK |
15 | Benjamin Watson | BAL | vs. CIN |
16 | Austin Hooper | LAC | vs. CAR |
17 | Austin Seferian-Jenkins | NYJ | @NE |
18 | Ricky Seals-Jones | ARI | @SEA |
19 | Tyler Kroft | CIN | @BAL |
20 | Stephen Anderson | HOU | @IND |
Kicker Rankings
Rank | Player | Team | Opponent |
1 | Justin Tucker | BAL | vs. CIN |
2 | Stephen Gostkowksi | NE | vs. NYJ |
3 | Chris Boswell | TEN | vs. JAC |
4 | Robbie Gould | SF | @LAR |
5 | Matt Prater | DET | vs. GB |
6 | Wil Lutz | NO | @TB |
7 | Matt Bryant | ATL | vs. CAR |
8 | Harrison Butker | KC | @DEN |
9 | Kai Forbath | MIN | vs. CHI |
10 | Ryan Succop | TEN | vs. JAC |
Defense/ST Rankings
Rank | Team | Opponent |
1 | Minnesota Vikings | vs. CHI |
2 | Pittsburgh Steelers | vs. CLE |
3 | Seattle Seahawks | vs. ARI |
4 | Jacksonville Jaguars | @TEN |
5 | Baltimore Ravens | @CIN |
6 | Los Angeles Chargers | vs. OAK |
7 | Kansas City Chiefs | @DEN |
8 | Detroit Lions | vs. GB |
9 | New England Patriots | vs. NYJ |
10 | Los Angeles Rams | vs. SF |