Let’s start where we left off last week. Actually here’s a better idea, let’s not. Don’t forget, the Rams, Bills and Jaguars all sit atop their divisions right now. DeShone Kizer also threw for over 200 yards, oh, and David Johnson is no more – fantastic. Anyway, here’s the breakdown on every matchup for Week 2. P.S. these rankings are intended for PPR leagues.
Want more Fantasy Football news and advice? Follow Ryan on Twitter! @RyanCook13
Quarterbacks
The “elites” should be part of high-scoring affairs in Week 2, as Aaron Rodgers visits Atlanta and Tom Brady takes a trip to the Big Easy. After a rough Week 1, Russell Wilson must go bananas in this spot. The 49ers allowed 23 points against the Panthers in Week 1, while Wilson struggled mightily behind a shoddy offensive line against Green Bay. The good news is, the 49ers managed to hit Cam Newton just twice in that game, so this should be a relatively clean 60 minutes for Wilson while he tees up Doug Baldwin.
Rank | Player | Team | Opponent |
1. | Aaron Rodgers | GB | @ATL |
2. | Matt Ryan | ATL | vs. GB |
3. | Drew Brees | NO | vs. NE |
4. | Tom Brady | NE | @NO |
5. | Russell Wilson | SEA | vs. SF |
6. | Derek Carr | OAK | vs. NYJ |
7. | Cam Newton | CAR | vs. BUF |
8. | Kirk Cousins | WAS | @LAR |
9. | Jameis Winston | TB | @CHI |
10. | Dak Prescott | DAL | @DEN |
11. | Marcus Mariota | TEN | @JAC |
12. | Carson Wentz | PHI | @KC |
13. | Matthew Stafford | DET | @NYG |
14. | Ben Roethlisberger | PIT | vs. MIN |
15. | Andy Dalton | CIN | vs. HOU |
16. | Joe Flacco | BAL | vs. CLE |
17. | Alex Smith | KC | vs. PHI |
18. | Carson Palmer | ARI | @IND |
19. | Tyrod Taylor | BUF | @CAR |
20. | Phillip Rivers | LAC | vs. MIA |
21. | Eli Manning | NYG | vs. DET |
22. | DeShone Kizer | CLE | @BAL |
23. | Jared Goff | LAR | vs. WAS |
24. | Sam Bradford | MIN | @PIT |
25. | Jay Cutler | MIA | @LAC |
26. | Mike Glennon | CHI | @TB |
27. | Trevor Siemian | DEN | vs. DAL |
28. | Blake Bortles | JAC | vs. TEN |
29. | Jacoby Brissett | IND | vs. ARI |
30. | Brian Hoyer | SF | @SEA |
31. | Josh McCown | NYJ | @OAK |
32. | DeShaun Watson | HOU | @CIN |
Running Backs
The Danny Woodhead injury was a bit of a catch-22 for fantasy owners. The Ravens were always running back by committee, but Woodhead’s absence really places Terrance West front and center, although Buck Allen now figures to see a much larger role. It’s a favorable matchup against the Browns this week, but remember, Cleveland limited Le’Veon Bell to just 32 yards last week. We’re also likely to get a firm answer on whether this is the real Mike Gillislee or not. The Saints’ defense allowed Dalvin Cook two 15+ yard carries on Monday night, and allowed the Vikings to score on three of their six red zone trips.
Rank | Player | Team | Opponent |
1 | Le’Veon Bell | PIT | vs. MIN |
2 | DeVonta Freeman | ATL | vs. GB |
3 | Ezekiel Elliott | DAL | @DEN |
4 | Kareem Hunt | KC | vs. PHI |
5 | Leonard Fournette | JAC | vs. TEN |
6 | Melvin Gordon | LAC | vs. MIA |
7 | Jordan Howard | CHI | @TB |
8 | Todd Gurley | LAR | vs. WAS |
9 | LeSean McCoy | BUF | @CAR |
10 | Christian McCaffrey | CAR | vs. BUF |
11 | Jay Ajayi | MIA | @LAC |
12 | Lamar Miller | HOU | @CIN |
13 | Dalvin Cook | MIN | @PIT |
14 | Terrance West | BAL | vs. CLE |
15 | Ameer Abdullah | DET | @NYG |
16 | Marshawn Lynch | OAK | vs. NYJ |
17 | DeMarco Murray | TEN | @JAC |
18 | Ty Montgomery | GB | @ATL |
19 | Mike Gillislee | NE | @NO |
20 | Joe Mixon | CIN | vs. HOU |
21 | Robert Kelley | WAS | @LAR |
22 | Mark Ingram | NO | vs. NE |
23 | Isaiah Crowell | CLE | @BAL |
24 | Carlos Hyde | SF | @SEA |
25 | C.J. Anderson | DEN | vs. DAL |
26 | Frank Gore | IND | vs. ARI |
27 | James White | NE | @NO |
28 | Jonathan Stewart | CAR | vs. BUF |
29 | LeGarrette Blount | PHI | @KC |
30 | Jacquizz Rodgers | TB | vs. CHI |
31 | Tarik Cohen | CHI | @TB |
32 | Adrian Peterson | NO | vs. NE |
33 | Chris Carson | SEA | vs. SF |
34 | Andre Ellington | ARI | @IND |
35 | Derrick Henry | TEN | @JAC |
36 | Matt Forte | NYJ | @OAK |
37 | Giovani Bernard | CIN | vs. HOU |
38 | Duke Johnson | CLE | @BAL |
39 | Kerwynn Williams | ARI | @IND |
40 | Tevin Coleman | ATL | vs. GB |
41 | Thomas Rawls | SEA | vs. SF |
42 | Theo Riddick | DET | @NYG |
43 | Shane Vereen | NYG | vs. DET |
44 | Marlon Mack | IND | vs. ARI |
45 | Charcandrick West | KC | vs. PHI |
46 | Paul Perkins | NYG | vs. DET |
47 | Jamaal Charles | DEN | vs. DAL |
48 | Chris Ivory | JAC | vs. TEN |
49 | Darren Sproles | PHI | @KC |
50 | Jamaal Williams | GB | @ATL |
51 | Alvin Kamara | NO | vs. NE |
52 | Buck Allen | BAL | vs. CLE |
53 | Mike Tolbert | BUF | @CAR |
54 | Rex Burkhead | NE | @NO |
55 | Jeremy Hill | CIN | vs. HOU |
56 | C.J. Prosise | SEA | vs. SF |
57 | Eddie Lacy | SEA | vs. SF |
58 | Robert Turbin | IND | vs. ARI |
59 | Matt Brieda | SF | @SEA |
60 | Orleans Darkwa | NYG | vs. DET |
Wide Receivers
The Colts defense surrendered 318 yards to the Rams’ receivers last Sunday, so for the second week in a row, Larry Fitzgerald owners have to be liking their chances. New England’s blown coverage against the Chiefs last week also spells out a big day for Michael Thomas, who saw a measly five receptions from Drew Brees against the Vikings. Finally, don’t discount another big day for Golden Tate against the Giants. He owns 271 career yards on just 18 receptions vs. New York, good for a 64.3% catch rate.
Rank | Player | Team | Opponent |
1 | Antonio Brown | PIT | vs. MIN |
2 | Julio Jones | ATL | vs. GB |
3 | A.J. Green | CIN | vs. HOU |
4 | Mike Evans | TB | vs. CHI |
5 | Michael Thomas | NO | vs. NE |
6 | Doug Baldwin | SEA | vs. SF |
7 | Jordy Nelson | GB | @ATL |
8 | Amari Cooper | OAK | vs. NYJ |
9 | Larry Fitzgerald | ARI | @IND |
10 | Odell Beckham Jr. | NYG | vs. DET |
11 | Kelvin Benjamin | CAR | vs. BUF |
12 | Terrelle Pryor | WAS | @LAR |
13 | Alshon Jeffery | PHI | @KC |
14 | Dez Bryant | DAL | @DEN |
15 | Sammy Watkins | LAR | vs. WAS |
16 | Golden Tate | DET | @NYG |
17 | Tyreek Hill | KC | vs. PHI |
18 | Brandin Cooks | NE | @NO |
19 | Stefon Diggs | MIN | @PIT |
20 | Martavis Bryant | PIT | vs. MIN |
21 | Keenan Allen | LAC | vs. MIA |
22 | Demaryius Thomas | DEN | vs. DAL |
23 | DeAndre Hopkins | HOU | @CIN |
24 | Devante Adams | GB | @ATL |
25 | Adam Thielen | MIN | @PIT |
26 | Emmanuel Sanders | DEN | vs. DAL |
27 | Jeremy Maclin | BAL | vs. CLE |
28 | Brandon Marshall | NYG | vs. DET |
29 | T.Y. Hilton | IND | vs. ARI |
30 | Pierre Garcon | SF | @SEA |
31 | Corey Coleman | CLE | @BAL |
32 | Jamison Crowder | WAS | @LAR |
33 | DeVonte Parker | MIA | @LAC |
34 | Jarvis Landry | MIA | @LAC |
35 | Eric Decker | TEN | @JAC |
36 | John Brown | ARI | @IND |
37 | Chris Hogan | NE | @NO |
38 | Nelson Agholor | PHI | @KC |
39 | Randall Cobb | GB | @ATL |
40 | DeSean Jackson | TB | vs. CHI |
41 | Ted Ginn | NO | vs. NE |
42 | Jordan Matthews | BUF | @CAR |
43 | Marvin Jones | DET | @NYG |
44 | Kenny Golladay | DET | @NYG |
45 | Sterling Shepard | NYG | vs. DET |
46 | Terrance Williams | DAL | @DEN |
47 | Robby Anderson | NYJ | @OAK |
48 | Zay Jones | BUF | @CAR |
49 | Jermaine Kearse | NYJ | @OAK |
50 | Allen Hurns | JAC | vs. TEN |
51 | Chris Conley | KC | vs. PHI |
52 | Mohamed Sanu | ATL | vs. GB |
53 | Robert Woods | LAR | vs. WAS |
54 | Brandon LaFell | CIN | vs. HOU |
55 | Tyrell Williams | LAC | vs. MIA |
56 | Kenny Britt | CLE | @BAL |
57 | Taylor Gabriel | ATL | vs. GB |
58 | Paul Richardson | SEA | vs. SF |
59 | Devin Funchess | CAR | vs. BUF |
60 | Donte Moncrief | IND | vs. ARI |
61 | Tavon Austin | LAR | vs. WAS |
62 | Cole Beasley | DAL | @DEN |
Tight Ends
Jared Cook impressed in his Raiders debut on Sunday, and against a Jets team that allowed 75 yards to Bills tight ends last week, he could be in for another big day. On the flip side, Evan Engram’s debut for the Giants was a fizzler. Place the blame solely on Ben McAdoo and Eli Manning, but after so much criticism throughout the week, expect the Giants to spread the ball around much more against Detroit.
Rank | Player | Team | Opponent |
1 | Rob Gronkowski | NE | @NO |
2 | Travis Kelce | KC | vs. PHI |
3 | Greg Olsen | CAR | vs. BUF |
4 | Jordan Reed | WAS | @LAR |
5 | Jimmy Graham | SEA | vs. SF |
6 | Zach Ertz | PHI | @KC |
7 | Delanie Walker | TEN | @JAC |
8 | Martellus Bennett | GB | @ATL |
9 | Kyle Rudolph | MIN | @PIT |
10 | Jared Cook | OAK | vs. NYJ |
11 | Charles Clay | BUF | @CAR |
12 | Austin Hooper | ATL | vs. GB |
13 | Evan Engram | NYG | vs. DET |
14 | Coby Fleener | NO | vs. NE |
14 | Tyler Eifert | CIN | vs. HOU |
15 | Jason Witten | DAL | @DEN |
16 | Cameron Brate | TB | vs. CHI |
17 | Jesse James | PIT | vs. MIN |
18 | Eric Ebron | DET | @NYG |
19 | Hunter Henry | LAC | @MIA |
20 | Gerald Everett | LAR | vs. WAS |
21 | Antonio Gates | LAC | @MIA |
22 | Jermaine Gresham | ARI | @IND |
23 | Dion Sims | CHI | @TB |
24 | Garrett Celek | SF | @SEA |
25 | Zach Miller | CHI | @TB |
Defense/ST
Really, the Jaguars are deserving of the top spot here, but the Seahawks’ match up against the 49ers should be the overall winner on the day. The Chiefs still warrant a spot in the Top 10, but this could be the last time we see them anywhere near a top spot if the Eric Berry absence hurts them dearly.
Rank | Team | Opponent |
1. | Seattle Seahawks | vs. SF |
2. | Jacksonville Jaguars | vs. TEN |
3. | Arizona Cardinals | @IND |
4. | Denver Broncos | vs. DAL |
5. | Oakland Raiders | vs. NYJ |
6. | Kansas City Chiefs | vs. PHI |
7. | Baltimore Ravens | vs. CLE |
8. | Houston Texans | @CIN |
9. | New Orleans Saints | vs. NE |
10. | Carolina Panthers | vs. BUF |
Kickers
How about Adam Vinatieri missing not only a field goal, but an extra point as well? I was reminded of just how good Matt Prater can be last week. He booted a 58-yarder against the Cardinals last Sunday, and seven fantasy points in the process.
Rank | Player | Team | Opponent |
1. | Justin Tucker | BAL | vs. CLE |
2. | Dan Bailey | DAL | @DEN |
3. | Matt Bryant | ATL | vs. GB |
4. | Stephen Gostkowski | NE | @NO |
5. | Mason Crosby | GB | @ATL |
6. | Will Lutz | NO | vs. NE |
7. | Matt Prater | DET | @NYG |
8. | Adam Vinatieri | IND | vs. ARI |
9. | Graham Gano | CAR | vs. BUF |
10. | Giorgio Tavvechio | OAK | vs. NYJ |