Prepare yourself for the bye week. The Falcons, Broncos, Saints, and Redskins are off this week, and with a quarter of the season already done, this is where potential playoff berths become reality. With four of the NFL’s top offenses resting, you’ll likely be missing a key player or two. The waiver wire is your pal, but so are this week’s rankings. There’s plenty of favorable match ups to go around (Vikings/Bears, Jets/Browns, anyone?) and with a few more injuries on the board, expect plenty of upsets. Here’s everthing you need to know ahead of Week 5:
Want more Fantasy Football news and analysis? Follow Ryan on Twitter! @RyanCook13
Quarterbacks
As a real-life quarterback, Matthew Stafford is an alright guy. As a fantasy option, though, he’s definitely the villain. “What to Make of Matt” could easily be a movie title, but you just get the feeling he’ll finally throw for over 300 yards one day soon. So far this season he’s managed fewer fantasy points than Eli Manning, and on Sunday, things might get worse. The Panthers are tied for fourth in the league in sacks this year after registering three sacks and seven hits on Tom Brady last week. This could be the kinda game where Matt needs some magic late in the fourth, which we all know he’s more than capable of.
Rank | Player | Team | Opponent |
1 | Aaron Rodgers | GB | @DAL |
2 | Tom Brady | NE | @TB |
3 | Dak Prescott | DAL | vs. GB |
4 | Russell Wilson | SEA | @LAR |
5 | Cam Newton | CAR | @DET |
6 | Jameis Winston | TB | vs. NE |
7 | Matthew Stafford | DET | vs. CAR |
8 | Ben Roethlisberger | PIT | vs. JAC |
9 | Andy Dalton | CIN | vs. BUF |
10 | Marcus Mariota (Q) | TEN | @MIA |
11 | Carson Wentz | PHI | vs. ARI |
12 | Phillip Rivers | LAC | @NYG |
13 | Carson Palmer | ARI | @PHI |
14 | Alex Smith | KC | @HOU |
15 | DeShaun Watson | HOU | vs. KC |
16 | Jared Goff | LAR | vs. SEA |
17 | Tyrod Taylor | BUF | @CIN |
18 | Eli Manning | NYG | vs. LAC |
19 | Joe Flacco | BAL | @OAK |
20 | Jacoby Brissett | IND | vs. SF |
21 | Case Keenum | MIN | @CHI |
22 | DeShone Kizer | CLE | vs. NYJ |
23 | Brian Hoyer | SF | @IND |
24 | Jay Cutler | MIA | vs. TEN |
25 | Blake Bortles | JAC | @PIT |
26 | Josh McCown | NYJ | @CLE |
27 | Mitchell Trubisky | CHI | vs. MIN |
28 | E.J. Manuel | OAK | vs. BAL |
Running Backs
In other NFC North news, Ameer Abdullah is also a FLEX play you’ll want to consider. He’s one of four running backs to have at least 14 carries in all four games so far, and since the Lions’ offensive line has allowed the third most hurries this season (50), you have to be encouraged by what’s on paper and what’s on the field.
Rank | Player | Team | Opponent |
1 | Le’Veon Bell | PIT | vs. JAC |
2 | Todd Gurley | LAR | vs. SEA |
3 | Kareem Hunt | KC | @HOU |
4 | Ezekiel Elliott | DAL | vs. GB |
5 | Melvin Gordon (Q) | LAC | @NYG |
6 | Leonard Fournette | JAC | @PIT |
7 | LeSean McCoy | BUF | @CIN |
8 | Carlos Hyde (Q) | SF | @IND |
9 | Jordan Howard | CHI | vs. MIN |
10 | Christian McCaffrey | CAR | @DET |
11 | Marshawn Lynch | OAK | vs. BAL |
12 | DeMarco Murray | TEN | @MIA |
13 | Lamar Miller | HOU | vs. KC |
14 | Frank Gore | IND | vs. SF |
15 | Ameer Abdullah | DET | vs. CAR |
16 | Mike Gillislee | NE | @TB |
17 | Bilal Powell | NYJ | @CLE |
18 | Jay Ajayi | MIA | vs. TEN |
19 | LeGarrette Blount | PHI | vs. ARI |
20 | James White | NE | @TB |
21 | Joe Mixon | CIN | vs. BUF |
22 | Doug Martin | TB | vs. NE |
23 | Jonathan Stewart | CAR | @DET |
24 | Latavius Murray | MIN | @CHI |
25 | Duke Johnson Jr. | CLE | vs. NYJ |
26 | Ty Montgomery (Q) | GB | @DAL |
27 | Wendell Smallwood | PHI | vs. ARI |
28 | Derrick Henry | TEN | @MIA |
29 | Tarik Cohen | CHI | vs. MIN |
30 | Eddie Lacy | SEA | @LAR |
31 | Isaiah Crowell | CLE | vs. NYJ |
32 | Jacquizz Rodgers | TB | vs. NE |
33 | Terrance West | BAL | @OAK |
34 | Theo Riddick | DET | vs. CAR |
35 | Javorious Allen | BAL | @OAK |
36 | Chris Johnson | ARI | @PHI |
37 | Alex Collins | BAL | @OAK |
38 | Aaron Jones | GB | @DAL |
39 | Wayne Gallman | NYG | vs. LAC |
40 | D’Onta Foreman | HOU | vs. KC |
41 | Giovani Bernard | CIN | vs. BUF |
42 | Andre Ellington | ARI | @PHI |
43 | Shane Vereen | NYG | vs. LAC |
44 | Chris Ivory | JAC | @PIT |
45 | Mike Tolbert | BUF | @CIN |
46 | Jerick McKinnon | MIN | @CHI |
47 | Orleans Darkwa | NYG | vs. LAC |
48 | Robert Turbin | IND | vs. SF |
49 | Charles Sims | TB | vs. NE |
50 | Elijah McGuire | NYJ | @CLE |
Wide Receivers
Antonio Brown finds himself outside the Top 3 this week, mainly because the Jaguars’ defense is pretty killer in the air. A.J. Green is also in for a tough matchup this week, against… wait, do I have this right, the Bills?! Buffalo is somehow 3-1, and if you’re wondering why, it’s because the longest pass play the Bills’ defense has allowed this season is 39 yards. If they can shut down Green and keep him humble, we might finally be able to get serious about them, y’know, beating out the Patriots this year.
Rank | Player | Team | Opponent |
1 | Jordy Nelson | GB | @DAL |
2 | A.J. Green | CIN | vs. BUF |
3 | Mike Evans | TB | vs. NE |
4 | Antonio Brown | PIT | vs. JAC |
5 | Odell Beckham Jr. (Q) | NYG | vs. LAC |
6 | Dez Bryant | DAL | vs. GB |
7 | Brandin Cooks | NE | @TB |
8 | Stefon Diggs | MIN | @CHI |
9 | Larry Fitzgerald | ARI | @PHI |
10 | DeAndre Hopkins | HOU | vs. KC |
11 | Doug Baldwin | SEA | @LAR |
12 | Tyreek Hill | KC | @HOU |
13 | Davante Adams (Q) | GB | @DAL |
14 | Amari Cooper | OAK | vs. BAL |
15 | Keenan Allen | LAC | @NYG |
16 | Alshon Jeffery | PHI | vs. ARI |
17 | T.Y. Hilton | IND | vs. SF |
18 | Jarvis Landry | MIA | vs. TEN |
19 | Golden Tate | DET | vs. CAR |
20 | Chris Hogan | NE | @TB |
21 | Adam Thielen | MIN | @CHI |
22 | DeSean Jackson | TB | vs. NE |
23 | Kelvin Benjamin | CAR | @DET |
24 | Martavis Bryant | PIT | vs. JAC |
25 | Sammy Watkins | LAR | vs. SEA |
26 | DeVante Parker | MIA | vs. TEN |
27 | Pierre Garcon | SF | @IND |
28 | Michael Crabtree (Q) | OAK | vs. BAL |
29 | Rishard Matthews | TEN | @MIA |
30 | Devin Funchess | CAR | @DET |
31 | Jeremy Maclin | BAL | @OAK |
32 | Randall Cobb | GB | @DAL |
33 | Jaron Brown | ARI | @PHI |
34 | Jermaine Kearse | NYJ | @CLE |
35 | Nelson Agholor | PHI | vs. ARI |
36 | Tyrell Williams | LAC | @NYG |
37 | Eric Decker | TEN | @MIA |
38 | Sterling Shepard | NYG | vs. LAC |
39 | Allen Hurns | JAC | @PIT |
40 | Kenny Britt | CLE | vs. NYJ |
41 | Marvin Jones Jr. | DET | vs. CAR |
42 | Cooper Kupp | LAR | vs. SEA |
43 | Danny Amendola | NE | @TB |
44 | Donte Moncrief | IND | vs. SF |
45 | J.J. Nelson | ARI | @PHI |
46 | Mike Wallace | BAL | @OAK |
47 | Robby Anderson | NYJ | @CLE |
48 | Brandon Marshall | NYG | vs. LAC |
49 | Paul Richardson | SEA | @LAR |
50 | Cole Beasley | DAL | vs. GB |
Tight Ends
So many names to be excited about. Two that really stand out this week are Hunter Henry and Antonio Gates. The Giants have allowed 299 yards and four touchdowns to tight ends this season and were completely mauled by Cameron Brate and O.J. Howard last week. It’s no secret that the Giants’ doughnut defense is a liability, but if you’re currently playing tight end roulette, adding Hunter (who is available in 45% of leagues) could be a clever move.
Rank | Player | Team | Opponent |
1 | Rob Gronkowski | NE | @TB |
2 | Travis Kelce | KC | @HOU |
3 | Zach Ertz | PHI | vs. ARI |
4 | Charles Clay | BUF | @CIN |
5 | Jimmy Graham | SEA | @LAR |
6 | Kyle Rudolph | MIN | @CHI |
7 | Evan Engram | NYG | vs. LAC |
8 | Delanie Walker | TEN | @MIA |
9 | Jack Doyle (Q) | IND | vs. SF |
10 | Jason Witten | DAL | vs. GB |
11 | Martellus Bennett | GB | @DAK |
12 | Jared Cook | OAK | vs. BAL |
13 | Cameron Brate | TB | vs. NE |
14 | Zach Miller | CHI | vs. MIN |
14 | Austin Seferian-Jenkins | NYJ | @CLE |
15 | Eric Ebron | DET | vs. CAR |
16 | Jesse James | PIT | vs. JAC |
17 | Hunter Henry | LAC | @NYG |
18 | Benjamin Watson | BAL | @OAK |
19 | Julius Thomas | MIA | @TEN |
20 | Jermaine Gresham | ARI | @PHI |
21 | Antonio Gates | LAC | @NYG |
22 | Tyler Kroft | CIN | vs. BUF |
23 | Ryan Griffin | HOU | vs. KC |
24 | O.J. Howard | TB | vs. NE |
25 | Ed Dickson | CAR | @DET |
Defense/ST
Rank | Team | Opponent |
1 | Minnesota Vikings | @CHI |
2 | Pittsburgh Steelers | vs. JAC |
3 | Buffalo Bills | @CIN |
4 | Baltimore Ravens | @OAK |
5 | Kansas City Chiefs | @HOU |
6 | Seattle Seahawks | @LAR |
7 | Philadelphia Eagles | vs. ARI |
8 | Detroit Lions | vs. CAR |
9 | New York Jets | @CLE |
10 | Jacksonville Jaguars | @PIT |
Kickers
Rank | Player | Team | Opponent |
1 | Justin Tucker | BAL | @OAK |
2 | Stephen Gostkowski | NE | @TB |
3 | Dan Bailey | DAL | vs. GB |
4 | Matt Prater | DET | vs. CAR |
5 | Mason Crosby | GB | @DAL |
6 | Jake Elliot | PHI | vs. ARI |
7 | Greg Zuerlein | LAR | vs. SEA |
8 | Graham Gano | CAR | @DET |
9 | Adam Vinatieri | IND | vs. SF |
10 | Ryan Succop | TEN | @MIA |