We welcome back into the fold some familiar faces this week, but also say goodbye to the likes of DeAndre Hopkins, Matthew Stafford and the prodigal son, DeShaun Watson. It’s safe to say no home team is a guaranteed certainty this week, especially with Sunday night’s blockbuster between the Falcons and Patriots on the cards. For those of you in a standard PPR league, your rankings follow as below.
Quarterback Rankings
Rank | Player | Team | Opponent |
1 | Tom Brady | NE | vs. ATL |
2 | Matt Ryan | ATL | @NE |
3 | Drew Brees | NO | @GB |
4 | Cam Newton | CAR | @CHI |
5 | Russell Wilson | SEA | @NYG |
6 | Dak Prescott | DAL | @SF |
7 | Carson Wentz | PHI | vs. WAS |
8 | Kirk Cousins | WAS | @PHI |
9 | Alex Smith | KC | @OAK |
10 | Marcus Mariota | TEN | @CLE |
11 | Jameis Winston (Q) | TB | @BUF |
12 | Tyrod Taylor | BUF | vs. TB |
13 | Ben Roethlisberger | PIT | vs. CIN |
14 | Derek Carr | OAK | vs. KC |
15 | Andy Dalton (Q) | CIN | @PIT |
16 | Carson Palmer | ARI | @LAR |
17 | Philip Rivers | LAC | vs. DEN |
18 | Jared Goff | LAR | vs. ARI |
19 | Joe Flacco | BAL | @MIN |
20 | Eli Manning | NYG | vs. SEA |
21 | Case Keenum | MIN | vs. BAL |
22 | Trevor Siemian (Q) | DEN | @LAC |
23 | Brett Hundley | GB | vs. NO |
24 | Brian Hoyer | SF | vs. DAL |
25 | Jacoby Brissett | IND | vs. JAC |
26 | Josh McCown | NYJ | @MIA |
27 | Jay Cutler | MIA | vs. NYJ |
28 | Mitchell Trubisky | CHI | vs. CAR |
29 | Blake Bortles | JAC | @IND |
30 | Kevin Hogan | CLE | vs. TEN |
Running Back Rankings
Rank | Player | Team | Opponent |
1 | Le’Veon Bell | PIT | vs. CIN |
2 | Kareem Hunt | KC | @OAK |
3 | Todd Gurley | LAR | vs. ARI |
4 | Leonard Fournette | JAC | @IND |
5 | DeVonta Freeman | ATL | @NE |
6 | Melvin Gordon | LAC | vs. DEN |
7 | Ezekiel Elliott | DAL | @SF |
8 | LeSean McCoy | BUF | vs. TB |
9 | Jordan Howard | CHI | vs. CAR |
10 | DeMarco Murray | TEN | @CLE |
11 | Christian McCaffrey | CAR | @CHI |
12 | Jay Ajayi | MIA | vs. NYJ |
13 | Mark Ingram | NO | @GB |
14 | Carlos Hyde | SF | vs. DAL |
15 | Alvin Kamara | NO | @GB |
16 | C.J. Anderson | DEN | @LAC |
17 | LeGarrette Blount | PHI | vs. WAS |
18 | Adrian Peterson | ARI | @LAR |
19 | Doug Martin | TB | @BUF |
20 | Ty Montgomery | GB | vs. NO |
21 | Jerick McKinnon | MIN | vs. BAL |
22 | Marshawn Lynch | NYJ | vs. KC |
23 | Bilal Powell (Q) | NYJ | @MIA |
24 | Javorious Allen | BAL | @MIN |
25 | Chris Thompson | WAS | @PHI |
26 | Duke Johnson Jr. | CLE | vs. TEN |
27 | Jonathan Stewart | CAR | @CHI |
28 | Joe Mixon | CIN | @PIT |
29 | Frank Gore | IND | vs. JAC |
30 | Mike Gillislee | NE | vs. ATL |
31 | Elijah McGuire | NYJ | @MIA |
32 | Tevin Coleman | ATL | @NE |
33 | Isaiah Crowell | CLE | vs. TEN |
34 | James White | NE | vs. ATL |
35 | Alex Collins | BAL | @MIN |
36 | Latavius Murray | @MIN | vs. BAL |
37 | Jamaal Charles | KC | @OAK |
38 | Aaron Jones | GB | vs. NO |
39 | Wendell Smallwood (Q) | PHI | vs. WAS |
40 | Tarik Cohen | CHI | vs. CAR |
41 | Orleans Darkwa | NYG | vs. SEA |
42 | Derrick Henry | TEN | @CLE |
43 | Matt Forte | NYJ | @MIA |
44 | Rob Kelley (Q) | WAS | @PHI |
45 | Giovani Bernard | CIN | @PIT |
46 | Darren McFadden | DAL | @SF |
47 | Eddie Lacy | SEA | @NYG |
48 | Marlon Mack | IND | vs. JAC |
49 | Shane Vereen | NYG | vs. SEA |
50 | Matt Breida | SF | vs. DAL |
51 | Thomas Rawls | SEA | @NYG |
Wide Receiver Rankings
Rank | Player | Team | Opponent |
1 | Antonio Brown | PIT | vs. CIN |
2 | Julio Jones | ATL | @NE |
3 | A.J. Green | CIN | @PIT |
4 | Jordy Nelson | GB | vs. NO |
5 | Dez Bryant | DAL | @SF |
6 | Michael Thomas | NO | @GB |
7 | Mike Evans | TB | @BUF |
8 | Demaryius Thomas (Q) | DEN | @LAC |
9 | Tyreek Hill | KC | @OAK |
10 | Doug Baldwin (Q) | SEA | @NYG |
11 | Brandin Cooks | NE | vs. ATL |
12 | T.Y. Hilton | IND | vs. JAC |
13 | Larry Fitzgerald | ARI | @LAR |
14 | Stefon Diggs (Q) | MIN | vs. BAL |
15 | Keenan Allen | LAC | vs. DEN |
16 | Kelvin Benjamin (Q) | CAR | @CHI |
17 | Michael Crabtree | OAK | vs. KC |
18 | Alshon Jeffery | PHI | vs. WAS |
19 | Devin Funchess | CAR | @CHI |
20 | Chris Hogan | NE | vs. ATL |
21 | Davante Adams | GB | vs. NO |
22 | Jarvis Landry | MIA | vs. NYJ |
23 | Terelle Pryor | WAS | @PHI |
24 | Adam Thielen | MIN | vs. BAL |
25 | Nelson Agholor | PHI | vs. WAS |
26 | DeSean Jackson | TB | @BUF |
27 | Pierre Garcon | SF | vs. DAL |
28 | Martavis Bryant | PIT | vs. CIN |
29 | Randall Cobb (Q) | GB | vs. NO |
30 | Rishard Matthews | TEN | @CLE |
31 | John Brown | ARI | @LAR |
32 | Jeremy Maclin (Q) | BAL | @MIN |
33 | Jermaine Kearse | NYJ | @MIA |
34 | Amari Cooper | OAK | vs. KC |
35 | Willie Snead | NO | @GB |
36 | DeVante Parker (Q) | MIA | vs. NYJ |
37 | Ted Ginn Jr. | NO | @GB |
38 | Jordan Matthews | BUF | vs. TB |
39 | Robert Woods | LAR | vs. ARI |
40 | Sterling Shepard (Q) | NYG | vs. SEA |
41 | Marqise Lee | JAC | @IND |
42 | Mohamed Sanu (Q) | ATL | @NE |
43 | Eric Decker | TEN | @CLE |
44 | Taylor Gabriel | ATL | @NE |
45 | Tyrell Williams | LAC | vs. DEN |
46 | Cooper Kupp | LAR | vs. ARI |
47 | Danny Amendola | NE | vs. ATL |
48 | Sammy Watkins | LAR | vs. ARI |
49 | Donte Moncrief | IND | vs. JAC |
50 | Jamison Crowder | WAS | @PHI |
51 | Allen Hurns | JAC | @IND |
52 | Mike Wallace | BAL | @MIN |
53 | Bennie Fowler III | DEN | @LAC |
54 | Jaron Brown | ARI | @LAR |
55 | J.J. Nelson | ARI | @LAR |
Tight End Rankings
Rank | Player | Team | Opponent |
1 | Travis Kelce | KC | @OAK |
2 | Rob Gronkowski | NE | vs. ATL |
3 | Jimmy Graham | SEA | @NYG |
4 | Zach Ertz | PHI | vs. WAS |
5 | Kyle Rudolph | MIN | vs. BAL |
6 | Delanie Walker (Q) | TEN | @CLE |
7 | Jordan Reed (Q) | WAS | @PHI |
8 | Coby Fleener | NO | @GB |
9 | Jason Witten | DAL | @SF |
10 | Evan Engram | NYG | vs. SEA |
11 | Cameron Brate | TB | @BUF |
12 | Austin Seferian-Jenkins | NYJ | @MIA |
13 | Jared Cook | OAK | vs. KC |
14 | Martellus Bennett | GB | vs. NO |
14 | Hunter Henry | LAC | vs. DEN |
15 | Zach Miller | CHI | vs. CAR |
16 | Julius Thomas | MIA | vs. NYJ |
17 | Jesse James | PIT | vs. CIN |
18 | Jack Doyle | IND | vs. JAC |
19 | Austin Hooper | ATL | @NE |
20 | George Kittle | SF | vs. DAL |
21 | Benjamin Watson | BAL | @MIN |
22 | Tyler Highbee | LAR | vs. ARI |
23 | Antonio Gates | LAC | vs. DEN |
24 | Jermaine Gresham | ARI | @LAR |
Defense/ST Rankings
Rank | Team | Opponent |
1 | Seattle Seahawks | @NYG |
2 | Denver Broncos | @LAC |
3 | Kansas City Chiefs | @OAK |
4 | Carolina Panthers | @CHI |
5 | New Orleans Saints | @GB |
6 | Los Angeles Rams | vs. ARI |
7 | Philadelphia Eagles | vs. WAS |
8 | Buffalo Bills | vs. TB |
9 | Jacksonville Jaguars | @IND |
10 | New York Jets | @MIA |
Kicker Rankings
Rank | Player | Team | Opponent |
1 | Stephen Gostkowski | NE | vs. ATL |
2 | Matt Bryant | ATL | @NE |
3 | Justin Tucker | BAL | @MIN |
4 | Dan Bailey | DAL | @SF |
5 | Mason Crosby | GB | vs. NO |
6 | Greg Zuerlein | LAR | vs. ARI |
7 | Adam Vinatieri | IND | vs. JAC |
8 | Wil Lutz | NO | @GB |
9 | Jake Elliot | PHI | vs. WAS |
10 | Graham Gano | CAR | @CHI |