With the Cardinals, Packers, Jaguars, Rams, Giants, and Titans all on a bye this week, regular old football fans are probably praying for more action following Week 7’s sedative. Fantasy football fans, however, are once again dealing with the wrath of the bye week, losing a handful of players and replacing them with the likes of Kenny Stills, Dion Lewis, or whoever else is red hot at the moment. It’s a tough week as far as rankings are concerned, and with so many injuries occurring to the likes of Dan Bailey and, of course, Marshawn Lynch’s suspension, there are plenty of names higher than you’re probably used to seeing. So on that note, don’t throw your computer out the window if some names are higher than usual. Here’s Week 8 in a nutshell:
QUARTERBACK RANKINGS
Rank | Player | Team | Opponent |
1 | Tom Brady | NE | vs. LAC |
2 | Drew Brees | NO | vs. CHI |
3 | Matt Ryan | ATL | @NYJ |
4 | Cam Newton | CAR | @TB |
5 | Carson Wentz | PHI | vs. SF |
6 | Kirk Cousins | WAS | vs. DAL |
7 | Russell Wilson | SEA | vs. HOU |
8 | Dak Prescott | DAL | @WAS |
9 | Matthew Stafford | DET | vs. PIT |
10 | Derek Carr | OAK | @BUF |
11 | Andy Dalton | CIN | vs. IND |
12 | Ben Roethlisberger | PIT | @DET |
13 | Alex Smith | KC | vs. DEN |
14 | Philip Rivers | LAC | @NE |
15 | Jameis Winston | TB | vs. CAR |
16 | DeShaun Watson | HOU | @SEA |
17 | Tyrod Taylor | BUF | vs. OAK |
18 | Case Keenum | MIN | @CLE |
19 | Josh McCown | NYJ | vs. ATL |
20 | Joe Flacco | BAL | vs. MIA |
21 | Matt Moore | MIA | @BAL |
22 | Trevor Siemian | DEN | @KC |
23 | C.J. Beathard | SF | @PHI |
24 | Jacoby Brissett | IND | @CIN |
25 | Mitchell Trubisky | CHI | @NO |
26 | Kevin Hogan | CLE | vs. MIN |
RUNNING BACK RANKINGS
1 | Le’Veon Bell | PIT | @DET |
2 | DeVonta Freeman | ATL | @NYJ |
3 | Ezekiel Elliott | DAL | @WAS |
4 | Kareem Hunt | KC | vs. DEN |
5 | Melvin Gordon | LAC | @NE |
6 | Jordan Howard | CHI | @NO |
7 | LeSean McCoy | BUF | vs. OAK |
8 | Christian McCaffrey | CAR | @TB |
9 | Jay Ajayi | MIA | @BAL |
10 | Mark Ingram | NO | vs. CHI |
11 | Carlos Hyde | SF | @PHI |
12 | Chris Thompson | WAS | vs. DAL |
13 | Alvin Kamara | NO | vs. CHI |
14 | Lamar Miller | HOU | @SEA |
15 | C.J. Anderson | DEN | @KC |
16 | Jonathan Stewart | CAR | @TB |
17 | LeGarrette Blount | PHI | vs. SF |
18 | Latavius Murray | MIN | @CLE |
19 | Joe Mixon | CIN | vs. IND |
20 | Doug Martin | TB | vs. CAR |
21 | Bilal Powell | NYJ | vs. ATL |
22 | Ameer Abdullah | DET | vs. PIT |
23 | Tarik Cohen | CHI | @NO |
24 | Mike Gillislee | NE | vs. LAC |
25 | Jerick McKinnon | MIN | @CLE |
26 | Frank Gore | IND | @CIN |
27 | Javorious Allen | BAL | vs. MIA |
28 | Duke Johnson Jr. | CLE | vs. MIN |
29 | Tevin Coleman | ATL | @NYJ |
30 | Elijah McGuire | NYJ | vs. ATL |
31 | Theo Riddick | DET | vs. PIT |
32 | DeAndre Washington | OAK | @BUF |
33 | Alex Collins | BAL | vs. MIA |
34 | Dion Lewis | NE | vs. LAC |
35 | James White | NE | vs. LAC |
36 | Jalen Richard | OAK | @BUF |
37 | Rob Kelley | WAS | vs. DAL |
38 | Wendell Smallwood | PHI | vs. SF |
39 | Matt Forte | NYJ | vs. ATL |
40 | Thomas Rawls | SEA | vs. HOU |
41 | Isaiah Crowell | CLE | vs. MIN |
42 | Jamaal Charles | DEN | @KC |
43 | Eddie Lacy | SEA | vs. HOU |
44 | Matt Breida | SF | @PHI |
45 | D’Onta Foreman | HOU | @SEA |
46 | Giovani Bernard | CIN | vs. IND |
47 | Mike Tolbert | BUF | vs. OAK |
48 | Samaje Perine | WAS | vs. DAL |
49 | Rex Burkhead | NE | vs. LAC |
50 | Austin Ekeler | LAC | @NE |
WIDE RECEIVER RANKINGS
Rank | Player | Team | Opponent |
1 | Antonio Brown | PIT | @DET |
2 | A.J. Green | CIN | vs. IND |
3 | Julio Jones | ATL | @NYJ |
4 | Michael Thomas | NO | vs. CHI |
5 | Brandin Cooks | NE | vs. LAC |
6 | Doug Baldwin | SEA | vs. HOU |
7 | Dez Bryant | DAL | @WAS |
8 | Stefon Diggs | MIN | @CLE |
9 | Mike Evans | TB | vs. CAR |
10 | Keenan Allen | LAC | @NE |
11 | DeAndre Hopkins | HOU | @SEA |
12 | Tyreek Hill | KC | vs. DEN |
13 | Amari Cooper | OAK | @BUF |
14 | Chris Hogan | NE | vs. LAC |
15 | Demaryius Thomas | DEN | @KC |
16 | T.Y. Hilton | IND | @CIN |
17 | Michael Crabtree | OAK | @BUF |
18 | Kelvin Benjamin | CAR | @TB |
19 | Golden Tate | DET | vs. PIT |
20 | Devin Funchess | CAR | @TB |
21 | Adam Thielen | MIN | @CLE |
22 | Jarvis Landry | MIA | @BAL |
23 | Nelson Agholor | PHI | vs. SF |
24 | Alshon Jeffery | PHI | vs. SF |
25 | Terrelle Pryor | WAS | vs. DAL |
26 | Kenny Stills | MIA | @BAL |
27 | DeSean Jackson | TB | vs. CAR |
28 | Martavis Bryant | PIT | @DET |
29 | Emmanuel Sanders | DEN | @KC |
30 | Pierre Garcon | SF | @PHI |
31 | Ted Ginn Jr. | NO | vs. CHI |
32 | Jermaine Kearse | NYJ | vs. ATL |
33 | DeVante Parker | MIA | @BAL |
34 | Jeremy Maclin | BAL | vs. MIA |
35 | Danny Amendola | NE | vs. LAC |
36 | Mohamed Sanu | ATL | @NYJ |
37 | Robby Anderson | NYJ | vs. ATL |
38 | Jamison Crowder | WAS | vs. DAL |
39 | Tyrell Williams | LAC | @NE |
40 | Bennie Fowler III | DEN | @KC |
41 | Mike Wallace | BAL | vs. MIA |
42 | JuJu Smith-Schuster | PIT | @DET |
43 | Marquise Goodwin | SF | @PHI |
44 | Donte Moncrief | IND | @CIN |
45 | Willie Snead | NO | vs. CHI |
46 | Kenny Golladay | DET | vs. PIT |
47 | Taylor Gabriel | ATL | @NYJ |
48 | Kendall Wright | CHI | @NO |
49 | Tyler Lockett | SEA | vs. HOU |
50 | Cole Beasley | DAL | @WAS |
TIGHT END RANKINGS
Rank | Player | Team | Opponent |
1 | Rob Gronkowski | NE | vs. LAC |
2 | Zach Ertz | PHI | vs. SF |
3 | Jimmy Graham | SEA | vs. HOU |
4 | Travis Kelce | KC | vs. DEN |
5 | Kyle Rudolph | MIN | @CLE |
6 | Jason Witten | DAL | @WAS |
7 | Jordan Reed (Q) | WAS | vs. DAL |
8 | Tyler Kroft | CIN | vs. IND |
9 | Hunter Henry | LAC | @NE |
10 | Cameron Brate | TB | vs. CAR |
11 | Jared Cook | OAK | @BUF |
12 | Julius Thomas | MIA | @BAL |
13 | Austin Seferian-Jenkins | NYJ | vs. ATL |
14 | Eric Ebron | DET | vs. PIT |
14 | Zach Miller | CHI | @NO |
15 | Austin Hooper | ATL | @NYJ |
16 | Jesse James | PIT | @DET |
17 | O.J. Howard | TB | vs. CAR |
18 | Jack Doyle | IND | @CIN |
19 | Antonio Gates | LAC | @NE |
20 | George Kittle | SF | @PHI |
21 | Ryan Griffin | HOU | @SEA |
22 | Benjamin Watson | BAL | vs. MIA |
23 | A.J. Derby | DEN | @KC |
24 | Coby Fleener | NO | vs. CHI |
25 | Nick O’Leary | BUF | vs. OAK |
DEFENSE/ST RANKINGS
Rank | Team | Opponent |
1 | Minnesota Vikings | @CLE |
2 | Seattle Seahawks | vs. HOU |
3 | Kansas City Chiefs | vs. DEN |
4 | Carolina Panthers | @TB |
5 | Philadelphia Eagles | vs. SF |
6 | Denver Broncos | @KC |
7 | Buffalo Bills | vs. OAK |
8 | Chicago Bears | @NO |
9 | Cincinnati Bengals | vs. IND |
10 | New York Jets | vs. ATL |
KICKER RANKINGS
Rank | Player | Team | Opponent |
1 | Justin Tucker | BAL | vs. MIA |
2 | Stephen Gostkowski | NE | vs. LAC |
3 | Matt Bryant | ATL | @NYJ |
4 | Matt Prater | DET | vs. PIT |
5 | Wil Lutz | NO | vs. CHI |
6 | Jake Elliott | PHI | vs. SF |
7 | Adam Vinatieri | IND | @CIN |
8 | Graham Gano | CAR | @TB |
9 | Robbie Gould | SF | @PHI |
10 | Blair Walsh | SEA | vs. HOU |