With many of the big name free agents off the market, it’s time to take an early look at some Fantasy Hockey Forward Rankings.
Nikita Kucherov takes the top spot with ease, after his impressive 128-point campaign – the highest point total seen since 1995-96. While Connor McDavid will surely score more points, Alex Ovechkin lands in second due to his peripherals.
Aleksander Barkov and Jack Eichel crack the top 15, and could climb into the top 10. Both players have tremendous upside that may get passed over by owners on draft day.
Keep an eye on sophomore players Elias Pettersson and Brady Tkachuk. Both players had great rookie showings, and have a good chance at taking their talents to the next level. Especially when they will be the best player on their respective teams.
Perhaps the most interesting facet will be when to draft rookies Jack Hughes and Kappo Kakko. Hughes could land on a line with Taylor Hall and Kyle Palmieri, while Kakko could play with Artemi Panarin and Mika Zibanejad. Both players could start out on their team’s second line though, so draft at your own risk.
Not using Fantrax for your fantasy hockey league? Check out our Fantasy Hockey Commissioner and find out why you should be.
2019 Fantasy Hockey Forward Rankings
Rankings are based on the following categories: Goals, Assists, Plus/Minus, Shots on Goal, Power Play Points, and Hits.
Rnk | Player | Team |
---|---|---|
1 | Nikitka Kucherov | TBL |
2 | Alex Ovechkin | WSH |
3 | Connor McDavid | EDM |
4 | Nathan MacKinnon | COL |
5 | Patrick Kane | CHI |
6 | Sidney Crosby | PIT |
7 | Leon Draisaitl | EDM |
8 | Mikko Rantanen | COL |
9 | Auston Matthews | TOR |
10 | Brad Marchand | BOS |
11 | Aleksander Barkov | FLA |
12 | Steven Stamkos | TBL |
13 | Tyler Seguin | DAL |
14 | David Pastrnak | BOS |
15 | Jack Eichel | BUF |
16 | Johnny Gaudreau | CGY |
17 | John Tavares | TOR |
18 | Brayden Point | TBL |
19 | Mitch Marner | TOR |
20 | Sebastian Aho | CAR |
21 | Jonathan Huberdeau | FLA |
22 | Evgeni Malkin | PIT |
23 | Claude Giroux | PHI |
24 | Vladimir Tarasenko | STL |
25 | Mark Scheifele | WPG |
26 | Elias Pettersson | VAN |
27 | Artemi Panarin | NYR |
28 | Blake Wheeler | WPG |
29 | Gabriel Landeskog | COL |
30 | Jake Guentzel | PIT |
31 | Taylor Hall | NJD |
32 | Evgeni Kuznetsov | WSH |
33 | Mika Zibanejad | NYR |
34 | Patrice Bergeron | BOS |
35 | Mark Stone | VGK |
36 | Matthew Tkachuk | CGY |
37 | Dylan Larkin | DET |
38 | Sean Monahan | CGY |
39 | Teuvo Teravainen | CAR |
40 | Patrik Laine | WPG |
41 | Filip Forsberg | NSH |
42 | Timo Meier | SJS |
43 | Jamie Benn | DAL |
44 | Jonathan Toews | CHI |
45 | Elias Lindholm | CGY |
46 | Evander Kane | SJS |
47 | Alexander Radulov | DAL |
48 | Nicklas Backstrom | WSH |
49 | Ryan O'Reilly | STL |
50 | Alex DeBrincat | CHI |
51 | Brady Tkachuk | OTT |
52 | Matt Duchene | NSH |
53 | Logan Couture | SJS |
54 | Phil Kessel | ARZ |
55 | Jonathan Marchessault | VGK |
56 | Tomas Hertl | SJS |
57 | Sean Couturier | PHI |
58 | Brock Boeser | VAN |
59 | Pierre-Luc Dubois | CBJ |
60 | Viktor Arvidsson | NSH |
61 | Max Domi | MTL |
62 | Jakub Voracek | PHI |
63 | Mathew Barzal | NYI |
64 | Cam Atkinson | CBJ |
65 | Paul Stastny | VGK |
66 | Vincent Trochek | FLA |
67 | Joe Pavelski | DAL |
68 | Brayden Schenn | STL |
69 | Jeff Skinner | BUF |
70 | Anze Kopitar | LAK |
71 | Clayton Keller | ARZ |
72 | Rickard Rakell | ANA |
73 | Ryan Nugent-Hopkins | EDM |
74 | Bo Horvat | VAN |
75 | Jack Hughes | NJD |
76 | Max Pacioretty | VGK |
77 | Evgenii Dadonov | FLA |
78 | Tom Wilson | WSH |
79 | Kyle Connor | WPG |
80 | Anthony Mantha | DET |
81 | Kappo Kakko | NYR |
82 | Brendan Gallagher | MTL |
83 | William Karlsson | VGK |
84 | Anders Lee | NYI |
85 | Ryan Johansen | NSH |
86 | Chris Kreider | NYR |
87 | Ryan Getzlaf | ANA |
88 | Nico Hischier | NJD |
89 | Mats Zuccarello | MIN |
90 | Kyle Palmieri | NJD |
91 | Mike Hoffman | FLA |
92 | Mikael Granlund | NSH |
93 | James van Reimsdyk | PHI |
94 | Josh Anderson | CBJ |
95 | Andrei Svechnikov | CAR |
96 | William Nylander | TOR |
97 | Jaden Schwartz | STL |
98 | Nick Schmaltz | ARZ |
99 | Dylan Strome | CHI |
100 | Nazem Kadri | COL |
Did you find Brandon’s NHL Draft Rankings helpful? For more great stuff on the fantasy ice, check out our full slate of NHL content.
For more great fantasy hockey talk, listen in on Chris Meaney and Neil Parker on the Fantrax Fantasy Hockey Podcast, as they hit on all the injuries, streamers, and recent trends you need to know to stay on top of the fantasy ice.