We’re one month into the season, and we’ve already seen several storylines develop. There are a number of players who have exceeded expectations going into the season, and many players who have disappointed. It’s important not to overreact too much based on the first month, but it can also be a good sign of things to come.
The Rough Start
One of the bigger stories has been the struggles of the Edmonton Oilers. Nearly every Oiler has underwhelmed, and fantasy managers who invested in this club are likely feeling the impact, or lack thereof. Despite that, I still have Connor McDavid and Leon Draisaitl as the top two players. They are simply too talented to continue at their current pace. The same can be said for other fantasy-relevant players on the team. It feels like rock bottom, but with the amount of shots being generated, goals are bound to start going in eventually. The one exception is the goaltending, where I would continue to avoid any Oiler netminder until things turn around.
The Top Performers
The Hughes brothers have been fantastic to start the year. Jack Hughes has 20 points in just 10 games played. He’s currently out week-to-week, but he was leading the NHL in scoring prior to the injury. Quinn Hughes has 21 points in 13 games to lead all defensemen in points. Luke Hughes has seven points through 13 games in his rookie campaign. The stock of each Hughes brother has risen, with Jack and Quinn solidifying themselves as some of the best in their respective positions for both now and for the rest of the season.
Speaking of Quinn Hughes, he isn’t the only Vancouver Canuck enjoying a strong start to the season. He has found chemistry with Filip Hronek, who has 14 points to rank fourth in defense scoring. Elias Pettersson has 24 points to lead the NHL scoring race. Brock Boeser has 11 goals, putting him in a tie for second in goal-scoring. J.T. Miller has 20 points, tying him for sixth in overall scoring.
Thatcher Demko has seven wins, tying him for first in the league. He also boasts a 1.61 GAA and .948 save percentage, ranking him second and third in those respective categories. On top of that, he has a pair of shutouts to boot. The Canucks are the highest-scoring team in the NHL with 59 goals and also lead with their +33 goal differential. I don’t think this is sustainable, at least not to this extent. However, the Canucks top players are proving to be even better fantasy contributors than expected.
Rest of Season Fantasy Hockey Rankings
These fantasy hockey rankings are based on the following categories: Goals, Assists, Plus/Minus, Shots on Goal, Power Play Points, Hits, Wins, Goals Against Average, Save Percentage, and Shutouts.
Rnk | Player | Pos | Team |
---|---|---|---|
1 | Connor McDavid | C | EDM |
2 | Leon Draisaitl | C,LW | EDM |
3 | Auston Matthews | C | TOR |
4 | Nikita Kucherov | RW | TBL |
5 | David Pastrnak | RW | BOS |
6 | Nathan MacKinnon | C | COL |
7 | Mikko Rantanen | C,RW | COL |
8 | Jack Hughes | C | NJD |
9 | Elias Pettersson | C,LW | VAN |
10 | Matthew Tkachuk | LW,RW | FLA |
11 | Jason Robertson | LW | DAL |
12 | Brady Tkachuk | LW | OTT |
13 | Kirill Kaprizov | LW | MIN |
14 | Cale Makar | D | COL |
15 | Quinn Hughes | D | VAN |
16 | Jake Oettinger | G | DAL |
17 | Mitch Marner | RW | TOR |
18 | Igor Shesterkin | G | NYR |
19 | Ilya Sorokin | G | NYI |
20 | Brayden Point | C | TBL |
21 | Artemi Panarin | LW | NYR |
22 | Tim Stutzle | C | OTT |
23 | Sidney Crosby | C | PIT |
24 | J.T. Miller | C,LW,RW | VAN |
25 | Tage Thompson | C | BUF |
26 | Jack Eichel | C | VGK |
27 | Jesper Bratt | LW,RW | NJD |
28 | Alex DeBrincat | LW,RW | DET |
29 | Rasmus Dahlin | D | BUF |
30 | William Nylander | LW,RW | TOR |
31 | Dylan Larkin | C | DET |
32 | Alexandar Georgiev | G | COL |
33 | Mika Zibanejad | C | NYR |
34 | Adam Fox | D | NYR |
35 | Roope Hintz | C | DAL |
36 | Alex Ovechkin | LW | WSH |
37 | Evgeni Malkin | C | PIT |
38 | Connor Hellebuyck | G | WPG |
39 | Erik Karlsson | D | PIT |
40 | Roman Josi | D | NSH |
41 | Steven Stamkos | C,LW | TBL |
42 | Brad Marchand | LW | BOS |
43 | Kyle Connor | LW | WPG |
44 | Linus Ullmark | G | BOS |
45 | Miro Heiskanen | D | DAL |
46 | Dougie Hamilton | D | NJD |
47 | Aleksander Barkov | C | FLA |
48 | Victor Hedman | D | TBL |
49 | Evan Bouchard | D | EDM |
50 | Kevin Fiala | LW,RW | LAK |
51 | John Tavares | C | TOR |
52 | Jake Guentzel | LW | PIT |
53 | Josh Morrissey | D | WPG |
54 | Sebastian Aho | C | CAR |
55 | Moritz Seider | D | DET |
56 | Sam Reinhart | RW | FLA |
57 | Zach Hyman | LW,RW | EDM |
58 | Nico Hischier | C | NJD |
59 | Jeremy Swayman | G | BOS |
60 | Clayton Keller | LW,RW | ARZ |
61 | Joel Eriksson Ek | C | MIN |
62 | Juuse Saros | G | NSH |
63 | Mikhail Sergachev | D | TBL |
64 | Andrei Svechnikov | LW,RW | CAR |
65 | Thatcher Demko | G | VAN |
66 | Mark Stone | RW | VGK |
67 | Charlie McAvoy | D | BOS |
68 | Tyler Toffoli | LW,RW | NJD |
69 | Brent Burns | D | CAR |
70 | Ryan Nugent-Hopkins | C,LW | EDM |
71 | Joe Pavelski | C,RW | DAL |
72 | Claude Giroux | C,LW,RW | OTT |
73 | Chris Kreider | LW | NYR |
74 | John Carlson | D | WSH |
75 | Alex Tuch | RW | BUF |
76 | Carter Verhaeghe | LW | FLA |
77 | Shea Theodore | D | VGK |
78 | Mark Scheifele | C | WPG |
79 | Adin Hill | G | VGK |
80 | Matt Boldy | LW,RW | MIN |
81 | Brock Boeser | RW | VAN |
82 | Filip Forsberg | LW | NSH |
83 | Martin Necas | RW | CAR |
84 | Jordan Kyrou | RW | STL |
85 | Pierre-Luc Dubois | C,LW | LAK |
86 | Jonathan Marchessault | LW,RW | VGK |
87 | Alex Pietrangelo | D | VGK |
88 | Anze Kopitar | C | LAK |
89 | Brack Nelson | C | NYI |
90 | Vladimir Tarasenko | RW | OTT |
91 | Filip Gustavsson | G | MIN |
92 | Adrian Kempe | LW,RW | LAK |
93 | Timo Meier | LW,RW | NJD |
94 | Connor Bedard | C | CHI |
95 | Cole Caufield | LW,RW | MTL |
96 | Devon Toews | D | COL |
97 | Andrei Kuzmenko | LW,RW | VAN |
98 | Sergei Bobrovsky | G | FLA |
99 | Mathew Barzal | C,RW | NYI |
100 | Jakob Chychrun | D | OTT |
101 | Lucas Raymond | LW,RW | DET |
102 | Vitek Vanecek | G | NJD |
103 | Jeff Skinner | LW | BUF |
104 | Jake Sanderson | D | OTT |
105 | Cam Talbot | G | LAK |
106 | Travis Konecny | RW | PHI |
107 | Mats Zuccarello | RW | MIN |
108 | Brandon Hagel | LW | TBL |
109 | Morgan Rielly | D | TOR |
110 | Noah Dobson | D | NYI |
111 | Kris Letang | D | PIT |
112 | Johnny Gaudreau | LW | CBJ |
113 | Vincent Trocheck | C | NYR |
114 | Zach Werenski | D | CBJ |
115 | Pavel Buchnevich | LW,RW | STL |
116 | Nikolaj Ehlers | LW,RW | WPG |
117 | Vince Dunn | D | SEA |
118 | Bo Horvat | C | NYI |
119 | Jamie Benn | C,LW | DAL |
120 | Josh Norris | C | OTT |
121 | Logan Cooley | C | ARZ |
122 | Pavel Zacha | C,LW | BOS |
123 | Drew Doughty | D | LAK |
124 | Filip Hronek | D | VAN |
125 | Dylan Cozens | C | BUF |
126 | Mason McTavish | C,LW | ANA |
127 | Brady Skjei | D | CAR |
128 | Matty Beniers | C | SEA |
129 | Ryan O'Reilly | C | NSH |
130 | Pavel Mintyukov | D | ANA |
131 | Teuvo Teravainen | LW,RW | CAR |
132 | Nick Schmaltz | C,LW,RW | ARZ |
133 | Jesperi Kotkaniemi | C,LW | CAR |
134 | Jared McCann | C,LW | SEA |
135 | Frank Vatrano | LW,RW | ANA |
136 | Sean Durzi | D | ARZ |
137 | Joseph Woll | G | TOR |
138 | Luke Hughes | D | NJD |
139 | Artturi Lehkonen | LW | COL |
140 | Chandler Stephenson | C | VGK |
141 | Elias Lindholm | C | CGY |
142 | Owen Power | D | BUF |
143 | William Karlsson | C | VGK |
144 | Adam Fantilli | C | CBJ |
145 | Ryan Johansen | C | COL |
146 | Logan Thompson | G | VGK |
147 | K'Andre Miller | D | NYR |
148 | Joonas Korpisalo | G | OTT |
149 | Hampus Lindholm | D | BOS |
150 | Antti Raanta | G | CAR |
151 | Lukas Dostal | G | ANA |
152 | Boone Jenner | C | CBJ |
153 | Ryan Hartman | C,RW | MIN |
154 | Bryan Rust | RW | PIT |
155 | Nick Suzuki | C | MTL |
156 | Robert Thomas | C,RW | STL |
157 | Troy Terry | RW | ANA |
158 | Jaccob Slavin | D | CAR |
159 | Drake Batherson | RW | OTT |
160 | Valeri Nichushkin | LW,RW | COL |
161 | Rasmus Andersson | D | CGY |
162 | Erik Gustafsson | D | NYR |
163 | Ville Husso | G | DET |
164 | Alex Iafallo | LW | WPG |
165 | Quinton Byfield | C,LW | LAK |
166 | Cole Perfetti | LW,RW | WPG |
167 | Ilya Samsonov | G | TOR |
168 | Karel Vejmelka | G | ARZ |
169 | Devon Levi | G | BUF |
170 | Seth Jarvis | RW | CAR |
171 | Michael Matheson | D | MTL |
172 | Jaden Schwartz | LW | SEA |
173 | Darnell Nurse | D | EDM |
174 | Ryan Strome | C,LW,RW | ANA |
175 | Tristan Jarry | G | PIT |
176 | Jake DeBrusk | LW,RW | BOS |
177 | Tommy Novak | C | NSH |
178 | Trevor Moore | LW,RW | LAK |
179 | Jonathan Huberdeau | LW | CGY |
180 | Sean Couturier | C | PHI |
181 | Evgeny Kuznetsov | C | WSH |
182 | Casey Mittelstadt | C,LW | BUF |
183 | Tyler Bertuzzi | LW,RW | TOR |
184 | Tom Wilson | RW | WSH |
185 | Sean Monahan | C | MTL |
186 | Bowen Byram | D | COL |
187 | Jonas Johansson | G | TBL |
188 | Matthew Knies | LW | TOR |
189 | John Klingberg | D | TOR |
190 | Cam Atkinson | RW | PHI |
191 | Jordan Binnington | G | STL |
192 | Dylan Strome | C,RW | WSH |
193 | Trevor Zegras | C,LW | ANA |
194 | Ivan Barbashev | C,LW | VGK |
195 | Taylor Hall | LW | CHI |
196 | Wyatt Johnston | C | DAL |
197 | Dawson Mercer | C,RW | NJD |
198 | Semyon Varlamov | G | NYI |
199 | Shayne Gostisbehere | D | DET |
200 | Evan Rodrigues | C,LW,RW | FLA |
Notable Injuries:
Frederik Andersen, G, CAR
Viktor Arvidsson, LW/RW, LAK
Sam Bennett, C, FLA
Andre Burakovsky, LW, SEA
Thomas Chabot, D, OTT
Logan Couture, C, SJS
Kirby Dach, C/RW, MTL
Aaron Ekblad, D, FLA
Adam Fox, D, NYR
Ridly Greig, C/LW, OTT
Patrik Laine, C/LW/RW, CBJ
Gabriel Landeskog, LW, COL
Brandon Montour, D, FLA
Max Pacioretty, LW, WSH
Jack Quinn, RW, BUF
Andrei Vasilevskiy, G TBL
Gabriel Vilardi, C/RW, WPG