Happy New Year to all the fantasy hockey managers out there. At this point in the season, we’re approaching the halfway mark. This time of year is a good indication of whether your team will be a buyer or seller. Our fantasy hockey rankings can help guide you on which players are the best targets for the rest of the season.
At the Top
It’s strange to not have Leon Draisaitl in the top five. He’s been an easy choice for a top two or top three spot for so long, and while sixth is not a bad spot by any means, it isn’t the same as we’re used to seeing. Even though the Oilers had a disastrous start, there was little doubt that they’d turn things around. That goes for Draisaitl and Connor McDavid, who were the top two ranked players in the previous fantasy hockey rest-of-season rankings.
McDavid has quickly climbed back up the scoring race to the point where I’m comfortable keeping him in the top spot. Draisaitl, while still scoring at more than a point-per-game pace, will need to go on a strong scoring run to get back into the top five. Nikita Kucherov and Nathan MacKinnon have separated themselves as the top two point-scorers in the league. The two of them along with McDavid solidify themselves as the clear top three.
Jack Hughes, David Pastrnak, Auston Matthews, and Mikko Rantanen continue their productive seasons as top 10 scorers in the league. No surprises there, they are doing what was expected. Quinn Hughes and Cale Makar round out the top 10. The two blue-liners are the clear-cut top two defensemen for fantasy rankings. Both are scoring well above a point-per-game pace, which will make it interesting to watch and see how their seasons unfold.
Risers
Sam Reinhart continues to impress with his career year. He is scoring well over a point-per-game pace, having only done so once before with 82 points in 78 games back in 2021-22. He leads the Panthers in scoring, taking over Matthew Tkachuk as the top fantasy player to have from Florida. Reinhart is in a contract year, giving him extra incentive to continue finding the scoresheet. Salary cap leagues will need to account for his incoming raise, but for now, enjoy all the fantasy points he provides.
Connor Hellebuyck takes hold as the top-ranked goaltender, narrowly edging out Thatcher Demko. Hellebuyck is near the top for wins, GAA, and save percentage, making him a safe start for most leagues with standard categories. He’s been among the best netminders in the league for several years, so it shouldn’t be too much of a shock to see him thriving the way he has this campaign.
It’s a great time to have Filip Forsberg on your team. The winger has endured many injuries in recent years, but has so far been able to avoid the injury bug this season. Forberg is scoring at over a point per game rate for just the second time of his career. He’s far and away Nashville’s best scorer, and will continue to be relied upon for bringing the offense. The Talent as always been there with the winger, so it’s nice to see him showcase it to his potential.
Rest of Season Fantasy Hockey Rankings
These fantasy hockey rankings are based on the following categories: Goals, Assists, Plus/Minus, Shots on Goal, Power Play Points, Hits, Wins, Goals Against Average, Save Percentage, and Shutouts.
Rnk | Player | Pos. | Team |
---|---|---|---|
1 | Connor McDavid | C | EDM |
2 | Nathan MacKinnon | C | COL |
3 | Nikita Kucherov | RW | TBL |
4 | Jack Hughes | C | NJD |
5 | David Pastrnak | RW | BOS |
6 | Leon Draisaitl | C,LW | EDM |
7 | Auston Matthews | C | TOR |
8 | Mikko Rantanen | C,RW | COL |
9 | Quinn Hughes | D | VAN |
10 | Cale Makar | D | COL |
11 | Artemi Panarin | LW | NYR |
12 | William Nylander | LW,RW | TOR |
13 | J.T. Miller | C,LW,RW | VAN |
14 | Elias Pettersson | C,LW | VAN |
15 | Connor Hellebuyck | G | WPG |
16 | Thatcher Demko | G | VAN |
17 | Brady Tkachuk | LW | OTT |
18 | Brayden Point | C | TBL |
19 | Jack Eichel | C | VGK |
20 | Kirill Kaprizov | LW | MIN |
21 | Igor Shesterkin | G | NYR |
22 | Sidney Crosby | C | PIT |
23 | Ilya Sorokin | G | NYI |
24 | Mitch Marner | RW | TOR |
25 | Tim Stutzle | C | OTT |
26 | Sam Reinhart | RW | FLA |
27 | Matthew Tkachuk | LW,RW | FLA |
28 | Jason Robertson | LW | DAL |
29 | Filip Forsberg | LW | NSH |
30 | Adam Fox | D | NYR |
31 | Brock Boeser | RW | VAN |
32 | Evan Bouchard | D | EDM |
33 | Noah Dobson | D | NYI |
34 | Victor Hedman | D | TBL |
35 | Sebastian Aho | C | CAR |
36 | Mika Zibanejad | C | NYR |
37 | Andrei Vasilevskiy | G | TBL |
38 | Jesper Bratt | LW,RW | NJD |
39 | Jake Guentzel | LW | PIT |
40 | Aleksander Barkov | C | FLA |
41 | John Tavares | C,LW | TOR |
42 | Zach Hyman | LW,RW | EDM |
43 | Brad Marchand | LW | BOS |
44 | Alex DeBrincat | LW,RW | DET |
45 | Josh Morrissey | D | WPG |
46 | Tage Thompson | C | BUF |
47 | Dylan Larkin | C | DET |
48 | Cam Talbot | G | LAK |
49 | Rasmus Dahlin | D | BUF |
50 | Adrian Kempe | LW,RW | LAK |
51 | Steven Stamkos | C,LW | TBL |
52 | Roman Josi | D | NSH |
53 | Mark Stone | RW | VGK |
54 | Joel Eriksson Ek | C | MIN |
55 | Alexandar Georgiev | G | COL |
56 | Jonathan Marchessault | LW,RW | VGK |
57 | Alex Ovechkin | LW | WSH |
58 | Mathew Barzal | C,RW | NYI |
59 | Jeremy Swayman | G | BOS |
60 | Valeri Nichushkin | LW,RW | COL |
61 | Bo Horvat | C | NYI |
62 | Chris Kreider | LW | NYR |
63 | Joe Pavelski | C,RW | DAL |
64 | John Carlson | D | WSH |
65 | Adin Hill | G | VGK |
66 | Roope Hintz | C | DAL |
67 | Kevin Fiala | LW,RW | LAK |
68 | Connor Bedard | C | CHI |
69 | Sergei Bobrovsky | G | FLA |
70 | Miro Heiskanen | D | DAL |
71 | Carter Verhaeghe | LW | FLA |
72 | Mark Scheifele | C | WPG |
73 | Linus Ullmark | G | BOS |
74 | Andrei Svechnikov | LW,RW | CAR |
75 | Alex Tuch | RW | BUF |
76 | Clayton Keller | LW,RW | ARZ |
77 | Moritz Seider | D | DET |
78 | Travis Konecny | RW | PHI |
79 | Morgan Rielly | D | TOR |
80 | Evgeni Malkin | C | PIT |
81 | Filip Hronek | D | VAN |
82 | Erik Karlsson | D | PIT |
83 | Robert Thomas | C,RW | STL |
84 | Connor Ingram | G | ARZ |
85 | Anze Kopitar | C | LAK |
86 | Tyler Toffoli | LW,RW | NJD |
87 | Matt Boldy | LW,RW | MIN |
88 | Cole Caufield | LW,RW | MTL |
89 | Charlie McAvoy | D | BOS |
90 | Alex Pietrangelo | D | VGK |
91 | Filip Gustavsson | G | MIN |
92 | Ryan Nugent-Hopkins | C,LW | EDM |
93 | Claude Giroux | C,LW,RW | OTT |
94 | Vincent Trocheck | C | NYR |
95 | Gabriel Vilardi | C,RW | WPG |
96 | Vince Dunn | D | SEA |
97 | Brandon Hagel | LW | TBL |
98 | Juuse Saros | G | NSH |
99 | Quinton Byfield | C,LW | LAK |
100 | Nikolaj Ehlers | LW,RW | WPG |
101 | Tristan Jarry | G | PIT |
102 | Zach Werenski | D | CBJ |
103 | Frank Vatrano | LW,RW | ANA |
104 | Nick Suzuki | C | MTL |
105 | William Karlsson | C | VGK |
106 | Brack Nelson | C | NYI |
107 | Evander Kane | LW | EDM |
108 | Oliver Bjorkstrand | RW | SEA |
109 | Matt Duchene | C,RW | DAL |
110 | Trevor Moore | LW,RW | LAK |
111 | Nico Hischier | C | NJD |
112 | Pavel Buchnevich | LW,RW | STL |
113 | Brent Burns | D | CAR |
114 | Mikhail Sergachev | D | TBL |
115 | Seth Jarvis | RW | CAR |
116 | Owen Tippett | RW | PHI |
117 | Pavel Zacha | C,LW | BOS |
118 | Michael Matheson | D | MTL |
119 | MacKenzie Weegar | D | CGY |
120 | Jordan Kyrou | RW | STL |
121 | Martin Necas | RW | CAR |
122 | Jeff Skinner | LW | BUF |
123 | Jakob Chychrun | D | OTT |
124 | Pyotr Kochetkov | G | CAR |
125 | Mason McTavish | C,LW | ANA |
126 | Luke Hughes | D | NJD |
127 | Tom Wilson | RW | WSH |
128 | Patrick Kane | RW | DET |
129 | Stuart Skinner | G | EDM |
130 | Ryan O'Reilly | C | NSH |
131 | Jordan Binnington | G | STL |
132 | Evan Rodrigues | C,LW,RW | FLA |
133 | Carter Hart | G | PHI |
134 | Timo Meier | LW,RW | NJD |
135 | Wyatt Johnston | C | DAL |
136 | Charlie Lindgren | G | WSH |
137 | Drew Doughty | D | LAK |
138 | Lucas Raymond | LW,RW | DET |
139 | Tomas Hertl | C | SJS |
140 | Devon Toews | D | COL |
141 | Kris Letang | D | PIT |
142 | Travis Sanheim | D | PHI |
143 | Cole Perfetti | LW,RW | WPG |
144 | Jamie Benn | C,LW | DAL |
145 | Nick Schmaltz | C,LW,RW | ARZ |
146 | Teuvo Teravainen | LW,RW | CAR |
147 | Vitek Vanecek | G | NJD |
148 | Sean Couturier | C | PHI |
149 | Drake Batherson | RW | OTT |
150 | Ivan Barbashev | C,LW | VGK |
151 | Brandon Montour | D | FLA |
152 | Jaccob Slavin | D | CAR |
153 | Adam Fantilli | C | CBJ |
154 | Logan Thompson | G | VGK |
155 | Bryan Rust | RW | PIT |
156 | Mats Zuccarello | RW | MIN |
157 | Aaron Ekblad | D | FLA |
158 | Pavel Mintyukov | D | ANA |
159 | Rasmus Andersson | D | CGY |
160 | Elias Lindholm | C | CGY |
161 | Brock Faber | D | MIN |
162 | Brady Skjei | D | CAR |
163 | Casey Mittelstadt | C,LW | BUF |
164 | Blake Coleman | LW,RW | CGY |
165 | Tyler Bertuzzi | LW,RW | TOR |
166 | Matty Beniers | C | SEA |
167 | Pierre-Luc Dubois | C,LW | LAK |
168 | Josh Norris | C | OTT |
169 | Jacob Markstrom | G | CGY |
170 | Johnny Gaudreau | LW | CBJ |
171 | Sam Bennett | C | FLA |
172 | Jake Sanderson | D | OTT |
173 | Darnell Nurse | D | EDM |
174 | Lukas Dostal | G | ANA |
175 | Tyler Seguin | C,RW | DAL |
176 | Shayne Gostisbehere | D | DET |
177 | Trevor Zegras | C,LW | ANA |
178 | Devon Levi | G | BUF |
179 | Andrei Kuzmenko | LW,RW | VAN |
180 | Mason Marchment | LW | DAL |
181 | Torey Krug | D | STL |
182 | Mikael Granlund | C,RW | SJS |
183 | Gustav Nyquist | LW,RW | NSH |
184 | Logan Cooley | C | ARZ |
185 | Jared McCann | C,LW | SEA |
186 | Artturi Lehkonen | LW | COL |
187 | Jacob Trouba | D | NYR |
188 | Dylan Strome | C,RW | WSH |
189 | Anders Lee | LW | NYI |
190 | Cam York | D | PHI |
191 | Vladimir Tarasenko | RW | OTT |
192 | Ryan Strome | C,LW,RW | ANA |
193 | Jesperi Kotkaniemi | C,LW | CAR |
194 | Nazem Kadri | C | CGY |
195 | Ville Husso | G | DET |
196 | Chandler Stephenson | C | VGK |
197 | Owen Power | D | BUF |
198 | Jonathan Quick | G | NYR |
199 | Jack Quinn | RW | BUF |
200 | Kirill Marchenko | LW,RW | CBJ |
Notable Injuries:
Frederik Andersen, G, CAR
Viktor Arvidsson, LW/RW, LAK
Andre Burakovsky, LW, SEA
Thomas Chabot, D, OTT
Kyle Connor, LW, WPG
Logan Couture, C, SJS
Kirby Dach, C/RW, MTL
Dougie Hamilton, D, NJD
Taylor Hall, LW, CHI
John Klingberg, D, TOR
Patrik Laine, C/LW/RW, CBJ
Gabriel Landeskog, LW, COL
Jake Oettinger, G, DAL
Max Pacioretty, LW, WSH
Jaden Schwartz, LW, SEA
Shea Theodore, D, VGK
Joseph Woll, G, TOR