All 12 guys in this First 2019 Fantasy Football Mock Draft are studs in the Fantasy Football community and industry. Each expert has had ample success for years in Fantasy Football. Yet, with limited preparation and the recency monster clouding everyone’s minds, there were good players that slipped through the cracks.
In a 12-team .5 PPR mock draft, A.J. Green went in the fourth round (Chris Meaney, 4.07) and Devonta Freeman left the board at 5.08 (John Laub). These guys are both coming off of injuries, but full health should be assumed at this point. Both of these players will have a third round ADP in August.
There were some great teams formed in this 2019 Early Mock Draft. The full results of the First Fantasy Football Mock of 2019 are further down the page and can give you an idea of which players are higher or lower than you might think. First let’s dive into the minds of the experts and see what they were thinking during their drafts.
Over? Did you say over? Fantasy Football is not over until we say it is! 2019 Fantasy Football Leagues are already forming at Fantrax.com, so head on over and start or join a league today.
Steven Toroni, @FFProfessorST3
I was at the 1.11 spot and considered guys like Odell Beckham Jr. and JuJu Smith-Schuster. That’s how good I think those players are. Beckham dropped to 2.11 and JuJu to the 3.02 slot. Both were criminally undervalued and overlooked. Antonio Brown was on the board and I still had to take him over those guys. The definition of consistency and greatness, even if Brown is traded he is still an elite Fantasy wide receiver.
I would have most likely taken Davante Adams, but he was off the board (and most likely will be at this point in the first round in August drafts). I was targeting receivers because I knew that I could get Nick Chubb on the turn. He is a Top 10 running back next season if he plays 16 games and will provide Fantasy teams with stability and dominate performances.
I used my next two picks on wide receivers (as I am one to do in drafts), so running backs became scarce fast. From rounds 5-8 I snagged Jordan Howard, Jerick McKinnon, Peyton Barber, and Gus Edwards. These are running backs that I feel have tremendous opportunity next season.
Hunter Henry was another guy people forgot about. I grabbed him in the ninth round. He should not drop past the sixth round in 2019 redraft leagues. Since I had an early pick in the 10th round and knew it would be a long time until my next pick, I locked up my quarterback position with Deshaun Watson who could have an explosive year-three season.
Chris Allen, @ChrisAllenFFWX
The first couple rounds of most early 2019 fantasy football drafts are going to be interesting. Recency bias, 2018 cumulative stats and workload assumptions will play a heavy role in the selections being made. That’s OK given the information we have. My first two picks from the 1.01 should fall in line with what most folks will do from the position. Running backs will most likely be pushed ahead of receivers making a ‘modified Zero-RB’ approach appear viable. Todd Gurley and Mike Evans were fine starts given Gurley’s offensive personnel continuity and the hype surrounding the Bucs. I’m not completely sold on Damien Williams as the Week 1 starter, but I was willing to capture a prominent piece of that offense at that price. Dalvin Cook would have been a better option in retrospect, but it’s close. Matt Ryan at 7.01 was clearly a reach (timeout), but it was interesting how far many of the quarterbacks fell into the later rounds. It’s likely due to the nature of the draft group, but it’ll be something to monitor going into drafts.
Josh Dalley @Joshdalley72
My first decision: Take Chubb at 2.1? I didn’t, instead I chose the stud WR duo I prepared for (Julio Jones and Michael Thomas). Next turn, I targeted 2/4 of Carson, Johnson, Mack, and Michel…settling for the last two. I freaked out when my entire eight-man queue dried up in the eight picks before the 5-6 turn. Taking Njoku wasn’t ideal, but I had to if I was going to get him with Henry my “plan B” at TE. I ended up filling out my flex with (Robby) Anderson and Penny, but feel I could’ve done better there. The Pack stack of Rodgers-Allison could pay big dividends. Last four picks were simply RB depth.
Michael Florio, @MichaelFFlorio
I was shocked the league allowed me to have Lev Bell and his now replacement James Conner. Bell should be fresh, paid, and dominate touches wherever he ends up (hoping Colts, but cool with Texans or Bucs as well). As for Conner, the Steelers just pump out RB1s. Bell, DeAngelo Williams, Conner, Jaylen Samuels. It doesn’t matter. I was even more shocked the league allowed me Keenan Allen and Amari Cooper in the 3/4 rounds. Allen is a proven WR1 while Amari blossomed into one with Dallas. The rest of the draft was filled with what I found to be good values such as Mark Ingram in the 5th, who could be a workhorse if he leaves NO, Julian Edelman in the 6th, Golden Tate in the 8th, as he likely leaves Philly. Another great value was Cam, who is constantly a Top 4 QB, and was this year before the shoulder injury. I finished my draft with RBs who could see a larger role in 2019, whether it be due to injury (Royce Freeman), a new coach (Jamaal Williams) or a change in scenery (Spencer Ware). Normally not cocky, but man I loved this team
First 2019 Fantasy Football Mock Draft
The full results of our First 2019 Fantasy Football Mock Draft are below. The picks are displayed by round. You can move through the rounds by clicking ‘next’ and ‘previous’ at the bottom right of the table.
Round | Pick | Ov Pick | Pos | Player | Fantasy Team |
---|---|---|---|---|---|
1 | 1 | 1 | RB | Gurley II, Todd | @ChrisAllenFFWX |
1 | 2 | 2 | RB | Barkley, Saquon | New Team 9 |
1 | 3 | 3 | RB | Elliott, Ezekiel | Mick's Picks to Click |
1 | 4 | 4 | RB | Kamara, Alvin | FFStompy |
1 | 5 | 5 | RB | McCaffrey, Christian | New Team 7 |
1 | 6 | 6 | RB | Gordon III, Melvin | @chrismeaney |
1 | 7 | 7 | QB | Mahomes, Patrick | New Team 4 |
1 | 8 | 8 | WR | Hopkins, DeAndre | Gridiron Scholars |
1 | 9 | 9 | WR | Adams, Davante | Justin > Stompy |
1 | 10 | 10 | RB | Bell, Le'Veon | @MichaelFFlorio |
1 | 11 | 11 | WR | Brown, Antonio | Lord Pretty Flacco Jordy III |
1 | 12 | 12 | WR | Jones, Julio | DFS Dad Runners |
2 | 1 | 13 | WR | Thomas, Michael | DFS Dad Runners |
2 | 2 | 14 | RB | Chubb, Nick | Lord Pretty Flacco Jordy III |
2 | 3 | 15 | RB | Conner, James | @MichaelFFlorio |
2 | 4 | 16 | WR | Hill, Tyreek | Justin > Stompy |
2 | 5 | 17 | RB | Mixon, Joe | Gridiron Scholars |
2 | 6 | 18 | RB | Lindsay, Phillip | New Team 4 |
2 | 7 | 19 | RB | Johnson, David | @chrismeaney |
2 | 8 | 20 | RB | Guice, Derrius | New Team 7 |
2 | 9 | 21 | RB | Jones, Aaron | FFStompy |
2 | 10 | 22 | TE | Kelce, Travis | Mick's Picks to Click |
2 | 11 | 23 | WR | Beckham Jr., Odell | New Team 9 |
2 | 12 | 24 | WR | Evans, Mike | @ChrisAllenFFWX |
3 | 1 | 25 | RB | Williams, Damien | @ChrisAllenFFWX |
3 | 2 | 26 | WR | Smith-Schuster, JuJu | New Team 9 |
3 | 3 | 27 | RB | Cook, Dalvin | Mick's Picks to Click |
3 | 4 | 28 | RB | Johnson, Kerryon | FFStompy |
3 | 5 | 29 | TE | Ertz, Zach | New Team 7 |
3 | 6 | 30 | WR | Thielen, Adam | @chrismeaney |
3 | 7 | 31 | RB | Carson, Chris | New Team 4 |
3 | 8 | 32 | TE | Kittle, George | Gridiron Scholars |
3 | 9 | 33 | RB | White, James | Justin > Stompy |
3 | 10 | 34 | WR | Allen, Keenan | @MichaelFFlorio |
3 | 11 | 35 | WR | Diggs, Stefon | Lord Pretty Flacco Jordy III |
3 | 12 | 36 | RB | Michel, Sony | DFS Dad Runners |
4 | 1 | 37 | RB | Mack, Marlon | DFS Dad Runners |
4 | 2 | 38 | WR | Hilton, T.Y. | Lord Pretty Flacco Jordy III |
4 | 3 | 39 | WR | Cooper, Amari | @MichaelFFlorio |
4 | 4 | 40 | RB | Fournette, Leonard | Justin > Stompy |
4 | 5 | 41 | RB | Henry, Derrick | Gridiron Scholars |
4 | 6 | 42 | WR | Cooks, Brandin | New Team 4 |
4 | 7 | 43 | WR | Green, A.J. | @chrismeaney |
4 | 8 | 44 | WR | Golladay, Kenny | New Team 7 |
4 | 9 | 45 | WR | Woods, Robert | FFStompy |
4 | 10 | 46 | WR | Boyd, Tyler | Mick's Picks to Click |
4 | 11 | 47 | TE | Ebron, Eric | New Team 9 |
4 | 12 | 48 | WR | Davis, Corey | @ChrisAllenFFWX |
5 | 1 | 49 | WR | Landry, Jarvis | @ChrisAllenFFWX |
5 | 2 | 50 | RB | Cohen, Tarik | New Team 9 |
5 | 3 | 51 | WR | Williams, Mike | Mick's Picks to Click |
5 | 4 | 52 | WR | Godwin, Chris | FFStompy |
5 | 5 | 53 | WR | Kupp, Cooper | New Team 7 |
5 | 6 | 54 | TE | Howard, O.J. | @chrismeaney |
5 | 7 | 55 | WR | Lockett, Tyler | New Team 4 |
5 | 8 | 56 | RB | Freeman, Devonta | Gridiron Scholars |
5 | 9 | 57 | WR | Fuller V, Will | Justin > Stompy |
5 | 10 | 58 | RB | Ingram, Mark | @MichaelFFlorio |
5 | 11 | 59 | RB | Howard, Jordan | Lord Pretty Flacco Jordy III |
5 | 12 | 60 | TE | Njoku, David | DFS Dad Runners |
6 | 1 | 61 | WR | Anderson, Robby | DFS Dad Runners |
6 | 2 | 62 | RB | McKinnon, Jerick | Lord Pretty Flacco Jordy III |
6 | 3 | 63 | WR | Edelman, Julian | @MichaelFFlorio |
6 | 4 | 64 | RB | Yeldon, T.J. | Justin > Stompy |
6 | 5 | 65 | WR | Ridley, Calvin | Gridiron Scholars |
6 | 6 | 66 | RB | Coleman, Tevin | New Team 4 |
6 | 7 | 67 | RB | Drake, Kenyan | @chrismeaney |
6 | 8 | 68 | TE | Gronkowski, Rob | New Team 7 |
6 | 9 | 69 | WR | Moore, D.J. | FFStompy |
6 | 10 | 70 | WR | Robinson II, Allen | Mick's Picks to Click |
6 | 11 | 71 | QB | Luck, Andrew | New Team 9 |
6 | 12 | 72 | TE | Engram, Evan | @ChrisAllenFFWX |
7 | 1 | 73 | QB | Ryan, Matt | @ChrisAllenFFWX |
7 | 2 | 74 | WR | Westbrook, Dede | New Team 9 |
7 | 3 | 75 | WR | Jeffery, Alshon | Mick's Picks to Click |
7 | 4 | 76 | RB | Breida, Matt | FFStompy |
7 | 5 | 77 | RB | McCoy, LeSean | New Team 7 |
7 | 6 | 78 | WR | Sutton, Courtland | @chrismeaney |
7 | 7 | 79 | RB | Miller, Lamar | New Team 4 |
7 | 8 | 80 | WR | Baldwin, Doug | Gridiron Scholars |
7 | 9 | 81 | WR | Kirk, Christian | Justin > Stompy |
7 | 10 | 82 | RB | McGuire, Elijah | @MichaelFFlorio |
7 | 11 | 83 | RB | Barber, Peyton | Lord Pretty Flacco Jordy III |
7 | 12 | 84 | RB | Penny, Rashaad | DFS Dad Runners |
8 | 1 | 85 | QB | Rodgers, Aaron | DFS Dad Runners |
8 | 2 | 86 | RB | Edwards, Gus | Lord Pretty Flacco Jordy III |
8 | 3 | 87 | WR | Tate, Golden | @MichaelFFlorio |
8 | 4 | 88 | WR | Humphries, Adam | Justin > Stompy |
8 | 5 | 89 | WR | Pettis, Dante | Gridiron Scholars |
8 | 6 | 90 | WR | Jones, Zay | New Team 4 |
8 | 7 | 91 | RB | Foreman, D'Onta | @chrismeaney |
8 | 8 | 92 | WR | Sanders, Emmanuel | New Team 7 |
8 | 9 | 93 | WR | Williams, Tyrell | FFStompy |
8 | 10 | 94 | RB | Collins, Alex | Mick's Picks to Click |
8 | 11 | 95 | RB | Adams, Josh | New Team 9 |
8 | 12 | 96 | RB | Bernard, Giovani | @ChrisAllenFFWX |
9 | 1 | 97 | WR | Brown, John | @ChrisAllenFFWX |
9 | 2 | 98 | WR | Watkins, Sammy | New Team 9 |
9 | 3 | 99 | RB | Lewis, Dion | Mick's Picks to Click |
9 | 4 | 100 | RB | Hunt, Kareem | FFStompy |
9 | 5 | 101 | RB | Hines, Nyheim | New Team 7 |
9 | 6 | 102 | WR | Valdes-Scantling, Marquez | @chrismeaney |
9 | 7 | 103 | RB | Peterson, Adrian | New Team 4 |
9 | 8 | 104 | WR | Samuel, Curtis | Gridiron Scholars |
9 | 9 | 105 | RB | Gore, Frank | Justin > Stompy |
9 | 10 | 106 | RB | Freeman, Royce | @MichaelFFlorio |
9 | 11 | 107 | TE | Henry, Hunter | Lord Pretty Flacco Jordy III |
9 | 12 | 108 | WR | Allison, Geronimo | DFS Dad Runners |
10 | 1 | 109 | WR | Coutee, Keke | DFS Dad Runners |
10 | 2 | 110 | QB | Watson, Deshaun | Lord Pretty Flacco Jordy III |
10 | 3 | 111 | RB | Williams, Jamaal | @MichaelFFlorio |
10 | 4 | 112 | WR | Foster, Robert | Justin > Stompy |
10 | 5 | 113 | WR | Gallup, Michael | Gridiron Scholars |
10 | 6 | 114 | TE | Graham, Jimmy | New Team 4 |
10 | 7 | 115 | WR | Miller, Anthony | @chrismeaney |
10 | 8 | 116 | RB | Ekeler, Austin | New Team 7 |
10 | 9 | 117 | WR | Wilson, Albert | FFStompy |
10 | 10 | 118 | WR | Shepard, Sterling | Mick's Picks to Click |
10 | 11 | 119 | RB | Dixon, Kenneth | New Team 9 |
10 | 12 | 120 | RB | Clement, Corey | @ChrisAllenFFWX |
11 | 1 | 121 | WR | Smith, Tre'Quan | @ChrisAllenFFWX |
11 | 2 | 122 | WR | Callaway, Antonio | New Team 9 |
11 | 3 | 123 | QB | Wilson, Russell | Mick's Picks to Click |
11 | 4 | 124 | TE | Herndon, Chris | FFStompy |
11 | 5 | 125 | WR | Jones Jr., Marvin | New Team 7 |
11 | 6 | 126 | RB | Ajayi, Jay | @chrismeaney |
11 | 7 | 127 | RB | Murray, Latavius | New Team 4 |
11 | 8 | 128 | RB | Jones II, Ronald | Gridiron Scholars |
11 | 9 | 129 | TE | Jarwin, Blake | Justin > Stompy |
11 | 10 | 130 | TE | Hooper, Austin | @MichaelFFlorio |
11 | 11 | 131 | WR | Hamilton, DaeSean | Lord Pretty Flacco Jordy III |
11 | 12 | 132 | RB | Johnson Jr., Duke | DFS Dad Runners |
12 | 1 | 133 | RB | Richard, Jalen | DFS Dad Runners |
12 | 2 | 134 | RB | Ballage, Kalen | Lord Pretty Flacco Jordy III |
12 | 3 | 135 | QB | Newton, Cam | @MichaelFFlorio |
12 | 4 | 136 | RB | Smith, Ito | Justin > Stompy |
12 | 5 | 137 | RB | Samuels, Jaylen | Gridiron Scholars |
12 | 6 | 138 | WR | Sanu, Mohamed | New Team 4 |
12 | 7 | 139 | WR | Enunwa, Quincy | @chrismeaney |
12 | 8 | 140 | QB | Brees, Drew | New Team 7 |
12 | 9 | 141 | QB | Goff, Jared | FFStompy |
12 | 10 | 142 | WR | Fitzgerald, Larry | Mick's Picks to Click |
12 | 11 | 143 | WR | Bourne, Kendrick | New Team 9 |
12 | 12 | 144 | RB | Burkhead, Rex | @ChrisAllenFFWX |
13 | 1 | 145 | WR | Stills, Kenny | @ChrisAllenFFWX |
13 | 2 | 146 | RB | Anderson, C.J. | New Team 9 |
13 | 3 | 147 | RB | Crowell, Isaiah | Mick's Picks to Click |
13 | 4 | 148 | QB | Jackson, Lamar | FFStompy |
13 | 5 | 149 | WR | Jackson, DeSean | New Team 7 |
13 | 6 | 150 | QB | Mayfield, Baker | @chrismeaney |
13 | 7 | 151 | RB | Hyde, Carlos | New Team 4 |
13 | 8 | 152 | QB | Prescott, Dak | Gridiron Scholars |
13 | 9 | 153 | WR | Gordon, Josh | Justin > Stompy |
13 | 10 | 154 | WR | Cobb, Randall | @MichaelFFlorio |
13 | 11 | 155 | WR | Robinson, Demarcus | Lord Pretty Flacco Jordy III |
13 | 12 | 156 | RB | Thompson, Chris | DFS Dad Runners |
14 | 1 | 157 | RB | Zenner, Zach | DFS Dad Runners |
14 | 2 | 158 | QB | Winston, Jameis | Lord Pretty Flacco Jordy III |
14 | 3 | 159 | RB | Ware, Spencer | @MichaelFFlorio |
14 | 4 | 160 | QB | Allen, Josh | Justin > Stompy |
14 | 5 | 161 | WR | Washington, James | Gridiron Scholars |
14 | 6 | 162 | WR | Nelson, Jordy | New Team 4 |
14 | 7 | 163 | RB | Lynch, Marshawn | @chrismeaney |
14 | 8 | 164 | RB | Riddick, Theo | New Team 7 |
14 | 9 | 165 | RB | Warren III, Chris | FFStompy |
14 | 10 | 166 | WR | Agholor, Nelson | Mick's Picks to Click |
14 | 11 | 167 | TE | Burton, Trey | New Team 9 |
14 | 12 | 168 | WR | Gabriel, Taylor | @ChrisAllenFFWX |
Fantrax is one of the fastest growing fantasy sites of 2018. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.