It’s Fantasy Baseball draft season! While some of us degenerates were drafting back in October and November, now is the time when fantasy baseball drafts really kick into high gear. We here at FantraxHQ have been pumping out a ton of great content all offseason long and are diving head-first into our 2023 Fantrax Fantasy Baseball Draft Kit. A big part of any draft kit are the rankings, and we’re continuing our staff consensus rankings for 2023 with our consensus catcher rankings.
Below you’ll find the consensus rankings that seven of our MLB writers were involved in. The writers involved are Eric Cross, Matt Heckman, Lauren Auerbach, David Mendelson, Mike Carter, Taylor Tarter, Ryan Kirksey, and Dave Funnell. Each writer provided anywhere from 40-50 first basemen so we could create our consensus rankings.
The first base position is loaded at the top once again and some newcomers to the position have provided some much-needed depth as well.
Hopefully, these rankings will help assist you in all your fantasy drafts this season, and make sure to check out our 2023 Draft Kit for more great content leading up to opening day!
Now is the time to take your fantasy baseball game to the next level! Move your league over to Fantrax today or join a new league in our Game Lobby!
First Base Rankings for 2023
Meet the Analysts: EC = Eric Cross | MH = Matt Heckman | LA = Lauren Auerbach | DM = David Mendelson | MC = Mike Carter | TT = Taylor Tarter | RK = Ryan Kirksey | DF = Dave Funnell
Rank | Player | EC | MH | LA | DM | MC | TT | RK | DF |
---|---|---|---|---|---|---|---|---|---|
1 | Freddie Freeman | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 |
2 | Vladimir Guerrero Jr. | 2 | 4 | 2 | 3 | 2 | 2 | 2 | 2 |
3 | Pete Alonso | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 3 |
4 | Paul Goldschmidt | 4 | 3 | 3 | 4 | 5 | 6 | 4 | 4 |
5 | Matt Olson | 6 | 6 | 5 | 6 | 4 | 4 | 5 | 5 |
6 | Jose Abreu | 7 | 12 | 6 | 5 | 8 | 10 | 7 | 6 |
7 | Vinnie Pasquantino | 5 | 5 | 8 | 7 | 7 | 15 | 8 | 7 |
8 | Rhys Hoskins | 12 | 7 | 14 | 9 | 6 | 7 | 6 | 11 |
9 | Christian Walker | 10 | 8 | 7 | 13 | 16 | 5 | 9 | 15 |
10 | Nathaniel Lowe | 8 | 9 | 9 | 11 | 10 | 13 | 17 | 8 |
11 | Josh Bell | 17 | 14 | 12 | 8 | 9 | 20 | 11 | 9 |
12 | C.J. Cron | 11 | 15 | 16 | 15 | 14 | 8 | 10 | 14 |
13 | Ryan Mountcastle | 13 | 13 | 11 | 16 | 12 | 12 | 14 | 12 |
14 | Anthony Rizzo | 21 | 10 | 10 | 14 | 13 | 11 | 12 | 13 |
15 | Andrew Vaughn | 9 | 16 | 26 | 12 | 11 | 14 | 13 | 10 |
16 | Rowdy Tellez | 16 | 11 | 13 | 17 | 15 | 9 | 18 | 18 |
17 | Jose Miranda | 14 | 17 | 17 | 10 | 17 | 18 | 16 | 16 |
18 | Ty France | 15 | 20 | 15 | 18 | 19 | 19 | 15 | 17 |
19 | Triston Casas | 18 | 19 | 28 | 20 | 23 | 24 | 21 | 24 |
20 | Jake Cronenworth | 19 | 18 | 25 | 21 | 21 | 36 | 19 | 21 |
21 | Seth Brown | 27 | 23 | 20 | 25 | 20 | 17 | 27 | 22 |
22 | Brandon Drury | 20 | 31 | 21 | 22 | 22 | 23 | 22 | 26 |
23 | Trey Mancini | 32 | 21 | 27 | 27 | 18 | 29 | 26 | 19 |
24 | Joey Meneses | 30 | 29 | 23 | 28 | 28 | 16 | 25 | 23 |
25 | Luis Arraez | 31 | 26 | 24 | 19 | 24 | 39 | 20 | 20 |
26 | Miguel Vargas | 22 | 25 | 22 | 23 | 34 | 28 | 24 | 30 |
27 | Josh Naylor | 28 | 24 | 18 | 31 | 30 | 21 | 28 | 29 |
28 | Spencer Torkelson | 23 | 28 | 30 | 29 | 25 | 31 | 29 | 27 |
29 | Wil Myers | 29 | 22 | 19 | 24 | 39 | 33 | 23 | 36 |
30 | DJ LeMahieu | 26 | 27 | 32 | 26 | 31 | 37 | 30 | 25 |
31 | Matt Mervis | 25 | 39 | 29 | 30 | 32 | 35 | 32 | 38 |
32 | Isaac Paredes | 38 | 30 | 42 | `NR | `NR | 32 | 36 | 37 |
33 | Harold Ramirez | 34 | `NR | 31 | `NR | 38 | 41 | 40 | `NR |
34 | Wilmer Flores | 43 | 36 | 34 | 34 | `NR | 38 | 35 | 41 |
35 | Luke Voit | 35 | `NR | 38 | 42 | 41 | `NR | `NR | 39 |
36 | Keston Hiura | 42 | 37 | 45 | `NR | 40 | 49 | `NR | `NR |
Media Credit:
Quick keeper question-
5 keepers for 2023 only in $260 12 team roto
Keeping Witt $19, J Rodriguez $12 and McClanahan $15 and 2 of these
OCruz $10, Luzardo $1, T Turner $48 and J Ramirez $45. Your thoughts on which 2. Obviously, Turner and Ramirez are great but so expensive.
Thank you
I’d go Cruz and Turner personally.