Gary Davenport breaks out his positional and overall IDP Rankings for Fantasy Football 2019.
Opening night is almost here. In just over a week, the Green Bay Packers will travel to Chicago to face the Bears in the season opener for the 2019 NFL campaign. With it will begin another season in IDP leagues, with high-end options like Bears linebacker Roquan Smith and Packers linebacker Blake Martinez taking the field.
With the big day so close, many IDP leagues have already drafted. But wise fantasy drafters wait as long as possible before drafting. That way, your team doesn’t get trashed when a big-name player like Los Angeles Chargers safety Derwin James goes down with a serious injury.
James isn’t the only fantasy-relevant defensive player who has gotten hurt in camp and the preseason, and injuries aren’t the only thing that has shaken up the IDP hierarchy—there have been camp battles that haven’t quite gone according to plan and even a surprise release or two.
Here’s a look at the top 75 defensive linemen, linebackers and defensive backs for the 2019 season, updated to reflect the latest injuries and preseason developments—and a top 100 overall.
I’m helpful like that.
NOTE: These IDP rankings are based on a fairly straight-forward setup. Scoring that leans toward tackle-heavy, with two starters at each of the three main positions and a “flex” spot or two.
Are you down with IDP? Then get your defense on because 2019 leagues are now forming at Fantrax.com!
2019 IDP Rankings
If you use the overall top 100 as a “draft by numbers” blueprint, you won’t wind up with the worst IDP squad. But you won’t have the best, either. Scoring systems, positional requirements, and the flow of a draft are all important considerations. But if you’re on the fence about two players at different positions and one is 15 slots higher in the overall IDP rankings it can settle those ties quite nicely.
DEFENSIVE LINEMEN
The depth along the defensive front is better in 2019 than the last few years, thanks to an influx of young talent and a scheme switch or two. But the magic work on the defensive line remains scarcity.
In a 12-team league with a setup like this, the last few teams to select a second starter will be taking a risk of sorts. It’s advisable to be aggressive on the defensive line. Drafting at least one top-10 option is a necessity. Drafting a top-eight guy is better. Top-five is better still.
And more years than not I try to secure the services of two dependable, top-15 starters.
For the most part, the defensive linemen have been unable to avoid any calamitous developments. But there are a couple DL2 of note staring at an uncertain start to the 2019 season.
In Houston, edge-rusher Jadeveon Clowney still has yet to sign his franchise tender, and there’s growing sentiment that once he does the Texans will trade the first overall pick in the 2014 NFL draft. I haven’t dropped Clowney in my rankings because I still fully expect him to be on the field for Week 1. However, depending on where Clowney’s playing, he could move up or down a spot or three.
The No. 2 overall pick in this year’s draft isn’t going anywhere—and that’s the problem. After spraining his ankle earlier this month, San Francisco 49ers defensive end Nick Bosa has been declared “%0/50” for Week 1. Bosa’s about as NFL-ready as prospects get at his position, but between the missed practice reps and his shaky Week 1 status Bosa has fallen just outside DL2 territory in 12-team IDP leagues.
LINEBACKERS
In the vast majority of IDP scoring systems, the linebacker position forms the backbone of defensive lineups. They’re both the highest and most consistent scorers.
They’re the running backs of IDP—if this was 2009.
At least two of your first three defensive picks should be linebackers. In a format with “flex” positions you can bump that to three of the first four—you’re most likely going to want to flex a linebacker.
Nine times out of 10, I’ll have all my starting linebackers and defensive linemen before I consider drafting a defensive back—and as often as not I’ll have a reserve or two.
The linebacker position took a bit of a beating in the preseason, with a pair of weekly starters going down with major injuries. Avery Williamson of the Jets is done for the season after tearing his ACL, while Jarrad Davis of the Lions suffered a high ankle sprain that will likely sideline him until October at least. As if that weren’t bad enough, the replacements for both players aren’t especially clear, and it’s possible that both Detroit and New York will employ a rotation.
Some minor injuries have also clouded uncertain situations in places like Baltimore and Washington. It looked like Chris Board had won the right to start next to Patrick Onwuasor, but a concussion muddied the waters and offered youngster Kenny Young another opportunity to make his case. Shaun Dion Hamilton is similarly nicked up for the Redskins, and while I still have the youngster ranked higher than journeyman Jon Bostic, both are in the same tier and it’s Bostic who holds the most short-term value.
A case can be made for avoiding these muddied situations altogether where possible. Focus instead on low-end starters with clearer roles, like Cincinnati’s Preston Brown, Buffalo’s Matt Milano and Seattle’s K.J. Wright.
DEFENSIVE BACKS
Defensive backs are two things—plentiful and unpredictable.
The depth at the defensive back spot dwarfs that of the other two positions. There will be startable matchup options available on the waiver wire well into the regular season.
There are going to be top-10 defensive backs who fall flat on their faces in 2019. And defensive backs ranked outside the top-40 (like Shawn Williams in 2018) who come from nowhere to post a big stat line.
It happens every single year.
The smart play at defensive back is patience. Let your league-mates reach for guys like Jamal Adams while you solidify your defensive line and linebackers. Then go for upside options in the later rounds.
If they work out, great. If they don’t, those matchup options will be waiting on the waiver wire.
There’s always volatility galore among the defensive backs, and the poster child for that volatility in 2019 is Minkah Fitzpatrick of the Miami Dolphins.
Entering the offseason, it looked like Fitzpatrick might be set to primarily play cornerback in 2019. Then injuries forced the second-year pro into a role as the team’s box safety. Now, after the somewhat surprising release of veteran T.J. McDonald, it appears that Fitzpatrick will move back to free safety while veteran (and one-time IDP stalwart) Reshad Jones slots at strong safety.
It’s a boost to Fitzpatrick’s IDP value, and there should be opportunities to produce at the back of a bad Miami defense. The constant musical chairs at safety for the team and Jones’ awful 2018 makes it hard to trust either Jones or Fitzpatrick as more than a late speculative pick though.
In Green Bay, former second-round pick Josh Jones was shown the door, opening up a real chance at significant snaps for rookie Darnell Savage. If the youngster from Maryland can stay on the field and plays to his potential Savage has a puncher’s chance at finishing 2019 as the top rookie defensive back, although my money’s still on Adrian Amos as the safety to own in IDP leagues in Titletown this year.
Overall
DL
LB
DB
Rnk | Player | Pos. | Team | Tier |
---|---|---|---|---|
1 | Darius Leonard | OLB | IND | 1 |
2 | Bobby Wagner | ILB | SEA | 1 |
3 | Luke Kuechly | ILB | CAR | 1 |
4 | Deion Jones | ILB | ATL | 1 |
5 | Blake Martinez | ILB | GBP | 1 |
6 | Aaron Donald | DT | LAR | 1 |
7 | Leighton Vander Esch | OLB | DAL | 1 |
8 | J.J. Watt | DE | HOU | 1 |
9 | Roquan Smith | ILB | CHI | 2 |
10 | Jamal Adams | S | NYJ | 2 |
11 | Myles Garrett | DE | CLE | 2 |
12 | Cory Littleton | ILB | LAR | 2 |
13 | Tremaine Edmunds | ILB | BUF | 2 |
14 | Lavonte David | OLB | TBB | 2 |
15 | Landon Collins | S | WAS | 2 |
16 | C.J. Mosley | ILB | NYJ | 2 |
17 | Joe Schobert | ILB | CLE | 2 |
18 | Joey Bosa | DE | LAC | 2 |
19 | Derwin James | S | LAC | 2 |
20 | Jaylon Smith | ILB | DAL | 2 |
21 | Danielle Hunter | DE | MIN | 2 |
22 | Keanu Neal | S | ATL | 2 |
23 | Christian Kirksey | OLB | CLE | 3 |
24 | John Johnson | S | LAR | 3 |
25 | Cameron Jordan | DE | NOS | 3 |
26 | Kwon Alexander | OLB | SFO | 3 |
27 | Budda Baker | S | ARZ | 3 |
28 | Devin White | ILB | TBB | 3 |
29 | Calais Campbell | DE | JAX | 3 |
30 | Shawn Williams | S | CIN | 3 |
31 | Danny Trevathan | ILB | CHI | 3 |
32 | Zach Cunningham | ILB | HOU | 3 |
33 | Demarcus Lawrence | DE | DAL | 3 |
34 | DeForest Buckner | DT | SFO | 4 |
35 | Khalil Mack | OLB | CHI | 4 |
36 | Melvin Ingram | DE | LAC | 4 |
37 | Jordan Poyer | S | BUF | 4 |
38 | Demario Davis | OLB | NOS | 4 |
39 | Frank Clark | DE | KCC | 4 |
40 | Carlos Dunlap | DE | CIN | 4 |
41 | Zach Brown | ILB | PHI | 4 |
42 | Devin Bush | ILB | PIT | 4 |
43 | Jayon Brown | ILB | TEN | 4 |
44 | Justin Reid | S | HOU | 4 |
45 | Myles Jack | ILB | JAX | 4 |
46 | Akiem Hicks | DE | CHI | 4 |
47 | Kiko Alonso | OLB | MIA | 4 |
48 | Jarrad Davis | ILB | DET | 5 |
49 | Chris Jones | DT | KCC | 5 |
50 | Olivier Vernon | DE | CLE | 5 |
51 | Fred Warner | ILB | SFO | 5 |
52 | Trey Flowers | DE | DET | 5 |
53 | Nick Vigil | OLB | CIN | 5 |
54 | Jadeveon Clowney | DE | HOU | 5 |
55 | Anthony Hitchens | ILB | KCC | 5 |
56 | Everson Griffen | DE | MIN | 5 |
57 | Kevin Byard | S | TEN | 5 |
58 | Alec Ogletree | ILB | NYG | 5 |
59 | Jessie Bates | S | CIN | 5 |
60 | Dee Ford | DE | KCC | 6 |
61 | Avery Williamson | ILB | NYJ | 6 |
62 | Antoine Bethea | S | NYG | 6 |
63 | Harrison Smith | S | MIN | 6 |
64 | Bradley McDougald | S | SEA | 6 |
65 | Cameron Heyward | DE | PIT | 6 |
66 | Eric Kendricks | ILB | MIN | 6 |
67 | Clayton Geathers | S | IND | 6 |
68 | Damon Harrison | DT | DET | 6 |
69 | Justin Houston | DE | IND | 6 |
70 | Ha Ha Clinton-Dix | S | CHI | 6 |
71 | Tyrann Mathieu | S | KCC | 6 |
72 | Jamie Collins | OLB | NEP | 6 |
73 | Jabaal Sheard | DE | IND | 6 |
74 | Jordan Hicks | ILB | ARZ | 7 |
75 | Kareem Jackson | CB | DEN | 7 |
76 | Tahir Whitehead | OLB | OAK | 7 |
77 | Jurrell Casey | DE | TEN | 7 |
78 | Nick Bosa | DE | SFO | 6 |
79 | Justin Evans | S | TBB | 7 |
80 | Michael Bennett | DE | NEP | 7 |
81 | T.J. Watt | OLB | PIT | 7 |
82 | Nigel Bradham | OLB | PHI | 7 |
83 | Reshad Jones | S | MIA | 7 |
84 | Jerome Baker | OLB | MIA | 7 |
85 | Vontaze Burfict | OLB | OAK | 7 |
86 | Sam Hubbard | DE | CIN | 7 |
87 | Anthony Walker | ILB | IND | 8 |
88 | Damarious Randall | S | CLE | 8 |
89 | Von Miller | OLB | DEN | 8 |
90 | Denzel Perryman | ILB | LAC | 8 |
91 | Benardrick McKinney | ILB | HOU | 8 |
92 | Adrian Amos | S | GBP | 8 |
93 | Shaun Dion Hamilton | ILB | WAS | 8 |
94 | Jonathan Allen | DE | WAS | 8 |
95 | Johnathan Abram | S | OAK | 8 |
96 | Wesley Woodyard | ILB | TEN | 8 |
97 | Chandler Jones | OLB | ARZ | 8 |
98 | Fletcher Cox | DT. | PHI | 8 |
99 | K.J. Wright | OLB | SEA | 8 |
100 | Ronnie Harrison | S | JAX | 8 |
Rnk | Player | Pos. | Team | Tier |
---|---|---|---|---|
1 | Aaron Donald | DT | LAR | 1 |
2 | J.J. Watt | DE | HOU | 1 |
3 | Myles Garrett | DE | CLE | 1 |
4 | Joey Bosa | DE | LAC | 1 |
5 | Danielle Hunter | DE | MIN | 1 |
6 | Cameron Jordan | DE | NOS | 2 |
7 | Calais Campbell | DE | JAX | 2 |
8 | Demarcus Lawrence | DE | DAL | 2 |
9 | DeForest Buckner | DT | SFO | 2 |
10 | Melvin Ingram | DE | LAC | 2 |
11 | Frank Clark | DE | KCC | 2 |
12 | Carlos Dunlap | DE | CIN | 3 |
13 | Akiem Hicks | DE | CHI | 3 |
14 | Chris Jones | DT | KCC | 3 |
15 | Olivier Vernon | DE | CLE | 3 |
16 | Trey Flowers | DE | DET | 3 |
17 | Jadeveon Clowney | DE | HOU | 3 |
18 | Everson Griffen | DE | MIN | 4 |
19 | Dee Ford | DE | KCC | 4 |
20 | Cameron Heyward | DE | PIT | 4 |
21 | Damon Harrison | DT | DET | 4 |
22 | Justin Houston | DE | IND | 4 |
23 | Jabaal Sheard | DE | IND | 4 |
24 | Jurrell Casey | DE | TEN | 5 |
25 | Nick Bosa | DE | SFO | 5 |
26 | Michael Bennett | DE | NEP | 5 |
27 | Sam Hubbard | DE | CIN | 5 |
28 | Jonathan Allen | DE | WAS | 5 |
29 | Fletcher Cox | DT. | PHI | 5 |
30 | Kenny Clark | DT | GBP | 5 |
31 | Derek Barnett | DE | PHI | 5 |
32 | Marcus Davenport | DE | NOS | 5 |
33 | Mario Addison | DE | CAR | 5 |
34 | Yannick Ngakoue | DE | JAX | 5 |
35 | Jerry Hughes | DE | BUF | 6 |
36 | Geno Atkins | DT | CIN | 6 |
37 | Ed Oliver | DT | BUF | 6 |
38 | Brandon Graham | DE | PHI | 6 |
39 | Quinnen Williams | DT | NYJ | 6 |
40 | Denico Autry | DT | IND | 6 |
41 | Clelin Ferrell | DE | OAK | 6 |
42 | Stephon Tuitt | DE | PIT | 6 |
43 | Leonard Williams | DE | NYJ | 6 |
44 | Gerald McCoy | DT | CAR | 6 |
45 | Josh Allen | DE | JAX | 6 |
46 | Linval Joseph | DT | MIN | 7 |
47 | Ezekiel Ansah | DE | SEA | 7 |
48 | Brian Burns | DE | CAR | 7 |
49 | Carl Nassib | DE | TBB | 7 |
50 | Da'Ron Payne | DT | WAS | 7 |
51 | Emmanuel Ogbah | DE | KCC | 7 |
52 | L.J. Collier | DE | SEA | 7 |
53 | B.J. Hill | DT | NYG | 7 |
54 | Henry Anderson | DE | NYJ | 7 |
55 | Sheldon Richardson | DT | CLE | 7 |
56 | Grady Jarrett | DT | ATL | 7 |
57 | Bruce Irvin | DE | CAR | 7 |
58 | Kawann Short | DT | CAR | 8 |
59 | Malik Jackson | DT | PHI | 8 |
60 | Jason Pierre-Paul | DE | TBB | 8 |
61 | Chase Winovich | DE | NEP | 8 |
62 | Sheldon Rankins | DT | NOS | 8 |
63 | Robert Quinn | DE | DAL | 8 |
64 | DaShawn Hand | DT | DET | 8 |
65 | Jerry Tillery | DT | LAC | 8 |
66 | Margus Hunt | DT | IND | 8 |
67 | Arik Armstead | DT | SFO | 8 |
68 | Jarran Reed | DT | SEA | 8 |
69 | Trent Murphy | DE | BUF | 8 |
70 | Vita Vea | DT | TBB | 8 |
71 | Maurice Hurst | DT | OAK | 8 |
72 | Rashan Gary | DE | GBP | 8 |
73 | Charles Harris | DE | MIA | 8 |
74 | Christian Wilkins | DT | MIA | 8 |
75 | Larry Ogunjobi | DT | CLE | 8 |
Rnk | Player | Pos. | Team | Tier |
---|---|---|---|---|
1 | Darius Leonard | OLB | IND | 1 |
2 | Bobby Wagner | ILB | SEA | 1 |
3 | Luke Kuechly | ILB | CAR | 1 |
4 | Deion Jones | ILB | ATL | 1 |
5 | Blake Martinez | ILB | GBP | 1 |
6 | Leighton Vander Esch | OLB | DAL | 2 |
7 | Roquan Smith | ILB | CHI | 2 |
8 | Cory Littleton | ILB | LAR | 2 |
9 | Tremaine Edmunds | ILB | BUF | 2 |
10 | Lavonte David | OLB | TBB | 2 |
11 | C.J. Mosley | ILB | NYJ | 2 |
12 | Joe Schobert | ILB | CLE | 2 |
13 | Jaylon Smith | ILB | DAL | 3 |
14 | Christian Kirksey | OLB | CLE | 3 |
15 | Devin White | ILB | TBB | 3 |
16 | Kwon Alexander | OLB | SFO | 3 |
17 | Zach Cunningham | ILB | HOU | 3 |
18 | Danny Trevathan | ILB | CHI | 3 |
19 | Khalil Mack | OLB | CHI | 4 |
20 | Demario Davis | OLB | NOS | 4 |
21 | Zach Brown | ILB | PHI | 4 |
22 | Devin Bush | ILB | PIT | 4 |
23 | Jayon Brown | ILB | TEN | 4 |
24 | Myles Jack | ILB | JAX | 4 |
25 | Kiko Alonso | OLB | MIA | 4 |
26 | Jarrad Davis | ILB | DET | 4 |
27 | Anthony Hitchens | ILB | KCC | 4 |
28 | Fred Warner | ILB | SFO | 4 |
29 | Nick Vigil | OLB | CIN | 5 |
30 | Alec Ogletree | ILB | NYG | 5 |
31 | Eric Kendricks | ILB | MIN | 5 |
32 | Jamie Collins | OLB | NEP | 5 |
33 | Jordan Hicks | ILB | ARZ | 5 |
34 | Tahir Whitehead | OLB | OAK | 6 |
35 | T.J. Watt | OLB | PIT | 6 |
36 | Nigel Bradham | OLB | PHI | 6 |
37 | Vontaze Burfict | OLB | OAK | 6 |
38 | Jerome Baker | OLB | MIA | 6 |
39 | Anthony Walker | ILB | IND | 6 |
40 | Von Miller | OLB | DEN | 6 |
41 | Denzel Perryman | ILB | LAC | 6 |
42 | Benardrick McKinney | ILB | HOU | 6 |
43 | Shaun Dion Hamilton | ILB | WAS | 6 |
44 | Wesley Woodyard | ILB | TEN | 6 |
45 | Chandler Jones | OLB | ARZ | 6 |
46 | K.J. Wright | OLB | SEA | 6 |
47 | Kyle Van Noy | ILB | NEP | 7 |
48 | Shaq Thompson | OLB | CAR | 7 |
49 | Todd Davis | ILB | DEN | 7 |
50 | Rashaan Evans | ILB | TEN | 7 |
51 | Preston Brown | ILB | CIN | 7 |
52 | Matt Milano | OLB | BUF | 7 |
53 | Mark Barron | ILB | PIT | 7 |
54 | Patrick Onwuasor | ILB | BAL | 7 |
55 | Bradley Chubb | OLB | DEN | 7 |
56 | Jatavis Brown | OLB | LAC | 7 |
57 | Sam Eguavoen | OLB | MIA | 7 |
58 | Reggie Ragland | ILB | KCC | 7 |
59 | Jon Bostic | ILB | WAS | 7 |
60 | De'Vondre Campbell | OLB | ATL | 8 |
61 | Haason Reddick | ILB | ARZ | 8 |
62 | Jermaine Pratt | OLB | CIN | 8 |
63 | Anthony Barr | OLB | MIN | 8 |
64 | Jahlani Tavai | ILB | DET | 8 |
65 | Neville Hewitt | ILB | NYJ | 8 |
66 | Raekwon McMillan | ILB | MIA | 8 |
67 | Brandon Marshall | ILB | OAK | 8 |
68 | Vince Williams | ILB | PIT | 9 |
69 | Dont'a Hightower | OLB | NEP | 9 |
70 | Quincy Williams | OLB | JAX | 9 |
71 | Thomas Davis | OLB | LAC | 9 |
72 | Lorenzo Alexander | OLB | BUF | 9 |
73 | Oren Burks | ILB | GBP | 9 |
74 | Kenny Young | ILB | BAL | 9 |
75 | Deone Bucannon | ILB | TBB | 9 |
Rnk | Name | Pos. | Team | Tier |
---|---|---|---|---|
1 | Jamal Adams | S | NYJ | 1 |
2 | Landon Collins | S | WAS | 1 |
3 | Keanu Neal | S | ATL | 1 |
4 | John Johnson | S | LAR | 1 |
5 | Budda Baker | S | ARZ | 1 |
6 | Shawn Williams | S | CIN | 2 |
7 | Jordan Poyer | S | BUF | 2 |
8 | Justin Reid | S | HOU | 2 |
9 | Kevin Byard | S | TEN | 3 |
10 | Jessie Bates | S | CIN | 3 |
11 | Antoine Bethea | S | NYG | 3 |
12 | Harrison Smith | S | MIN | 2 |
13 | Bradley McDougald | S | SEA | 3 |
14 | Clayton Geathers | S | IND | 3 |
15 | Ha Ha Clinton-Dix | S | CHI | 3 |
16 | Tyrann Mathieu | S | KCC | 3 |
17 | Kareem Jackson | S | DEN | 3 |
18 | Reshad Jones | S | MIA | 4 |
19 | Damarious Randall | S | CLE | 4 |
20 | Adrian Amos | S | GBP | 4 |
21 | Johnathan Abram | S | OAK | 4 |
22 | Ronnie Harrison | S | JAX | 4 |
23 | Morgan Burnett | S | CLE | 4 |
24 | Kenny Vaccaro | S | TEN | 4 |
25 | Earl Thomas | S | BAL | 4 |
26 | Malcolm Jenkins | S | PHI | 4 |
27 | Justin Simmons | S | DEN | 4 |
28 | D.J. Swearinger | S | ARZ | 4 |
29 | Sean Davis | S | PIT | 5 |
30 | Micah Hyde | S | BUF | 5 |
31 | Vonn Bell | S | NOS | 5 |
32 | Eric Reid | S | CAR | 5 |
33 | Donte Jackson | CB | CAR | 5 |
34 | Quandre Diggs | S | DET | 5 |
35 | Minkah Fitzpatrick | S | MIA | 5 |
36 | Marcus Maye | S | NYJ | 5 |
37 | Jaquiski Tartt | S | SFO | 5 |
38 | Justin Evans | S | TBB | 5 |
39 | Terrell Edmunds | S | PIT | 5 |
40 | Eric Weddle | S | LAR | 5 |
41 | Kyle Fuller | CB | CHI | 6 |
42 | Eddie Jackson | S | CHI | 6 |
43 | Devin McCourty | S | NEP | 6 |
44 | Jaire Alexander | CB | GBP | 6 |
45 | Tony Jefferson | S | BAL | 6 |
46 | Jabrill Peppers | S | NYG | 6 |
47 | Darnell Savage | S | GBP | 6 |
48 | Bashaud Breeland | CB | WAS | 7 |
49 | Jordan Whitehead | S | TBB | 7 |
50 | Jalen Mills | CB | PHI | 7 |
51 | James Bradberry | CB | CAR | 7 |
52 | Ronald Darby | CB | PHI | 7 |
53 | Malik Hooker | S | IND | 7 |
54 | Eli Apple | CB | NOS | 7 |
55 | Logan Ryan | CB | TEN | 7 |
56 | Marshon Lattimore | CB | NOS | 7 |
57 | Juan Thornhill | S | KCC | 7 |
58 | Kendall Fuller | CB | KCC | 7 |
59 | Terrance Mitchell | CB | CLE | 7 |
60 | Adrian Phillips | S | LAC | 8 |
61 | Jalen Ramsey | CB | JAX | 8 |
62 | Rodney McLeod | S | PHI | 8 |
63 | Quinton Dunbar | CB | WAS | 8 |
64 | Jahleel Addae | S | HOU | 8 |
65 | Tre Flowers | CB | SEA | 8 |
66 | Desmond King | CB | LAC | 8 |
67 | Robert Alford | CB | ARZ | 8 |
68 | Nasir Adderley | S | LAC | 8 |
69 | Kenny Moore | CB | IND | 8 |
70 | Byron Jones | CB | DAL | 8 |
71 | Prince Amukamara | CB | CHI | 8 |
72 | Damontae Kazee | CB | ATL | 8 |
73 | Steven Nelson | CB | PIT | 8 |
74 | Pierre Desir | CB | IND | 8 |
75 | Xavier Woods | S | DAL | 8 |
Are you onboard with Gary’s 2019 IDP Rankings? If so you should check out his full archive for more great rankings and analysis.
A member of the Fantasy Sports Writers Association and Pro Football Writers of America who resides in Columbus, Ohio, Gary Davenport has been featured on a number of fantasy websites and in nationally circulated publications, including the USA Today Fantasy Football Preview and the magazines distributed by Fantasy Sports Publications Inc., for whom Gary is both a contributing author and associate editor. Gary is an eight-time FSWA Award finalist and two-time winner who has been a finalist for that organization’s Fantasy Football Writer of the Year award each of the last three years. He won the honor in 2017. Gary also appears regularly on Sirius XM Radio (including live from Radio Row at Super Bowl XLIX) and over-the-air stations across the country. He knows football. Or so he’s heard.
Fantrax was one of the fastest growing fantasy sites of 2018 and we’re not slowing down in 2019. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Is Devin Bush worth starting? Pitt makes him backup to Barron? Outlook on ROS?
Pick one. Why? Thanks
Hamilton, Shaun Dion LB WAS or Haason Reddick LB ARI
That’s a relatively close call. Both are essentially dart throws. Reddick’s a bit more proven and his role is a little more certain, but Dion Hamilton’s ceiling is higher. I tend to go for the upside with guys like that.
Jahlani Tavai is the dot-wearing MLB in Detroit.
Thanks Gary. I’m thinking of trading away Khalil Mack as he got moved to LB in my league and I already have Trevathan (Bears), A. Hitchens (KC) and Onwuasor (Balt.) at LB. Thoughts?
You have three Bears LBs ranked in the top 19 LBs here. That doesn’t seem practical to me. There can’t be that many tackles to go around at one position on one team. Why is Onwuasor ranked so low after being named the signal caller on defense?
Thanks! Keep up the great work. I appreciate your content and feedback.
Mack’s ranking is more about his ability to make big plays than rack up tackles. Being a signal-caller doesn’t automatically equate to IDP studliness–I’m not sold on Peanut as a talent. So far as Tavai goes, his fantasy relevance could have an expiration date once Davis’ ankle heals.
In an IDP dynasty keeper league. But this league starts 6 offensive players and 6 defensive players. You start 2 LB 2DL 2DB. Of my 5 keepers I kept 4 offensive players and 1 defensive Lavonte David. Since a keeper league some players are gone. If you had first pick and JJ watt Joey Bosa Bobby Wagner and Deon Jones are there who would you take keeping in mind you have David. Thanks for the advice.
Might be tempted to go with Watt. Toss-up between him and Wagner. Can’t go wrong either way.
What scoring format are you basing these on? I am setting up IDP for the first time in our league and a unsure of the best scoring.
No Rashaan Evans?
Where is Panthers Safety Eric Reid on the list of DBs? Thanks
Devin white and ESPECIALLY Devin bush are too low on this list.
Dee Ford is with San Francisco now.