Some things have changed since I initially posted my top-400 rankings last month. MLB and the MLBPA ended their lockout, meaning that we will indeed enjoy a full 2022 season. Since then, player movement has been at a fast and furious pace. Trades have been made and free agents have been signed. There are still a few dominoes left to fall (ahem, Conforto), but for the most part, we know who will be playing where come Opening Day on April 7. Now that most of the dust has settled, it is high time for me to post an updated version of my rankings for the upcoming season. Along with the updated rankings, I wanted to post my rationale on some of the biggest risers and fallers over the past month. So, behold, enjoy, and let me know if you agree or disagree in the comment section below.
Mick Ciallela’s Updated Top-400 Rankings for Fantasy Baseball
Rank | Player | Team | Position(s) | C | 1B | 2B | 3B | SS | OF | DH |
---|---|---|---|---|---|---|---|---|---|---|
1 | Trea Turner | LAD | 2B, SS | - | - | 49 | - | 99 | - | - |
2 | Jose Ramirez | CLE | 3B | - | - | - | 133 | - | - | 19 |
3 | Juan Soto | WAS | OF | - | - | - | - | - | 144 | 2 |
4 | Bo Bichette | TOR | SS | - | - | - | - | 148 | - | 11 |
5 | Vladimir Guerrero Jr. | TOR | 1B | - | 133 | - | 1 | - | - | 28 |
6 | Gerrit Cole | NYY | P | - | - | - | - | - | - | - |
7 | Bryce Harper | PHI | OF | - | 1 | - | - | - | 139 | 2 |
8 | Corbin Burnes | MLW | P | - | - | - | - | - | - | - |
9 | Ronald Acuna Jr. | ATL | OF | - | - | - | - | - | 81 | - |
10 | Kyle Tucker | HOU | OF | - | - | - | - | - | 135 | 4 |
11 | Mike Trout | LAA | OF | - | - | - | - | - | 36 | - |
12 | Mookie Betts | LAD | OF | - | - | 7 | - | - | 116 | - |
13 | Rafael Devers | BOS | 3B | - | - | 2 | 151 | - | - | 4 |
14 | Freddie Freeman | LAD | 1B | - | 159 | - | - | - | - | - |
15 | Luis Robert | CWS | OF | - | - | - | - | - | 67 | 1 |
16 | Shohei Ohtani | LAA | P, UT | - | - | - | - | - | 7 | 126 |
17 | Ozzie Albies | ATL | 2B | - | - | 156 | - | - | - | - |
18 | Jacob deGrom | NYM | P | - | - | - | - | - | - | - |
19 | Max Scherzer | NYM | P | - | - | - | - | - | - | - |
20 | Walker Buehler | LAD | P | - | - | - | - | - | - | - |
21 | Brandon Woodruff | MLW | P | - | - | - | - | - | - | - |
22 | Manny Machado | SD | 3B | - | - | - | 144 | - | - | 3 |
23 | Yordan Alvarez | HOU | OF | - | - | - | - | - | 41 | 98 |
24 | Starling Marte | NYM | OF | - | - | - | - | - | 120 | - |
25 | Teoscar Hernandez | TOR | OF | - | - | - | - | - | 132 | 11 |
26 | Tim Anderson | CWS | SS | - | - | - | - | 123 | - | |
27 | Aaron Judge | NYY | OF | - | - | - | - | - | 125 | 22 |
28 | Shane Bieber | CLE | P | - | - | - | - | - | - | - |
29 | Zack Wheeler | PHI | P | - | - | - | - | - | - | - |
30 | Whit Merrifield | KC | 2B, OF | - | - | 149 | - | - | 20 | 2 |
31 | Cedric Mullins | BAL | OF | - | - | - | - | - | 153 | 3 |
32 | Trevor Story | BOS | SS | - | - | - | - | 138 | - | 1 |
33 | Xander Bogaerts | BOS | SS | - | - | - | - | 138 | - | 6 |
34 | Marcus Semien | TEX | 2B, SS | - | - | 147 | - | 21 | - | 1 |
35 | Matt Olson | ATL | 1B | - | 152 | - | - | - | - | 4 |
36 | Julio Urias | LAD | P | - | - | - | - | - | - | - |
37 | Aaron Nola | PHI | P | - | - | - | - | - | - | - |
38 | Lucas Giolito | CWS | P | - | - | - | - | - | - | - |
39 | Salvador Perez | KC | C | 124 | - | - | - | - | - | 40 |
40 | Sandy Alcantara | MIA | P | - | - | - | - | - | - | - |
41 | Josh Hader | MLW | P | - | - | - | - | - | - | - |
42 | Liam Hendriks | CWS | P | - | - | - | - | - | - | - |
43 | Paul Goldschmidt | STL | 1B | - | 153 | - | - | - | - | 4 |
44 | Francisco Lindor | NYM | SS | - | - | - | - | 124 | - | - |
45 | Byron Buxton | MIN | OF | - | - | - | - | - | 60 | - |
46 | Pete Alonso | NYM | 1B | - | 148 | - | - | - | - | 3 |
47 | Austin Riley | ATL | 3B | - | 10 | - | 156 | - | 1 | - |
48 | Robbie Ray | SEA | P | - | - | - | - | - | - | - |
49 | Tyler O'Neill | STL | OF | - | - | - | - | - | 131 | 1 |
50 | George Springer | TOR | OF | - | - | - | - | - | 40 | 38 |
51 | Wander Franco | TB | SS | - | - | 1 | 8 | 64 | - | - |
52 | Nick Castellanos | PHI | OF | - | - | - | - | - | 136 | 1 |
53 | Freddy Peralta | MLW | P | - | - | - | - | - | - | - |
54 | Randy Arozarena | TB | OF | - | - | - | - | - | 119 | 19 |
55 | Jose Altuve | HOU | 2B | - | - | 144 | - | - | - | 1 |
56 | Adalberto Mondesi | KC | 3B | - | - | - | 20 | 11 | - | 5 |
57 | Eloy Jimenez | CWS | OF | - | - | - | - | - | 37 | 18 |
58 | Javier Baez | DET | 2B, SS | - | - | 35 | - | 100 | - | - |
59 | Lance Lynn | CWS | P | - | - | - | - | - | - | - |
60 | Kevin Gausman | TOR | P | - | - | - | - | - | - | - |
61 | Nolan Arenado | STL | 3B | - | - | - | 155 | - | - | 2 |
62 | Brandon Lowe | TB | 2B | - | 1 | 133 | - | - | 15 | 3 |
63 | Corey Seager | TEX | SS | - | - | - | - | 92 | - | - |
64 | Joe Musgrove | SD | P | - | - | - | - | - | - | - |
65 | Jose Abreu | CWS | 1B | - | 135 | - | 1 | - | - | 18 |
66 | Raisel Iglesias | LAA | P | - | - | - | - | - | - | - |
67 | Max Fried | ATL | P | - | - | - | - | - | - | - |
68 | Logan Webb | SF | P | - | - | - | - | - | - | - |
69 | Ketel Marte | ARZ | 2B, OF | - | - | 20 | - | - | 72 | - |
70 | Jorge Polanco | MIN | 2B, SS | - | - | 120 | - | 39 | - | 8 |
71 | Jose Berrios | TOR | P | - | - | - | - | - | - | - |
72 | Kris Bryant | COL | 3B, OF | - | 12 | - | 55 | 1 | 93 | - |
73 | J.D. Martinez | BOS | OF | - | - | - | - | - | 36 | 113 |
74 | J.T. Realmuto | PHI | C | 118 | 16 | - | - | - | - | 3 |
75 | Jazz Chisholm Jr. | MIA | 2B, SS | - | - | 92 | - | 37 | - | - |
76 | Alex Bregman | HOU | 3B | - | - | - | 90 | - | - | - |
77 | Charlie Morton | ATL | P | - | - | - | - | - | - | - |
78 | Bryan Reynolds | PIT | OF | - | - | - | - | - | 153 | 1 |
79 | Jonathan India | CIN | 2B | - | - | 148 | - | - | - | - |
80 | Emmanuel Clase | CLE | P | - | - | - | - | - | - | - |
81 | Giancarlo Stanton | NYY | OF | - | - | - | - | - | 26 | 108 |
82 | Edwin Diaz | NYM | P | - | - | - | - | - | - | - |
83 | Frankie Montas | OAK | P | - | - | - | - | - | - | - |
84 | Ryan Pressly | HOU | P | - | - | - | - | - | - | - |
85 | Dylan Cease | CWS | P | - | - | - | - | - | - | - |
86 | Christian Yelich | MLW | OF | - | - | - | - | - | 107 | 4 |
87 | Aroldis Chapman | NYY | P | - | - | - | - | - | - | - |
88 | Carlos Correa | MIN | SS | - | - | - | - | 148 | - | - |
89 | Will Smith | LAD | C | 117 | 1 | - | 1 | - | - | 3 |
90 | Yu Darvish | SD | P | - | - | - | - | - | - | - |
91 | Cody Bellinger | LAD | OF | - | 4 | - | - | - | 91 | - |
92 | Trevor Rogers | MIA | P | - | - | - | - | - | - | - |
93 | Justin Verlander | HOU | P | - | - | - | - | - | - | - |
94 | Tommy Edman | STL | 2B, OF | - | - | 130 | - | 4 | 40 | - |
95 | Anthony Rendon | LAA | 3B | - | - | - | 57 | - | - | 1 |
96 | Luis Castillo | CIN | P | - | - | - | - | - | - | - |
97 | Bobby Witt Jr. | KC | SS | - | - | - | - | - | - | - |
98 | Jesse Winker | SEA | OF | - | - | - | - | - | 102 | 5 |
99 | Alek Manoah | TOR | P | - | - | - | - | - | - | - |
100 | Fernando Tatis Jr. | SD | SS, OF | - | - | - | - | 102 | 24 | 1 |
101 | Mitch Haniger | SEA | OF | - | - | - | - | - | 124 | 34 |
102 | Carlos Rodon | SF | P | - | - | - | - | - | - | - |
103 | Shane McClanahan | TB | P | - | - | - | - | - | - | - |
104 | Franmil Reyes | CLE | UT | - | - | - | - | - | 11 | 103 |
105 | Jared Walsh | LAA | 1B | - | 128 | - | - | - | 18 | - |
106 | Kyle Schwarber | PHI | OF | - | 10 | - | - | - | 87 | 14 |
107 | Dansby Swanson | ATL | SS | - | - | - | - | 159 | - | - |
108 | Blake Snell | SD | P | - | - | - | - | - | - | - |
109 | Ryan Mountcastle | BAL | 1B, OF | - | 84 | - | - | - | 21 | 41 |
110 | Rhys Hoskins | PHI | 1B | - | 103 | - | - | - | - | 1 |
111 | Kenley Jansen | ATL | P | - | - | - | - | - | - | - |
112 | C.J. Cron | COL | 1B | - | 130 | - | - | - | - | 3 |
113 | Jake Cronenworth | SD | 1B, 2B, SS | - | 24 | 94 | - | 41 | - | - |
114 | DJ LeMahieu | NYY | 1B, 2B, 3B | - | 55 | 83 | 39 | - | - | 1 |
115 | Nathan Eovaldi | BOS | P | - | - | - | - | - | - | - |
116 | Josh Bell | WAS | 1B | - | 119 | - | - | - | 10 | 5 |
117 | Willy Adames | MLW | SS | - | - | - | - | 136 | - | 2 |
118 | Chris Bassitt | NYM | P | - | - | - | - | - | - | - |
119 | Max Muncy | LAD | 1B, 2B | - | 122 | 39 | 7 | - | - | 1 |
120 | Jordan Romano | TOR | P | - | - | - | - | - | - | - |
121 | Tyler Mahle | CIN | P | - | - | - | - | - | - | - |
122 | Joey Votto | CIN | 1B | - | 124 | - | - | - | - | 3 |
123 | Pablo Lopez | MIA | P | - | - | - | - | - | - | - |
124 | Trent Grisham | SD | OF | - | - | - | - | - | 127 | - |
125 | Austin Meadows | TB | OF | - | - | - | - | - | 79 | 60 |
126 | Sean Manaea | OAK | P | - | - | - | - | - | - | - |
127 | Chris Taylor | LAD | 2B, SS, OF | - | - | 46 | 11 | 23 | 89 | - |
128 | Eduardo Rodriguez | DET | P | - | - | - | - | - | - | - |
129 | Lourdes Gurriel Jr. | TOR | OF | - | 11 | - | - | - | 119 | 14 |
130 | Framber Valdez | HOU | P | - | - | - | - | - | - | - |
131 | Zac Gallen | ARZ | P | - | - | - | - | - | - | - |
132 | Chris Sale | BOS | P | - | - | - | - | - | - | - |
133 | Giovanny Gallegos | STL | P | - | - | - | - | - | - | - |
134 | Justin Turner | LAD | 3B | - | - | - | 143 | - | - | 4 |
135 | Nelson Cruz | WAS | UT | - | 1 | - | - | - | - | 133 |
136 | Jarred Kelenic | SEA | OF | - | - | - | - | - | 93 | - |
137 | Ian Anderson | ATL | P | - | - | - | - | - | - | - |
138 | Clayton Kershaw | LAD | P | - | - | - | - | - | - | - |
139 | Yoan Moncada | CWS | 3B | - | - | - | 138 | - | - | 6 |
140 | Myles Straw | CLE | OF | - | - | - | - | - | 156 | - |
141 | Ke'Bryan Hayes | PIT | 3B | - | - | - | 95 | - | - | - |
142 | Hunter Renfroe | MLW | OF | - | - | - | - | - | 142 | 1 |
143 | Willson Contreras | CHC | C | 116 | - | - | 1 | - | 1 | - |
144 | Gleyber Torres | NYY | SS | - | - | 19 | - | 108 | - | - |
145 | Ty France | SEA | 1B, 2B | - | 106 | 21 | 5 | - | - | 26 |
146 | Alex Verdugo | BOS | OF | - | - | - | - | - | 143 | 1 |
147 | Logan Gilbert | SEA | P | - | - | - | - | - | - | - |
148 | Jack Flaherty | STL | P | - | - | - | - | - | - | - |
149 | Yasmani Grandal | CWS | C | 80 | 8 | - | - | - | - | 9 |
150 | Daulton Varsho | ARZ | C, OF | 41 | - | - | - | - | 49 | - |
151 | Shane Baz | TB | P | - | - | - | - | - | - | - |
152 | Avisail Garcia | MIA | OF | - | - | - | - | - | 123 | - |
153 | Joey Gallo | NYY | OF | - | - | - | - | - | 138 | 14 |
154 | Sonny Gray | MIN | P | - | - | - | - | - | - | - |
155 | Ryan McMahon | COL | 2B, 3B | - | - | 52 | 113 | - | - | - |
156 | Seiya Suzuki | CHC | OF | - | - | - | - | - | - | - |
157 | Anthony Rizzo | NYY | 1B | - | 139 | 1 | - | - | - | - |
158 | Adolis Garcia | TEX | OF | - | - | - | - | - | 134 | 13 |
159 | Michael Kopech | CWS | P | - | - | - | - | - | - | - |
160 | Luis Garcia | HOU | P | - | - | - | - | - | - | - |
161 | Akil Baddoo | DET | OF | - | - | - | - | - | 117 | 5 |
162 | Mark Melancon | ARZ | P | - | - | - | - | - | - | - |
163 | Jorge Soler | MIA | OF | - | - | - | - | - | 96 | 47 |
164 | Eddie Rosario | ATL | OF | - | - | - | - | - | 100 | 6 |
165 | Brendan Rodgers | COL | 2B, SS | - | - | 81 | - | 26 | - | - |
166 | Matt Chapman | TOR | 3B | - | - | - | 150 | 3 | - | - |
167 | Mike Clevinger | SD | P | - | - | - | - | - | - | - |
168 | Josh Donaldson | NYY | 3B | - | - | - | 93 | - | - | 34 |
169 | Dylan Carlson | STL | OF | - | - | - | - | - | 145 | - |
170 | Marcus Stroman | CHC | P | - | - | - | - | - | - | - |
171 | Marcell Ozuna | ATL | OF | - | - | - | - | - | 48 | - |
172 | Blake Treinen | LAD | P | - | - | - | - | - | - | - |
173 | Michael Conforto | FA | OF | - | - | - | - | - | 118 | 1 |
174 | Alex Kirilloff | MIN | 1B, OF | - | 29 | - | - | - | 37 | - |
175 | Trey Mancini | BAL | 1B | - | 78 | - | - | - | - | 68 |
176 | Andrew Benintendi | KC | OF | - | - | - | - | - | 129 | - |
177 | Robbie Grossman | DET | OF | - | - | - | - | - | 146 | 7 |
178 | Ranger Suarez | PHI | P | - | - | - | - | - | - | - |
179 | Luis Urias | MLW | 2B, 3B, SS | - | - | 25 | 68 | 68 | - | - |
180 | Jean Segura | PHI | 2B | - | - | 128 | - | 1 | - | - |
181 | Amed Rosario | CLE | SS | - | - | - | - | 121 | 18 | 3 |
182 | Yuli Gurriel | HOU | 1B | - | 142 | - | 1 | - | - | 1 |
183 | Kolten Wong | MLW | 2B | - | - | 113 | - | - | - | - |
184 | Luis Severino | NYY | P | - | - | - | - | - | - | - |
185 | Patrick Sandoval | LAA | P | - | - | - | - | - | - | - |
186 | Ian Happ | CHC | OF | - | - | 8 | 2 | - | 123 | 1 |
187 | John Means | BAL | P | - | - | - | - | - | - | - |
188 | Eugenio Suarez | SEA | 3B, SS | - | - | - | 104 | 34 | - | - |
189 | Tarik Skubal | DET | P | - | - | - | - | - | - | - |
190 | Adam Wainwright | STL | P | - | - | - | - | - | - | - |
191 | Corey Knebel | PHI | P | - | - | - | - | - | - | - |
192 | Jose Urquidy | HOU | P | - | - | - | - | - | - | - |
193 | Camilo Doval | SF | P | - | - | - | - | - | - | - |
194 | Brandon Crawford | SF | SS | - | - | - | - | 135 | - | - |
195 | Craig Kimbrel | CWS | P | - | - | - | - | - | - | - |
196 | Anthony DeSclafani | SF | P | - | - | - | - | - | - | - |
197 | Scott Barlow | KC | P | - | - | - | - | - | - | - |
198 | Jordan Montgomery | NYY | P | - | - | - | - | - | - | - |
199 | Adam Duvall | ATL | OF | - | - | - | - | - | 138 | - |
200 | Brandon Belt | SF | 1B | - | 93 | - | - | - | - | - |
201 | Jonathan Schoop | DET | 1B, 2B | - | 114 | 38 | 1 | - | - | 15 |
202 | Taylor Rogers | MIN | P | - | - | - | - | - | - | - |
203 | Hyun Jin Ryu | TOR | P | - | - | - | - | - | - | - |
204 | AJ Pollock | LAD | OF | - | - | - | - | - | 109 | - |
205 | Mitch Garver | TEX | C | 59 | 4 | - | - | - | - | 3 |
206 | Eduardo Escobar | NYM | 2B, 3B | - | 18 | 42 | 99 | 1 | - | - |
207 | Frank Schwindel | CHC | 1B | - | 52 | - | - | - | - | 8 |
208 | Luke Voit | SD | 1B | - | 42 | - | - | - | - | 13 |
209 | Charlie Blackmon | COL | OF | - | - | - | - | - | 137 | 1 |
210 | Tyler Stephenson | CIN | C, 1B | 78 | 23 | - | - | - | 1 | - |
211 | Alex Wood | SF | P | - | - | - | - | - | - | - |
212 | Tanner Houck | BOS | P | - | - | - | - | - | - | - |
213 | Austin Hays | BAL | OF | - | - | - | - | - | 129 | - |
214 | Michael Brantley | HOU | OF | - | - | - | - | - | 89 | 30 |
215 | Joe Ryan | MIN | P | - | - | - | - | - | - | - |
216 | Noah Syndergaard | LAA | P | - | - | - | - | - | - | - |
217 | Ramon Laureano | OAK | OF | - | - | - | - | - | 83 | 5 |
218 | Keibert Ruiz | WAS | C | 23 | - | - | - | - | - | - |
219 | Triston McKenzie | CLE | P | - | - | - | - | - | - | - |
220 | Jo Adell | LAA | OF | - | - | - | - | - | 35 | - |
221 | Harrison Bader | STL | OF | - | - | - | - | - | 103 | - |
222 | Oneil Cruz | PIT | SS | - | - | - | - | 2 | - | - |
223 | German Marquez | COL | P | - | - | - | - | - | - | - |
224 | Nathaniel Lowe | TEX | 1B | - | 148 | - | 1 | - | - | 8 |
225 | Lance McCullers Jr. | HOU | P | - | - | - | - | - | - | - |
226 | David Bednar | PIT | P | - | - | - | - | - | - | - |
227 | Bobby Dalbec | BOS | 1B | - | 123 | - | 14 | 2 | - | 1 |
228 | Enrique Hernandez | BOS | 2B, OF | - | - | 47 | - | 8 | 93 | - |
229 | Alex Cobb | SF | P | - | - | - | - | - | - | - |
230 | Jon Gray | TEX | P | - | - | - | - | - | - | - |
231 | Huascar Ynoa | ATL | P | - | - | - | - | - | - | - |
232 | Jeimer Candelario | DET | 3B | - | - | - | 142 | - | - | 7 |
233 | Mark Canha | NYM | OF | - | 2 | - | - | - | 134 | 6 |
234 | Jesus Sanchez | MIA | OF | - | - | - | - | - | 62 | - |
235 | Josh Rojas | ARZ | 2B, SS, OF | - | - | 55 | 14 | 42 | 52 | - |
236 | Andrew Vaughn | CWS | OF | - | 15 | 1 | 2 | - | 107 | 6 |
237 | Raimel Tapia | COL | OF | - | - | - | - | - | 120 | - |
238 | Aaron Civale | CLE | P | - | - | - | - | - | - | - |
239 | Steven Matz | STL | P | - | - | - | - | - | - | - |
240 | Gregory Soto | DET | P | - | - | - | - | - | - | - |
241 | Garrett Whitlock | BOS | P | - | - | - | - | - | - | - |
242 | Miguel Sano | MIN | 1B | - | 118 | - | 9 | - | - | 11 |
243 | Nicky Lopez | KC | SS | - | - | 4 | - | 148 | - | - |
244 | Kyle Hendricks | CHC | P | - | - | - | - | - | - | - |
245 | Tommy Pham | FA | OF | - | - | - | - | - | 124 | 3 |
246 | Wil Myers | SD | OF | - | - | - | - | - | 128 | 1 |
247 | Anthony Santander | BAL | OF | - | - | - | - | - | 86 | 21 |
248 | Mike Yastrzemski | SF | OF | - | - | - | - | - | 127 | - |
249 | Gavin Lux | LAD | 2B, SS | - | - | 27 | 1 | 59 | 17 | |
250 | Will Smith | ATL | P | - | - | - | - | - | - | - |
251 | Trevor Bauer | LAD | P | - | - | - | - | - | - | - |
252 | Casey Mize | DET | P | - | - | - | - | - | - | - |
253 | Jesus Aguilar | MIA | 1B | - | 113 | - | 2 | - | - | 4 |
254 | Bailey Ober | MIN | P | - | - | - | - | - | - | - |
255 | Cal Quantrill | CLE | P | - | - | - | - | - | - | - |
256 | Max Kepler | MIN | OF | - | - | - | - | - | 114 | 4 |
257 | Spencer Torkelson | DET | 1B | - | - | - | - | - | - | - |
258 | Andrew Kittredge | TB | P | - | - | - | - | - | - | - |
259 | Carlos Carrasco | NYM | P | - | - | - | - | - | - | - |
260 | Joe Barlow | TEX | P | - | - | - | - | - | - | - |
261 | Aaron Ashby | MLW | P | - | - | - | - | - | - | - |
262 | Alec Bohm | PHI | 3B | - | 7 | - | 103 | - | - | - |
263 | Jonathan Villar | CHC | 3B, SS | - | - | 9 | 97 | 26 | - | - |
264 | Gio Urshela | MIN | 3B, SS | - | - | - | 96 | 28 | - | - |
265 | Josiah Gray | WAS | P | - | - | - | - | - | - | - |
266 | Matt Barnes | BOS | P | - | - | - | - | - | - | - |
267 | Stephen Strasburg | WAS | P | - | - | - | - | - | - | - |
268 | Zack Greinke | KC | P | - | - | - | - | - | - | - |
269 | Lucas Sims | CIN | P | - | - | - | - | - | - | - |
270 | Brandon Nimmo | NYM | OF | - | - | - | - | - | 87 | - |
271 | Travis d'Arnaud | ATL | C | 57 | - | - | - | - | - | 1 |
272 | Dylan Floro | MIA | P | - | - | - | - | - | - | - |
273 | Yusei Kikuchi | TOR | P | - | - | - | - | - | - | - |
274 | Lane Thomas | WAS | OF | - | - | 2 | - | - | 63 | - |
275 | Lou Trivino | OAK | P | - | - | - | - | - | - | - |
276 | Paul Sewald | SEA | P | - | - | - | - | - | - | - |
277 | Christian Vazquez | BOS | C | 132 | 1 | 2 | 2 | - | - | 3 |
278 | Jameson Taillon | NYY | P | - | - | - | - | - | - | - |
279 | Devin Williams | MLW | P | - | - | - | - | - | - | - |
280 | Cristian Javier | HOU | P | - | - | - | - | - | - | - |
281 | Zach Plesac | CLE | P | - | - | - | - | - | - | - |
282 | Drew Rasmussen | TB | P | - | - | - | - | - | - | - |
283 | Jake McGee | SF | P | - | - | - | - | - | - | - |
284 | Isiah Kiner-Falefa | NYY | SS | - | - | - | - | 156 | - | 1 |
285 | Luis Patino | TB | P | - | - | - | - | - | - | - |
286 | Tony Gonsolin | LAD | P | - | - | - | - | - | - | - |
287 | Garrett Hampson | COL | 2B, OF | - | - | 47 | 2 | 5 | 91 | - |
288 | Nick Madrigal | CHC | 2B | - | - | 53 | - | - | - | - |
289 | Abraham Toro | SEA | 2B, 3B | - | 2 | 58 | 32 | - | - | - |
290 | Jeff McNeil | NYM | 2B, OF | - | - | 79 | 2 | - | 28 | 2 |
291 | Kyle Lewis | SEA | OF | - | - | - | - | - | 34 | 2 |
292 | Andrew McCutchen | MIL | OF | - | - | - | - | - | 135 | 1 |
293 | Rowdy Tellez | MLW | 1B | - | 65 | - | - | - | - | 19 |
294 | Andrew Heaney | LAD | P | - | - | - | - | - | - | - |
295 | Marco Gonzales | SEA | P | - | - | - | - | - | - | - |
296 | Eric Lauer | MLW | P | - | - | - | - | - | - | - |
297 | Cavan Biggio | TOR | 3B | - | 7 | 7 | 52 | - | 16 | 2 |
298 | Andres Gimenez | CLE | 2B, SS | - | - | 25 | - | 42 | - | - |
299 | Corey Kluber | TB | P | - | - | - | - | - | - | - |
300 | Connor Joe | COL | OF | - | 14 | - | - | - | 32 | 3 |
301 | Sean Murphy | OAK | C | 112 | - | - | - | - | - | 5 |
302 | Julio Rodriguez | SEA | OF | - | - | - | - | - | - | - |
303 | Adley Rutschman | BAL | C | - | - | - | - | - | - | - |
304 | Gary Sanchez | MIN | C | 110 | - | - | - | - | - | 5 |
305 | Taijuan Walker | NYM | P | - | - | - | - | - | - | - |
306 | Patrick Wisdom | CHC | 3B | - | 13 | - | 77 | - | 18 | - |
307 | Rafael Ortega | CHC | OF | - | - | - | - | - | 93 | - |
308 | Elias Diaz | COL | C | 98 | - | - | - | - | - | - |
309 | Jesus Luzardo | MIA | P | - | - | - | - | - | - | - |
310 | Adam Frazier | SEA | 2B | - | - | 140 | - | - | 12 | 1 |
311 | Tylor Megill | NYM | P | - | - | - | - | - | - | - |
312 | Elieser Hernandez | MIA | P | - | - | - | - | - | - | - |
313 | LaMonte Wade Jr. | SF | 1B, OF | - | 31 | - | - | - | 80 | - |
314 | Chris Paddack | SD | P | - | - | - | - | - | - | - |
315 | Nick Pivetta | BOS | P | - | - | - | - | - | - | - |
316 | Nestor Cortes Jr. | NYY | P | - | - | - | - | - | - | - |
317 | Eric Hosmer | SD | 1B | - | 131 | - | - | - | - | 2 |
318 | Cesar Hernandez | WAS | 2B | - | - | 142 | - | 1 | - | 7 |
319 | Alejandro Kirk | TOR | C | 44 | - | - | - | - | - | 8 |
320 | Luis Arraez | MIN | 2B, 3B, OF | - | - | 48 | 55 | - | 28 | 4 |
321 | Kyle Gibson | PHI | P | - | - | - | - | - | - | - |
322 | Mike Zunino | TB | C | 105 | - | - | - | - | - | - |
323 | Mike Moustakas | CIN | 3B | - | 11 | 1 | 44 | - | - | - |
324 | David Fletcher | LAA | 2B, SS | - | - | 142 | - | 20 | - | - |
325 | Omar Narvaez | MLW | C | 111 | - | 1 | - | - | - | 1 |
326 | Randal Grichuk | TOR | OF | - | - | - | - | - | 134 | 12 |
327 | Brady Singer | KC | P | - | - | - | - | - | - | - |
328 | Tyler Naquin | CIN | OF | - | - | - | - | - | 120 | - |
329 | James Kaprielian | OAK | P | - | - | - | - | - | - | - |
330 | Evan Longoria | SF | 3B | - | - | - | 78 | - | - | - |
331 | Joey Wendle | MIA | 3B, SS | - | - | 16 | 107 | 25 | - | - |
332 | Carson Kelly | ARZ | C | 91 | - | - | - | - | - | - |
333 | Dane Dunning | TEX | P | - | - | - | - | - | - | - |
334 | Dominic Smith | NYM | OF | - | 15 | - | - | - | 114 | 2 |
335 | J.P. Crawford | SEA | SS | - | - | - | - | 160 | - | - |
336 | Chad Green | NYY | P | - | - | - | - | - | - | - |
337 | Manuel Margot | TB | OF | - | - | - | - | - | 119 | 3 |
338 | Riley Greene | DET | OF | - | - | - | - | - | - | - |
339 | Chris Flexen | SEA | P | - | - | - | - | - | - | - |
340 | Lorenzo Cain | MLW | OF | - | - | - | - | - | 70 | - |
341 | Kyle Finnegan | WAS | P | - | - | - | - | - | - | - |
342 | Miguel Rojas | MIA | SS | - | - | - | - | 128 | - | - |
343 | Vidal Brujan | TB | OF | - | - | 4 | - | - | 4 | 1 |
344 | Zach Eflin | PHI | P | - | - | - | - | - | - | - |
345 | Jonathan Loaisiga | NYY | P | - | - | - | - | - | - | - |
346 | Nick Solak | TEX | 2B | - | - | 121 | - | - | - | 5 |
347 | Pierce Johnson | SD | P | - | - | - | - | - | - | - |
348 | Diego Castillo | SEA | P | - | - | - | - | - | - | - |
349 | Rowan Wick | CHC | P | - | - | - | - | - | - | - |
350 | Ken Giles | SEA | P | - | - | - | - | - | - | - |
351 | Willie Calhoun | TEX | OF | - | - | - | - | - | 41 | 29 |
352 | Alex Reyes | STL | P | - | - | - | - | - | - | - |
353 | Ha-Seong Kim | SD | 2B, 3B, SS | - | - | 21 | 23 | 35 | - | - |
354 | Yoshi Tsutsugo | PIT | 1B, OF | - | 31 | - | - | - | 30 | 9 |
355 | Patrick Corbin | WAS | P | - | - | - | - | - | - | - |
356 | Brandon Marsh | LAA | OF | - | - | - | - | - | 70 | - |
357 | Yandy Diaz | TB | 1B, 3B | - | 81 | 1 | 58 | - | - | 5 |
358 | Yadier Molina | STL | C | 118 | 1 | - | - | - | - | - |
359 | Didi Gregorius | PHI | SS | - | - | - | - | 101 | - | - |
360 | Max Stassi | LAA | C | 86 | - | - | - | - | - | - |
361 | Joc Pederson | SF | OF | - | 1 | - | - | - | 117 | 1 |
362 | Josh Lowe | TB | OF | - | - | - | - | - | 2 | - |
363 | Adbert Alzolay | CHC | P | - | - | - | - | - | - | - |
364 | Carlos Hernandez | KC | P | - | - | - | - | - | - | - |
365 | Hunter Dozier | KC | 3B, OF | - | 19 | - | 57 | - | 70 | 11 |
366 | Nick Senzel | CIN | OF | - | - | 8 | 3 | - | 29 | - |
367 | Domingo German | NYY | P | - | - | - | - | - | - | - |
368 | Dinelson Lamet | SD | P | - | - | - | - | - | - | - |
369 | Michael Fulmer | DET | P | - | - | - | - | - | - | - |
370 | Joey Bart | SF | C | 1 | - | - | - | - | - | - |
371 | Eric Haase | DET | C, OF | 66 | 1 | - | - | - | 22 | 11 |
372 | Adrian Houser | MLW | P | - | - | - | - | - | - | - |
373 | Paul DeJong | STL | SS | - | - | - | - | 107 | - | - |
374 | Mike Minor | CIN | P | - | - | - | - | - | - | - |
375 | Alex Colome | COL | P | - | - | - | - | - | - | - |
376 | James McCann | NYM | C | 107 | 6 | - | - | - | - | 1 |
