Another busy night of minor league action, highlighted by another big game from the red-hot Kyle Tucker. Here are your notable prospect stats from yesterday’s minor league slate.
* The below tables are sorted alphabetically by Major League affiliate.
Prospect Stats – Hitters 8/25
Notables
- Another homer run for Kyle Tucker (HOU). Last 8 games: .556, 9 HR, 18 RBI, 17 R, 5 SB.
- Four hits each for Blaze Alexander (ARI), Tyler Nevin (COL), and Edward Oliveras (SD).
- Michael Chavis (BOS) hits homers in first two Triple-A games.
- Steele Walker (CHW) with three hits, a homer, and five RBI.
- Gavin Lux (LAD) raises Double-A average to .347 with third multi-hit effort in last five games.
Michael Chavis — at it again!
His two-run shot in the top of the second inning is his second Triple-A homer in as many nights.
Buffalo leads 3-2 as we head to the 3rd.
— Follow @WooSox (@PawSox) August 25, 2018
Name | Team/LVL | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Geraldo Perdomo | ARI-A- | 4 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.295 |
Dominic Miroglio | ARI-AA | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.308 |
Blaze Alexander | ARI-RK | 4 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0.375 |
Cristian Pache | ATL-AA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.317 |
Adam Hall | BAL-A- | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.285 |
Ryan Mountcastle | BAL-AA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.299 |
Pedro Castellanos | BOS-A | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.307 |
C.J. Chatham | BOS-A+ | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.314 |
Michael Chavis | BOS-AAA | 5 | 3 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.556 |
Josh Ockimey | BOS-AAA | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.242 |
Nelson Velazquez | CHC-A- | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.239 |
Taylor Trammell | CIN-A+ | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.273 |
Jose Siri | CIN-AA | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0.236 |
Chris Okey | CIN-AA | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.206 |
Jonathan Willems | CIN-RK | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.273 |
Bobby Bradley | CLE-AAA | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.28 |
Terrin Vavra | COL-A- | 5 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.318 |
Tyler Nevin | COL-A+ | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.326 |
Bret Boswell | COL-A+ | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.341 |
Roberto Ramos | COL-AA | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.235 |
Brian Mundell | COL-AA | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0.262 |
Grant Lavigne | COL-RK | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.352 |
Daniel Montano | COL-RK | 4 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0.283 |
Steele Walker | CWS-A | 6 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 2 | 0 | 0.213 |
Luis Curbelo | CWS-A | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0.237 |
Gavin Sheets | CWS-A+ | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.29 |
Kody Clemens | DET-A+ | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.179 |
Willi Castro | DET-AA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.265 |
Dawel Lugo | DET-AAA | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.27 |
Jacob Robson | DET-AAA | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.302 |
Alex McKenna | HOU-A | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.25 |
Kyle Tucker | HOU-AAA | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0.327 |
Nick Pratto | KC-A | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.268 |
Nicky Lopez | KC-AAA | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.282 |
Brandon Marsh | LAA-A+ | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.253 |
Jo Adell | LAA-AA | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0.238 |
Matt Thaiss | LAA-AAA | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.275 |
Kevin Maitan | LAA-RK | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0.253 |
Livan Soto | LAA-RK | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.296 |
Jeren Kendall | LAD-A+ | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0.218 |
Cristian Santana | LAD-A+ | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0.265 |
Gavin Lux | LAD-AA | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0.347 |
Drew Jackson | LAD-AA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.258 |
Ronny Brito | LAD-RK | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.295 |
Tristan Pompey | MIA-A+ | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.322 |
Brian Miller | MIA-AA | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.264 |
Tristen Lutz | MIL-A | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0.244 |
Carlos Rodriguez | MIL-RK | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.35 |
Trevor Larnach | MIN-A | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.31 |
Akil Baddoo | MIN-A | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.246 |
Alex Kirilloff | MIN-A+ | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.365 |
Gilberto Celestino | MIN-RK | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.274 |
Yunior Severino | MIN-RK | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0.261 |
Desmond Lindsay | NYM-A+ | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.217 |
Jeff McNeil | NYM-MLB | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.337 |
Ronny Mauricio | NYM-RK | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.294 |
Tyler Ramirez | OAK-AA | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.279 |
Jorge Mateo | OAK-AAA | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.229 |
Jhailyn Ortiz | PHI-A | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.226 |
Nick Maton | PHI-A | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.262 |
Roman Quinn | PHI-MLB | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.357 |
Deon Stafford | PIT-A | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0.262 |
Bryan Reynolds | PIT-AA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.304 |
Xavier Edwards | SD-A- | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.288 |
Edward Olivares | SD-A+ | 5 | 1 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.273 |
Hudson Potts | SD-AA | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0.173 |
Austin Allen | SD-AA | 5 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.295 |
Ian Miller | SEA-AAA | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.271 |
Joey Bart | SF-A- | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0.312 |
Heath Quinn | SF-A+ | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.311 |
Ronaldo Hernandez | TB-A | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.284 |
Lucius Fox | TB-AA | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.229 |
Nick Solak | TB-AA | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0.28 |
Joe McCarthy | TB-AAA | 5 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.256 |
Nick Ciuffo | TB-AAA | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.257 |
Bubba Thompson | TEX-A | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.295 |
Sam Huff | TEX-A | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.25 |
Julio Pablo Martinez | TEX-A- | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.259 |
Leody Taveras | TEX-A+ | 6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0.246 |
Anderson Tejeda | TEX-A+ | 4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.258 |
Brendon Davis | TEX-A+ | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.247 |
Willie Calhoun | TEX-AAA | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.301 |
Scott Heineman | TEX-AAA | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0.291 |
Cavan Biggio | TOR-AA | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.262 |
Santiago Espinal | TOR-AA | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.265 |
Forrest Wall | TOR-AA | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0.23 |
Jonathan Davis | TOR-AAA | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.273 |
Danny Jansen | TOR-MLB | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 |
Billy McKinney | TOR-MLB | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0.333 |
Jordan Groshans | TOR-RK | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.219 |
Luis Garcia | WAS-A+ | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.291 |
Telmito Agustin | WAS-A+ | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.322 |
Daniel Johnson | WAS-AA | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.271 |
Raudy Read | WAS-AA | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.287 |
Jose Marmolejos | WAS-AAA | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0.259 |
Prospect Stats – Pitchers 8/25
Notables
- Corbin Martin (HOU) with nine strikeouts in 5.2 IP.
- Seven shutout innings from Gerardo Carrillo (LAD) lowers Single-A ERA to 1.43 in eight starts.
- Justus Sheffield (NYY) struggling after moving to the bullpen.
- Eight strikeouts in five shutout innings for Jordan Yamamoto (MIA).
- Third straight start for Tony Gonsolin (LAD) with zero runs allowed.
Name | Team/LVL | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
Kyle Muller | ATL-AA | 6 | 4 | 1 | 1 | 3 | 5 | 2.25 |
Kyle Wright | ATL-AAA | 1 | 1 | 0 | 0 | 0 | 1 | 2.7 |
Gregory Soto | DET-A+ | 5 | 4 | 0 | 0 | 2 | 2 | 4.31 |
Corbin Martin | HOU-AA | 5.2 | 7 | 3 | 1 | 2 | 9 | 2.78 |
Josh James | HOU-AAA | 5 | 6 | 4 | 3 | 2 | 5 | 3.4 |
Yefri Del Rosario | KC-A | 6 | 6 | 1 | 1 | 1 | 6 | 3.5 |
Gerardo Carrillo | LAD-A | 7 | 6 | 0 | 0 | 1 | 7 | 1.43 |
Tony Gonsolin | LAD-AA | 5 | 1 | 0 | 0 | 2 | 2 | 1.93 |
Nick Neidert | MIA-AA | 7.2 | 8 | 4 | 4 | 0 | 7 | 3.31 |
Sandy Alcantara | MIA-AAA | 6 | 9 | 5 | 4 | 0 | 4 | 3.76 |
Jordan Yamamoto | MIA-RK | 5 | 2 | 0 | 0 | 1 | 8 | 2.45 |
Stephen Gonsalves | MIN-MLB | 5 | 7 | 4 | 4 | 4 | 2 | 11.37 |
Roansy Contreras | NYY-A | 4 | 5 | 1 | 1 | 2 | 5 | 4.08 |
Justus Sheffield | NYY-AAA | 2 | 3 | 1 | 1 | 0 | 1 | 2.66 |
Erik Swanson | NYY-AAA | 6 | 3 | 0 | 0 | 2 | 5 | 4.09 |
James Naile | OAK-AA | 7 | 7 | 1 | 1 | 1 | 5 | 3 |
Braxton Ashcraft | PIT-RK | 5 | 4 | 2 | 2 | 1 | 2 | 4.58 |
Hans Crouse | TEX-A | 5 | 6 | 3 | 2 | 3 | 3 | 2.63 |
Jason Bahr | TEX-A+ | 6 | 1 | 0 | 0 | 2 | 6 | 4.55 |
Taylor Hearn | TEX-AA | 5 | 4 | 0 | 0 | 2 | 7 | 4.95 |
Eric Pardinho | TOR-RK | 4 | 3 | 1 | 1 | 3 | 7 | 2.88 |
Wil Crowe | WAS-AA | 7 | 6 | 5 | 5 | 2 | 4 | 5.32 |
Erick Fedde | WAS-AAA | 4.2 | 3 | 2 | 2 | 2 | 6 | 4.7 |
Eric Cross is the lead MLB writer and prospect analyst here on FantraxHQ and has been with the site since March 2017. He is also a member of the FSWA. For more from Eric, check out his author page and follow him on Twitter @EricCross04.