A player’s offensive ability reigns supreme in fantasy basketball rankings. While not the only categories measured in fantasy basketball rankings, they are the most exciting and part of the elite primary fantasy repertoire. Your favorite player is most likely an elite offensive player, and considering basketball is measured in points at the end of the day, these players are the engines that drive your fantasy team to victory and consistently will be the focus of your fantasy NBA draft.
Who are the best offensive weapons in fantasy basketball? Which players are the hidden gems? We will cover that and more below!
The measure of Offensive Production
To rate our players’ elite offensive prowess, I combined the player’s projected points, threes, and assists (per game) represented in Table 1. Secondly, I combined points and threes to measure the elite scorers in the leagues, represented by Table 2. Each table displays the top 50 and their 2023-2024 average draft position (ADP).
Elite Offense:
# | ADP | Name | Team | Pos | P/g | 3/g | A/g | P + 3 + A |
---|---|---|---|---|---|---|---|---|
1 | 12 | Damian Lillard | POR | PG | 31.59 | 4.19 | 7.08 | 42.86 |
2 | 3 | Luka Doncic | DAL | PG | 31.69 | 3.26 | 7.83 | 42.78 |
3 | 7 | Stephen Curry | GSW | PG | 30.34 | 5.17 | 5.77 | 41.29 |
4 | 5 | Joel Embiid | PHI | C | 33.60 | 1.20 | 4.45 | 39.24 |
5 | 18 | Trae Young | ATL | PG | 25.75 | 2.32 | 10.61 | 38.67 |
6 | 7 | Shai Gilgeous-Alexander | OKC | SG | 31.62 | 1.10 | 5.34 | 38.06 |
7 | 6 | Jayson Tatum | BOS | SF | 29.27 | 3.34 | 5.00 | 37.61 |
8 | 4 | Giannis Antetokounmpo | MIL | PF | 30.29 | 0.96 | 6.10 | 37.35 |
9 | 17 | LaMelo Ball | CHA | PG | 24.25 | 4.06 | 8.79 | 37.10 |
10 | 19 | Devin Booker | PHO | SG | 27.70 | 2.26 | 7.05 | 37.01 |
11 | 82 | Jordan Poole | WAS | SG | 27.26 | 3.41 | 5.68 | 36.35 |
12 | 12 | LeBron James | LAL | SF | 27.15 | 2.35 | 6.50 | 36.00 |
13 | 18 | Donovan Mitchell | CLE | SG | 28.15 | 3.44 | 4.25 | 35.85 |
14 | 10 | Tyrese Haliburton | IND | PG | 21.72 | 2.94 | 10.96 | 35.62 |
15 | 1 | Nikola Jokic | DEN | C | 24.64 | 0.91 | 9.52 | 35.08 |
16 | 23 | Kyrie Irving | DAL | PG | 26.39 | 3.12 | 5.16 | 34.67 |
17 | 22 | Anthony Edwards | MIN | SG | 26.77 | 2.87 | 4.95 | 34.59 |
18 | 35 | Jalen Brunson | NYK | PG | 26.07 | 2.26 | 6.16 | 34.49 |
19 | 12 | Kevin Durant | PHO | SF | 26.63 | 2.01 | 5.76 | 34.41 |
20 | 27 | Ja Morant | MEM | PG | 25.12 | 1.50 | 7.68 | 34.29 |
21 | 46 | Zach LaVine | CHI | SG | 26.55 | 2.71 | 4.73 | 33.99 |
22 | 50 | Mikal Bridges | BKN | SF | 27.14 | 2.70 | 3.36 | 33.20 |
23 | 24 | De'Aaron Fox | SAC | PG | 25.09 | 1.74 | 6.37 | 33.20 |
24 | 41 | Julius Randle | NYK | PF | 25.58 | 2.95 | 4.27 | 32.80 |
25 | 13 | James Harden | PHI | SG | 19.90 | 2.58 | 10.15 | 32.63 |
26 | 73 | Cade Cunningham | DET | PG | 23.64 | 2.27 | 6.46 | 32.36 |
27 | 29 | Jaylen Brown | BOS | SG | 25.61 | 2.59 | 3.92 | 32.12 |
28 | 51 | Jamal Murray | DEN | PG | 22.22 | 3.01 | 6.87 | 32.10 |
29 | 45 | Zion Williamson | NOR | PF | 27.05 | 0.24 | 4.67 | 31.97 |
30 | 55 | Desmond Bane | MEM | SG | 23.65 | 3.10 | 4.95 | 31.70 |
31 | 42 | Darius Garland | CLE | PG | 21.68 | 2.50 | 7.47 | 31.66 |
32 | 47 | Brandon Ingram | NOR | SF | 24.35 | 1.45 | 5.82 | 31.62 |
33 | 49 | Paul George | LAC | SF | 23.79 | 2.85 | 4.92 | 31.56 |
34 | 83 | Tyrese Maxey | PHI | SG | 22.84 | 3.02 | 4.84 | 30.70 |
35 | 36 | Lauri Markkanen | UTA | PF | 25.60 | 3.04 | 1.93 | 30.57 |
36 | 47 | Bradley Beal | PHO | SG | 21.80 | 2.27 | 6.46 | 30.54 |
37 | 39 | Kawhi Leonard | LAC | SF | 24.54 | 2.05 | 3.86 | 30.44 |
38 | 24 | Pascal Siakam | TOR | PF | 23.60 | 1.34 | 5.51 | 30.44 |
39 | 72 | Klay Thompson | GSW | SG | 23.00 | 4.66 | 2.17 | 29.82 |
40 | 33 | Fred VanVleet | HOU | PG | 19.32 | 3.17 | 7.04 | 29.54 |
41 | 96 | Anfernee Simons | POR | SG | 22.03 | 3.48 | 3.97 | 29.48 |
42 | 81 | Kyle Kuzma | WAS | PF | 22.51 | 2.53 | 4.09 | 29.13 |
43 | 29 | DeMar DeRozan | CHI | SF | 22.89 | 0.77 | 4.99 | 28.65 |
44 | 76 | Paolo Banchero | ORL | PF | 22.84 | 1.36 | 4.41 | 28.61 |
45 | 92 | Jerami Grant | POR | PF | 23.33 | 2.38 | 2.86 | 28.56 |
46 | 43 | Jrue Holiday | MIL | PG | 18.86 | 2.25 | 7.15 | 28.26 |
47 | 22 | Jimmy Butler | MIA | SF | 22.60 | 0.60 | 4.98 | 28.19 |
48 | 38 | Karl-Anthony Towns | MIN | C | 21.54 | 2.14 | 4.43 | 28.10 |
49 | 112 | Jordan Clarkson | UTA | SG | 20.72 | 2.47 | 4.74 | 27.93 |
50 | 78 | Khris Middleton | MIL | SF | 19.95 | 2.18 | 5.69 | 27.81 |
Damian Lillard is king, but for how long? When it comes to offense, Damian Lillard is king, for now. Luka barely trails. If Lillard is traded, expect his offensive output to remain elite but fall from the top few spots. Steph Curry would jump to number two.
The Elite are elite. Starting from the top with Damian Lillard (42.86), only five other players are within five total points. Starting from Khris Middelton, there are 26 players within five. (total 27.1).
Value is available. Towards the end of the top 50, certain players maintain a high level of offensive production and are available later in the draft: Jordan Clarkson, Klay Thompson, Kyle Kuzma, Anfernee Simons, Tyrese Maxey, and Jerami Grant.
Elite Scoring:
# | ADP | Name | Team | Pos | P/g | 3/g | Total P + 3 |
---|---|---|---|---|---|---|---|
1 | 12 | Damian Lillard | POR | PG | 31.59 | 4.19 | 35.78 |
2 | 7 | Stephen Curry | GSW | PG | 30.34 | 5.17 | 35.52 |
3 | 3 | Luka Doncic | DAL | PG | 31.69 | 3.26 | 34.95 |
4 | 5 | Joel Embiid | PHI | C | 33.60 | 1.20 | 34.80 |
5 | 7 | Shai Gilgeous-Alexander | OKC | SG | 31.62 | 1.10 | 32.72 |
6 | 6 | Jayson Tatum | BOS | SF | 29.27 | 3.34 | 32.61 |
7 | 18 | Donovan Mitchell | CLE | SG | 28.15 | 3.44 | 31.59 |
8 | 4 | Giannis Antetokounmpo | MIL | PF | 30.29 | 0.96 | 31.25 |
9 | 82 | Jordan Poole | WAS | SG | 27.26 | 3.41 | 30.67 |
10 | 19 | Devin Booker | PHO | SG | 27.70 | 2.26 | 29.96 |
11 | 50 | Mikal Bridges | BKN | SF | 27.14 | 2.70 | 29.84 |
12 | 22 | Anthony Edwards | MIN | SG | 26.77 | 2.87 | 29.64 |
13 | 23 | Kyrie Irving | DAL | PG | 26.39 | 3.12 | 29.51 |
14 | 12 | LeBron James | LAL | SF | 27.15 | 2.35 | 29.50 |
15 | 46 | Zach LaVine | CHI | SG | 26.55 | 2.71 | 29.26 |
16 | 12 | Kevin Durant | PHO | SF | 26.63 | 2.01 | 28.65 |
17 | 36 | Lauri Markkanen | UTA | PF | 25.60 | 3.04 | 28.64 |
18 | 41 | Julius Randle | NYK | PF | 25.58 | 2.95 | 28.53 |
19 | 35 | Jalen Brunson | NYK | PG | 26.07 | 2.26 | 28.33 |
20 | 17 | LaMelo Ball | CHA | PG | 24.25 | 4.06 | 28.31 |
21 | 29 | Jaylen Brown | BOS | SG | 25.61 | 2.59 | 28.21 |
22 | 18 | Trae Young | ATL | PG | 25.75 | 2.32 | 28.06 |
23 | 72 | Klay Thompson | GSW | SG | 23.00 | 4.66 | 27.66 |
24 | 45 | Zion Williamson | NOR | PF | 27.05 | 0.24 | 27.30 |
25 | 24 | De'Aaron Fox | SAC | PG | 25.09 | 1.74 | 26.83 |
26 | 55 | Desmond Bane | MEM | SG | 23.65 | 3.10 | 26.76 |
27 | 49 | Paul George | LAC | SF | 23.79 | 2.85 | 26.64 |
28 | 27 | Ja Morant | MEM | PG | 25.12 | 1.50 | 26.61 |
29 | 39 | Kawhi Leonard | LAC | SF | 24.54 | 2.05 | 26.58 |
30 | 73 | Cade Cunningham | DET | PG | 23.64 | 2.27 | 25.90 |
31 | 83 | Tyrese Maxey | PHI | SG | 22.84 | 3.02 | 25.86 |
32 | 47 | Brandon Ingram | NOR | SF | 24.35 | 1.45 | 25.80 |
33 | 92 | Jerami Grant | POR | PF | 23.33 | 2.38 | 25.70 |
34 | 1 | Nikola Jokic | DEN | C | 24.64 | 0.91 | 25.56 |
35 | 96 | Anfernee Simons | POR | SG | 22.03 | 3.48 | 25.51 |
36 | 51 | Jamal Murray | DEN | PG | 22.22 | 3.01 | 25.23 |
37 | 81 | Kyle Kuzma | WAS | PF | 22.51 | 2.53 | 25.04 |
38 | 24 | Pascal Siakam | TOR | PF | 23.60 | 1.34 | 24.94 |
39 | 14 | Anthony Davis | LAL | PF | 24.20 | 0.48 | 24.68 |
40 | 10 | Tyrese Haliburton | IND | PG | 21.72 | 2.94 | 24.66 |
41 | 76 | Paolo Banchero | ORL | PF | 22.84 | 1.36 | 24.20 |
42 | 42 | Darius Garland | CLE | PG | 21.68 | 2.50 | 24.19 |
43 | 41 | Jaren Jackson Jr. | MEM | PF | 22.26 | 1.90 | 24.16 |
44 | 47 | Bradley Beal | PHO | SG | 21.80 | 2.27 | 24.08 |
45 | 98 | Jalen Green | HOU | SG | 21.61 | 2.46 | 24.06 |
46 | 38 | Karl-Anthony Towns | MIN | C | 21.54 | 2.14 | 23.68 |
47 | 78 | Tyler Herro | MIA | SG | 20.54 | 3.13 | 23.67 |
48 | 29 | DeMar DeRozan | CHI | SF | 22.89 | 0.77 | 23.66 |
49 | 22 | Jimmy Butler | MIA | SF | 22.60 | 0.60 | 23.21 |
50 | 112 | Jordan Clarkson | UTA | SG | 20.72 | 2.47 | 23.19 |
51 | 106 | Michael Porter Jr. | DEN | SF | 19.45 | 3.39 | 22.84 |
Damian Lillard and Steph Curry are the ultimate scoring weapons. Damian Lillard is king in scoring, although he barely beats out Steph Curry. Lillard and Curry benefit from an enormous amount of three-pointers made and will continue to lead the threes category for the 2023-2024 season.
The emergence of Jordan Poole. Poole is on a new team with keys to the kingdom. Poole is playing with a pure point guard and will have a license to shoot, and shoot, he will. Expect a big jump in his scoring average from last year and many points and threes.
Professional Scorers. This table highlights powerful scoring prowess that can be found outside of the elite players. Players like Jordan Clarkson, Michael Porter Jr., Jalen Green, Kyle Kuzma, Anfernee Simons, Jerami Grant, Tyrese Maxey, Klay Thompson, and Jordan Poole have become valuable scoring additions. Their role in the NBA is to score as many points as possible.