Last night’s minor league slate was jam-packed with strong offensive performances, especially in the Chicago White Sox system. Here are your notable prospect stats for games played on August 30.
* The below tables are sorted alphabetically by Major League affiliate.
Prospect Stats – Hitters 8/30
Notables
- Power drought ends for Eloy Jimenez (CHW).
- Luis Robert (CHW) goes 3-for-4 with two doubles, four runs, and a steal.
- Luis Gonzalez (CHW) with three hits, four runs, and a steal.
- El Paso pitchers downright scared to pitch to the red-hot Kyle Tucker (HOU), walk him four times.
- Austin Riley (ATL) with three hits, a HR, and five RBI.
- Through his first 38 professional games, Nick Madrigal (CHW) has struck out just four times for a minuscule 2.6 K%.
- Four hits and a steal for Richie Martin (OAK), falls HR short of hitting for the cycle.
- Isaac Parades (DET) with three hits, including a home run, and six RBI.
- Two stolen bases for Estevan Florial (NYY).
[table “257” not found /].@Luis5Gonzalez and Luis Robert posted 3⃣-hit, 4⃣-run efforts, @lazriv02 hit his second grand slam, and Luis Martinez dominated on Thursday night.
Here are the highlights from our 13-0 win over Salem… pic.twitter.com/lzzaZSV9V8
— Winston-Salem Dash (@WSDashBaseball) August 31, 2018
Prospect Stats – Pitchers 8/30
Notables
- Triston McKenzie (CLE) fires six shutout innings.
- Six perfect innings with nine strikeouts for Jordan Yamamoto (MIA).
- Michel Baez (SD) continues to struggle at Double-A, ERA now up to 7.36 in four starts.
- Alex Faedo (DET) wraps up season with 4.95 ERA at Double-A Erie.
- Seven shutout innings each for Michael Baumann (BAL) and Yefri Del Rosario (KC).
Name | Team/LVL | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
Matt Tabor | ARI/A- | 5 | 5 | 2 | 2 | 1 | 5 | 3.26 |
Emilio Vargas | ARI/AA | 6 | 6 | 1 | 1 | 1 | 4 | 4.04 |
Freddy Tarnok | ATL/A | 5.2 | 2 | 1 | 1 | 2 | 2 | 3.96 |
Michael Baumann | BAL/A+ | 7 | 2 | 0 | 0 | 1 | 5 | 3.88 |
Cory Abbott | CHC/A+ | 5 | 4 | 0 | 0 | 3 | 3 | 2.53 |
Triston McKenzie | CLE/AA | 6 | 4 | 0 | 0 | 2 | 4 | 2.68 |
Rico Garcia | COL/AA | 5 | 3 | 0 | 0 | 1 | 3 | 2.28 |
Alex Faedo | DET/AA | 5 | 4 | 3 | 3 | 2 | 5 | 4.95 |
Yefri Del Rosario | KC/A | 7 | 4 | 0 | 0 | 1 | 9 | 3.19 |
Robinson Ortiz | LAD/RK | 4 | 1 | 1 | 1 | 1 | 4 | 2.25 |
Jordan Yamamoto | MIA/AA | 6 | 0 | 0 | 0 | 0 | 9 | 2.12 |
McKenzie Mills | MIA/AA | 5 | 4 | 2 | 1 | 0 | 2 | 8.1 |
Sandy Alcantara | MIA/AAA | 5.2 | 9 | 4 | 4 | 2 | 3 | 3.89 |
Aaron Ashby | MIL/A | 5 | 5 | 1 | 1 | 0 | 5 | 2.17 |
Zack Brown | MIL/AA | 6 | 4 | 1 | 1 | 1 | 3 | 2.44 |
Justus Sheffield | NYY/AAA | 1 | 0 | 0 | 0 | 0 | 0 | 2.63 |
Parker Dunshee | OAK/AA | 7 | 6 | 0 | 0 | 1 | 6 | 2.01 |
Michel Baez | SD/AA | 4 | 6 | 4 | 4 | 3 | 4 | 7.36 |
Garrett Williams | SF/AA | 4 | 4 | 1 | 1 | 0 | 6 | 5.88 |
Shaun Anderson | SF/AAA | 5 | 10 | 5 | 5 | 0 | 3 | 4.18 |
Johan Oviedo | STL/A | 5 | 6 | 3 | 2 | 2 | 3 | 4.22 |
Genesis Cabrera | STL/AA | 6 | 4 | 2 | 2 | 1 | 4 | 4.74 |
Hector Perez | TOR/AA | 5 | 4 | 2 | 1 | 1 | 7 | 3.86 |
Luis Reyes | WAS/A- | 4 | 1 | 0 | 0 | 1 | 4 | 0 |
Erick Fedde | WAS/AAA | 6 | 6 | 1 | 1 | 1 | 3 | 4.41 |
Eric Cross is the lead MLB writer and prospect analyst here on FantraxHQ and has been with the site since March 2017. He is also a member of the FSWA. For more from Eric, check out his author page and follow him on Twitter @EricCross04.