Yup, Peter Alonso isn’t ready yet. You keep spewing that garbage Mets front office. Alonso went off last night, proving once again that he’s more than ready to be in the Mets lineup every day. Here are your notable prospect stats for games played on August 31st.
* The below tables are sorted alphabetically by Major League affiliate.
Prospect Stats – Hitters 8/31
Notables
- Peter Alonso (NYM) responds to Mets not calling him up with four hits, four runs, four RBI, and a pair of dingers.
- Estevan Florial (NYY) with four hits and three runs. Falls HR shy of the cycle.
- Four hits each for Kevin Kramer (PIT), Ke’Bryan Hayes (PIT), and Mickey Moniak (PHI).
- Vidal Brujan (TB) with three hits and three runs, raising AVG to .371.
- Three hits, two runs, three RBI, and a homer each for Seth Beer (HOU) and Blake Rutherford (CHW).
- Two steals each for Brice Turang (MIL), Myles Straw (HOU), and Jake McCarthy (ARI). Iam Miller (SEA) swipes three bags. Turang also adds a home run, three runs, and three RBI.
- Alex Kirilloff with a home run and three walks.
Name | Team/LVL | AB | R | H | 2B/3B | HR | RBI | BB/K | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Jake McCarthy | ARI/A- | 5 | 2 | 2 | 1/0 | 0 | 0 | 0/1 | 2 | 0.279 |
Jazz Chisholm | ARI/A+ | 4 | 1 | 2 | 0/0 | 1 | 3 | 0/2 | 0 | 0.321 |
Pavin Smith | ARI/A+ | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/0 | 0 | 0.259 |
Daulton Varsho | ARI/A+ | 4 | 1 | 2 | 0/0 | 1 | 2 | 0/2 | 0 | 0.288 |
Kevin Cron | ARI/AAA | 3 | 1 | 2 | 1/0 | 0 | 1 | 1/0 | 0 | 0.311 |
Derian Cruz | ATL/A | 4 | 2 | 3 | 0/0 | 0 | 1 | 0/0 | 0 | 0.223 |
Austin Riley | ATL/AAA | 5 | 1 | 2 | 0/0 | 1 | 1 | 0/3 | 0 | 0.286 |
Dustin Peterson | ATL/AAA | 4 | 1 | 2 | 2/0 | 0 | 0 | 0/0 | 0 | 0.268 |
Yusniel Diaz | BAL/AA | 6 | 1 | 1 | 0/0 | 1 | 2 | 0/1 | 0 | 0.227 |
Ryan Mountcastle | BAL/AA | 6 | 0 | 3 | 0/0 | 0 | 1 | 0/0 | 0 | 0.297 |
Rylan Bannon | BAL/AA | 4 | 1 | 2 | 1/0 | 0 | 0 | 1/2 | 0 | 0.204 |
DJ Stewart | BAL/AAA | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.237 |
Cedric Mullins | BAL/MLB | 4 | 2 | 2 | 1/0 | 1 | 1 | 0/0 | 0 | 0.317 |
Michael Chavis | BOS/AAA | 4 | 0 | 0 | 0/0 | 0 | 0 | 0/4 | 0 | 0.36 |
Mark Zagunis | CHC/AAA | 4 | 0 | 2 | 0/0 | 0 | 2 | 1/1 | 1 | 0.272 |
Jason Vosler | CHC/AAA | 4 | 1 | 1 | 0/0 | 1 | 1 | 1/1 | 0 | 0.259 |
Jonathan India | CIN/A | 3 | 2 | 0 | 0/0 | 0 | 1 | 2/1 | 1 | 0.205 |
Jeter Downs | CIN/A | 5 | 0 | 2 | 0/0 | 0 | 2 | 0/2 | 1 | 0.254 |
Alfredo Rodriguez | CIN/A+ | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.215 |
Shed Long | CIN/AA | 3 | 1 | 2 | 0/0 | 0 | 1 | 1/1 | 0 | 0.262 |
Jonathan Willems | CIN/RK | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.4 |
Will Benson | CLE/A | 3 | 1 | 1 | 0/0 | 1 | 1 | 2/1 | 0 | 0.178 |
Ernie Clement | CLE/AA | 5 | 1 | 2 | 1/0 | 0 | 1 | 0/0 | 0 | 0.2 |
Yu Chang | CLE/AAA | 3 | 0 | 2 | 0/0 | 0 | 1 | 1/0 | 0 | 0.257 |
Ryan Vilade | COL/A | 5 | 2 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.276 |
Brian Mundell | COL/AA | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.266 |
Garrett Hampson | COL/AAA | 4 | 2 | 3 | 1/0 | 0 | 1 | 2/0 | 0 | 0.317 |
Jordan Patterson | COL/AAA | 5 | 2 | 2 | 0/0 | 0 | 1 | 0/2 | 0 | 0.275 |
Daniel Montano | COL/RK | 5 | 1 | 2 | 0/0 | 1 | 2 | 0/1 | 0 | 0.289 |
Luis Robert | CWS/A+ | 3 | 1 | 1 | 0/0 | 0 | 0 | 1/0 | 1 | 0.257 |
Blake Rutherford | CWS/A+ | 5 | 2 | 3 | 0/0 | 1 | 3 | 0/1 | 0 | 0.293 |
Gavin Sheets | CWS/A+ | 4 | 0 | 2 | 0/0 | 0 | 0 | 1/2 | 0 | 0.296 |
Eloy Jimenez | CWS/AAA | 4 | 1 | 2 | 1/0 | 0 | 0 | 0/1 | 0 | 0.368 |
Kody Clemens | DET/A+ | 4 | 0 | 2 | 0/0 | 0 | 1 | 0/1 | 0 | 0.25 |
Jose Azocar | DET/A+ | 4 | 0 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.287 |
Christin Stewart | DET/AAA | 3 | 1 | 2 | 0/0 | 1 | 1 | 1/0 | 0 | 0.263 |
Dawel Lugo | DET/MLB | 4 | 1 | 3 | 0/0 | 0 | 0 | 0/0 | 0 | 0.5 |
Seth Beer | HOU/A+ | 6 | 2 | 3 | 0/0 | 1 | 3 | 0/0 | 0 | 0.242 |
J.J. Matijevic | HOU/A+ | 6 | 3 | 3 | 1/0 | 0 | 1 | 0/1 | 0 | 0.265 |
Kyle Tucker | HOU/AAA | 3 | 1 | 2 | 1/0 | 0 | 3 | 2/0 | 0 | 0.333 |
Yordan Alvarez | HOU/AAA | 6 | 1 | 3 | 1/0 | 0 | 3 | 0/1 | 0 | 0.263 |
Myles Straw | HOU/AAA | 5 | 2 | 2 | 1/0 | 0 | 0 | 1/1 | 2 | 0.261 |
Nick Pratto | KC/A | 5 | 2 | 3 | 0/0 | 0 | 0 | 0/1 | 1 | 0.276 |
Kyle Isbel | KC/A | 5 | 1 | 2 | 1/0 | 0 | 1 | 0/2 | 0 | 0.3 |
Brewer Hicklen | KC/A | 4 | 1 | 3 | 0/0 | 1 | 3 | 0/0 | 1 | 0.313 |
Brandon Marsh | LAA/A+ | 5 | 1 | 2 | 0/0 | 0 | 0 | 0/3 | 0 | 0.251 |
Jahmai Jones | LAA/AA | 4 | 1 | 2 | 1/1 | 0 | 0 | 0/1 | 0 | 0.244 |
Jeremiah Jackson | LAA/RK | 4 | 1 | 1 | 0/0 | 1 | 2 | 0/2 | 0 | 0.219 |
Omar Estevez | LAD/A+ | 4 | 2 | 1 | 0/0 | 1 | 1 | 1/1 | 0 | 0.271 |
Keibert Ruiz | LAD/AA | 5 | 1 | 3 | 1/0 | 0 | 3 | 0/0 | 0 | 0.263 |
DJ Peters | LAD/AA | 5 | 1 | 2 | 1/0 | 0 | 1 | 0/3 | 0 | 0.232 |
Drew Jackson | LAD/AA | 4 | 2 | 2 | 0/0 | 1 | 3 | 1/0 | 0 | 0.251 |
Will Smith | LAD/AAA | 3 | 1 | 1 | 1/0 | 0 | 0 | 1/0 | 0 | 0.155 |
Osiris Johnson | MIA/A | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.171 |
James Nelson | MIA/A+ | 4 | 1 | 3 | 0/0 | 0 | 0 | 0/1 | 0 | 0.211 |
Nick Neidert | MIA/AA | 2 | 1 | 2 | 0/0 | 1 | 1 | 0/0 | 0 | 0.269 |
Bryson Brigman | MIA/AA | 4 | 1 | 1 | 0/0 | 1 | 3 | 0/0 | 0 | 0.344 |
Chad McClanahan | MIL/A | 4 | 1 | 2 | 1/0 | 0 | 1 | 0/1 | 0 | 0.169 |
Keston Hiura | MIL/AA | 4 | 2 | 1 | 1/0 | 0 | 0 | 1/0 | 0 | 0.268 |
Corey Ray | MIL/AA | 4 | 1 | 1 | 0/0 | 0 | 0 | 1/2 | 1 | 0.236 |
Troy Stokes Jr. | MIL/AA | 4 | 1 | 2 | 1/0 | 0 | 4 | 1/1 | 0 | 0.233 |
Brice Turang | MIL/RK | 4 | 3 | 2 | 0/0 | 1 | 3 | 1/0 | 2 | 0.256 |
Je'Von Ward | MIL/RK | 4 | 2 | 3 | 1/0 | 0 | 0 | 1/0 | 0 | 0.311 |
Gabriel Maciel | MIN/A | 4 | 1 | 3 | 0/0 | 0 | 0 | 0/1 | 0 | 0.284 |
Royce Lewis | MIN/A+ | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.263 |
Alex Kirilloff | MIN/A+ | 1 | 1 | 1 | 0/0 | 1 | 1 | 3/0 | 0 | 0.365 |
Luis Arraez | MIN/AA | 5 | 2 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.294 |
Gilberto Celestino | MIN/RK | 4 | 2 | 2 | 0/0 | 1 | 2 | 1/0 | 0 | 0.5 |
Yunior Severino | MIN/RK | 5 | 2 | 3 | 1/0 | 0 | 0 | 0/1 | 0 | 0.6 |
Desmond Lindsay | NYM/A+ | 4 | 0 | 2 | 0/0 | 0 | 1 | 0/1 | 1 | 0.218 |
Gavin Cecchini | NYM/A+ | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.5 |
Peter Alonso | NYM/AAA | 5 | 4 | 4 | 0/0 | 2 | 4 | 0/1 | 0 | 0.257 |
Mark Vientos | NYM/RK | 4 | 2 | 2 | 0/0 | 1 | 1 | 0/1 | 0 | 0.5 |
Estevan Florial | NYY/A+ | 7 | 3 | 4 | 1/1 | 0 | 1 | 0/0 | 0 | 0.249 |
Isiah Gilliam | NYY/A+ | 5 | 3 | 3 | 0/0 | 0 | 1 | 1/1 | 0 | 0.271 |
Austin Beck | OAK/A | 4 | 1 | 2 | 0/0 | 0 | 0 | 1/1 | 0 | 0.29 |
Nick Allen | OAK/A | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.236 |
Kevin Merrell | OAK/A- | 5 | 1 | 2 | 0/0 | 0 | 0 | 1/1 | 0 | 0.556 |
Jorge Mateo | OAK/AAA | 4 | 3 | 3 | 0/1 | 0 | 0 | 0/0 | 1 | 0.234 |
Mickey Moniak | PHI/A+ | 5 | 2 | 4 | 0/0 | 0 | 1 | 0/0 | 0 | 0.269 |
Jose Gomez | PHI/A+ | 6 | 1 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.22 |
Travis Swaggerty | PIT/A | 4 | 0 | 2 | 1/0 | 0 | 0 | 1/0 | 0 | 0.135 |
Ke'Bryan Hayes | PIT/AA | 6 | 3 | 4 | 0/0 | 0 | 1 | 0/1 | 0 | 0.284 |
Stephen Alemais | PIT/AA | 6 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.278 |
Kevin Kramer | PIT/AAA | 5 | 1 | 4 | 2/0 | 1 | 4 | 0/1 | 0 | 0.31 |
Xavier Edwards | SD/A- | 5 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.316 |
Edward Olivares | SD/A+ | 4 | 1 | 2 | 1/0 | 1 | 1 | 0/0 | 0 | 0.275 |
Buddy Reed | SD/AA | 4 | 1 | 3 | 0/0 | 1 | 1 | 0/0 | 0 | 0.175 |
Austin Allen | SD/AA | 4 | 0 | 2 | 1/0 | 0 | 0 | 0/1 | 0 | 0.291 |
Luis Urias | SD/MLB | 3 | 1 | 1 | 0/0 | 1 | 2 | 1/0 | 0 | 0.267 |
Josh Stowers | SEA/A- | 3 | 2 | 2 | 1/0 | 0 | 1 | 2/1 | 1 | 0.271 |
Anthony Jimenez | SEA/A+ | 3 | 1 | 1 | 0/0 | 1 | 2 | 0/1 | 0 | 0.255 |
Kyle Lewis | SEA/AA | 1 | 1 | 0 | 0/0 | 0 | 0 | 3/0 | 1 | 0.223 |
Chuck Taylor | SEA/AA | 5 | 1 | 3 | 0/0 | 0 | 0 | 0/0 | 0 | 0.294 |
Ian Miller | SEA/AAA | 5 | 1 | 2 | 0/0 | 0 | 0 | 0/0 | 3 | 0.262 |
Aramis Garcia | SF/MLB | 4 | 1 | 2 | 0/0 | 1 | 2 | 0/2 | 0 | 0.5 |
Elehuris Montero | STL/A+ | 4 | 1 | 2 | 1/0 | 0 | 1 | 1/0 | 0 | 0.289 |
Conner Capel | STL/A+ | 5 | 0 | 2 | 0/0 | 0 | 1 | 0/1 | 0 | 0.264 |
Edmundo Sosa | STL/AAA | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.264 |
Vidal Brujan | TB/A+ | 3 | 3 | 3 | 1/0 | 0 | 1 | 1/0 | 1 | 0.371 |
Griffin Conine | TOR/A- | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.245 |
Forrest Wall | TOR/AA | 3 | 0 | 2 | 0/0 | 0 | 0 | 0/1 | 1 | 0.23 |
Vladimir Guerrero Jr. | TOR/AAA | 4 | 1 | 1 | 1/0 | 0 | 1 | 0/0 | 0 | 0.33 |
Anthony Alford | TOR/AAA | 4 | 0 | 2 | 1/0 | 0 | 1 | 0/1 | 0 | 0.238 |
Richard Urena | TOR/AAA | 4 | 1 | 3 | 1/0 | 1 | 2 | 0/0 | 0 | 0.214 |
Danny Jansen | TOR/MLB | 3 | 1 | 1 | 0/0 | 0 | 0 | 1/1 | 0 | 0.333 |
Billy McKinney | TOR/MLB | 5 | 0 | 3 | 1/0 | 0 | 0 | 0/2 | 0 | 0.381 |
Jordan Groshans | TOR/RK | 4 | 1 | 3 | 1/0 | 0 | 1 | 1/0 | 0 | 0.75 |
Drew Ward | WAS/AA | 4 | 1 | 3 | 0/0 | 0 | 0 | 1/0 | 0 | 0.253 |
Prospect Stats – Pitchers 8/31
Notables
- Shane Baz (TB) and Eric Pardinho (TOR) roughed up.
- Michael Kopech (CHW) strong again for White Sox over three scoreless innings.
- Five shutout innings for DL Hall, lowers ERA to 2.10.
- Dean Kramer (BAL) strikes out 10 in six innings.
- Matt Mercer (ARI) allows just one hit in four shutout innings, strikes out eight.
Name | Team/LVL | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
Matt Mercer | ARI/A- | 4 | 1 | 0 | 0 | 0 | 8 | 3 |
Taylor Widener | ARI/AA | 3 | 5 | 2 | 2 | 3 | 5 | 2.75 |
Kyle Muller | ATL/AA | 5 | 6 | 4 | 4 | 0 | 3 | 3.1 |
Kyle Wright | ATL/AAA | 1 | 0 | 0 | 0 | 0 | 1 | 2.51 |
DL Hall | BAL/A | 5 | 2 | 0 | 0 | 2 | 5 | 2.1 |
Dean Kremer | BAL/AA | 6 | 6 | 3 | 3 | 2 | 10 | 2.58 |
Luis Ortiz | BAL/AAA | 5.2 | 3 | 1 | 1 | 1 | 4 | 3.04 |
Jake Thompson | BOS/A+ | 4.2 | 11 | 7 | 7 | 1 | 5 | 5.3 |
Darwinzon Hernandez | BOS/AA | 2 | 2 | 1 | 1 | 3 | 4 | 3.6 |
Chandler Shepherd | BOS/AAA | 6 | 6 | 2 | 2 | 1 | 3 | 3.89 |
Justin Steele | CHC/AA | 6 | 3 | 1 | 1 | 1 | 5 | 3.6 |
Scott Moss | CIN/A+ | 1.2 | 7 | 6 | 6 | 2 | 2 | 3.68 |
Vladimir Gutierrez | CIN/AA | 7 | 3 | 1 | 1 | 1 | 7 | 4.35 |
Jimmy Herget | CIN/AAA | 3 | 2 | 0 | 0 | 0 | 4 | 3.47 |
Michael Kopech | CWS/MLB | 3 | 1 | 0 | 0 | 1 | 1 | 0.82 |
Corbin Martin | HOU/AA | 6 | 7 | 4 | 4 | 2 | 5 | 2.97 |
Trent Thornton | HOU/AAA | 4.2 | 10 | 7 | 6 | 2 | 5 | 4.42 |
Framber Valdez | HOU/MLB | 5 | 2 | 1 | 1 | 3 | 3 | 1.26 |
Elvis Luciano | KC/RK | 6 | 4 | 1 | 0 | 2 | 5 | 0 |
John Swanda | LAA/RK | 4 | 2 | 1 | 1 | 1 | 4 | 5.4 |
Gerardo Carrillo | LAD/A | 5 | 3 | 2 | 2 | 3 | 5 | 1.65 |
Nick Neidert | MIA/AA | 6 | 5 | 1 | 1 | 2 | 3 | 3.24 |
Zac Gallen | MIA/AAA | 6 | 7 | 3 | 3 | 1 | 9 | 3.85 |
Lewis Thorpe | MIN/AAA | 7 | 4 | 3 | 0 | 1 | 7 | 3.32 |
Anthony Kay | NYM/A+ | 4.1 | 6 | 2 | 1 | 1 | 5 | 3.88 |
Roansy Contreras | NYY/A | 6 | 2 | 0 | 0 | 3 | 6 | 3.38 |
Luis Gil | NYY/A- | 4 | 5 | 3 | 0 | 0 | 7 | 5.4 |
Erik Swanson | NYY/AAA | 6.1 | 3 | 1 | 1 | 1 | 8 | 3.86 |
Cole Irvin | PHI/AAA | 6 | 3 | 0 | 0 | 1 | 5 | 2.57 |
Mitch Keller | PIT/AAA | 5.2 | 9 | 4 | 4 | 2 | 6 | 4.82 |
Garrett Cave | SF/A | 5 | 4 | 2 | 2 | 0 | 6 | 4.72 |
Alvaro Seijas | STL/A | 1.1 | 6 | 6 | 6 | 3 | 0 | 4.52 |
Shane Baz | TB/RK | 1.1 | 6 | 6 | 5 | 1 | 2 | 33.75 |
Hans Crouse | TEX/A | 2 | 1 | 0 | 0 | 0 | 2 | 2.3 |
Taylor Hearn | TEX/AA | 5 | 5 | 3 | 3 | 3 | 8 | 5.04 |
T.J. Zeuch | TOR/AA | 5 | 6 | 2 | 1 | 1 | 4 | 3.08 |
Eric Pardinho | TOR/RK | 1 | 3 | 6 | 6 | 4 | 0 | 54 |
Eric Cross is the lead MLB writer and prospect analyst here on FantraxHQ and has been with the site since March 2017. He is also a member of the FSWA. For more from Eric, check out his author page and follow him on Twitter @EricCross04.