Well, we only had to endure a mini one-game break from the Kyle Tucker home run barrage. The elite outfield prospect was back at it again last night for Triple-A Fresno while another elite prospect set a new career high. Here are your notable prospect stats from games played on August 28th.
* The below tables are sorted alphabetically by Major League affiliate.
Prospect Stats – Hitters 8/28
Notables
- Another home run for Kyle Tucker (HOU). That’s now 10 in his last 10 games.
- Two HR each for MJ Melendez (KC), Eric Haase (CLE), and Bret Boswell (COL).
- Corey Ray (MIL) swipes two bases, up to 35 on the season in 41 attempts.
- Four hits for Adam Hall (BAL) and Chuck Taylor (SEA).
- With two more doubles, Bo Bichette (TOR) sets new career high for doubles in a season with 42.
There it is.
Double no. 42 on the year tonight for #BlueJays Bo Bichette sets a new single-season career-high, surpassing his 41 doubles in 2017.
Bichette is two doubles shy of tying the highest full-season doubles total in the Eastern League since 2010 (43, set by 2 players).
— Emily Waldon (@EmilyCWaldon) August 29, 2018
Name | Team/LVL | AB | R | H | 2B/3B | HR | RBI | BB/K | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|
Jasrado Chisholm | ARI/A+ | 4 | 1 | 2 | 1/0 | 0 | 0 | 1/2 | 0 | 0.32 |
Daulton Varsho | ARI/A+ | 4 | 1 | 2 | 0/0 | 0 | 0 | 1/0 | 0 | 0.287 |
Domingo Leyba | ARI/AA | 4 | 0 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.275 |
Kristian Robinson | ARI/RK | 4 | 2 | 3 | 0/0 | 0 | 1 | 1/1 | 1 | 0.333 |
Derian Cruz | ATL/A | 3 | 0 | 2 | 0/0 | 0 | 1 | 0/0 | 0 | 0.213 |
Travis Demeritte | ATL/AA | 5 | 1 | 1 | 0/0 | 1 | 2 | 0/2 | 0 | 0.223 |
Dustin Peterson | ATL/AAA | 3 | 0 | 3 | 0/0 | 0 | 1 | 1/0 | 0 | 0.271 |
Cadyn Grenier | BAL/A | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.218 |
Adam Hall | BAL/A- | 5 | 2 | 4 | 0/1 | 0 | 0 | 0/0 | 1 | 0.304 |
Robert Neustrom | BAL/A- | 5 | 1 | 3 | 1/0 | 0 | 2 | 0/1 | 0 | 0.274 |
Yusniel Diaz | BAL/AA | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.226 |
Nicholas Northcut | BOS/A- | 5 | 1 | 2 | 0/0 | 1 | 3 | 0/1 | 0 | 0.4 |
Cole Brannen | BOS/A- | 4 | 2 | 0 | 0/0 | 0 | 0 | 1/2 | 1 | 0.212 |
Zack Short | CHC/AA | 5 | 1 | 1 | 0/0 | 1 | 2 | 0/0 | 0 | 0.229 |
Jason Vosler | CHC/AAA | 5 | 1 | 1 | 0/0 | 1 | 4 | 0/3 | 0 | 0.258 |
Taylor Trammell | CIN/A+ | 4 | 0 | 2 | 0/0 | 0 | 0 | 1/1 | 0 | 0.277 |
Shed Long | CIN/AA | 5 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.26 |
TJ Friedl | CIN/AA | 4 | 2 | 2 | 0/0 | 0 | 0 | 1/0 | 0 | 0.28 |
Nolan Jones | CLE/A+ | 3 | 2 | 1 | 1/0 | 0 | 1 | 2/1 | 0 | 0.296 |
Tyler Krieger | CLE/AA | 5 | 1 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.272 |
Eric Haase | CLE/AAA | 4 | 2 | 2 | 0/0 | 2 | 3 | 0/0 | 0 | 0.232 |
Ryan Vilade | COL/A | 4 | 1 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.277 |
Vince Fernandez | COL/A+ | 4 | 0 | 2 | 0/0 | 0 | 1 | 0/1 | 0 | 0.266 |
Bret Boswell | COL/A+ | 4 | 2 | 2 | 0/0 | 2 | 2 | 0/0 | 0 | 0.33 |
Nick Madrigal | CWS/A+ | 4 | 1 | 2 | 0/0 | 0 | 0 | 1/0 | 0 | 0.282 |
Blake Rutherford | CWS/A+ | 5 | 1 | 2 | 2/0 | 0 | 0 | 0/1 | 0 | 0.292 |
Luis Gonzalez | CWS/A+ | 5 | 1 | 2 | 0/0 | 0 | 0 | 1/0 | 0 | 0.314 |
Gavin Sheets | CWS/A+ | 5 | 1 | 3 | 1/0 | 0 | 2 | 0/0 | 0 | 0.296 |
Laz Rivera | CWS/A+ | 5 | 1 | 2 | 0/0 | 1 | 3 | 0/0 | 0 | 0.284 |
Luis Alexander Basabe | CWS/AA | 4 | 1 | 2 | 1/0 | 0 | 0 | 1/1 | 0 | 0.258 |
Isaac Paredes | DET/AA | 3 | 0 | 2 | 1/0 | 0 | 0 | 1/0 | 0 | 0.321 |
Troy Montgomery | DET/AA | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.242 |
Mike Gerber | DET/AAA | 3 | 1 | 2 | 2/0 | 0 | 1 | 1/1 | 0 | 0.218 |
J.J. Matijevic | HOU/A+ | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.26 |
Kyle Tucker | HOU/AAA | 3 | 1 | 1 | 0/0 | 1 | 2 | 1/0 | 0 | 0.327 |
Garrett Stubbs | HOU/AAA | 4 | 2 | 2 | 1/0 | 0 | 4 | 0/0 | 0 | 0.308 |
MJ Melendez | KC/A | 4 | 2 | 2 | 0/0 | 2 | 2 | 0/1 | 0 | 0.255 |
Nick Pratto | KC/A | 3 | 1 | 1 | 0/0 | 0 | 0 | 1/2 | 1 | 0.275 |
Kyle Isbel | KC/A | 5 | 0 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.292 |
Brewer Hicklen | KC/A | 4 | 1 | 3 | 1/0 | 1 | 2 | 0/0 | 0 | 0.308 |
Blake Perkins | KC/A+ | 4 | 1 | 2 | 0/0 | 0 | 1 | 1/1 | 1 | 0.244 |
Emmanuel Rivera | KC/A+ | 5 | 1 | 3 | 0/0 | 1 | 2 | 0/1 | 0 | 0.282 |
D.J. Burt | KC/A+ | 4 | 1 | 1 | 0/0 | 1 | 2 | 1/0 | 1 | 0.295 |
Matt Thaiss | LAA/AAA | 5 | 1 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.28 |
Luis Rengifo | LAA/AAA | 5 | 1 | 2 | 0/1 | 0 | 1 | 0/1 | 0 | 0.289 |
Jeren Kendall | LAD/A+ | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.219 |
Connor Wong | LAD/A+ | 5 | 1 | 1 | 0/0 | 1 | 2 | 0/2 | 0 | 0.262 |
Cristian Santana | LAD/A+ | 5 | 0 | 2 | 1/0 | 0 | 1 | 0/0 | 0 | 0.272 |
Gavin Lux | LAD/AA | 4 | 2 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.337 |
Alex Verdugo | LAD/AAA | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.331 |
Monte Harrison | MIA/AA | 4 | 2 | 1 | 0/0 | 1 | 1 | 0/3 | 1 | 0.243 |
Bryson Brigman | MIA/AA | 5 | 0 | 3 | 0/0 | 0 | 1 | 0/1 | 1 | 0.409 |
Isan Diaz | MIA/AAA | 5 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.217 |
Corey Ray | MIL/AA | 5 | 1 | 0 | 0/0 | 0 | 0 | 0/2 | 2 | 0.238 |
Troy Stokes Jr. | MIL/AA | 5 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.233 |
Trent Grisham | MIL/AA | 5 | 2 | 3 | 0/0 | 0 | 2 | 0/1 | 0 | 0.227 |
Je'Von Ward | MIL/RK | 5 | 1 | 3 | 0/0 | 0 | 0 | 0/1 | 0 | 0.296 |
Travis Blankenhorn | MIN/A+ | 4 | 1 | 2 | 1/0 | 0 | 1 | 0/0 | 0 | 0.228 |
Nick Gordon | MIN/AAA | 4 | 1 | 3 | 0/0 | 0 | 1 | 0/0 | 0 | 0.212 |
Gilberto Celestino | MIN/RK | 4 | 1 | 2 | 1/0 | 0 | 0 | 0/1 | 0 | 0.279 |
Yunior Severino | MIN/RK | 5 | 1 | 1 | 0/0 | 1 | 1 | 0/2 | 0 | 0.263 |
Will Toffey | NYM/AA | 1 | 1 | 1 | 0/0 | 1 | 1 | 0/0 | 0 | 0.243 |
Josh Breaux | NYY/A- | 5 | 2 | 3 | 0/0 | 0 | 0 | 0/0 | 0 | 0.316 |
Kevin Merrell | OAK/A- | 2 | 1 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 1 |
Richie Martin | OAK/AA | 2 | 1 | 1 | 0/0 | 1 | 3 | 1/1 | 1 | 0.289 |
Eli White | OAK/AA | 4 | 1 | 2 | 0/1 | 0 | 0 | 0/0 | 0 | 0.311 |
Tyler Ramirez | OAK/AA | 4 | 1 | 2 | 0/0 | 0 | 1 | 0/0 | 1 | 0.28 |
Sheldon Neuse | OAK/AAA | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.261 |
Ramon Laureano | OAK/MLB | 3 | 1 | 2 | 0/0 | 0 | 0 | 1/0 | 1 | 0.304 |
Arquimedes Gamboa | PHI/A+ | 5 | 2 | 3 | 1/0 | 0 | 2 | 1/1 | 0 | 0.218 |
Calvin Mitchell | PIT/A | 4 | 1 | 2 | 0/0 | 0 | 2 | 0/0 | 0 | 0.281 |
Deon Stafford | PIT/A | 3 | 1 | 1 | 0/0 | 1 | 1 | 1/0 | 0 | 0.259 |
Ke'Bryan Hayes | PIT/AA | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.278 |
Cole Tucker | PIT/AA | 3 | 1 | 1 | 0/0 | 1 | 1 | 1/1 | 0 | 0.258 |
Kevin Kramer | PIT/AAA | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.305 |
Francisco Mejia | SD/AAA | 3 | 1 | 1 | 0/0 | 1 | 2 | 1/1 | 0 | 0.301 |
Kyle Lewis | SEA/AA | 5 | 1 | 2 | 1/0 | 1 | 3 | 0/1 | 0 | 0.209 |
Eric Filia | SEA/AA | 4 | 1 | 2 | 0/0 | 0 | 2 | 1/0 | 0 | 0.271 |
Donnie Walton | SEA/AA | 4 | 2 | 1 | 1/0 | 0 | 0 | 1/0 | 0 | 0.225 |
Chuck Taylor | SEA/AA | 5 | 2 | 4 | 0/0 | 0 | 1 | 0/0 | 0 | 0.293 |
Conner Capel | STL/A+ | 5 | 1 | 2 | 2/0 | 0 | 4 | 0/0 | 0 | 0.237 |
Andrew Knizner | STL/AA | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/0 | 0 | 0.313 |
Edmundo Sosa | STL/AAA | 3 | 1 | 1 | 0/0 | 1 | 3 | 0/1 | 0 | 0.26 |
Josh Lowe | TB/A+ | 5 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.24 |
Nathaniel Lowe | TB/AAA | 4 | 0 | 3 | 1/0 | 0 | 0 | 0/0 | 0 | 0.273 |
Joe McCarthy | TB/AAA | 4 | 1 | 1 | 0/0 | 1 | 1 | 0/1 | 0 | 0.264 |
Nick Ciuffo | TB/AAA | 4 | 1 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.26 |
Brandon Lowe | TB/MLB | 3 | 1 | 1 | 0/0 | 1 | 2 | 1/0 | 0 | 0.213 |
Wander Franco | TB/RK | 6 | 0 | 2 | 0/0 | 0 | 0 | 0/1 | 0 | 0.359 |
Brendon Davis | TEX/A+ | 5 | 0 | 2 | 0/0 | 0 | 0 | 0/2 | 0 | 0.251 |
Willie Calhoun | TEX/AAA | 3 | 1 | 1 | 1/0 | 0 | 1 | 1/0 | 0 | 0.299 |
Scott Heineman | TEX/AAA | 5 | 1 | 3 | 0/0 | 0 | 0 | 0/0 | 0 | 0.297 |
Logan Warmoth | TOR/A+ | 5 | 1 | 2 | 1/1 | 0 | 0 | 0/0 | 0 | 0.231 |
Bo Bichette | TOR/AA | 5 | 2 | 3 | 2/0 | 1 | 3 | 0/0 | 1 | 0.283 |
Cavan Biggio | TOR/AA | 4 | 0 | 2 | 0/0 | 0 | 1 | 1/1 | 0 | 0.261 |
Luis Garcia | WAS/A+ | 4 | 0 | 2 | 0/0 | 0 | 0 | 0/0 | 0 | 0.292 |
Daniel Johnson | WAS/AA | 3 | 1 | 2 | 1/0 | 1 | 3 | 0/0 | 0 | 0.274 |
Drew Ward | WAS/AA | 4 | 1 | 2 | 1/0 | 0 | 0 | 0/0 | 0 | 0.242 |
Victor Robles | WAS/AAA | 6 | 1 | 1 | 0/0 | 1 | 3 | 0/0 | 0 | 0.254 |
Prospect Stats – Pitchers 8/28
Notables
- Touki Toussaint (ATL) continues domination of Triple-A, lowers ERA at level to 1.43 with zero earned runs allowed in 6.1 innings.
- Another day, another wild start for Alec Hansen (CHW), walks seven in three innings. Hansen now has an 11.7 BB/9 over his last 10 starts.
- Through his first six starts and one relief appearance, Lenny Torres (CLE) now has a 1.40 ERA, 1.03 WHIP, 1.9 BB/9, and 12.1 K/9.
- Patrick Sandoval (LAA) has allowed just two earned runs combined in his last six starts and has an ERA of 1.68 in his last 10 starts.
Name | Team/LVL | IP | H | R | ER | BB | K | ERA |
---|---|---|---|---|---|---|---|---|
Kyle Wright | ATL/AAA | 1 | 1 | 0 | 0 | 0 | 1 | 2.6 |
Touki Toussaint | ATL/AAA | 6 | 3 | 1 | 0 | 2 | 7 | 1.43 |
Jhonathan Diaz | BOS/A | 8 | 4 | 1 | 1 | 2 | 4 | 3.14 |
Denyi Reyes | BOS/A+ | 4.2 | 8 | 6 | 1 | 2 | 1 | 2.54 |
Keegan Thompson | CHC/AA | 3.2 | 10 | 8 | 8 | 0 | 4 | 4.42 |
Lenny Torres | CLE/RK | 4 | 2 | 0 | 0 | 0 | 4 | 0 |
Ryan Castellani | COL/AA | 6 | 5 | 3 | 3 | 2 | 7 | 5.4 |
Peter Lambert | COL/AAA | 6 | 3 | 0 | 0 | 2 | 2 | 5.54 |
Ryan Rolison | COL/RK | 3 | 3 | 2 | 1 | 1 | 4 | 2.08 |
Alec Hansen | CWS/A+ | 3 | 1 | 3 | 3 | 7 | 2 | 4.5 |
Kodi Medeiros | CWS/AA | 6 | 5 | 3 | 1 | 1 | 8 | 3.46 |
Spencer Adams | CWS/AAA | 7 | 11 | 4 | 4 | 0 | 4 | 3.35 |
Beau Burrows | DET/AA | 4.1 | 7 | 3 | 2 | 1 | 2 | 3.96 |
Matt Hall | DET/AAA | 4 | 6 | 2 | 2 | 1 | 5 | 2.45 |
Rogelio Armenteros | HOU/AAA | 4.2 | 4 | 3 | 3 | 3 | 7 | 3.74 |
Jackson Kowar | KC/A | 2.1 | 2 | 1 | 1 | 2 | 3 | 3.42 |
Scott Blewett | KC/AA | 8 | 8 | 5 | 4 | 1 | 4 | 4.89 |
Kris Bubic | KC/RK | 3 | 3 | 4 | 4 | 5 | 3 | 4.09 |
Patrick Sandoval | LAA/AA | 4 | 3 | 0 | 0 | 0 | 8 | 1.23 |
Griffin Canning | LAA/AAA | 5 | 10 | 3 | 3 | 0 | 3 | 6 |
Yadier Alvarez | LAD/AA | 5.2 | 3 | 3 | 2 | 3 | 7 | 4.75 |
Jorge Guzman | MIA/A+ | 5.2 | 6 | 3 | 3 | 4 | 4 | 4.03 |
Zack Littell | MIN/AAA | 6 | 8 | 4 | 4 | 1 | 5 | 3.57 |
Franklyn Kilome | NYM/AA | 2.1 | 1 | 1 | 1 | 0 | 2 | 3.97 |
Jonathan Loaisiga | NYY/AA | 4 | 5 | 1 | 1 | 0 | 3 | 3.93 |
Domingo Acevedo | NYY/AA | 3 | 1 | 0 | 0 | 1 | 2 | 2.92 |
Brian Howard | OAK/AA | 6 | 8 | 3 | 3 | 1 | 5 | 3.82 |
David Parkinson | PHI/A+ | 6 | 4 | 1 | 1 | 1 | 9 | 1.24 |
Ranger Suarez | PHI/AAA | 6.1 | 5 | 3 | 2 | 1 | 3 | 2.91 |
Reggie Lawson | SD/A+ | 6 | 3 | 1 | 1 | 2 | 8 | 4.66 |
Cal Quantrill | SD/AAA | 3 | 8 | 8 | 4 | 2 | 2 | 3.81 |
Logan Webb | SF/AA | 6 | 5 | 3 | 3 | 0 | 7 | 2.77 |
Jordan Johnson | SF/AAA | 6 | 2 | 1 | 1 | 2 | 4 | 4.91 |
Shane McClanahan | TB/RK | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Joe Palumbo | TEX/AA | 4.1 | 3 | 1 | 1 | 2 | 2 | 1.93 |
Sean Reid-Foley | TOR/AAA | 3 | 8 | 5 | 5 | 3 | 4 | 3.9 |
Austin Voth | WAS/AAA | 6.2 | 4 | 2 | 2 | 2 | 7 | 4.46 |
Eric Cross is the lead MLB writer and prospect analyst here on FantraxHQ and has been with the site since March 2017. He is also a member of the FSWA. For more from Eric, check out his author page and follow him on Twitter @EricCross04.