It’s Fantasy Baseball draft season! While some of us degenerates were drafting back in October and November, now is the time when fantasy baseball drafts really kick into high gear. We here at FantraxHQ have been pumping out a ton of great content all offseason long and are diving head-first into our 2023 Fantrax Fantasy Baseball Draft Kit. A big part of any draft kit are the rankings, and we’re continuing our staff consensus rankings for 2023 with our Top 100 starting pitcher rankings.
Below you’ll find the consensus rankings that five of our MLB writers were involved in. The writers involved are Eric Cross, David Mendelson, Mike Carter, Taylor Tarter, and Dave Funnell Each writer provided anywhere from 40-60 relief pitchers so we could create our consensus top 40.
Relief pitchers seem to take on more fantasy importance every season, and 2023 is no different. You see as many as 8-9 RPs drafted within the Top 100 overall with the top two flirting with first-round status in some leagues.
Hopefully, these rankings will help assist you in all your fantasy drafts this season, and make sure to check out our 2023 Draft Kit for more great content leading up to opening day!
Lastly, due to the unfortunate recent news regarding Liam Hendriks, we have taken him out of the rankings for now. Prayers to you and your family Liam!
Now is the time to take your fantasy baseball game to the next level! Move your league over to Fantrax today or join a new league in our Game Lobby!
Relief Pitcher Rankings for 2023
Meet the Analysts: EC = Eric Cross | DM = David Mendelson | | MC = Mike Carter | TT = Taylor Tarter | DF = Dave Funnell
Rank | Player | EC | DM | MC | TT | DF |
---|---|---|---|---|---|---|
1 | Edwin Diaz | 1 | 1 | 1 | 2 | 1 |
2 | Emmanuel Clase | 2 | 3 | 2 | 1 | 2 |
3 | Josh Hader | 3 | 2 | 6 | 3 | 3 |
4 | Jordan Romano | 4 | 7 | 3 | 4 | 4 |
5 | Devin Williams | 8 | 5 | 4 | 5 | 6 |
6 | Ryan Pressly | 5 | 8 | 7 | 8 | 5 |
7 | Raisel Iglesias | 7 | 4 | 5 | 11 | 7 |
8 | Felix Bautista | 6 | 9 | 10 | 9 | 8 |
9 | Ryan Helsley | 9 | 6 | 9 | 10 | 9 |
10 | Camilo Doval | 12 | 13 | 11 | 6 | 12 |
11 | Clay Holmes | 10 | 16 | 14 | 7 | 13 |
12 | Kenley Jansen | 14 | 11 | 8 | 13 | 14 |
13 | David Bednar | 13 | 17 | 13 | 14 | 10 |
14 | Scott Barlow | 15 | 19 | 16 | 16 | 11 |
15 | Andres Munoz | 16 | 10 | 15 | 17 | 20 |
16 | Paul Sewald | 18 | 21 | NR | 12 | 15 |
17 | Alexis Diaz | 17 | 14 | 19 | 23 | 18 |
18 | Jhoan Duran | 11 | 12 | 23 | 20 | 27 |
19 | Daniel Bard | 19 | 20 | 17 | 21 | 17 |
20 | Pete Fairbanks | 21 | 18 | 12 | 22 | 22 |
21 | Kendall Graveman | 26 | 15 | 27 | 15 | 16 |
22 | Jose Leclerc | 24 | 26 | 22 | 19 | 23 |
23 | Seranthony Dominguez | 22 | 25 | 24 | 24 | 25 |
24 | Jorge Lopez | 25 | 28 | 28 | 18 | 21 |
25 | Evan Phillips | 20 | 30 | 20 | 31 | 29 |
26 | Gregory Soto | 23 | 27 | 26 | 25 | 31 |
27 | Dylan Floro | 29 | 29 | 29 | 30 | 28 |
28 | Kyle Finnegan | 28 | 34 | 34 | 27 | 26 |
29 | Rafael Montero | 27 | 24 | 38 | 32 | 38 |
30 | Giovanny Gallegos | 30 | 23 | 30 | 28 | 48 |
31 | Taylor Rogers | 33 | 32 | 31 | 36 | 30 |
32 | Trevor May | 31 | 37 | 35 | 29 | 36 |
33 | Jason Adam | 37 | 33 | 32 | 33 | 37 |
34 | Craig Kimbrel | 39 | 31 | 25 | 44 | 41 |
35 | David Robertson | 34 | 39 | NR | 37 | NR |
36 | Aroldis Chapman | 38 | NR | 49 | NR | 24 |
37 | Chris Martin | 36 | NR | 42 | 35 | 45 |
38 | James Karinchak | 32 | 38 | 36 | NR | 46 |
39 | Bryan Abreu | 42 | 36 | 40 | 42 | NR |
40 | Brandon Hughes | 44 | 35 | 45 | 41 | 42 |
Media Credit: