It is becoming increasingly rare to see a starting pitcher hurl 200 innings in a season. A generation ago, the feat was rather commonplace. Who can forget the epic 1996 campaign of Scott Erickson, who went 13-12 with a 5.02 ERA and 4.05 K/9 in 222.1 innings? As recently as 2013, 36 pitchers reached the 200 innings plateau. Just four pitchers made it to that mark a season ago. While the shortened season in 2020 may have had some effect on that, it is clear that the game has changed in terms of what is expected from a starting pitcher. This is what makes what Sandy Alcantara has accomplished thus far this season all the more impressive.
Alcantara is one of the four who eclipsed the 200 innings barrier last season. And he is currently on pace to best that mark. Alcantara leads the Majors with 83.2 innings pitched. No other pitcher has thrown more than 75 innings to date. Alcantara is not just providing length – he is providing quality results. Among qualified starters (an increasingly rare group, to be fair), Alcantara ranks third in ERA (1.61) as well as xERA (2.52). He also ranks fifth in batting average allowed (.189) and ninth in WHIP (0.94). His strikeout rate is middle of the pack (26th among 61 qualifiers). But the length he offers mitigates that, as he enters the weekend tied for seventh with 77 punchouts. That volume!
Alcantara’s Arsenal
Alcantara is the only pitcher in baseball who has a usage rate of at least 20 percent on four different pitches. Of course, usage does not mean a whole lot if the results are substandard. But that is not the case with Alcantara. All four of his pitches have a Run-Value of -2 or less, per Statcast. He is one of just six pitchers in MLB who can make that claim.
Alcantara can bring the heat, as his average fastball is at 97.8 MPH. But part of what makes Alcantara so difficult to manage is the horizontal movement he gets on his pitches. His four-seam fastball runs into left-handed hitters, while his sinker does the same to righties. He does not get a ton of swings and misses with those two offerings (23.4% and 14.9% whiff rates, respectively), but he can attack hitters with these pitches effectively which sets them up to be put away with his devastating changeup (primarily to lefties) and slider (mostly to right-handed batters). Though he tends to attack lefties with the four-seamer/change combo and righties with the sinker/slider, he does mix it up enough to where a hitter cannot be sitting on a particular pitch in a given count.
Among 88 pitchers who have induced at least 150 batted-ball events, Alcantara ranks fourth in sweet-spot percentage (24.8%) and barrels per plate appearance (2.8%) allowed. He also ranks sixth in average exit velocity (86.4 MPH) and 16th in hard-hit rate (33.6%). Alcantara is quickly becoming a master of the art of pitching, and it is a joy to watch. There will be bumps in the road. His work will be cut out for him in his next start against the red-hot Philadelphia Phillies. Pitching in a division that features Juan Soto and Bryce Harper, not to mention the New York Mets and Atlanta Braves will have its fair share of landmines. But I believe Alcantara is up for the challenge. He is in the top-20 overall in my latest rankings, and I expect him to be a top-five starter provided a clean bill of health.
Rest of Season Fantasy Baseball Rankings
RANK | PLAYER (TEAM - POSITION) |
---|---|
1 | Jose Ramirez (CLE - 3B,DH) |
2 | Trea Turner (LAD - 2B,SS) |
3 | Mookie Betts (LAD - 2B,CF,RF) |
4 | Ronald Acuna Jr. (ATL - DH,RF) |
5 | Vladimir Guerrero Jr. (TOR - 1B,DH) |
6 | Aaron Judge (NYY - CF,RF,DH) |
7 | Shohei Ohtani (LAA - SP,DH) |
8 | Gerrit Cole (NYY - SP) |
9 | Juan Soto (WSH - RF) |
10 | Corbin Burnes (MIL - SP) |
11 | Bryce Harper (PHI - DH,RF) |
12 | Kyle Tucker (HOU - RF) |
13 | Rafael Devers (BOS - 3B) |
14 | Bo Bichette (TOR - DH,SS) |
15 | Freddie Freeman (LAD - 1B) |
16 | Luis Robert (CWS - CF) |
17 | Yordan Alvarez (HOU - LF,DH) |
18 | Mike Trout (LAA - CF) |
19 | Manny Machado (SD - 3B) |
20 | Sandy Alcantara (MIA - SP) |
21 | Cedric Mullins II (BAL - CF) |
22 | Pete Alonso (NYM - 1B,DH) |
23 | Paul Goldschmidt (STL - 1B) |
24 | Shane McClanahan (TB - SP) |
25 | Tim Anderson (CWS - SS) |
26 | Shane Bieber (CLE - SP) |
27 | Starling Marte (NYM - CF,RF) |
28 | Josh Hader (MIL - RP) |
29 | Ozzie Albies (ATL - 2B) |
30 | Xander Bogaerts (BOS - SS) |
31 | Austin Riley (ATL - 1B,3B) |
32 | Matt Olson (ATL - 1B) |
33 | Kevin Gausman (TOR - SP) |
34 | Jose Altuve (HOU - 2B) |
35 | Jazz Chisholm Jr. (MIA - 2B,SS) |
36 | Byron Buxton (MIN - CF,DH) |
37 | George Springer (TOR - CF,DH,RF) |
38 | Teoscar Hernandez (TOR - DH,LF,RF) |
39 | Justin Verlander (HOU - SP) |
40 | Giancarlo Stanton (NYY - LF,RF,DH) |
41 | Aaron Nola (PHI - SP) |
42 | Carlos Rodon (SF - SP) |
43 | Francisco Lindor (NYM - SS) |
44 | J.D. Martinez (BOS - LF,RF,DH) |
45 | Dylan Cease (CWS - SP) |
46 | Liam Hendriks (CWS - RP) |
47 | Lucas Giolito (CWS - SP) |
48 | Randy Arozarena (TB - DH,LF,RF) |
49 | Max Fried (ATL - SP) |
50 | Trevor Story (BOS - 2B,SS) |
51 | Zack Wheeler (PHI - SP) |
52 | Nolan Arenado (STL - 3B,DH) |
53 | Whit Merrifield (KC - 2B,CF,RF) |
54 | Corey Seager (TEX - SS) |
55 | Julio Rodriguez (SEA - CF,RF) |
56 | Jose Abreu (CWS - 1B,DH) |
57 | Tommy Edman (STL - 2B,RF,SS) |
58 | Robbie Ray (SEA - SP) |
59 | Nick Castellanos (PHI - RF) |
60 | Edwin Diaz (NYM - RP) |
61 | Alek Manoah (TOR - SP) |
62 | Bobby Witt Jr. (KC - 3B,SS) |
63 | Joe Musgrove (SD - SP) |
64 | Brandon Woodruff (MIL - SP) |
65 | Walker Buehler (LAD - SP) |
66 | Wander Franco (TB - 3B,SS) |
67 | Julio Urias (LAD - SP) |
68 | Salvador Perez (KC - C,DH) |
69 | Marcus Semien (TEX - 2B,SS) |
70 | C.J. Cron (COL - 1B,DH) |
71 | Raisel Iglesias (LAA - RP) |
72 | Frankie Montas (OAK - SP) |
73 | Bryan Reynolds (PIT - LF,CF) |
74 | Carlos Correa (MIN - SS) |
75 | Jordan Romano (TOR - RP) |
76 | Ty France (SEA - 1B,2B,3B,DH) |
77 | Emmanuel Clase (CLE - RP) |
78 | Fernando Tatis Jr. (SD - SS,CF,RF) |
79 | Alex Bregman (HOU - 3B) |
80 | Anthony Rizzo (NYY - 1B) |
81 | Jose Berrios (TOR - SP) |
82 | Jared Walsh (LAA - 1B,RF) |
83 | Christian Yelich (MIL - DH,LF) |
84 | Taylor Rogers (SD - RP) |
85 | Ketel Marte (ARI - 2B,CF) |
86 | Craig Kimbrel (LAD - RP) |
87 | Jorge Polanco (MIN - 2B,SS) |
88 | Will Smith (LAD - C) |
89 | Yu Darvish (SD - SP) |
90 | Pablo Lopez (MIA - SP) |
91 | Logan Gilbert (SEA - SP) |
92 | Logan Webb (SF - SP) |
93 | Clayton Kershaw (LAD - SP) |
94 | Willy Adames (MIL - SS) |
95 | Willson Contreras (CHC - C,DH) |
96 | Chris Bassitt (NYM - SP) |
97 | Josh Bell (WSH - 1B,LF) |
98 | Sean Manaea (SD - SP) |
99 | Tyler O'Neill (STL - LF) |
100 | J.T. Realmuto (PHI - C,1B) |
101 | Ryan Mountcastle (BAL - 1B,LF,DH) |
102 | Nelson Cruz (WSH - DH) |
103 | Charlie Morton (ATL - SP) |
104 | Framber Valdez (HOU - SP) |
105 | Kyle Schwarber (PHI - 1B,DH,LF) |
106 | Ke'Bryan Hayes (PIT - 3B) |
107 | Tarik Skubal (DET - SP) |
108 | Brandon Lowe (TB - 2B,LF,RF) |
109 | Nathan Eovaldi (BOS - SP) |
110 | Javier Baez (DET - 2B,SS) |
111 | Max Scherzer (NYM - SP) |
112 | Daulton Varsho (ARI - C,LF,CF,RF) |
113 | Ryan Pressly (HOU - RP) |
114 | Dansby Swanson (ATL - SS) |
115 | Seiya Suzuki (CHC - LF,RF) |
116 | Kenley Jansen (ATL - RP) |
117 | Cody Bellinger (LAD - CF) |
118 | Luis Garcia (HOU - SP) |
119 | Marcell Ozuna (ATL - DH,LF) |
120 | Trevor Rogers (MIA - SP) |
121 | Eloy Jimenez (CWS - DH,LF) |
122 | Anthony Rendon (LAA - 3B) |
123 | Rhys Hoskins (PHI - 1B) |
124 | Nestor Cortes Jr. (NYY - SP,RP) |
125 | Jacob deGrom (NYM - SP) |
126 | Adolis Garcia (TEX - CF,DH,LF,RF) |
127 | Lance Lynn (CWS - SP) |
128 | Alex Verdugo (BOS - LF,CF,RF) |
129 | Blake Snell (SD - SP) |
130 | Lourdes Gurriel Jr. (TOR - 1B,DH,LF) |
131 | Luis Castillo (CIN - SP) |
132 | DJ LeMahieu (NYY - 1B,2B,3B) |
133 | Michael Kopech (CWS - SP,RP) |
134 | Zac Gallen (ARI - SP) |
135 | Myles Straw (CLE - CF) |
136 | Yoan Moncada (CWS - 3B) |
137 | Kris Bryant (COL - 1B,3B,LF,CF,RF) |
138 | Ryan McMahon (COL - 2B,3B) |
139 | Austin Hays (BAL - LF,RF) |
140 | Hunter Renfroe (MIL - CF,RF) |
141 | Jonathan India (CIN - 2B) |
142 | Avisail Garcia (MIA - RF) |
143 | Mike Clevinger (SD - SP) |
144 | Jesse Winker (SEA - LF) |
145 | Jorge Soler (MIA - DH,LF,RF) |
146 | Franmil Reyes (CLE - RF,DH) |
147 | Jordan Montgomery (NYY - SP) |
148 | Michael Brantley (HOU - LF,RF,DH) |
149 | Justin Turner (LAD - 3B,DH) |
150 | Gleyber Torres (NYY - 2B,SS) |
151 | Charlie Blackmon (COL - DH,RF) |
152 | Tyler Mahle (CIN - SP) |
153 | Ian Happ (CHC - LF,CF,RF) |
154 | Jake Cronenworth (SD - 1B,2B,SS) |
155 | Joey Votto (CIN - 1B) |
156 | Giovanny Gallegos (STL - RP) |
157 | Luis Severino (NYY - RP,SP) |
158 | Shane Baz (TB - SP) |
159 | Trey Mancini (BAL - 1B,DH,RF) |
160 | Kolten Wong (MIL - 2B) |
161 | Max Muncy (LAD - 1B,2B,3B) |
162 | Aroldis Chapman (NYY - RP) |
163 | Patrick Sandoval (LAA - SP) |
164 | David Bednar (PIT - RP) |
165 | MacKenzie Gore (SD - SP) |
166 | Camilo Doval (SF - RP) |
167 | Brendan Rodgers (COL - 2B,SS) |
168 | Ramon Laureano (OAK - CF,RF) |
169 | Andrew Benintendi (KC - LF) |
170 | Josh Donaldson (NYY - 3B,DH) |
171 | Randal Grichuk (COL - CF,DH,RF) |
172 | Andrew Vaughn (CWS - 1B,LF,RF) |
173 | Austin Meadows (DET - DH,LF,RF) |
174 | Alex Wood (SF - SP) |
175 | Joey Gallo (NYY - DH,LF,RF) |
176 | Matt Chapman (TOR - 3B) |
177 | Tommy Pham (CIN - CF,DH,LF) |
178 | Scott Barlow (KC - RP) |
179 | Triston McKenzie (CLE - SP) |
180 | Jeff McNeil (NYM - 2B,LF) |
181 | Corey Knebel (PHI - SP,RP) |
182 | Dylan Carlson (STL - LF,CF,RF) |
183 | Joe Ryan (MIN - SP) |
184 | AJ Pollock (CWS - CF,LF,RF) |
185 | Sonny Gray (MIN - SP) |
186 | Eduardo Rodriguez (DET - SP) |
187 | Chris Taylor (LAD - 2B,3B,SS,LF,CF,RF) |
188 | Harrison Bader (STL - CF) |
189 | Tylor Megill (NYM - SP) |
190 | Jameson Taillon (NYY - SP) |
191 | Taylor Ward (LAA - LF,CF,RF) |
192 | Nathaniel Lowe (TEX - 1B) |
193 | Mitch Haniger (SEA - RF,DH) |
194 | Carlos Carrasco (NYM - SP) |
195 | Yuli Gurriel (HOU - 1B) |
196 | Luis Urias (MIL - 2B,3B,SS) |
197 | Amed Rosario (CLE - CF,LF,SS) |
198 | Joe Barlow (TEX - RP) |
199 | Ian Anderson (ATL - SP) |
200 | Connor Joe (COL - 1B,DH,LF,RF) |
201 | Trent Grisham (SD - CF) |
202 | Alec Bohm (PHI - 3B) |
203 | Anthony Santander (BAL - DH,LF,RF) |
204 | Kyle Wright (ATL - SP) |
205 | Gregory Soto (DET - RP) |
206 | Manuel Margot (TB - CF,DH,LF,RF) |
207 | Jack Flaherty (STL - SP) |
208 | Max Kepler (MIN - CF,RF) |
209 | Jesus Aguilar (MIA - 1B,DH) |
210 | Tyler Stephenson (CIN - C,1B) |
211 | Jeremy Pena (HOU - SS) |
212 | Jonathan Schoop (DET - 1B,2B,DH) |
213 | Daniel Bard (COL - RP) |
214 | Yusei Kikuchi (TOR - SP) |
215 | Keibert Ruiz (WSH - C) |
216 | Yasmani Grandal (CWS - 1B,C,DH) |
217 | Alejandro Kirk (TOR - C,DH) |
218 | Josh Naylor (CLE - 1B,RF) |
219 | Dany Jimenez (OAK - RP) |
220 | Mark Canha (NYM - LF,CF,RF) |
221 | Andres Gimenez (CLE - 2B,SS) |
222 | Oneil Cruz (PIT - SS) |
223 | Eugenio Suarez (SEA - 3B,DH,SS) |
224 | Jean Segura (PHI - 2B) |
225 | Alex Cobb (SF - SP) |
226 | Brandon Crawford (SF - SS) |
227 | Adam Wainwright (STL - SP) |
228 | J.P. Crawford (SEA - SS) |
229 | Brandon Nimmo (NYM - LF,CF) |
230 | Jhoan Duran (MIN - RP,SP) |
231 | Rowdy Tellez (MIL - 1B,DH) |
232 | Tony Gonsolin (LAD - SP) |
233 | Steven Kwan (CLE - CF,LF,RF) |
234 | Eric Hosmer (SD - 1B) |
235 | Mark Melancon (ARI - RP) |
236 | Paul Sewald (SEA - RP) |
237 | David Robertson (CHC - RP) |
238 | Jon Gray (TEX - SP) |
239 | Jesus Sanchez (MIA - CF,LF,RF) |
240 | Clay Holmes (NYY - RP) |
241 | Jose Urquidy (HOU - SP) |
242 | Mike Yastrzemski (SF - CF,RF) |
243 | Frank Schwindel (CHC - 1B,DH) |
244 | German Marquez (COL - SP) |
245 | Steven Matz (STL - SP) |
246 | Eduardo Escobar (NYM - 1B,2B,3B) |
247 | Josh Rojas (ARI - 2B,3B,SS,LF,RF) |
248 | Joc Pederson (SF - CF,DH,LF,RF) |
249 | Freddy Peralta (MIL - SP) |
250 | Corey Kluber (TB - SP) |
251 | Brandon Belt (SF - 1B) |
252 | Jesus Luzardo (MIA - SP,RP) |
253 | Adam Duvall (ATL - LF,CF,RF) |
254 | Drew Rasmussen (TB - SP,RP) |
255 | Christian Walker (ARI - 1B) |
256 | Noah Syndergaard (LAA - SP) |
257 | Eric Lauer (MIL - SP) |
258 | Christopher Morel (CHC - 2B,3B,CF) |
259 | Devin Williams (MIL - RP) |
260 | Jorge Lopez (BAL - SP,RP) |
261 | Marcus Stroman (CHC - SP) |
262 | Luke Voit (SD - 1B,DH) |
263 | Hyun Jin Ryu (TOR - SP) |
264 | Gavin Lux (LAD - 2B,SS,LF,CF) |
265 | Spencer Torkelson (DET - 1B,3B) |
266 | Jo Adell (LAA - LF,RF) |
267 | Kike Hernandez (BOS - 2B,CF) |
268 | Aaron Ashby (MIL - SP,RP) |
269 | Ryan Helsley (STL - RP) |
270 | Tanner Rainey (WSH - RP) |
271 | Merrill Kelly (ARI - SP) |
272 | Anthony Bender (MIA - RP) |
273 | Kyle Gibson (PHI - SP) |
274 | Nicky Lopez (KC - 2B,SS) |
275 | Jarred Kelenic (SEA - CF,LF,RF) |
276 | Travis d'Arnaud (ATL - C) |
277 | Josh Staumont (KC - RP) |
278 | Isiah Kiner-Falefa (NYY - SS) |
279 | Chris Sale (BOS - SP) |
280 | Taijuan Walker (NYM - SP) |
281 | Miles Mikolas (STL - SP) |
282 | Jeimer Candelario (DET - 3B) |
283 | Brandon Marsh (LAA - CF,LF) |
284 | David Peralta (ARI - LF) |
285 | Anthony DeSclafani (SF - SP) |
286 | Dane Dunning (TEX - SP) |
287 | Ranger Suarez (PHI - SP,RP) |
288 | Patrick Wisdom (CHC - 1B,3B,LF) |
289 | Juan Yepez (STL - 1B,3B,DH,LF,RF) |
290 | Martin Perez (TEX - SP,RP) |
291 | Cesar Hernandez (WSH - 2B) |
292 | Christian Vazquez (BOS - C) |
293 | Akil Baddoo (DET - LF,CF) |
294 | Cristian Javier (HOU - SP,RP) |
295 | Diego Castillo (SEA - RP) |
296 | Gio Urshela (MIN - 3B,SS) |
297 | Hunter Greene (CIN - SP) |
298 | Daniel Hudson (LAD - RP) |
299 | Adley Rutschman (BAL - C) |
300 | Tyler Anderson (LAD - SP) |
301 | Jorge Mateo (BAL - 2B,SS,CF) |
302 | Alex Kirilloff (MIN - 1B,LF,RF) |
303 | Mitch Garver (TEX - C,DH) |
304 | Nick Pivetta (BOS - SP) |
305 | Yandy Diaz (TB - 1B,3B) |
306 | Gary Sanchez (MIN - C,DH) |
307 | Josiah Gray (WSH - SP) |
308 | Will Smith (ATL - RP) |
309 | Jake McGee (SF - RP) |
310 | Tanner Houck (BOS - SP,RP) |
311 | Stephen Strasburg (WSH - SP) |
312 | MJ Melendez (KC - C) |
313 | Robbie Grossman (DET - LF,RF) |
314 | Andrew McCutchen (MIL - DH,LF,RF) |
315 | Cal Quantrill (CLE - SP,RP) |
316 | Spencer Strider (ATL - RP) |
317 | William Contreras (ATL - C,DH) |
318 | JT Brubaker (PIT - SP) |
319 | Garrett Whitlock (BOS - RP,SP) |
320 | Adam Frazier (SEA - 2B,LF) |
321 | Aaron Civale (CLE - SP) |
322 | Bobby Dalbec (BOS - 1B,3B) |
323 | Bailey Ober (MIN - SP) |
324 | Luis Arraez (MIN - 1B,2B,3B,DH,LF) |
325 | Sean Murphy (OAK - C) |
326 | Tyler Naquin (CIN - CF,DH,LF,RF) |
327 | Zach Eflin (PHI - SP) |
328 | Alek Thomas (ARI - CF) |
329 | Raimel Tapia (TOR - CF,LF,RF) |
330 | Evan Longoria (SF - 3B,DH) |
331 | Lance McCullers Jr. (HOU - SP) |
332 | George Kirby (SEA - SP) |
333 | Emilio Pagan (MIN - RP) |
334 | Michael King (NYY - SP,RP) |
335 | Jose Quintana (PIT - SP,RP) |
336 | Lou Trivino (OAK - RP) |
337 | Marco Gonzales (SEA - SP) |
338 | Patrick Corbin (WSH - SP) |
339 | Edward Olivares (KC - LF,RF) |
340 | Jose Iglesias (COL - 2B,SS) |
341 | Miguel Rojas (MIA - SS) |
342 | Kyle Lewis (SEA - CF) |
343 | Madison Bumgarner (ARI - SP) |
344 | Kyle Hendricks (CHC - SP) |
345 | Cole Sulser (MIA - RP) |
346 | Kendall Graveman (CWS - RP) |
347 | Mike Minor (CIN - SP) |
348 | Wil Myers (SD - LF,RF) |
349 | Nick Senzel (CIN - 2B,CF) |
350 | Garrett Cooper (MIA - 1B,DH,RF) |
351 | Elias Diaz (COL - C) |
352 | Colin Poche (TB - RP) |
353 | Roansy Contreras (PIT - SP) |
354 | Tanner Scott (MIA - RP) |
355 | Andres Munoz (SEA - RP) |
356 | Brooks Raley (TB - RP) |
357 | Brady Singer (KC - SP) |
358 | Rafael Montero (HOU - RP) |
359 | Hunter Dozier (KC - 1B,3B,DH,LF,RF) |
360 | Oscar Gonzalez (CLE - RF) |
361 | Dinelson Lamet (SD - SP,RP) |
362 | Bryson Stott (PHI - 2B,SS) |
363 | Drew Steckenrider (SEA - RP) |
364 | Matt Strahm (BOS - RP) |
365 | Edward Cabrera (MIA - SP) |
366 | Jurickson Profar (SD - 1B,2B,LF,CF,RF) |
367 | Seth Lugo (NYM - RP) |
368 | Anthony Gose (CLE - RP) |
369 | Owen Miller (CLE - 1B,2B) |
370 | C.J. Abrams (SD - SS) |
371 | Caleb Thielbar (MIN - RP) |
372 | Dylan Floro (MIA - RP) |
373 | Trevor Richards (TOR - RP) |
374 | Jason Adam (TB - RP) |
375 | Eddie Rosario (ATL - LF,RF) |
376 | A.J. Puk (OAK - RP) |
377 | Ian Kennedy (ARI - RP) |
378 | Ji-Man Choi (TB - 1B) |
379 | Zach Plesac (CLE - SP) |
380 | Jace Peterson (MIL - 1B,2B,3B,LF,RF) |
381 | Cody Morris (CLE - SP) |
382 | Yadier Molina (STL - C) |
383 | Josh Lowe (TB - DH,LF,RF) |
384 | Kyle Farmer (CIN - 3B,SS) |
385 | Seth Brown (OAK - 1B,LF,RF) |
386 | Aaron Bummer (CWS - RP) |
387 | Jonah Heim (TEX - C) |
388 | Carlos Santana (KC - 1B,DH) |
389 | Sam Long (SF - SP,RP) |
390 | Tommy La Stella (SF - 2B,3B,DH) |
391 | Didi Gregorius (PHI - SS) |
392 | Miguel Sano (MIN - 1B,DH) |
393 | A.J. Minter (ATL - RP) |
394 | Yonathan Daza (COL - LF,CF,RF) |
395 | Dominic Smith (NYM - 1B,DH,LF) |
396 | Santiago Espinal (TOR - 2B,3B) |
397 | Rowan Wick (CHC - RP) |
398 | Keegan Akin (BAL - SP,RP) |
399 | Michael Fulmer (DET - SP,RP) |
400 | Jake Diekman (BOS - RP) |
401 | Kyle Finnegan (WSH - RP) |
402 | Tyrone Taylor (MIL - LF,CF,RF) |
403 | Sam Hentges (CLE - SP,RP) |
404 | Tony Santillan (CIN - SP,RP) |
405 | Reynaldo Lopez (CWS - SP,RP) |
406 | Max Stassi (LAA - C) |
407 | Nick Madrigal (CHC - 2B) |
408 | Huascar Ynoa (ATL - SP) |
409 | Julian Merryweather (TOR - RP) |
410 | Ryne Stanek (HOU - RP) |
411 | Dakota Hudson (STL - SP) |
412 | Nico Hoerner (CHC - 2B,SS) |
413 | Omar Narvaez (MIL - C) |
414 | Tyler Glasnow (TB - SP) |
415 | Adrian Houser (MIL - SP) |
416 | Dylan Bundy (MIN - SP) |
417 | James Kaprielian (OAK - SP) |
418 | Dylan Coleman (KC - RP) |
419 | Lucas Sims (CIN - RP) |
420 | Chris Stratton (PIT - RP) |
421 | Kole Calhoun (TEX - RF) |
422 | Wil Crowe (PIT - RP,SP) |
423 | Miguel Cabrera (DET - 1B,DH) |
424 | LaMonte Wade Jr. (SF - 1B,LF,RF) |
425 | Jonathan Loaisiga (NYY - RP) |
426 | Yadiel Hernandez (WSH - DH,LF,RF) |
427 | Chris Flexen (SEA - SP) |
428 | Art Warren (CIN - RP) |
429 | Aaron Hicks (NYY - CF,LF) |
430 | Daniel Vogelbach (PIT - 1B,DH) |
431 | Brad Keller (KC - SP) |
432 | Evan Phillips (LAD - RP) |
433 | Darin Ruf (SF - 1B,DH,LF) |
434 | Jose Trevino (NYY - C) |
435 | Michael Chavis (PIT - 1B,2B) |
436 | Jon Berti (MIA - 2B,3B) |
437 | Rougned Odor (BAL - 2B,3B) |
438 | Cavan Biggio (TOR - 1B,2B,3B,RF) |
439 | Ha-Seong Kim (SD - 2B,3B,SS) |
440 | Felix Bautista (BAL - RP) |
441 | Tony Kemp (OAK - 2B,LF) |
442 | Yan Gomes (CHC - C) |
443 | Erik Swanson (SEA - RP) |
444 | Joey Wendle (MIA - 2B,3B,SS) |
Hi Skin,
Thanks for commenting. I’m not buying Drury to be honest. I just think the bottom will fall out at some point. Having said that, he should at least be on there somewhere based on what he’s done so far. I’ll grant you that.
Thanks Bart. Robert will be fine IMO. One of the few bats with 30/30 potential. He was coming off Covid so I’m not too worried about what happened immediately following his return.
A list of top 390 and Brandon Drury is no where to be found. How is that even possible? You listed at least 5 Cincy batters but left out the guy in the 2 spot batting 272/37/11/30
Luis Robert? His numbers are nothing great. He is extremely streaky which makes him unreliable. And his last 15 games haven’t shown any improvement. Not sure how he can be considered someone that is reliable over any time frame.