As we approach the dog days of summer, we tend to fall into traps when it comes to rest-of-season fantasy baseball rankings and analysis. You know how it is – you’re scrolling the waiver wire looking for a stopgap while one of your players is injured. You sort by whatever category you need the most and go from there. And who can blame you? You simply don’t have the time to pore over the minutia of 30 teams with 26-man rosters playing 162 games in six months. Life gets in the way sometimes. Your spouse wants to spend more time with you. Your kids demand attention constantly. It’s fantasy football draft season. And your bosses are upset that you’re falling behind at work because you’re “spending too much time focusing on fantasy sports and gambling.” It’s a tale as old as time.
I cannot promise that I can uncover every potential gem on the waiver wire. But here are a few players who are working their way up my ROS rankings. They are still going under the radar as we approach August and are available in a majority of leagues.
More great fantasy baseball advice and analysis: Waiver Wire & FAAB Recommendations | Daily MLB Injury Report | MLB DFS Picks | Line-up Analysis | Dynasty Rankings and Strategy | MLB Bullpen Updates | MLB Player Props | Prospect Rankings & Analysis | Fantasy Baseball Risers and Fallers
CJ Abrams, SS, Washington Nationals
CJ Abrams was one of the main pieces in last summer’s trade that sent Juan Soto to San Diego. Between San Diego and Washington, Abrams played about half a season in 2022. And the early returns were rough. He posted a .604 OPS and had just two home runs and seven stolen bases in 302 plate appearances last season. This season started a little better, but the improvement was hardly drastic. However, Abrams has picked up the pace of late. From June 19 through July 6, Abrams hit .314 with a homer and five steals in 15 games. Following that stretch, Washington bumped him up to the leadoff spot. And so far, Abrams has taken to it like a duck to water. In 11 games as the leadoff man, Abrams is 19-for-46 (.413) with three home runs and eight stolen bases.
None of this is to suggest that we’re seeing the second coming of Ronald Acuna Jr. Abrams still does not draw enough walks, and he still struggles against sliders. But something has clicked for the 22-year-old. And Washington is not the worst offense around. They score more runs per game than division leader Milwaukee and playoff contender Miami. The Nationals should let Abrams continue to hit atop their order for the foreseeable future. That should lead to a tangible rise in his ROS value. I bumped him up into my top 200 overall for the first time this week. And honestly, it may not be high enough. He will certainly cool off at some point, but there is plenty of upside here.
Mickey Moniak, OF, Los Angeles Angels
Mickey Moniak has performed well when called upon for the Los Angeles Angels this season. The main problem early on was that he wasn’t getting called upon enough. He began the year in Triple-A and did not make his 2023 Big League debut until May 13. From there, he earned the strong side of a platoon in the outfield and acquitted himself quite nicely. He hit .327 in May and .310, with an OPS over 1.000. However, the spotty playing time made him difficult to trust in fantasy. That has changed since the injury to Mike Trout. Moniak has started every game for the Angels since Trout went down. And the team has trusted him with a premium spot in the order. Moniak has hit fourth or higher in all 12 games since Trout went down. And the results have been positive.
Moniak has hit safely in all 12 games, going 20-for-51 (.392) in that stretch. He has scored seven runs, driven in 10, and added two home runs and a stolen base. He is not without his warts, mind you. Moniak still strikes out too much. His current 13-game hitting streak is strangely concurrent with a 15-game strikeout streak. And his walk rate on the year is 3.0 percent. But he has continued to demolish right-handed pitching, posting a 199 wRC+ on the year. That should mitigate any deficiencies he has versus southpaws. We are also talking about a former number-one overall pick, so we know there is upside. If Mickey Moniak is still on your waiver wire, you should rectify that before someone else in your league does. I have him inside my top 300 in my ROS rankings, and he should continue to ascend in the weeks ahead.
Triston Casas, 1B, Boston Red Sox
It is no coincidence in my opinion that all three players on this list are former first-round picks. We want prospects to enter the Major Leagues and immediately set the world on fire. So, we tend to dismiss these players if they struggle early as if there is no room for growth or improvement. Success is not a straight line. It takes time (often years) for even a highly touted prospect to become comfortable in the Show. And I think we may be starting to see some of that growth with Triston Casas. Casas is still a platoon-only bat at this stage. But he has continued to improve throughout his first full season. His batting average, on-base percentage, and OPS have improved with each month.
Though his batting average may dip below what it has been in recent weeks, Casas has shown the ability to draw plenty of walks. His 13.9 percent walk rate is among the Major League leaders, which is quite impressive for a rookie. He has also hit over .300 since June 1. I am not sure the batting average gains stick to that degree, but he should continue to get on base at a high clip. And that should lead to plenty of counting stats, even as he hits low in Boston’s lineup. The Red Sox are one of just five teams who average over five runs per game thus far this season. Casas continues to climb up my ROS rankings this week, and he now sits just outside the top 250 overall.
Rest of Season Fantasy Baseball Rankings
RANK | PLAYER | TEAM | POS |
---|---|---|---|
1 | Ronald Acuna Jr. | ATL | OF |
2 | Shohei Ohtani | LAA | DH |
3 | Mookie Betts | LAD | 2B/SS/ OF |
4 | Fernando Tatis Jr. | SD | SS/OF |
5 | Freddie Freeman | LAD | 1B |
6 | Spencer Strider | ATL | SP |
7 | Jose Ramirez | CLE | 3B |
8 | Vladimir Guerrero Jr. | TOR | 1B |
9 | Kyle Tucker | HOU | OF |
10 | Matt Olson | ATL | 1B |
11 | Julio Rodriguez | SEA | OF |
12 | Rafael Devers | BOS | 3B |
13 | Juan Soto | SD | OF |
14 | Austin Riley | ATL | 3B |
15 | Bo Bichette | TOR | SS |
16 | Paul Goldschmidt | STL | 1B |
17 | Kevin Gausman | TOR | SP |
18 | Bobby Witt Jr. | KC | SS/3B |
19 | Gerrit Cole | NYY | SP |
20 | Trea Turner | PHI | SS |
21 | Pete Alonso | NYM | 1B |
22 | Luis Robert Jr. | CHW | OF |
23 | Manny Machado | SD | 3B |
24 | Ozzie Albies | ATL | 2B |
25 | Aaron Nola | PHI | SP |
26 | Framber Valdez | HOU | SP |
27 | Zack Wheeler | PHI | SP |
28 | Max Scherzer | NYM | SP |
29 | Felix Bautista | BAL | RP |
30 | Corbin Carroll | ARI | OF |
31 | Corbin Burnes | MIL | SP |
32 | Josh Hader | SD | RP |
33 | Randy Arozarena | TB | OF |
34 | Justin Verlander | NYM | SP |
35 | Francisco Lindor | NYM | SS |
36 | Luis Castillo | SEA | SP |
37 | Corey Seager | TEX | SS |
38 | Bryce Harper | PHI | DH |
39 | Zac Gallen | ARI | SP |
40 | Emmanuel Clase | CLE | RP |
41 | Adolis Garcia | TEX | OF |
42 | Marcus Semien | TEX | 2B |
43 | Bryan Reynolds | PIT | OF |
44 | Nolan Arenado | STL | 3B |
45 | Carlos Rodon | NYY | SP |
46 | Aaron Judge | NYY | OF |
47 | Yu Darvish | SD | SP |
48 | Wander Franco | TB | SS |
49 | Joe Musgrove | SD | SP |
50 | Sandy Alcantara | MIA | SP |
51 | Christian Yelich | MIL | OF |
52 | Devin Williams | MIL | RP |
53 | Michael Harris II | ATL | OF |
54 | Shane McClanahan | TB | SP |
55 | Logan Webb | SF | SP |
56 | Joe Ryan | MIN | SP |
57 | Christian Walker | ARI | 1B |
58 | Kyle Schwarber | PHI | OF |
59 | Pablo Lopez | MIN | SP |
60 | Blake Snell | SD | SP |
61 | Yordan Alvarez | HOU | OF |
62 | George Springer | TOR | OF |
63 | Jordan Romano | TOR | RP |
64 | Teoscar Hernandez | SEA | OF |
65 | George Kirby | SEA | SP |
66 | Ryan Pressly | HOU | RP |
67 | Logan Gilbert | SEA | SP |
68 | Will Smith | LAD | C |
69 | Elly De La Cruz | CIN | SS/3B |
70 | Nico Hoerner | CHC | 2B/SS |
71 | Dylan Cease | CHW | SP |
72 | Gleyber Torres | NYY | 2B |
73 | J.T. Realmuto | PHI | C |
74 | Nick Castellanos | PHI | OF |
75 | Tyler Glasnow | TB | SP |
76 | Raisel Iglesias | ATL | RP |
77 | Masataka Yoshida | BOS | OF |
78 | Max Muncy | LAD | 2B/3B |
79 | J.D. Martinez | LAD | DH |
80 | Julio Urias | LAD | SP |
81 | Matt Chapman | TOR | 3B |
82 | Clayton Kershaw | LAD | SP |
83 | Andres Gimenez | CLE | 2B |
84 | Cristian Javier | HOU | SP |
85 | Alex Bregman | HOU | 3B |
86 | Seiya Suzuki | CHC | OF |
87 | Dansby Swanson | CHC | SS |
88 | Xander Bogaerts | SD | SS |
89 | Charlie Morton | ATL | SP |
90 | Ketel Marte | ARI | 2B |
91 | Eloy Jimenez | CHW | OF |
92 | Josh Naylor | CLE | 1B |
93 | Willy Adames | MIL | SS |
94 | Nathaniel Lowe | TEX | 1B |
95 | Camilo Doval | SF | RP |
96 | David Bednar | PIT | RP |
97 | Anthony Santander | BAL | OF |
98 | Nathan Eovaldi | TEX | SP |
99 | Paul Sewald | SEA | RP |
100 | Max Fried | ATL | SP |
101 | Jesus Luzardo | MIA | SP |
102 | Chris Bassitt | TOR | SP |
103 | Zach Eflin | TB | SP |
104 | Byron Buxton | MIN | OF |
105 | Jonathan India | CIN | 2B |
106 | Freddy Peralta | MIL | SP |
107 | Cedric Mullins | BAL | OF |
108 | Andrew Vaughn | CHW | 1B/OF |
109 | Jordan Montgomery | STL | SP |
110 | Kodai Senga | NYM | SP |
111 | Ian Happ | CHC | OF |
112 | Brandon Nimmo | NYM | OF |
113 | Gunnar Henderson | BAL | SS/3B |
114 | Daulton Varsho | TOR | C/OF |
115 | Jazz Chisholm Jr. | MIA | 2B/OF |
116 | Alexis Diaz | CIN | RP |
117 | Hunter Brown | HOU | SP |
118 | Sean Murphy | ATL | C |
119 | Ryan McMahon | COL | 2B/3B |
120 | Lucas Giolito | CHW | SP |
121 | Jeremy Pena | HOU | SS |
122 | Jose Altuve | HOU | 2B |
123 | Tim Anderson | CHW | SS |
124 | Jose Berrios | TOR | SP |
125 | Amed Rosario | CLE | SS |
126 | Carlos Correa | MIN | SS |
127 | Kenley Jansen | BOS | RP |
128 | C.J. Cron | COL | 1B |
129 | Cody Bellinger | CHC | 1B/OF |
130 | Jorge Soler | MIA | OF |
131 | Brandon Woodruff | MIL | SP |
132 | Jhoan Duran | MIN | RP |
133 | Reid Detmers | LAA | SP |
134 | Eduardo Rodriguez | DET | SP |
135 | Luis Arraez | MIA | 1B/2B |
136 | Salvador Perez | KC | C |
137 | Lourdes Gurriel Jr. | ARI | OF |
138 | Alex Verdugo | BOS | OF |
139 | Sonny Gray | MIN | SP |
140 | Adley Rutschman | BAL | C |
141 | Ezequiel Tovar | COL | SS |
142 | Yandy Diaz | TB | 1B/3B |
143 | Alex Cobb | SF | SP |
144 | Kris Bryant | COL | OF |
145 | Riley Greene | DET | OF |
146 | Giancarlo Stanton | NYY | OF |
147 | Justin Turner | BOS | 1B/3B |
148 | Marcus Stroman | CHC | SP |
149 | Scott Barlow | KC | RP |
150 | Tyler Wells | BAL | SP |
151 | Steven Kwan | CLE | OF |
152 | Lance Lynn | CHW | SP |
153 | Miles Mikolas | STL | SP |
154 | David Robertson | NYM | RP |
155 | James Paxton | BOS | SP |
156 | Javier Baez | DET | SS |
157 | Jose Abreu | HOU | 1B |
158 | Jon Gray | TEX | SP |
159 | Josh Jung | TEX | 3B |
160 | Alec Bohm | PHI | 1B/3B |
161 | Shane Bieber | CLE | SP |
162 | Harrison Bader | NYY | OF |
163 | Mitch Keller | PIT | SP |
164 | Evan Phillips | LAD | RP |
165 | Nestor Cortes | NYY | SP |
166 | Justin Steele | CHC | SP |
167 | Lane Thomas | WSH | OF |
168 | Starling Marte | NYM | OF |
169 | Bailey Ober | MIN | SP |
170 | Andrew Heaney | TEX | SP |
171 | Austin Hays | BAL | OF |
172 | Joc Pederson | SF | OF |
173 | Braxton Garrett | MIA | SP |
174 | Tony Gonsolin | LAD | SP |
175 | Hunter Greene | CIN | SP |
176 | Ha-Seong Kim | SD | 2B/SS/ 3B |
177 | Josh Bell | CLE | 1B |
178 | Ranger Suarez | PHI | SP |
179 | Matt McLain | CIN | 2B/SS |
180 | Tarik Skubal | DET | SP |
181 | Ryan Helsley | STL | RP |
182 | Taylor Ward | LAA | OF |
183 | CJ Abrams | WSH | SS |
184 | Pete Fairbanks | TB | RP |
185 | Whit Merrifield | TOR | 2B/OF |
186 | Andrew Benintendi | CHW | OF |
187 | Patrick Sandoval | LAA | SP |
188 | Craig Kimbrel | PHI | RP |
189 | Alek Manoah | TOR | SP |
190 | Anthony Volpe | NYY | SS |
191 | Hunter Renfroe | LAA | OF |
192 | Jake Fraley | CIN | OF |
193 | Tommy Edman | STL | 2B/SS/ OF |
194 | Luis Severino | NYY | SP |
195 | Jack Flaherty | STL | SP |
196 | Spencer Steer | CIN | 1B/3B/ OF |
197 | Chris Taylor | LAD | 2B/SS/ 3B/OF |
198 | Anthony Rizzo | NYY | 1B |
199 | Merrill Kelly | ARI | SP |
200 | Jake McCarthy | ARI | OF |
201 | Carlos Estevez | LAA | RP |
202 | Spencer Torkelson | DET | 1B |
203 | Clay Holmes | NYY | RP |
204 | Willson Contreras | STL | C |
205 | TJ Friedl | CIN | OF |
206 | Chris Sale | BOS | SP |
207 | Ty France | SEA | 1B |
208 | Jordan Walker | STL | 3B/OF |
209 | Eugenio Suarez | SEA | 3B |
210 | Lars Nootbaar | STL | OF |
211 | Jeimer Candelario | WSH | 3B |
212 | Tyler O’Neill | STL | OF |
213 | Aaron Civale | CLE | SP |
214 | A.J. Puk | MIA | RP |
215 | Kenta Maeda | MIN | SP |
216 | Leody Taveras | TEX | OF |
217 | Bryson Stott | PHI | 2B/SS |
218 | Andres Munoz | SEA | RP |
219 | Jack Suwinski | PIT | OF |
220 | Ke’Bryan Hayes | PIT | 3B |
221 | Alex Lange | DET | RP |
222 | Josh Lowe | TB | OF |
223 | Jason Adam | TB | RP |
224 | Grayson Rodriguez | BAL | SP |
225 | Nolan Gorman | STL | 2B/3B |
226 | Domingo German | NYY | SP |
227 | Brayan Bello | BOS | SP |
228 | Ryan Mountcastle | BAL | 1B |
229 | Orlando Arcia | ATL | 2B/SS |
230 | Steven Matz | STL | SP |
231 | Kyle Bradish | BAL | SP |
232 | Taj Bradley | TB | SP |
233 | Christopher Morel | CHC | 2B/OF |
234 | Will Smith | TEX | RP |
235 | Taijuan Walker | PHI | SP |
236 | William Contreras | MIL | C |
237 | Liam Hendriks | CHW | RP |
238 | Brady Singer | KC | SP |
239 | Aroldis Chapman | TEX | RP |
240 | Seth Brown | OAK | 1B/OF |
241 | Tyler Anderson | LAA | SP |
242 | Joey Meneses | WSH | 1B/OF |
243 | Brandon Lowe | TB | 2B |
244 | Jake Cronenworth | SD | 1B/2B |
245 | Nolan Jones | COL | 1B/OF |
246 | Giovanny Gallegos | STL | RP |
247 | Seth Lugo | SD | SP |
248 | MacKenzie Gore | WSH | SP |
249 | Yusei Kikuchi | TOR | SP |
250 | Brusdar Graterol | LAD | RP |
251 | Jarren Duran | BOS | OF |
252 | Triston Casas | BOS | 1B |
253 | J.D. Davis | SF | 3B |
254 | Scott McGough | ARI | RP |
255 | Edward Cabrera | MIA | SP |
256 | Andrew McCutchen | PIT | OF |
257 | Jose Urquidy | HOU | SP |
258 | Adbert Alzolay | CHC | RP |
259 | Andrew Abbott | CIN | SP |
260 | Luis Garcia | WSH | 2B/SS |
261 | Andrew Chafin | ARI | RP |
262 | Bryce Elder | ATL | SP |
263 | Bryan Abreu | HOU | RP |
264 | Michael Conforto | SF | OF |
265 | Jorge Mateo | BAL | SS |
266 | Mickey Moniak | LAA | OF |
267 | Brendan Donovan | STL | 1B/2B/ 3B/ OF |
268 | Jonah Heim | TEX | C |
269 | Jose Quintana | NYM | SP |
270 | Travis d’Arnaud | ATL | C |
271 | Trent Grisham | SD | OF |
272 | Bryan Woo | SEA | SP |
273 | Kyle Gibson | BAL | SP |
274 | Matt Manning | DET | SP |
275 | Dean Kremer | BAL | SP |
276 | Ezequiel Duran | TEX | 2B/3B/SS/OF |
277 | Maikel Garcia | KC | SS/3B |
278 | Danny Jansen | TOR | C |
279 | Jorge Polanco | MIN | 2B |
280 | Justin Lawrence | COL | RP |
281 | Jordan Hicks | STL | RP |
282 | Randal Grichuk | COL | OF |
283 | Michael Wacha | SD | SP |
284 | Reynaldo Lopez | CHW | RP |
285 | Christian Encarnacion-Strand | CIN | 3B |
286 | Carlos Carrasco | NYM | SP |
287 | JP Sears | OAK | SP |
288 | J.P. Crawford | SEA | SS |
289 | MJ Melendez | KC | C/OF |
290 | Jose Siri | TB | OF |
291 | Bryan De La Cruz | MIA | OF |
292 | Jake Burger | CHW | 1B/3B |
293 | Jameson Taillon | CHC | SP |
294 | Tanner Scott | MIA | RP |
295 | Jean Segura | MIA | 2B/3B |
296 | Kerry Carpenter | DET | OF |
297 | Kutter Crawford | BOS | SP |
298 | Francisco Alvarez | NYM | C |
299 | Marcell Ozuna | ATL | OF |
300 | Erik Swanson | TOR | RP |
301 | Griffin Canning | LAA | SP |
302 | Harold Ramirez | TB | 1B/OF |
303 | Kevin Ginkel | ARI | RP |
304 | Mike Yastrzemski | SF | OF |
305 | Jurickson Profar | COL | OF |
306 | Michael Kopech | CHW | SP |
307 | Zach Neto | LAA | SS |
308 | Cal Raleigh | SEA | C |
309 | Isaac Paredes | TB | 1B/2B/ 3B |
310 | Keibert Ruiz | WSH | C |
311 | Tanner Bibee | CLE | SP |
312 | LaMonte Wade Jr. | SF | 1B/OF |
313 | Michael King | NYY | RP |
314 | Michael Lorenzen | DET | SP |
315 | Oneil Cruz | PIT | SS |
316 | Esteury Ruiz | OAK | OF |
317 | Kyle Wright | ATL | SP |
318 | Edouard Julien | MIN | 2B |
319 | Brandon Drury | LAA | 1B/2B/ 3B |
320 | A.J. Minter | ATL | RP |
321 | Miguel Castro | ARI | RP |
322 | Luke Raley | TB | 1B/OF |
323 | Caleb Ferguson | LAD | RP |
324 | Garrett Cooper | MIA | 1B |
325 | Brandon Marsh | PHI | OF |
326 | Matt Strahm | PHI | RP |
327 | Hector Neris | HOU | RP |
328 | Josiah Gray | WSH | SP |
329 | Mike Soroka | ATL | SP |
330 | J.P. France | HOU | SP |
331 | Chas McCormick | HOU | OF |
332 | Matt Brash | SEA | RP |
333 | Anthony DeSclafani | SF | SP |
334 | Martin Perez | TEX | SP |
335 | James Outman | LAD | OF |
336 | Eddie Rosario | ATL | OF |
337 | Jose Alvarado | PHI | RP |
338 | Trevor Story | BOS | 2B |
339 | Johan Oviedo | PIT | SP |
340 | Thairo Estrada | SF | 2B/SS |
341 | Max Kepler | MIN | OF |
342 | Will Brennan | CLE | OF |
343 | Adam Duvall | BOS | OF |
344 | Nick Pivetta | BOS | SP |
345 | Wilmer Flores | SF | 1B/2B/ 3B |
346 | Tyler Stephenson | CIN | C |
347 | Mike Trout | LAA | OF |
348 | Adam Ottavino | NYM | RP |
349 | Jeff McNeil | NYM | 2B/OF |
350 | Anthony Rendon | LAA | 3B |
351 | Jorge Lopez | MIN | RP |
352 | DJ LeMahieu | NYY | 1B/2B/ 3B |
353 | Alex Kirilloff | MIN | 1B/OF |
354 | Dane Dunning | TEX | SP |
355 | Bryce Miller | SEA | SP |
356 | Rowdy Tellez | MIL | 1B |
357 | Kendall Graveman | CHW | RP |
358 | Oswald Peraza | NYY | SS |
359 | Nate Pearson | TOR | RP |
360 | Trevor Richards | TOR | RP |
361 | Bobby Miller | LAD | SP |
362 | Madison Bumgarner | ARI | SP |
363 | Chris Martin | BOS | RP |
364 | Dylan Floro | MIA | RP |
365 | Mike Minor | CIN | SP |
366 | Sean Manaea | SF | RP |
367 | Alex Wood | SF | SP |
368 | Rich Hill | PIT | SP |
369 | Yimi Garcia | TOR | RP |
370 | Alejandro Kirk | TOR | C |
371 | Seranthony Dominguez | PHI | RP |
372 | Jose Leclerc | TEX | RP |
373 | Gabriel Moreno | ARI | C |
374 | Clarke Schmidt | NYY | SP |
375 | Elias Diaz | COL | C |
376 | Jesse Winker | MIL | OF |
377 | Matt Vierling | DET | OF |
378 | Garrett Whitlock | BOS | RP |
379 | Ramon Laureano | OAK | OF |
380 | Trevor Stephan | CLE | RP |
381 | Joey Wiemer | MIL | OF |
382 | Amir Garrett | KC | RP |
383 | Kyle Finnegan | WSH | RP |
384 | Charlie Blackmon | COL | OF |
385 | Joey Gallo | MIN | 1B/OF |
386 | Drew Smyly | CHC | SP |
387 | Aaron Bummer | CHW | RP |
388 | Gregory Soto | PHI | RP |
389 | Tommy Henry | ARI | SP |
390 | Patrick Wisdom | CHC | 3B |
391 | Jarred Kelenic | SEA | OF |
392 | Carlos Santana | PIT | 1B |
393 | Joel Payamps | MIL | RP |
394 | Zack Greinke | KC | SP |
395 | Luis Matos | SF | OF |
396 | Drew Smith | NYM | RP |
397 | Reese Olsen | DET | SP |
398 | Jordan Lyles | KC | SP |
399 | Mark Leiter Jr. | CHC | RP |
400 | Henry Davis | PIT | C/OF |
⚾️ Home Run Derby Champion Signed Jersey Giveaway
Like and Comment below your Fantrax Username for a chance to win a Signed Vladimir Guerrero Jersey! pic.twitter.com/v4HHvwK0uO— Fantrax (@Fantrax) July 13, 2023