It’s mock draft season… again! We all mocked our brains out back in the winter and spring, but now we get the chance to do so again this summer thanks to the COVID-19 pandemic pushing MLB’s opening day back nearly four months into late July. As we all get ramped back up and into fantasy playing shape, our MLB writing team here at Fantrax assembled last Sunday night for a 12-team roto Fantasy Baseball mock draft with standard 5×5 categories except with OBP instead of AVG.
If you aren’t playing your dynasty leagues on Fantrax, you’re missing out on the deepest player pool and most customization around.
Also, make sure to check out the Fantrax Dynasty Baseball Podcast and Five Tool Fantasy Baseball Podcast Weekly for more dynasty talk.
Shortened Season Fantasy Baseball Mock Draft
Participants/Draft Order
- Doug Anderson (@Rotodaddy)
- Eric Cross (@EricCross04)
- Nathan Dokken (@NathanDokken)
- Daniel Preciado (@DanJPreciado)
- James Ganey (@CubbyNole)
- Mick Ciallela (@themick23)
- Justin Johnson (@JJ_JetFlyin)
- Ben Wilson (@TBDubbs11)
- Rhys White (@RhysBWhite)
- Chris Clegg (@RotoClegg)
- Corbin Young (@Corbin_Young21)
- Paul Mammino (@pmamminofantasy)
Players Drafted in Top-100, 20+ Picks Above Fantrax ADP
Starling Marte, OF, ARI (ADP: 42.1, Drafted: 22)
Aaron Judge, OF, NYY (63.4/24)
Bo Bichette, SS, TOR (66.0/25)
Eugenio Suarez, 3B, CIN (91.1/55)
Victor Robles, OF, WAS (87.3/62)
Shohei Ohtani, SP/DH, LAA (124.6/66)
Josh Donaldson, 3B, MIN (88.6/68)
Jesus Luzardo, SP, OAK (91.1/71) Before COVID Diagnosis
Ramon Laureano, OF, OAK (103.5/79)
Michael Conforto, OF, NYM (111.9/89)
Dinelson Lamet, SP, SD (122.9/100)
Players Drafted in Top-100, 20+ Picks Below Fantrax ADP
Charlie Blackmon, OF, COL (ADP: 38.2, Drafted: 67)
Whit Merrifield, 2B/OF, KC (58.8/81)
D.J. LeMahieu, 1B/2B/3B, NYY (62.3/93)
Paul Goldschmidt, 1B, STL (70.5/94)
Jose Abreu, 1B, CHW (74.1/97)
Rd/Pick | Overall | Player | Pos-Team | Fantasy Team |
---|---|---|---|---|
1.1 | 1 | Ronald Acuna Jr. | OF-ATL | Doug Anderson |
1.2 | 2 | Christian Yelich | OF-MIL | Eric Cross |
1.3 | 3 | Gerrit Cole | P-NYY | Nathan Dokken |
1.4 | 4 | Mike Trout | OF-LAA | Daniel Preciado |
1.5 | 5 | Cody Bellinger | 1B-LAD | James Ganey |
1.6 | 6 | Juan Soto | OF-WSH | Mick Ciallela |
1.7 | 7 | Jacob deGrom | P-NYM | Justin Johnson |
1.8 | 8 | Mookie Betts | OF-LAD | Ben Wilson |
1.9 | 9 | Francisco Lindor | SS-CLE | Rhys White |
1.10 | 10 | Trevor Story | SS-COL | Chris Clegg |
1.11 | 11 | Alex Bregman | 3B-HOU | Corbin Young |
1.12 | 12 | Max Scherzer | P-WSH | Paul Mammino |
2.1 | 13 | Jose Ramirez | 3B-CLE | Paul Mammino |
2.2 | 14 | Walker Buehler | P-LAD | Corbin Young |
2.3 | 15 | Nolan Arenado | 3B-COL | Chris Clegg |
2.4 | 16 | Bryce Harper | OF-PHI | Rhys White |
2.5 | 17 | Justin Verlander | P-HOU | Ben Wilson |
2.6 | 18 | Trea Turner | SS-WSH | Justin Johnson |
2.7 | 19 | Freddie Freeman | 1B-ATL | Mick Ciallela |
2.8 | 20 | J.D. Martinez | OF-BOS | James Ganey |
2.9 | 21 | Fernando Tatis Jr. | SS-SD | Daniel Preciado |
2.10 | 22 | Starling Marte | OF-ARI | Nathan Dokken |
2.11 | 23 | Rafael Devers | 3B-BOS | Eric Cross |
2.12 | 24 | Aaron Judge | OF-NYY | Doug Anderson |
3.1 | 25 | Bo Bichette | SS-TOR | Doug Anderson |
3.2 | 26 | Shane Bieber | P-CLE | Eric Cross |
3.3 | 27 | Anthony Rendon | 3B-LAA | Nathan Dokken |
3.4 | 28 | Stephen Strasburg | P-WSH | Daniel Preciado |
3.5 | 29 | Ozzie Albies | 2B-ATL | James Ganey |
3.6 | 30 | Mike Clevinger | P-CLE | Mick Ciallela |
3.7 | 31 | Pete Alonso | 1B-NYM | Justin Johnson |
3.8 | 32 | Jack Flaherty | P-STL | Ben Wilson |
3.9 | 33 | Gleyber Torres | 2B-NYY | Rhys White |
3.10 | 34 | Clayton Kershaw | P-LAD | Chris Clegg |
3.11 | 35 | Xander Bogaerts | SS-BOS | Corbin Young |
3.12 | 36 | Luis Castillo | P-CIN | Paul Mammino |
4.1 | 37 | Patrick Corbin | P-WSH | Paul Mammino |
4.2 | 38 | Austin Meadows | OF-TB | Corbin Young |
4.3 | 39 | Jose Altuve | 2B-HOU | Chris Clegg |
4.4 | 40 | George Springer | OF-HOU | Rhys White |
4.5 | 41 | Charlie Morton | P-TB | Ben Wilson |
4.6 | 42 | Keston Hiura | 2B-MIL | Justin Johnson |
4.7 | 43 | Kris Bryant | 3B-CHC | Mick Ciallela |
4.8 | 44 | Blake Snell | P-TB | James Ganey |
4.9 | 45 | Lucas Giolito | P-CHW | Daniel Preciado |
4.10 | 46 | Yordan Alvarez | UT-HOU | Nathan Dokken |
4.11 | 47 | Chris Paddack | P-SD | Eric Cross |
4.12 | 48 | Vladimir Guerrero Jr. | 3B-TOR | Doug Anderson |
5.1 | 49 | Eloy Jimenez | OF-CHW | Doug Anderson |
5.2 | 50 | Ketel Marte | OF-ARI | Eric Cross |
5.3 | 51 | Adalberto Mondesi | SS-KC | Nathan Dokken |
5.4 | 52 | Matt Olson | 1B-OAK | Daniel Preciado |
5.5 | 53 | Yu Darvish | P-CHC | James Ganey |
5.6 | 54 | Zack Greinke | P-HOU | Mick Ciallela |
5.7 | 55 | Yoan Moncada | 3B-CHW | Justin Johnson |
5.8 | 56 | Max Muncy | 1B-LAD | Ben Wilson |
5.9 | 57 | Josh Hader | P-MIL | Rhys White |
5.10 | 58 | J.T. Realmuto | C-PHI | Chris Clegg |
5.11 | 59 | Eugenio Suarez | 3B-CIN | Corbin Young |
5.12 | 60 | Anthony Rizzo | 1B-CHC | Paul Mammino |
6.1 | 61 | Joey Gallo | OF-TEX | Paul Mammino |
6.2 | 62 | Victor Robles | OF-WSH | Corbin Young |
6.3 | 63 | Aaron Nola | P-PHI | Chris Clegg |
6.4 | 64 | Mike Soroka | P-ATL | Rhys White |
6.5 | 65 | Manny Machado | 3B-SD | Ben Wilson |
6.6 | 66 | Shohei Ohtani | UT-LAA | Justin Johnson |
6.7 | 67 | Charlie Blackmon | OF-COL | Mick Ciallela |
6.8 | 68 | Josh Donaldson | 3B-MIN | James Ganey |
6.9 | 69 | Tyler Glasnow | P-TB | Daniel Preciado |
6.10 | 70 | Javier Baez | SS-CHC | Nathan Dokken |
6.11 | 71 | Jesus Luzardo | P-OAK | Eric Cross |
6.12 | 72 | Brandon Woodruff | P-MIL | Doug Anderson |
7.1 | 73 | Corey Kluber | P-TEX | Doug Anderson |
7.2 | 74 | Giancarlo Stanton | OF-NYY | Eric Cross |
7.3 | 75 | Frankie Montas | P-OAK | Nathan Dokken |
7.4 | 76 | Jeff McNeil | OF-NYM | Daniel Preciado |
7.5 | 77 | Nelson Cruz | UT-MIN | James Ganey |
7.6 | 78 | Jonathan Villar | 2B-MIA | Mick Ciallela |
7.7 | 79 | Ramon Laureano | OF-OAK | Justin Johnson |
7.8 | 80 | Jose Berrios | P-MIN | Ben Wilson |
7.9 | 81 | Whit Merrifield | 2B-KC | Rhys White |
7.10 | 82 | Trevor Bauer | P-CIN | Chris Clegg |
7.11 | 83 | Josh Bell | 1B-PIT | Corbin Young |
7.12 | 84 | Aroldis Chapman | P-NYY | Paul Mammino |
8.1 | 85 | Gary Sanchez | C-NYY | Paul Mammino |
8.2 | 86 | Nick Castellanos | OF-CIN | Corbin Young |
8.3 | 87 | Kirby Yates | P-SD | Chris Clegg |
8.4 | 88 | Luis Robert | OF-CHW | Rhys White |
8.5 | 89 | Michael Conforto | OF-NYM | Ben Wilson |
8.6 | 90 | Sonny Gray | P-CIN | Justin Johnson |
8.7 | 91 | Roberto Osuna | P-HOU | Mick Ciallela |
8.8 | 92 | Zack Wheeler | P-PHI | James Ganey |
8.9 | 93 | DJ LeMahieu | 2B-NYY | Daniel Preciado |
8.10 | 94 | Paul Goldschmidt | 1B-STL | Nathan Dokken |
8.11 | 95 | Matt Chapman | 3B-OAK | Eric Cross |
8.12 | 96 | Carlos Santana | 1B-CLE | Doug Anderson |
9.1 | 97 | Jose Abreu | 1B-CHW | Doug Anderson |
9.2 | 98 | Jorge Soler | OF-KC | Eric Cross |
9.3 | 99 | Max Fried | P-ATL | Nathan Dokken |
9.4 | 100 | Dinelson Lamet | P-SD | Daniel Preciado |
9.5 | 101 | Tommy Pham | OF-SD | James Ganey |
9.6 | 102 | Marcus Semien | SS-OAK | Mick Ciallela |
9.7 | 103 | Marcell Ozuna | OF-ATL | Justin Johnson |
9.8 | 104 | Mike Moustakas | 3B-CIN | Ben Wilson |
9.9 | 105 | Carlos Correa | SS-HOU | Rhys White |
9.10 | 106 | Zac Gallen | P-ARI | Chris Clegg |
9.11 | 107 | Kyle Hendricks | P-CHC | Corbin Young |
9.12 | 108 | Lance Lynn | P-TEX | Paul Mammino |
10.1 | 109 | Cavan Biggio | 2B-TOR | Paul Mammino |
10.2 | 110 | Taylor Rogers | P-MIN | Corbin Young |
10.3 | 111 | Max Kepler | OF-MIN | Chris Clegg |
10.4 | 112 | James Paxton | P-NYY | Rhys White |
10.5 | 113 | Franmil Reyes | OF-CLE | Ben Wilson |
10.6 | 114 | Tommy Edman | 3B-STL | Justin Johnson |
10.7 | 115 | Yasmani Grandal | C-CHW | Mick Ciallela |
10.8 | 116 | Carlos Carrasco | P-CLE | James Ganey |
10.9 | 117 | Edwin Diaz | P-NYM | Daniel Preciado |
10.10 | 118 | Kenley Jansen | P-LAD | Nathan Dokken |
10.11 | 119 | Eddie Rosario | OF-MIN | Eric Cross |
10.12 | 120 | Corey Seager | SS-LAD | Doug Anderson |
11.1 | 121 | Liam Hendriks | P-OAK | Doug Anderson |
11.2 | 122 | Gavin Lux | 2B-LAD | Eric Cross |
11.3 | 123 | Brad Hand | P-CLE | Nathan Dokken |
11.4 | 124 | J.D. Davis | 3B-NYM | Daniel Preciado |
11.5 | 125 | Tim Anderson | SS-CHW | James Ganey |
11.6 | 126 | Rhys Hoskins | 1B-PHI | Mick Ciallela |
11.7 | 127 | Kenta Maeda | P-MIN | Justin Johnson |
11.8 | 128 | Ken Giles | P-TOR | Ben Wilson |
11.9 | 129 | Julio Urias | P-LAD | Rhys White |
11.10 | 130 | Kyle Schwarber | OF-CHC | Chris Clegg |
11.11 | 131 | Michael Brantley | OF-HOU | Corbin Young |
11.12 | 132 | Andrew Benintendi | OF-BOS | Paul Mammino |
12.1 | 133 | Oscar Mercado | OF-CLE | Paul Mammino |
12.2 | 134 | Ryan McMahon | 2B-COL | Corbin Young |
12.3 | 135 | Matthew Boyd | P-DET | Chris Clegg |
12.4 | 136 | Robbie Ray | P-ARI | Rhys White |
12.5 | 137 | Justin Turner | 3B-LAD | Ben Wilson |
12.6 | 138 | Alex Verdugo | OF-BOS | Justin Johnson |
12.7 | 139 | Madison Bumgarner | P-ARI | Mick Ciallela |
12.8 | 140 | Lourdes Gurriel Jr. | OF-TOR | James Ganey |
12.9 | 141 | Willson Contreras | C-CHC | Daniel Preciado |
12.10 | 142 | Miguel Sano | 3B-MIN | Nathan Dokken |
12.11 | 143 | Eduardo Rodriguez | P-BOS | Eric Cross |
12.12 | 144 | David Dahl | OF-COL | Doug Anderson |
13.1 | 145 | Nick Anderson | P-TB | Doug Anderson |
13.2 | 146 | Amed Rosario | SS-NYM | Eric Cross |
13.3 | 147 | Lance McCullers Jr. | P-HOU | Nathan Dokken |
13.4 | 148 | Kyle Tucker | OF-HOU | Daniel Preciado |
13.5 | 149 | Mitch Garver | C-MIN | James Ganey |
13.6 | 150 | Hector Neris | P-PHI | Mick Ciallela |
13.7 | 151 | Eduardo Escobar | 3B-ARI | Justin Johnson |
13.8 | 152 | Hyun Jin Ryu | P-TOR | Ben Wilson |
13.9 | 153 | Mike Minor | P-TEX | Rhys White |
13.10 | 154 | Hunter Dozier | 3B-KC | Chris Clegg |
13.11 | 155 | German Marquez | P-COL | Corbin Young |
13.12 | 156 | Brandon Workman | P-BOS | Paul Mammino |
14.1 | 157 | Byron Buxton | OF-MIN | Paul Mammino |
14.2 | 158 | Craig Kimbrel | P-CHC | Corbin Young |
14.3 | 159 | Willie Calhoun | OF-TEX | Chris Clegg |
14.4 | 160 | Luke Voit | 1B-NYY | Rhys White |
14.5 | 161 | Brandon Lowe | 2B-TB | Ben Wilson |
14.6 | 162 | Hansel Robles | P-LAA | Justin Johnson |
14.7 | 163 | Adam Eaton | OF-WSH | Mick Ciallela |
14.8 | 164 | Jorge Polanco | SS-MIN | James Ganey |
14.9 | 165 | Danny Santana | OF-TEX | Daniel Preciado |
14.10 | 166 | Yasiel Puig | OF-(N/A) | Nathan Dokken |
14.11 | 167 | Raisel Iglesias | P-CIN | Eric Cross |
14.12 | 168 | Miguel Andujar | UT-NYY | Doug Anderson |
15.1 | 169 | A.J. Puk | P-OAK | Doug Anderson |
15.2 | 170 | Edwin Encarnacion | 1B-CHW | Eric Cross |
15.3 | 171 | Garrett Hampson | 2B-COL | Nathan Dokken |
15.4 | 172 | Christian Walker | 1B-ARI | Daniel Preciado |
15.5 | 173 | Luke Weaver | P-ARI | James Ganey |
15.6 | 174 | Bryan Reynolds | OF-PIT | Mick Ciallela |
15.7 | 175 | Dylan Carlson | OF-STL | Justin Johnson |
15.8 | 176 | Joe Musgrove | P-PIT | Ben Wilson |
15.9 | 177 | Will Smith | C-LAD | Rhys White |
15.10 | 178 | Khris Davis | UT-OAK | Chris Clegg |
15.11 | 179 | Shin-Soo Choo | OF-TEX | Corbin Young |
15.12 | 180 | Mark Canha | OF-OAK | Paul Mammino |
16.1 | 181 | Justin Upton | OF-LAA | Paul Mammino |
16.2 | 182 | Dylan Bundy | P-LAA | Corbin Young |
16.3 | 183 | Giovanny Gallegos | P-STL | Chris Clegg |
16.4 | 184 | Lorenzo Cain | OF-MIL | Rhys White |
16.5 | 185 | Andrew McCutchen | OF-PHI | Ben Wilson |
16.6 | 186 | Nate Pearson | P-TOR | Justin Johnson |
16.7 | 187 | Jake Odorizzi | P-MIN | Mick Ciallela |
16.8 | 188 | Joc Pederson | OF-LAD | James Ganey |
16.9 | 189 | Spencer Howard | P-PHI | Daniel Preciado |
16.10 | 190 | Avisail Garcia | OF-MIL | Nathan Dokken |
16.11 | 191 | Carlos Martinez | P-STL | Eric Cross |
16.12 | 192 | Sam Hilliard | OF-COL | Doug Anderson |
17.1 | 193 | Omar Narvaez | C-MIL | Doug Anderson |
17.2 | 194 | Mike Foltynewicz | P-ATL | Eric Cross |
17.3 | 195 | Wil Myers | UT-SD | Nathan Dokken |
17.4 | 196 | Jose Leclerc | P-TEX | Daniel Preciado |
17.5 | 197 | Keone Kela | P-PIT | James Ganey |
17.6 | 198 | Ryan Braun | OF-MIL | Mick Ciallela |
17.7 | 199 | Will Smith | P-ATL | Justin Johnson |
17.8 | 200 | Alex Colome | P-CHW | Ben Wilson |
17.9 | 201 | Daniel Murphy | UT-COL | Rhys White |
17.10 | 202 | Archie Bradley | P-ARI | Chris Clegg |
17.11 | 203 | Dustin May | P-LAD | Corbin Young |
17.12 | 204 | Kevin Newman | SS-PIT | Paul Mammino |
18.1 | 205 | Andrew Heaney | P-LAA | Paul Mammino |
18.2 | 206 | Alex Wood | P-LAD | Corbin Young |
18.3 | 207 | Elvis Andrus | SS-TEX | Chris Clegg |
18.4 | 208 | Nick Solak | UT-TEX | Rhys White |
18.5 | 209 | Ian Happ | OF-CHC | Ben Wilson |
18.6 | 210 | Scott Kingery | UT-PHI | Justin Johnson |
18.7 | 211 | Sean Manaea | P-OAK | Mick Ciallela |
18.8 | 212 | Dansby Swanson | SS-ATL | James Ganey |
18.9 | 213 | Nomar Mazara | OF-CHW | Daniel Preciado |
18.10 | 214 | Jesse Winker | OF-CIN | Nathan Dokken |
18.11 | 215 | Caleb Smith | P-MIA | Eric Cross |
18.12 | 216 | Rich Hill | P-MIN | Doug Anderson |
19.1 | 217 | Josh James | P-HOU | Doug Anderson |
19.2 | 218 | Mallex Smith | OF-SEA | Eric Cross |
19.3 | 219 | Mitch Keller | P-PIT | Nathan Dokken |
19.4 | 220 | Adrian Houser | P-MIL | Daniel Preciado |
19.5 | 221 | Garrett Richards | P-SD | James Ganey |
19.6 | 222 | Jose Urquidy | P-HOU | Mick Ciallela |
19.7 | 223 | Aaron Civale | P-CLE | Justin Johnson |
19.8 | 224 | Seth Lugo | P-NYM | Ben Wilson |
19.9 | 225 | Yuli Gurriel | 1B-HOU | Rhys White |
19.10 | 226 | David Peralta | OF-ARI | Chris Clegg |
19.11 | 227 | Brian Anderson | 3B-MIA | Corbin Young |
19.12 | 228 | Jon Gray | P-COL | Paul Mammino |
20.1 | 229 | Ian Kennedy | P-KC | Paul Mammino |
20.2 | 230 | Joe Jimenez | P-DET | Corbin Young |
20.3 | 231 | Starlin Castro | 2B-WSH | Chris Clegg |
20.4 | 232 | Sean Doolittle | P-WSH | Rhys White |
20.5 | 233 | Dylan Cease | P-CHW | Ben Wilson |
20.6 | 234 | Nick Senzel | OF-CIN | Justin Johnson |
20.7 | 235 | Howie Kendrick | 2B-WSH | Mick Ciallela |
20.8 | 236 | Mark Melancon | P-ATL | James Ganey |
20.9 | 237 | Ryan Pressly | P-HOU | Daniel Preciado |
20.10 | 238 | Michael Kopech | P-CHW | Nathan Dokken |
20.11 | 239 | Jo Adell | OF-LAA | Eric Cross |
20.12 | 240 | Michael Chavis | 1B-BOS | Doug Anderson |
21.1 | 241 | Freddy Peralta | P-MIL | Doug Anderson |
21.2 | 242 | Shogo Akiyama | OF-CIN | Eric Cross |
21.3 | 243 | Austin Voth | P-WSH | Nathan Dokken |
21.4 | 244 | Evan White | 1B-SEA | Daniel Preciado |
21.5 | 245 | C.J. Cron | 1B-DET | James Ganey |
21.6 | 246 | Austin Hays | OF-BAL | Mick Ciallela |
21.7 | 247 | Emilio Pagan | P-SD | Justin Johnson |
21.8 | 248 | Paul DeJong | SS-STL | Ben Wilson |
21.9 | 249 | Steven Matz | P-NYM | Rhys White |
21.10 | 250 | Joey Votto | 1B-CIN | Chris Clegg |
21.11 | 251 | Carson Kelly | C-ARI | Corbin Young |
21.12 | 252 | Carter Kieboom | SS-WSH | Paul Mammino |
22.1 | 253 | Nathan Eovaldi | P-BOS | Paul Mammino |
22.2 | 254 | Ross Stripling | P-LAD | Corbin Young |
22.3 | 255 | Sandy Alcantara | P-MIA | Chris Clegg |
22.4 | 256 | MacKenzie Gore | P-SD | Rhys White |
22.5 | 257 | Kolten Wong | 2B-STL | Ben Wilson |
22.6 | 258 | Griffin Canning | P-LAA | Justin Johnson |
22.7 | 259 | Austin Riley | OF-ATL | Mick Ciallela |
22.8 | 260 | Yonny Chirinos | P-TB | James Ganey |
22.9 | 261 | Didi Gregorius | SS-PHI | Daniel Preciado |
22.10 | 262 | Salvador Perez | C-KC | Nathan Dokken |
22.11 | 263 | Marcus Stroman | P-NYM | Eric Cross |
22.12 | 264 | Hunter Harvey | P-BAL | Doug Anderson |
23.1 | 265 | Robinson Cano | 2B-NYM | Doug Anderson |
23.2 | 266 | Kevin Cron | 1B-ARI | Eric Cross |
23.3 | 267 | Jordan Montgomery | P-NYY | Nathan Dokken |
23.4 | 268 | Yoenis Cespedes | OF-NYM | Daniel Preciado |
23.5 | 269 | Trent Grisham | OF-SD | James Ganey |
23.6 | 270 | Ryan Yarbrough | P-TB | Mick Ciallela |
23.7 | 271 | Sean Murphy | C-OAK | Justin Johnson |
23.8 | 272 | Niko Goodrum | 2B-DET | Ben Wilson |
23.9 | 273 | James Karinchak | P-CLE | Rhys White |
23.10 | 274 | Nick Madrigal | 2B-CHW | Chris Clegg |
23.11 | 275 | Jean Segura | SS-PHI | Corbin Young |
23.12 | 276 | Daniel Vogelbach | 1B-SEA | Paul Mammino |
24.1 | 277 | Travis Shaw | 3B-TOR | Paul Mammino |
24.2 | 278 | Gio Urshela | 3B-NYY | Corbin Young |
24.3 | 279 | Yandy Diaz | 3B-TB | Chris Clegg |
24.4 | 280 | Domingo Santana | OF-CLE | Rhys White |
24.5 | 281 | Yoshi Tsutsugo | OF-TB | Ben Wilson |
24.6 | 282 | Willy Adames | SS-TB | Justin Johnson |
24.7 | 283 | Justin Smoak | 1B-MIL | Mick Ciallela |
24.8 | 284 | Jon Berti | 3B-MIA | James Ganey |
24.9 | 285 | Tyler O'Neill | OF-STL | Daniel Preciado |
24.10 | 286 | Corey Knebel | P-MIL | Nathan Dokken |
24.11 | 287 | Diego Castillo | P-TB | Eric Cross |
24.12 | 288 | Zack Britton | P-NYY | Doug Anderson |
25.1 | 289 | Chad Green | P-NYY | Doug Anderson |
25.2 | 290 | Alec Bohm | 3B-PHI | Eric Cross |
25.3 | 291 | Forrest Whitley | P-HOU | Nathan Dokken |
25.4 | 292 | Casey Mize | P-DET | Daniel Preciado |
25.5 | 293 | A.J. Pollock | OF-LAD | James Ganey |
25.6 | 294 | Brandon Kintzler | P-MIA | Mick Ciallela |
25.7 | 295 | Luis Arraez | 2B-MIN | Justin Johnson |
25.8 | 296 | Robert Stephenson | P-CIN | Ben Wilson |
25.9 | 297 | Luis Urias | 2B-MIL | Rhys White |
25.10 | 298 | Masahiro Tanaka | P-NYY | Chris Clegg |
25.11 | 299 | Drew Pomeranz | P-SD | Corbin Young |
25.12 | 300 | Brandon Nimmo | OF-NYM | Paul Mammino |
26.1 | 301 | Rougned Odor | 2B-TEX | Paul Mammino |
26.2 | 302 | Kevin Gausman | P-SF | Corbin Young |
26.3 | 303 | Brendan McKay | P-TB | Chris Clegg |
26.4 | 304 | Wade Miley | P-CIN | Rhys White |
26.5 | 305 | Colin Poche | P-TB | Ben Wilson |
26.6 | 306 | Tyler Duffey | P-MIN | Justin Johnson |
26.7 | 307 | Josh Lindblom | P-MIL | Mick Ciallela |
26.8 | 308 | Tommy Kahnle | P-NYY | James Ganey |
26.9 | 309 | Dellin Betances | P-NYM | Daniel Preciado |
26.10 | 310 | Mauricio Dubon | MI-SF | Nathan Dokken |
26.11 | 311 | Joey Lucchesi | P-SD | Eric Cross |
26.12 | 312 | Jordan Hicks | P-STL | Doug Anderson |
27.1 | 313 | Brad Peacock | P-HOU | Doug Anderson |
27.2 | 314 | Kyle Wright | P-ATL | Eric Cross |
27.3 | 315 | Spencer Turnbull | P-DET | Nathan Dokken |
27.4 | 316 | Renato Nunez | UT-BAL | Daniel Preciado |
27.5 | 317 | Kevin Ginkel | P-ARI | James Ganey |
27.6 | 318 | Daniel Hudson | P-WSH | Mick Ciallela |
27.7 | 319 | Gregory Polanco | OF-PIT | Justin Johnson |
27.8 | 320 | Wilson Ramos | C-NYM | Ben Wilson |
27.9 | 321 | Nico Hoerner | SS-CHC | Rhys White |
27.10 | 322 | Mike Yastrzemski | OF-SF | Chris Clegg |
27.11 | 323 | Cesar Hernandez | 2B-CLE | Corbin Young |
27.12 | 324 | Anibal Sanchez | P-WSH | Paul Mammino |
28.1 | 325 | Reynaldo Lopez | P-CHW | Paul Mammino |
28.2 | 326 | Scott Oberg | P-COL | Corbin Young |
28.3 | 327 | Anthony DeSclafani | P-CIN | Chris Clegg |
28.4 | 328 | David Fletcher | 3B-LAA | Rhys White |
28.5 | 329 | Daniel Ponce de Leon | P-STL | Ben Wilson |
28.6 | 330 | Aaron Bummer | P-CHW | Justin Johnson |
28.7 | 331 | Matt Carpenter | 3B-STL | Mick Ciallela |
28.8 | 332 | Tony Gonsolin | P-LAD | James Ganey |
28.9 | 333 | Hunter Renfroe | OF-TB | Daniel Preciado |
28.10 | 334 | Aaron Hicks | OF-NYY | Nathan Dokken |
28.11 | 335 | Christian Vazquez | C-BOS | Eric Cross |
28.12 | 336 | Jonathan Schoop | 2B-DET | Doug Anderson |
Media Credit: Mark Goldman/Icon Sportswire
Fantrax was one of the fastest-growing fantasy sites of 2018/2019 and we’re not slowing down in 2020! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.