It’s Fantasy Baseball draft season! While some of us degenerates were drafting back in October and November, now is the time when fantasy baseball drafts really kick into high gear. We here at FantraxHQ have been pumping out a ton of great content all offseason long and are diving head-first into our 2023 Fantrax Fantasy Baseball Draft Kit. A big part of any draft kit are the rankings, and we’re continuing our staff consensus rankings for 2023 with our consensus shortstop rankings.
Below you’ll find the consensus rankings that eight of our MLB writers were involved in. The writers involved are Eric Cross, Matt Heckman, Lauren Auerbach, David Mendelson, Mike Carter, Taylor Tarter, Dave Funnell, and Tyler Bowen. Each writer provided anywhere from 40-50 shortstops so we could create our consensus rankings. The shortstop position is once again loaded. But be careful, there’s still a dropoff at this position eventually.
Hopefully, these rankings will help assist you in all your fantasy drafts this season, and make sure to check out our 2023 Draft Kit for more great content leading up to opening day!
Now is the time to take your fantasy baseball game to the next level! Move your league over to Fantrax today or join a new league in our Game Lobby!
Shortstop Rankings for 2023
Meet the Analysts: EC = Eric Cross | MH = Matt Heckman | LA = Lauren Auerbach | DM = David Mendelson | MC = Mike Carter | TT = Taylor Tarter | DF = Dave Funnell | TB = Tyler Bowen
Rank | Player | EC | MH | LA | DM | MC | TT | DF | TB |
---|---|---|---|---|---|---|---|---|---|
1 | Trea Turner | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Bobby Witt Jr. | 2 | 2 | 4 | 4 | 2 | 3 | 2 | 2 |
3 | Bo Bichette | 3 | 5 | 2 | 3 | 3 | 4 | 3 | 3 |
4 | Fernando TatIs Jr. | 4 | 4 | 3 | 6 | 4 | 2 | 4 | 5 |
5 | Francisco Lindor | 5 | 3 | 5 | 5 | 5 | 6 | 5 | 4 |
6 | Corey Seager | 7 | 6 | 6 | 2 | 6 | 11 | 6 | 7 |
7 | Oneil Cruz | 6 | 12 | 7 | 7 | 11 | 5 | 9 | 6 |
8 | Tommy Edman | 12 | 9 | 14 | 9 | 7 | 7 | 7 | 10 |
9 | Dansby Swanson | 8 | 8 | 9 | 8 | 10 | 12 | 8 | 14 |
10 | Gunnar Henderson | 10 | 14 | 12 | 13 | 8 | 8 | 15 | 9 |
11 | Tim Anderson | 11 | 11 | 13 | 10 | 9 | 9 | 11 | 15 |
12 | Xander Bogaerts | 9 | 16 | 8 | 12 | 12 | 17 | 10 | 13 |
13 | Willy Adames | 14 | 10 | 10 | 14 | 14 | 14 | 13 | 12 |
14 | Wander Franco | 13 | 7 | 11 | 16 | 16 | 16 | 12 | 11 |
15 | Carlos Correa | 16 | 13 | 17 | 11 | 13 | 15 | 14 | 8 |
16 | Nico Hoerner | 17 | 18 | 16 | 17 | 18 | 10 | 18 | 17 |
17 | Jeremy Pena | 15 | 15 | 21 | 15 | 15 | 23 | 17 | 16 |
18 | Amed Rosario | 18 | 17 | 15 | 20 | 20 | 19 | 16 | 18 |
19 | Javier Baez | 19 | 20 | 18 | 18 | 19 | 24 | 19 | 21 |
20 | Thairo Estrada | 20 | 22 | 19 | 19 | 21 | 18 | 20 | 20 |
21 | Bryson Stott | 23 | 24 | 24 | 21 | 24 | 33 | 22 | 19 |
22 | Luis Urias | 27 | 19 | 27 | 23 | 22 | 30 | 23 | 22 |
23 | CJ Abrams | 21 | 28 | 20 | 22 | 32 | 28 | 25 | 23 |
24 | Ezequiel Tovar | 24 | 25 | 22 | 28 | NR | 22 | 26 | 28 |
25 | Ha-Seong Kim | 28 | 23 | 23 | 26 | 26 | 35 | 24 | 24 |
26 | Adalberto Mondesi | 30 | 27 | 30 | 29 | 23 | 25 | 29 | 25 |
27 | Oswald Peraza | 26 | 21 | 28 | 24 | 27 | 46 | 27 | 26 |
28 | Jorge Mateo | 22 | 32 | 26 | 32 | 28 | 29 | 30 | 27 |
29 | Christopher Morel | 29 | NR | NR | 35 | NR | 27 | 32 | NR |
30 | Luis Garcia | 34 | 26 | 25 | 34 | 33 | 34 | 31 | 30 |
31 | Luis Rengifo | 31 | NR | NR | 31 | 30 | 36 | 28 | NR |
32 | Elvis Andrus | 32 | 39 | 29 | 37 | 29 | 26 | 36 | 31 |
33 | Nick Gordon | 25 | NR | NR | 27 | 36 | 45 | 35 | NR |
34 | Rodolfo Castro | 35 | NR | NR | 30 | 41 | 37 | 37 | NR |
35 | Brandon Crawford | 37 | 30 | 32 | NR | 38 | 42 | 44 | 33 |
36 | Isiah Kiner-Falefa | 40 | NR | 36 | NR | NR | 40 | 34 | 37 |
37 | Joey Wendle | 42 | 37 | 33 | 36 | 34 | 57 | 33 | 32 |
38 | Royce Lewis | 36 | 29 | 38 | NR | NR | 50 | NR | 40 |
39 | Dylan Moore | 43 | 34 | 39 | NR | NR | NR | 46 | 38 |
40 | Anthony Volpe | 33 | 35 | 42 | NR | NR | 51 | 48 | 43 |
Media Credit: