Week 4 featured some rather large upset victories. Only four of 15 games home team held serve, with a whopping seven road dogs winning outright. For our purposes, there was plenty to pay attention to as well. Wayne Gallman saw an increase in usage due to Saquon Barkley’s injury and finished as the overall RB5 for the week. If you pay attention to how players are being used, it will make you a better fantasy player and enable you to grab gems like Gallman off the waiver wire. This week’s edition has plenty of news and notes surrounding virtually every fantasy-relevant player out there. So, without further ado, let’s get right to it. Here is the Week 4 snaps, touches, and target report, which features each player’s usage throughout the season.
For help getting ready for NFL Week 5, check out our Week 5 Waiver Wire Recommendations and our Week 5 FAAB Guide.
NFL Week 4 Snaps, Touches, and Targets Report
Arizona Cardinals (Weekly play totals: 89, 60, 75, 63)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
David Johnson, RB | 77 | 25 | 36 | 8 | 65 | 20 | 54 | 22 | 54 | 22 |
Chase Edmonds, RB | 10 | 2 | 24 | 3 | 9 | 5 | 13 | 6 | 27 | 12 |
Larry Fitzgerald, WR | 85 | 13 | 57 | 11 | 69 | 7 | 53 | 5 | 57 | 8 |
Keesean Johnson, WR | 68 | 10 | 19 | 2 | 36 | 4 | 36 | 3 | 73 | 8 |
Trent Sherfield, WR | 5 | 0 | 4 | 0 | 3 | 1 | 53 | 3 | 59 | 3 |
Pharoh Cooper, WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 2 |
Andy Isabella, WR | 7 | 0 | IA | IA | 1 | 0 | 8 | 1 | 10 | 2 |
Charles Clay, TE | 14 | 1 | 15 | 2 | 25 | 1 | 17 | 2 | 44 | 1 |
Maxx Williams, TE | 22 | 1 | 14 | 1 | 13 | 0 | 22 | 1 | 43 | 1 |
Christian Kirk, WR | 83 | 12 | 56 | 8 | 69 | 12 | 59 | 6 | IA | IA |
Damiere Byrd, WR | 78 | 7 | 56 | 7 | 72 | 4 | IA | IA | IA | IA |
Michael Crabtree, WR | IA | IA | 19 | 3 | 13 | 0 | N/A | N/A | N/A | N/A |
The Cardinals had a relatively balanced attack which was odd considering that they trailed by double figures for most of the contest. David Johnson saw 11 targets in addition to 11 carries in Arizona’s loss. The targets, as well as Johnson’s 99 receiving yards, were more than twice as many as any other player on the team. The only negative for Johnson was that quarterback Kyler Murray ran for a score. Larry Fitzgerald and Christian Kirk had relatively quiet games, especially considering how this game played out. Each had just five targets which was well below their season averages. With Damiere Byrd inactive, neither KeeSean Johnson (2-19-0 on three targets) nor Trent Sherfield (1-15-0 on three targets) stepped up.
Atlanta Falcons (Weekly play totals: 78, 66, 61, 80)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Devonta Freeman, RB | 39 | 12 | 41 | 15 | 55 | 20 | 50 | 21 | 40 | 16 |
Ito Smith, RB | 39 | 7 | 25 | 7 | 3 | 1 | 30 | 6 | 35 | 11 |
Austin Hooper, TE | 62 | 9 | 50 | 6 | 54 | 7 | 66 | 11 | 62 | 9 |
Calvin Ridley, WR | 61 | 6 | 42 | 10 | 46 | 1 | 60 | 6 | 61 | 9 |
Julio Jones, WR | 53 | 11 | 54 | 10 | 46 | 9 | 63 | 8 | 56 | 7 |
Mohamed Sanu, WR | 66 | 6 | 55 | 7 | 50 | 7 | 63 | 12 | 62 | 6 |
Russell Gage, WR | 13 | 3 | 9 | 1 | 9 | 0 | 14 | 0 | 16 | 2 |
Justin Hardy, WR | 22 | 5 | 11 | 1 | 5 | 1 | 14 | 0 | 9 | 1 |
Luke Stocker, TE | 22 | 1 | 30 | 1 | 23 | 4 | 24 | 0 | 17 | 0 |
Keith Smith, FB | 6 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 8 | 0 |
Jaeden Graham, TE | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
Kenjon Barner, RB | 0 | 0 | 0 | 0 | 3 | 1 | IA | IA | IA | IA |
Atlanta got behind early against Tennessee, which essentially rendered the running game irrelevant. Devonta Freeman had just 28 rushing yards on 12 carries but salvaged his day by catching eight passes for 72 yards. Oddly enough, Julio Jones and Calvin Ridley were targeted on just 13 of Matt Ryan’s 53 passing attempts. It’s almost as if Tennessee realized they are Atlanta’s biggest assets on offense. Instead, they let Ryan dink and dunk to Austin Hooper (9-130 on 14 targets), Mohamed Sanu (9-91 on 12 targets), and Devonta Freeman (8-72 on nine targets). Considering how effective this strategy was, it will be interesting to see how future Falcons’ opponents game plan against Atlanta.
Baltimore Ravens (Weekly play totals: 77, 79, 83, 69)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Mark Ingram, RB | 25 | 14 | 46 | 15 | 50 | 20 | 32 | 13 | 53 | 21 |
Mark Andrews, TE | 32 | 8 | 42 | 9 | 44 | 7 | 29 | 8 | 43 | 7 |
Gus Edwards, RB | 29 | 17 | 16 | 0 | 22 | 9 | 20 | 7 | 21 | 6 |
Willie Snead, WR | 50 | 3 | 44 | 1 | 59 | 5 | 52 | 2 | 56 | 5 |
Marquise Brown, WR | 14 | 5 | 51 | 13 | 62 | 9 | 56 | 7 | 37 | 5 |
Hayden Hurst, TE | 43 | 4 | 33 | 1 | 32 | 5 | 15 | 2 | 33 | 4 |
Seth Roberts, WR | 52 | 1 | 27 | 0 | 52 | 2 | 43 | 5 | 53 | 2 |
Nick Boyle, TE | 43 | 3 | 49 | 3 | 43 | 5 | 41 | 1 | 52 | 2 |
Justice Hill, RB | 23 | 7 | 16 | 3 | 11 | 4 | 16 | 4 | 5 | 2 |
Miles Boykin, WR | 18 | 1 | 38 | 3 | 27 | 1 | 21 | 3 | 20 | 0 |
Chris Moore, WR | 32 | 0 | 7 | 0 | 12 | 0 | 11 | 0 | 20 | 0 |
Baltimore ran the ball effectively early on, as Mark Ingram led the way with 12 carries for 71 yards. But the Ravens had to abandon the run to a large degree once they fell behind in the second half. Once again Marquise Brown and Mark Andrews led the team in targets. Andrews did have a score but totaled just 31 yards on his eight targets. Brown had just 22 scoreless yards on his seven targets. Willie Snead led the team in receiving yards, but he can be ignored. He turned a five-yard curl route into a meaningless 50-yard touchdown in the final minute. It was just his eighth catch on the year.
Buffalo Bills (Weekly play totals: 69, 76, 78, 83)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Frank Gore, RB | 19 | 11 | 45 | 21 | 49 | 16 | 38 | 18 | 33 | 16 |
T.J. Yeldon, RB | 2 | 0 | 5 | 0 | 29 | 11 | 45 | 4 | 32 | 7 |
John Brown, WR | 59 | 10 | 60 | 8 | 70 | 6 | 77 | 11 | 53 | 5 |
Dawson Knox, TE | 38 | 2 | 41 | 4 | 44 | 5 | 54 | 3 | 47 | 5 |
Cole Beasley, WR | 48 | 9 | 37 | 4 | 47 | 10 | 71 | 13 | 42 | 3 |
Tommy Sweeney, TE | 23 | 2 | 21 | 0 | 23 | 3 | 9 | 0 | 16 | 2 |
Isaiah McKenzie, WR | 0 | 0 | 17 | 3 | 19 | 4 | 1 | 0 | 8 | 2 |
Lee Smith, TE | 28 | 0 | 41 | 1 | 39 | 1 | 36 | 0 | 21 | 1 |
Andre Roberts, WR | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 12 | 1 |
Patrick DiMarco, FB | 33 | 2 | 16 | 2 | 10 | 0 | 14 | 0 | 9 | 0 |
Zay Jones, WR | 29 | 5 | 45 | 3 | 40 | 3 | 62 | 8 | 1 | 0 |
Robert Foster, WR | 15 | 0 | 27 | 2 | 18 | 1 | IA | IA | IA | IA |
Devin Singletary, RB | 48 | 6 | 25 | 6 | IA | IA | IA | IA | IA | IA |
Frank Gore turned back the clock to 1973 with a 41-yard scamper that pushed him over the 15,000-yard barrier for his career. He handled 17 carries as Devin Singletary sat once again. T.J. Yeldon did not run the ball but did secure four passes. The Bills threw the ball a bunch in this game, which buoyed Cole Beasley and John Brown to an extent. Neither player scored, but they each saw at least 11 targets and combined for 144 receiving yards. Dawson Knox had another solid performance. The rookie tight end caught all three of his targets and now has at least three catches in three consecutive games. He may be worth streaming in the right matchups. Zay Jones had more targets (8) than receiving yards (4). That is never a good sign. Jones showed some flashes last season, but it has not translated to 2019 success.
Carolina Panthers (Weekly play totals: 67, 79, 63, 68)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey, RB | 67 | 30 | 79 | 22 | 58 | 28 | 68 | 37 | 56 | 28 |
D.J. Moore, WR | 63 | 10 | 75 | 14 | 46 | 3 | 60 | 5 | 63 | 8 |
Curtis Samuel, WR | 62 | 4 | 77 | 14 | 48 | 7 | 61 | 8 | 59 | 8 |
Reggie Bonnafon, RB | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 11 | 6 |
Jarius Wright, WR | 40 | 1 | 54 | 6 | 31 | 2 | 47 | 6 | 50 | 3 |
Greg Olsen, TE | 63 | 9 | 65 | 9 | 50 | 7 | 66 | 4 | 64 | 2 |
Alex Armah, FB | 12 | 1 | 7 | 0 | 19 | 2 | 10 | 0 | 5 | 1 |
Ian Thomas, TE | 4 | 1 | 2 | 0 | 7 | 0 | 10 | 0 | 12 | 0 |
Chris Manhertz, TE | 18 | 0 | 32 | 0 | 32 | 0 | 10 | 0 | IA | IA |
Chris Hogan, WR | 5 | 0 | 3 | 1 | 19 | 2 | 8 | 1 | IR | IR |
Carolina made no bones about their intentions in their upset victory in Houston. They gave Christian McCaffrey a massive 37 touches in Sunday’s win. The rest of the team combined for just 15. McCaffrey now has 111 touches through a quarter of the season. With McCaffrey getting so much run on Sunday, the other weapons failed to make much of an impact. Nobody else managed to eclipse 60 yards or score a touchdown, as D.J. Moore, Curtis Samuel, and Greg Olsen all fell short of expectations. Kyle Allen will once again be under center when Carolina hosts Jacksonville. He has been effective, but I would still downgrade every player in this offense outside of McCaffrey a notch.
Chicago Bears (Weekly play totals: 73, 61, 66, 72)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
David Montgomery, RB | 28 | 7 | 27 | 21 | 44 | 16 | 50 | 26 | 30 | 12 |
Tarik Cohen, RB | 51 | 10 | 23 | 9 | 32 | 8 | 28 | 10 | 31 | 11 |
Allen Robinson, WR | 70 | 13 | 55 | 7 | 59 | 7 | 63 | 7 | 58 | 8 |
Anthony Miller, WR | 16 | 0 | 32 | 1 | 34 | 3 | 45 | 3 | 45 | 7 |
Trey Burton, TE | IA | IA | 26 | 3 | 40 | 4 | 42 | 4 | 44 | 4 |
J.P. Holtz, TE | N/A | N/A | N/A | N/A | 14 | 0 | 17 | 1 | 9 | 2 |
Javon Wims, WR | 21 | 0 | 18 | 0 | 17 | 1 | 68 | 5 | 54 | 1 |
Cordarrelle Patterson, WR | 20 | 4 | 15 | 2 | 9 | 5 | 7 | 3 | 2 | 1 |
Adam Shaheen, TE | 34 | 2 | 21 | 3 | 23 | 1 | 32 | 2 | 12 | 0 |
Mike Davis, RB | 41 | 12 | 15 | 3 | 1 | 1 | IA | IA | 4 | 0 |
Ben Braunecker, TE | 10 | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Taylor Gabriel, WR | 67 | 5 | 53 | 3 | 49 | 8 | IA | IA | IA | IA |
Mitch Trubisky was injured on Chicago’s first drive, which may have forced them to focus on the running game. The Bears ended up running the ball 33 times, with David Montgomery getting most of the work with 21 carries. He was not particularly effective, but Chicago was able to control the ball for 35:27 and won the game going away. Tarik Cohen scored the lone touchdown but still managed single-digit fantasy points, even in PPR leagues. He is borderline droppable. That goes for every member of this offense not named Montgomery or Allen Robinson. Robinson caught all seven targets from Chase Daniel and is averaging a solid, if unspectacular, 70 yards per game. He has yet to score in 2019 on a Bears team that has struggled to put up points. This makes him a bit dicier than most team’s primary receiver.
Cincinnati Bengals (Weekly play totals: 77, 70, 61, 69)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Joe Mixon, RB | 29 | 9 | 38 | 16 | 35 | 17 | 42 | 20 | 42 | 20 |
Tyler Boyd, WR | 61 | 12 | 55 | 10 | 55 | 11 | 64 | 6 | 66 | 14 |
Auden Tate, WR | IA | IA | 25 | 2 | 54 | 10 | 63 | 6 | 67 | 6 |
Giovani Bernard, RB | 48 | 10 | 28 | 9 | 26 | 5 | 23 | 7 | 26 | 5 |
Damion Willis, WR | 69 | 5 | 45 | 3 | 0 | 0 | 24 | 1 | 40 | 4 |
Tyler Eifert, TE | 38 | 6 | 19 | 5 | 29 | 1 | 29 | 5 | 18 | 4 |
C.J. Uzomah, TE | 54 | 5 | 42 | 0 | 28 | 1 | 28 | 0 | 43 | 2 |
Stanley Morgan, WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 2 |
Alex Erickson, TE | 11 | 4 | 15 | 3 | 7 | 1 | 5 | 0 | 15 | 1 |
Drew Sample, TE | 3 | 0 | 19 | 3 | 10 | 0 | 21 | 0 | 15 | 0 |
Cethan Carter, TE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Samaje Perine, RB | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ross, WR | 63 | 12 | 60 | 8 | 61 | 6 | 45 | 6 | IR | IR |
Pharoh Cooper, WR | 8 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cincinnati’s offense did not show up in a Monday night loss in Pittsburgh. The Steelers sacked Andy Dalton eight times and the passing game just could not get going. Joe Mixon handled 19 touches but had just 63 scoreless yards to show for it. Auden Tate led the team with 50 receiving yards. This is notable on a couple of fronts. First, it is the second consecutive game Tate has led the team in receiving. This mini hot streak occurred once Zac Taylor moved Tate to the “Z” receiver. Also, John Ross was injured in this game and is expected to be out for a month. Tate will be a popular waiver wire add as we head into Week 5. He and Tyler Boyd are the only reliable receivers Cincinnati has right now, and a prime matchup with Arizona awaits.
Cleveland Browns (Weekly play totals: 73, 69, 72, 69)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Nick Chubb, RB | 51 | 21 | 42 | 22 | 70 | 30 | 44 | 24 | 41 | 17 |
Odell Beckham, WR | 73 | 11 | 63 | 10 | 71 | 9 | 66 | 7 | 49 | 8 |
Jarvis Landry, WR | 73 | 8 | 68 | 7 | 71 | 9 | 52 | 10 | 49 | 6 |
Antonio Callaway, WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 3 |
Demetrius Harris, TE | 13 | 1 | 54 | 1 | 65 | 2 | 46 | 0 | 27 | 2 |
D'Ernest Johnson, RB | 9 | 3 | 27 | 7 | 1 | 0 | 0 | 0 | 5 | 1 |
Pharaoh Brown, TE | 0 | 0 | 18 | 0 | 16 | 0 | 33 | 1 | 19 | 0 |
Ricky Seals-Jones, TE | IA | IA | 3 | 0 | 6 | 2 | 21 | 3 | 15 | 0 |
Damion Ratley, WR | 35 | 2 | 42 | 3 | 57 | 5 | 46 | 3 | 14 | 0 |
Dontrell Hilliard, RB | 13 | 3 | IA | IA | 1 | 0 | 25 | 9 | 4 | 0 |
KhaDarel Hodge, WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taywan Taylor, WR | IA | IA | 18 | 1 | 2 | 0 | 9 | 0 | IA | IA |
Rashard Higgins, WR | 32 | 3 | IA | IA | IA | IA | IA | IA | IA | IA |
David Njoku, TE | 66 | 6 | 10 | 1 | IR | IR | IR | IR | IR | IR |
Cleveland came into Baltimore an offense on the ropes and exited with their heads held high after a dominating performance. Nick Chubb led the way with 165 yards and three scores on the ground. He also chipped in three receptions. Even when Kareem Hunt returns, it will be hard to scale back Chubb’s workload the way he is playing. Dontrell Hilliard added a rushing touchdown and two receptions as well. Jarvis Landry flat out abused Baltimore with eight receptions for 167 yards on 10 targets before suffering a concussion. Ricky Seals-Jones came from out of nowhere to secure all three targets for 82 yards and a touchdown. Despite the offensive explosion, Odell Beckham was nowhere to be found. The star wide receiver caught just two of seven targets for 20 yards. That’s the way the cookie crumbles sometimes.
Dallas Cowboys (Weekly play totals: 68, 70, 72, 58)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott, RB | 37 | 15 | 53 | 25 | 48 | 22 | 56 | 25 | 67 | 16 |
Amari Cooper, WR | 52 | 9 | 64 | 5 | 61 | 7 | 56 | 8 | 63 | 14 |
Michael Gallup, WR | 53 | 7 | 47 | 8 | IA | IA | IA | IA | 62 | 14 |
Randall Cobb, WR | 48 | 5 | 53 | 8 | 53 | 4 | 47 | 6 | 60 | 6 |
Jason Witten, TE | 45 | 4 | 54 | 4 | 37 | 4 | 46 | 4 | 60 | 4 |
Tony Pollard, RB | 22 | 13 | 17 | 5 | 23 | 16 | 2 | 0 | 5 | 4 |
Tavon Austin, WR | 25 | 1 | IA | IA | IA | IA | 11 | 2 | 16 | 2 |
Blake Jarwin, TE | 27 | 3 | 24 | 1 | 35 | 3 | 17 | 3 | 22 | 0 |
Dalton Schultz, TE | 9 | 0 | 3 | 0 | 14 | 0 | 2 | 0 | 3 | 0 |
Jamize Olawale, FB | 16 | 0 | 8 | 0 | 9 | 0 | 6 | 0 | 2 | 0 |
Devin Smith, WR | 6 | 0 | 18 | 3 | 66 | 5 | 46 | 0 | IA | IA |
Cedrick Wilson, WR | N/A | N/A | 6 | 0 | 14 | 1 | 0 | 0 | IA | IA |
If you thought Tony Pollard would remain a thorn in Ezekiel Elliott’s side in Week 4, you were sorely mistaken based on how each was used in Sunday night’s loss. Elliott touched the ball 24 times, which happened to be 24 more times than Pollard did. The bad news for Elliott was that his longest play from scrimmage was a 9-yard catch in the second quarter. He also lost a fumble two plays later. The usage, however, confirms that Elliott is once again a top-three running back in most weeks. Amari Cooper led the team with eight targets but was held in check and finished with just 48 receiving yards. No Cowboy exceeded 50 receiving yards as the Saints kept virtually everything in front of them.
Denver Broncos (Weekly play totals: 64, 82, 73, 55)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Phillip Lindsay, RB | 34 | 17 | 39 | 20 | 41 | 26 | 25 | 10 | 28 | 19 |
Royce Freeman, RB | 30 | 11 | 43 | 18 | 36 | 20 | 34 | 12 | 33 | 15 |
Courtland Sutton, WR | 57 | 8 | 78 | 7 | 65 | 8 | 52 | 9 | 51 | 7 |
Jeff Heuerman, TE | 21 | 0 | 38 | 5 | 36 | 2 | 29 | 0 | 37 | 3 |
Noah Fant, TE | 52 | 6 | 54 | 4 | 46 | 3 | 40 | 4 | 40 | 1 |
Emmanuel Sanders, WR | 57 | 7 | 76 | 13 | 58 | 4 | 44 | 9 | 39 | 1 |
Andrew Beck, TE | 0 | 0 | 0 | 0 | 23 | 1 | 3 | 0 | 15 | 1 |
Diontae Spencer, WR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
DaeSean Hamilton, WR | 49 | 4 | 54 | 6 | 42 | 0 | 34 | 5 | 32 | 0 |
Andy Janovich, FB | IA | IA | IA | IA | IA | IA | 9 | 0 | 19 | 0 |
Devontae Booker, RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juwann Winfree, WR | IA | IA | IA | IA | 10 | 0 | IA | IA | IA | IA |
Troy Fumagalli, TE | 10 | 0 | 14 | 1 | 8 | 0 | IA | IA | IA | IA |
Tim Patrick, WR | 8 | 0 | IR | IR | IR | IR | IR | IR | IR | IR |
River Cracraft, WR | N/A | N/A | 5 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Joe Flacco looked more than competent than normal as he eclipsed 300 yards against Jacksonville. Emmanuel Sanders and Courtland Sutton each had nine targets, with the latter scoring twice. Noah Fant also had a score, reeling in two of four balls thrown his way. The backfield work continues to be split. Phillip Lindsay had 10 touches for 60 yards while Royce Freeman had 10 for 50. Freeman’s 14 receptions in 2019 equal his season total from a year ago. But as long as they continue to cannibalize each other it will be difficult to trust either as more than a weekly Flex play depending on the matchup.
Detroit Lions (Weekly play totals: 88, 61, 64, 77)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Kerryon Johnson, RB | 50 | 18 | 33 | 15 | 48 | 21 | 54 | 29 | Bye | Bye |
Kenny Golladay, WR | 86 | 9 | 56 | 10 | 51 | 8 | 69 | 9 | Bye | Bye |
J.D. McKissic, RB | 5 | 2 | 4 | 2 | 6 | 1 | 27 | 6 | Bye | Bye |
Marvin Jones, WR | 71 | 5 | 56 | 6 | 53 | 9 | 74 | 5 | Bye | Bye |
Ty Johnson, RB | 8 | 1 | 13 | 7 | 13 | 6 | 11 | 4 | Bye | Bye |
T.J. Hockenson, TE | 64 | 9 | 48 | 3 | 42 | 4 | 42 | 3 | Bye | Bye |
Marvin Hall, WR | N/A | N/A | N/A | N/A | 11 | 0 | 29 | 3 | Bye | Bye |
Logan Thomas, TE | 7 | 0 | 6 | 1 | 19 | 1 | 24 | 3 | Bye | Bye |
Nick Bawden, FB | 22 | 1 | 10 | 0 | 19 | 1 | 10 | 2 | Bye | Bye |
Jesse James, TE | 51 | 1 | 30 | 4 | 35 | 1 | 37 | 0 | Bye | Bye |
Danny Amendola, WR | 47 | 13 | 35 | 0 | 23 | 5 | IA | IA | Bye | Bye |
C.J. Anderson, RB | 26 | 11 | 12 | 5 | N/A | N/A | N/A | N/A | N/A | N/A |
Detroit had a solid game plan that nearly enabled them to knock off Kansas City. The Lions ran the ball 35 times for 186 yards. Unfortunately, they fumbled twice, including Kerryon Johnson’s goal-line fumble that was returned for a score. The 14-point swing was more than enough in a four-point loss. Aside from the fumble, Johnson had a huge effort. For the second consecutive week, he set a career-high in rushing attempts. Following a quiet Week 3, Kenny Golladay had nine targets and found the end zone twice. Marvin Jones has another solid game with 77 yards on five targets. T.J. Hockenson had a touchdown but suffered a concussion and injured his shoulder, which will sideline him for the time being. Hockenson may be a drop depending on your needs.
Green Bay Packers (Weekly play totals: 64, 74, 57, 81)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Jones, RB | 38 | 14 | 43 | 29 | 22 | 11 | 68 | 20 | 50 | 27 |
Tra Carson, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 10 |
Geronimo Allison, WR | 32 | 0 | 34 | 5 | 26 | 3 | 64 | 5 | 64 | 6 |
Marquez Valdes-Scantling, WR | 42 | 7 | 65 | 6 | 50 | 10 | 70 | 7 | 70 | 4 |
Jimmy Graham, TE | 35 | 6 | 54 | 0 | 24 | 1 | 57 | 9 | 52 | 3 |
Jake Kumerow, WR | 1 | 0 | 6 | 1 | IA | IA | IA | IA | 50 | 2 |
Marcedes Lewis, TE | 34 | 3 | 31 | 0 | 31 | 2 | 18 | 2 | 34 | 2 |
Dan Vitale, FB | 11 | 0 | 8 | 0 | 19 | 1 | 20 | 4 | 12 | 1 |
Robert Tonyan, TE | 20 | 1 | 22 | 0 | 17 | 3 | 19 | 1 | 7 | 1 |
Darrius Shepherd, WR | N/A | N/A | N/A | N/A | 2 | 0 | 15 | 0 | 4 | 0 |
Allen Lazard, WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 0 |
Davante Adams, WR | 62 | 8 | 71 | 9 | 52 | 4 | 57 | 15 | IA | IA |
Jamaal Williams, RB | 26 | 7 | 35 | 13 | 35 | 14 | 1 | 1 | IA | IA |
Trevor Davis, WR | 19 | 1 | 4 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Aaron Jones got nearly all the work in Green Bay’s backfield, but not in the way anyone wanted. Jamaal Williams was concussed on the first play from scrimmage and ruled out right away. Jones scored and touched the ball 19 times but finished with just 21 rushing yards on 13 carries. Davante Adams was targeted early and often as Aaron Rodgers took advantage of the Eagles beleaguered secondary. Adams ended the night with 10 catches for 180 yards on 15 targets. He did suffer an injury late in the loss that may force him to miss this week’s game. Marquez Valdes-Scantling again had more targets than Geronimo Allison, but Allison had the unit’s only touchdown. Jimmy Graham was featured heavily in this game. Graham posted a 6-61-1 line on nine targets, but it is hard to deem him a TE1 considering his scarce usage before Week 4.
Houston Texans (Weekly play totals: 67, 66, 60, 69)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Hyde, RB | 25 | 11 | 40 | 20 | 31 | 10 | 33 | 17 | 47 | 22 |
Will Fuller, WR | 65 | 3 | 60 | 7 | 58 | 7 | 68 | 6 | 72 | 16 |
Duke Johnson, RB | 42 | 14 | 26 | 7 | 29 | 5 | 45 | 9 | 29 | 10 |
DeAndre Hopkins, WR | 66 | 13 | 62 | 8 | 58 | 7 | 67 | 8 | 71 | 8 |
Keke Coutee, WR | IA | IA | 29 | 4 | 17 | 0 | 40 | 4 | 32 | 4 |
Darren Fells, TE | 34 | 1 | 44 | 3 | 39 | 6 | 43 | 1 | 58 | 2 |
Jordan Akins, TE | 47 | 2 | 39 | 3 | 27 | 5 | 33 | 4 | 48 | 1 |
Cullen Gillaspia, FB | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
DeAndre Carter, WR | 28 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Buddy Howell, RB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Stills, WR | 28 | 3 | 25 | 3 | 32 | 6 | 11 | 2 | IA | IA |
