Mick Ciallela sorts through the Week 5 Snaps, Targets, and touches to find the key usage data that can help you win in Week 6 and beyond.
There were a lot of noteworthy performances last week around the NFL. If you paid attention to matchups and usage, you were probably able to read the tea leaves and take advantage. For example, here is what I said about Houston in this same column last week: October should be a better month for this entire passing attack, with games against Atlanta, Kansas City, and Oakland on the horizon. Knowing that would have likely prevented you from benching (or even dropping) Will Fuller.
Of course, not every hand will come up Aces, but having the right process when it comes to decision making and lineup building will, over time, produce winning results. Each week I provide usage information for each running back, wide receiver, and tight end for all 32 NFL ends. This will help you determine which performances are a sign of things to come and which are mere flashes in the pan. I have included all data through Week 5, and the tables can be sorted however you see fit.
For help getting ready for NFL Week 6, check out our Week 6 Waiver Wire Recommendations, Week 6 FAAB Guide and Mick’s Week 6 Fantasy Football Rankings!
NFL Week 5 Snaps, Touches, and Targets Report
Arizona Cardinals (Weekly play totals: 89, 60, 75, 63, 77)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
David Johnson, RB | 77 | 25 | 36 | 8 | 65 | 20 | 54 | 22 | 54 | 22 |
Chase Edmonds, RB | 10 | 2 | 24 | 3 | 9 | 5 | 13 | 6 | 27 | 12 |
Larry Fitzgerald, WR | 85 | 13 | 57 | 11 | 69 | 7 | 53 | 5 | 57 | 8 |
Keesean Johnson, WR | 68 | 10 | 19 | 2 | 36 | 4 | 36 | 3 | 73 | 8 |
Trent Sherfield, WR | 5 | 0 | 4 | 0 | 3 | 1 | 53 | 3 | 59 | 3 |
Pharoh Cooper, WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 18 | 2 |
Andy Isabella, WR | 7 | 0 | IA | IA | 1 | 0 | 8 | 1 | 10 | 2 |
Charles Clay, TE | 14 | 1 | 15 | 2 | 25 | 1 | 17 | 2 | 44 | 1 |
Maxx Williams, TE | 22 | 1 | 14 | 1 | 13 | 0 | 22 | 1 | 43 | 1 |
Christian Kirk, WR | 83 | 12 | 56 | 8 | 69 | 12 | 59 | 6 | IA | IA |
Damiere Byrd, WR | 78 | 7 | 56 | 7 | 72 | 4 | IA | IA | IA | IA |
Michael Crabtree, WR | IA | IA | 19 | 3 | 13 | 0 | N/A | N/A | N/A | N/A |
The Cardinals earned their first victory of the season as David Johnson had 91 yards on 17 carries. He also led the Cardinals in receiving yards for the second straight game. However, Johnson is currently dealing with a back injury. This is a situation that can prove very tricky for Johnson owners. Chase Edmonds is owned in just 38 percent of Fantrax leagues. He is a must-add in case Johnson misses time due to this ailment. It was a bit disappointing to see Larry Fitzgerald and KeeSean Johnson combine for just 80 receiving yards with Christian Kirk out against a weak Cincinnati defense. A Week 6 date with the Falcons should cure the recent passing game ills. Quarterbacks have a 10:0 TD: INT ratio over the last three games against Atlanta, who was generated just one sack during that stretch.
Atlanta Falcons (Weekly play totals: 78, 66, 61, 80, 74)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Devonta Freeman, RB | 39 | 12 | 41 | 15 | 55 | 20 | 50 | 21 | 40 | 16 |
Ito Smith, RB | 39 | 7 | 25 | 7 | 3 | 1 | 30 | 6 | 35 | 11 |
Austin Hooper, TE | 62 | 9 | 50 | 6 | 54 | 7 | 66 | 11 | 62 | 9 |
Calvin Ridley, WR | 61 | 6 | 42 | 10 | 46 | 1 | 60 | 6 | 61 | 9 |
Julio Jones, WR | 53 | 11 | 54 | 10 | 46 | 9 | 63 | 8 | 56 | 7 |
Mohamed Sanu, WR | 66 | 6 | 55 | 7 | 50 | 7 | 63 | 12 | 62 | 6 |
Russell Gage, WR | 13 | 3 | 9 | 1 | 9 | 0 | 14 | 0 | 16 | 2 |
Justin Hardy, WR | 22 | 5 | 11 | 1 | 5 | 1 | 14 | 0 | 9 | 1 |
Luke Stocker, TE | 22 | 1 | 30 | 1 | 23 | 4 | 24 | 0 | 17 | 0 |
Keith Smith, FB | 6 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 8 | 0 |
Jaeden Graham, TE | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 |
Kenjon Barner, RB | 0 | 0 | 0 | 0 | 3 | 1 | IA | IA | IA | IA |
Devonta Freeman totaled 30 yards on 11 rushes as his early-season struggles on the ground continue. He did score a receiving touchdown, which has buoyed his production. Both Freeman and Ito Smith had more receiving yards than rushing yards against Houston. The Falcons were playing catch up in the second half and the Texans were content to let Matt Ryan complete passes underneath. Calvin Ridley did get behind the defense for a late score, which vaulted him into high-WR2 value for the week. In a game where 85 points were scored, it was frustrating to see Julio Jones finish with a 3-42-0 line. But better days are ahead, and likely as early as this week. Kevin Peterson will be no match for Jones on the outside. Following back-to-back subpar performances, expect Jones to get back on track this week.
Baltimore Ravens (Weekly play totals: 77, 79, 83, 69, 81)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Mark Ingram, RB | 25 | 14 | 46 | 15 | 50 | 20 | 32 | 13 | 53 | 21 |
Mark Andrews, TE | 32 | 8 | 42 | 9 | 44 | 7 | 29 | 8 | 43 | 7 |
Gus Edwards, RB | 29 | 17 | 16 | 0 | 22 | 9 | 20 | 7 | 21 | 6 |
Willie Snead, WR | 50 | 3 | 44 | 1 | 59 | 5 | 52 | 2 | 56 | 5 |
Marquise Brown, WR | 14 | 5 | 51 | 13 | 62 | 9 | 56 | 7 | 37 | 5 |
Hayden Hurst, TE | 43 | 4 | 33 | 1 | 32 | 5 | 15 | 2 | 33 | 4 |
Seth Roberts, WR | 52 | 1 | 27 | 0 | 52 | 2 | 43 | 5 | 53 | 2 |
Nick Boyle, TE | 43 | 3 | 49 | 3 | 43 | 5 | 41 | 1 | 52 | 2 |
Justice Hill, RB | 23 | 7 | 16 | 3 | 11 | 4 | 16 | 4 | 5 | 2 |
Miles Boykin, WR | 18 | 1 | 38 | 3 | 27 | 1 | 21 | 3 | 20 | 0 |
Chris Moore, WR | 32 | 0 | 7 | 0 | 12 | 0 | 11 | 0 | 20 | 0 |
Mark Ingram was largely inefficient in Baltimore’s overtime victory in Pittsburgh but had 21 touches and a touchdown. Gus Edwards and Justice Hill combined for just eight, so all is well for those who have Ingram rostered. Mark Andrews led the team in targets and receptions, while Marquise Brown scored the team’s lone receiving score. Brown and Andrews have slowed down a bit, but that was to be expected after their unsustainably torrid start. They are both receiving a huge target share and will still be weekly starts going forward more often than not. Willie Snead has now cleared 40 yards in four of five games, but I just cannot buy-in. Snead has just 16 targets this season. Andrews and Brown each have 39.
Buffalo Bills (Weekly play totals: 69, 76, 78, 83, 65)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Frank Gore, RB | 19 | 11 | 45 | 21 | 49 | 16 | 38 | 18 | 33 | 16 |
T.J. Yeldon, RB | 2 | 0 | 5 | 0 | 29 | 11 | 45 | 4 | 32 | 7 |
John Brown, WR | 59 | 10 | 60 | 8 | 70 | 6 | 77 | 11 | 53 | 5 |
Dawson Knox, TE | 38 | 2 | 41 | 4 | 44 | 5 | 54 | 3 | 47 | 5 |
Cole Beasley, WR | 48 | 9 | 37 | 4 | 47 | 10 | 71 | 13 | 42 | 3 |
Tommy Sweeney, TE | 23 | 2 | 21 | 0 | 23 | 3 | 9 | 0 | 16 | 2 |
Isaiah McKenzie, WR | 0 | 0 | 17 | 3 | 19 | 4 | 1 | 0 | 8 | 2 |
Lee Smith, TE | 28 | 0 | 41 | 1 | 39 | 1 | 36 | 0 | 21 | 1 |
Andre Roberts, WR | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 12 | 1 |
Patrick DiMarco, FB | 33 | 2 | 16 | 2 | 10 | 0 | 14 | 0 | 9 | 0 |
Zay Jones, WR | 29 | 5 | 45 | 3 | 40 | 3 | 62 | 8 | 1 | 0 |
Robert Foster, WR | 15 | 0 | 27 | 2 | 18 | 1 | IA | IA | IA | IA |
Devin Singletary, RB | 48 | 6 | 25 | 6 | IA | IA | IA | IA | IA | IA |
The Bills won another ugly outing as Josh Allen threw for two scores in Tennessee. Frank Gore led the rushing attack with 60 yards but did not score, and ended the week just 36th among running backs in fantasy points. That is the risk of playing him. Devin Singletary has now missed three straight games with what was thought to be a minor ailment. John Brown caught all five of his targets but did not find the end zone. Buffalo traded wide receiver Zay Jones to Oakland following the victory. Duke Williams, who caught all four targets and scored a touchdown after being promoted from the practice squad before the game, may be worth a flier moving forward. Buffalo has some pass-friendly matchups in the coming weeks following their Week 6 bye.
Carolina Panthers (Weekly play totals: 67, 79, 63, 68, 65)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Christian McCaffrey, RB | 67 | 30 | 79 | 22 | 58 | 28 | 68 | 37 | 56 | 28 |
D.J. Moore, WR | 63 | 10 | 75 | 14 | 46 | 3 | 60 | 5 | 63 | 8 |
Curtis Samuel, WR | 62 | 4 | 77 | 14 | 48 | 7 | 61 | 8 | 59 | 8 |
Reggie Bonnafon, RB | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 11 | 6 |
Jarius Wright, WR | 40 | 1 | 54 | 6 | 31 | 2 | 47 | 6 | 50 | 3 |
Greg Olsen, TE | 63 | 9 | 65 | 9 | 50 | 7 | 66 | 4 | 64 | 2 |
Alex Armah, FB | 12 | 1 | 7 | 0 | 19 | 2 | 10 | 0 | 5 | 1 |
Ian Thomas, TE | 4 | 1 | 2 | 0 | 7 | 0 | 10 | 0 | 12 | 0 |
Chris Manhertz, TE | 18 | 0 | 32 | 0 | 32 | 0 | 10 | 0 | IA | IA |
Chris Hogan, WR | 5 | 0 | 3 | 1 | 19 | 2 | 8 | 1 | IR | IR |
Christian McCaffrey had another ho-hum, 237-yard, three-touchdown performance against a solid Jacksonville defense. His day could have theoretically been even better. McCaffrey limped off late in the game, and Reggie Bonnafon subbed in. Bonnafon scored on a 59-yard run just three plays later. McCaffrey did not return, but it appears he was dealing with simple cramping. He is in no danger of missing any time. D.J. Moore had a promising effort with six receptions for 91 yards. The eight targets were especially nice to see, as he had totaled just seven in Kyle Allen’s previous two starts. Curtis Samuel did not provide as much production but did have six targets and two carries. Greg Olsen has his second consecutive dud following a strong start. He must be thrown back into the TE2 pool.
Chicago Bears (Weekly play totals: 73, 61, 66, 72, 58)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
David Montgomery, RB | 28 | 7 | 27 | 21 | 44 | 16 | 50 | 26 | 30 | 12 |
Tarik Cohen, RB | 51 | 10 | 23 | 9 | 32 | 8 | 28 | 10 | 31 | 11 |
Allen Robinson, WR | 70 | 13 | 55 | 7 | 59 | 7 | 63 | 7 | 58 | 8 |
Anthony Miller, WR | 16 | 0 | 32 | 1 | 34 | 3 | 45 | 3 | 45 | 7 |
Trey Burton, TE | IA | IA | 26 | 3 | 40 | 4 | 42 | 4 | 44 | 4 |
J.P. Holtz, TE | N/A | N/A | N/A | N/A | 14 | 0 | 17 | 1 | 9 | 2 |
Javon Wims, WR | 21 | 0 | 18 | 0 | 17 | 1 | 68 | 5 | 54 | 1 |
Cordarrelle Patterson, WR | 20 | 4 | 15 | 2 | 9 | 5 | 7 | 3 | 2 | 1 |
Adam Shaheen, TE | 34 | 2 | 21 | 3 | 23 | 1 | 32 | 2 | 12 | 0 |
Mike Davis, RB | 41 | 12 | 15 | 3 | 1 | 1 | IA | IA | 4 | 0 |
Ben Braunecker, TE | 10 | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Taylor Gabriel, WR | 67 | 5 | 53 | 3 | 49 | 8 | IA | IA | IA | IA |
The Bears suffered a stunning loss at the hands of the Oakland Raiders in London on Sunday. For fantasy purposes, it resulted in a mixed bag. David Montgomery toted the ball just 11 times, which was less than expected. He scored a touchdown, but his day was rather pedestrian as he had just 25 rushing yards. He did add an 11-yard reception. With the Bears behind, Tarik Cohen saw a bit more run than usual, but it still did not translate into much production. Cohen had six catches to go along with four carries. The big winner for Chicago was Allen Robinson, who caught seven of eight targets including two touchdowns. Robinson is the best player on this offense, but his numbers are largely tied to quarterback play and game script.
Cincinnati Bengals (Weekly play totals: 77, 70, 61, 69, 67)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Joe Mixon, RB | 29 | 9 | 38 | 16 | 35 | 17 | 42 | 20 | 42 | 20 |
Tyler Boyd, WR | 61 | 12 | 55 | 10 | 55 | 11 | 64 | 6 | 66 | 14 |
Auden Tate, WR | IA | IA | 25 | 2 | 54 | 10 | 63 | 6 | 67 | 6 |
Giovani Bernard, RB | 48 | 10 | 28 | 9 | 26 | 5 | 23 | 7 | 26 | 5 |
Damion Willis, WR | 69 | 5 | 45 | 3 | 0 | 0 | 24 | 1 | 40 | 4 |
Tyler Eifert, TE | 38 | 6 | 19 | 5 | 29 | 1 | 29 | 5 | 18 | 4 |
C.J. Uzomah, TE | 54 | 5 | 42 | 0 | 28 | 1 | 28 | 0 | 43 | 2 |
Stanley Morgan, WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3 | 2 |
Alex Erickson, TE | 11 | 4 | 15 | 3 | 7 | 1 | 5 | 0 | 15 | 1 |
Drew Sample, TE | 3 | 0 | 19 | 3 | 10 | 0 | 21 | 0 | 15 | 0 |
Cethan Carter, TE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Samaje Perine, RB | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ross, WR | 63 | 12 | 60 | 8 | 61 | 6 | 45 | 6 | IR | IR |
Pharoh Cooper, WR | 8 | 0 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Joe Mixon carried the ball eight times for 60 yards on Cincinnati’s opening drive, including six straight rushes. Zac Taylor then proceeded to give Mixon just 11 carries the rest of the way. Don’t worry – I don’t get it either. Mixon could have had a much bigger day if used properly. Andy Dalton threw two fourth-quarter touchdowns to tie the game which allowed him to finish as a QB1 for the week (10th overall). Tyler Boyd was Dalton’s favorite target, as has been the case all season long. Boyd caught 10 of 14 balls for 123 yards and a touchdown. Boyd now has 53 targets through five games. The high volume has contributed to his current ranking as a low-end WR1 on the year. With AJ Green still out and John Ross on injured reserve, do not expect Boyd to slow down anytime soon.
Cleveland Browns (Weekly play totals: 73, 69, 72, 69, 49)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Nick Chubb, RB | 51 | 21 | 42 | 22 | 70 | 30 | 44 | 24 | 41 | 17 |
Odell Beckham, WR | 73 | 11 | 63 | 10 | 71 | 9 | 66 | 7 | 49 | 8 |
Jarvis Landry, WR | 73 | 8 | 68 | 7 | 71 | 9 | 52 | 10 | 49 | 6 |
Antonio Callaway, WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 21 | 3 |
Demetrius Harris, TE | 13 | 1 | 54 | 1 | 65 | 2 | 46 | 0 | 27 | 2 |
D'Ernest Johnson, RB | 9 | 3 | 27 | 7 | 1 | 0 | 0 | 0 | 5 | 1 |
Pharaoh Brown, TE | 0 | 0 | 18 | 0 | 16 | 0 | 33 | 1 | 19 | 0 |
Ricky Seals-Jones, TE | IA | IA | 3 | 0 | 6 | 2 | 21 | 3 | 15 | 0 |
Damion Ratley, WR | 35 | 2 | 42 | 3 | 57 | 5 | 46 | 3 | 14 | 0 |
Dontrell Hilliard, RB | 13 | 3 | IA | IA | 1 | 0 | 25 | 9 | 4 | 0 |
KhaDarel Hodge, WR | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Taywan Taylor, WR | IA | IA | 18 | 1 | 2 | 0 | 9 | 0 | IA | IA |
Rashard Higgins, WR | 32 | 3 | IA | IA | IA | IA | IA | IA | IA | IA |
David Njoku, TE | 66 | 6 | 10 | 1 | IR | IR | IR | IR | IR | IR |
On Cleveland’s first play from scrimmage, Odell Beckham threw a 20-yard pass to Jarvis Landry. That pass netted Beckham more fantasy points than Baker Mayfield ended up with. The passing game was completely out of sync, with Beckham finishing outside the top 60 despite the slight boost as a passer. Landry did end as the week’s WR30, so it could have been worse. The only productive member of the offense was Nick Chubb, though even he finished as just the RB31. Chubb averaged 5.4 yards per carry but was the victim of negative game script. Antonio Callaway returned from suspension and promptly turned a would-be touchdown into an interception. He was quickly pulled by Freddie Kitchens. Beckham and Landry are having a hard enough time getting going as it is. There is no reason to roster Callaway or any other pass catcher until further notice.
Dallas Cowboys (Weekly play totals: 68, 70, 72, 58, 72)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Ezekiel Elliott, RB | 37 | 15 | 53 | 25 | 48 | 22 | 56 | 25 | 67 | 16 |
Amari Cooper, WR | 52 | 9 | 64 | 5 | 61 | 7 | 56 | 8 | 63 | 14 |
Michael Gallup, WR | 53 | 7 | 47 | 8 | IA | IA | IA | IA | 62 | 14 |
Randall Cobb, WR | 48 | 5 | 53 | 8 | 53 | 4 | 47 | 6 | 60 | 6 |
Jason Witten, TE | 45 | 4 | 54 | 4 | 37 | 4 | 46 | 4 | 60 | 4 |
Tony Pollard, RB | 22 | 13 | 17 | 5 | 23 | 16 | 2 | 0 | 5 | 4 |
Tavon Austin, WR | 25 | 1 | IA | IA | IA | IA | 11 | 2 | 16 | 2 |
Blake Jarwin, TE | 27 | 3 | 24 | 1 | 35 | 3 | 17 | 3 | 22 | 0 |
Dalton Schultz, TE | 9 | 0 | 3 | 0 | 14 | 0 | 2 | 0 | 3 | 0 |
Jamize Olawale, FB | 16 | 0 | 8 | 0 | 9 | 0 | 6 | 0 | 2 | 0 |
Devin Smith, WR | 6 | 0 | 18 | 3 | 66 | 5 | 46 | 0 | IA | IA |
Cedrick Wilson, WR | N/A | N/A | 6 | 0 | 14 | 1 | 0 | 0 | IA | IA |
Dak Prescott had a game that looked good on the fantasy stat sheet but was largely aided by game script late in the contest. Because Dallas fell behind early, Ezekiel Elliott only had 12 carries in what was an exploitable matchup. He did manage to score which enabled him to come close enough to expectations to make it palatable. Amari Cooper lit up the Packers for 226 receiving yards and a score. Incredibly, it was only good for third-best among wide receivers in terms of Week 5 fantasy points. Michael Gallup returned after a two-week absence and picked right up where he left off. The second-year wideout had 113 yards and a touchdown. Gallup is averaging 113 yards per game, which would be best among all players had he played in all five games.
Denver Broncos (Weekly play totals: 64, 82, 73, 55, 61)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Phillip Lindsay, RB | 34 | 17 | 39 | 20 | 41 | 26 | 25 | 10 | 28 | 19 |
Royce Freeman, RB | 30 | 11 | 43 | 18 | 36 | 20 | 34 | 12 | 33 | 15 |
Courtland Sutton, WR | 57 | 8 | 78 | 7 | 65 | 8 | 52 | 9 | 51 | 7 |
Jeff Heuerman, TE | 21 | 0 | 38 | 5 | 36 | 2 | 29 | 0 | 37 | 3 |
Noah Fant, TE | 52 | 6 | 54 | 4 | 46 | 3 | 40 | 4 | 40 | 1 |
Emmanuel Sanders, WR | 57 | 7 | 76 | 13 | 58 | 4 | 44 | 9 | 39 | 1 |
Andrew Beck, TE | 0 | 0 | 0 | 0 | 23 | 1 | 3 | 0 | 15 | 1 |
Diontae Spencer, WR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 |
DaeSean Hamilton, WR | 49 | 4 | 54 | 6 | 42 | 0 | 34 | 5 | 32 | 0 |
Andy Janovich, FB | IA | IA | IA | IA | IA | IA | 9 | 0 | 19 | 0 |
Devontae Booker, RB | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Juwann Winfree, WR | IA | IA | IA | IA | 10 | 0 | IA | IA | IA | IA |
Troy Fumagalli, TE | 10 | 0 | 14 | 1 | 8 | 0 | IA | IA | IA | IA |
Tim Patrick, WR | 8 | 0 | IR | IR | IR | IR | IR | IR | IR | IR |
River Cracraft, WR | N/A | N/A | 5 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
Denver’s upset victory of the Chargers looked a lot like some of their games from 2018. Phillip Linsday thoroughly dominated both the Chargers and backfield mate Royce Freeman. Lindsay ran for 114 yards and a touchdown on 15 carries and added four receptions for 33 yards. Freeman tacked on 61 rushing yards and two receptions of his own, though the gap between he and Lindsay appears to be widening. Courtland Sutton had an early 70-yard catch and run for a touchdown. He has really come on as of late and is currently a top-10 fantasy wide receiver. Meanwhile, Emmanuel Sanders has gone in the other direction. Sanders is still holding on to WR2 value on the year but has failed to clear 10 yards in two of his last three games.
Detroit Lions (Weekly play totals: 88, 61, 64, 77, BYE)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Kerryon Johnson, RB | 50 | 18 | 33 | 15 | 48 | 21 | 54 | 29 | Bye | Bye |
Kenny Golladay, WR | 86 | 9 | 56 | 10 | 51 | 8 | 69 | 9 | Bye | Bye |
J.D. McKissic, RB | 5 | 2 | 4 | 2 | 6 | 1 | 27 | 6 | Bye | Bye |
Marvin Jones, WR | 71 | 5 | 56 | 6 | 53 | 9 | 74 | 5 | Bye | Bye |
Ty Johnson, RB | 8 | 1 | 13 | 7 | 13 | 6 | 11 | 4 | Bye | Bye |
T.J. Hockenson, TE | 64 | 9 | 48 | 3 | 42 | 4 | 42 | 3 | Bye | Bye |
Marvin Hall, WR | N/A | N/A | N/A | N/A | 11 | 0 | 29 | 3 | Bye | Bye |
Logan Thomas, TE | 7 | 0 | 6 | 1 | 19 | 1 | 24 | 3 | Bye | Bye |
Nick Bawden, FB | 22 | 1 | 10 | 0 | 19 | 1 | 10 | 2 | Bye | Bye |
Jesse James, TE | 51 | 1 | 30 | 4 | 35 | 1 | 37 | 0 | Bye | Bye |
Danny Amendola, WR | 47 | 13 | 35 | 0 | 23 | 5 | IA | IA | Bye | Bye |
C.J. Anderson, RB | 26 | 11 | 12 | 5 | N/A | N/A | N/A | N/A | N/A | N/A |
The Lions had a Week 5 bye and travel to Green Bay on Monday night in Week 6.
Green Bay Packers (Weekly play totals: 64, 74, 57, 81, 74)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Aaron Jones, RB | 38 | 14 | 43 | 29 | 22 | 11 | 68 | 20 | 50 | 27 |
Tra Carson, RB | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 24 | 10 |
Geronimo Allison, WR | 32 | 0 | 34 | 5 | 26 | 3 | 64 | 5 | 64 | 6 |
Marquez Valdes-Scantling, WR | 42 | 7 | 65 | 6 | 50 | 10 | 70 | 7 | 70 | 4 |
Jimmy Graham, TE | 35 | 6 | 54 | 0 | 24 | 1 | 57 | 9 | 52 | 3 |
Jake Kumerow, WR | 1 | 0 | 6 | 1 | IA | IA | IA | IA | 50 | 2 |
Marcedes Lewis, TE | 34 | 3 | 31 | 0 | 31 | 2 | 18 | 2 | 34 | 2 |
Dan Vitale, FB | 11 | 0 | 8 | 0 | 19 | 1 | 20 | 4 | 12 | 1 |
Robert Tonyan, TE | 20 | 1 | 22 | 0 | 17 | 3 | 19 | 1 | 7 | 1 |
Darrius Shepherd, WR | N/A | N/A | N/A | N/A | 2 | 0 | 15 | 0 | 4 | 0 |
Allen Lazard, WR | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1 | 0 |
Davante Adams, WR | 62 | 8 | 71 | 9 | 52 | 4 | 57 | 15 | IA | IA |
Jamaal Williams, RB | 26 | 7 | 35 | 13 | 35 | 14 | 1 | 1 | IA | IA |
Trevor Davis, WR | 19 | 1 | 4 | 0 | N/A | N/A | N/A | N/A | N/A | N/A |
With Jamaal Williams out due to a concussion, Aaron Jones owners were finally guaranteed a full workload from start to finish. All Jones did with the opportunity was score four touchdowns and put up 182 total yards. His 49.2 PPR fantasy points were the most any running back has put up since Todd Gurley in Week 16 of the 2017 season. Despite the huge game, we really cannot say with any certainty that Jones will be the bell cow once Williams returns. Still, he hopefully has at least earned a large chunk of the pie going forward. Davante Adams missed this game, but Green Bay’s other receivers failed to capitalize. Marquez Valdes-Scantling and Geronimo Allison caught just three of 10 targets for 46 combined yards. In fact, Jones had more receiving yards on his own (75) than all Packers’ wide receivers put together (55).
Houston Texans (Weekly play totals: 67, 66, 60, 69, 73)
Player, Position | Week 1 Snaps | Week 1 T&T | Week 2 Snaps | Week 2 T&T | Week 3 Snaps | Week 3 T&T | Week 4 Snaps | Week 4 T&T | Week 5 Snaps | Week 5 T&T |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Hyde, RB | 25 | 11 | 40 | 20 | 31 | 10 | 33 | 17 | 47 | 22 |
Will Fuller, WR | 65 | 3 | 60 | 7 | 58 | 7 | 68 | 6 | 72 | 16 |
Duke Johnson, RB | 42 | 14 | 26 | 7 | 29 | 5 | 45 | 9 | 29 | 10 |
DeAndre Hopkins, WR | 66 | 13 | 62 | 8 | 58 | 7 | 67 | 8 | 71 | 8 |
Keke Coutee, WR | IA | IA | 29 | 4 | 17 | 0 | 40 | 4 | 32 | 4 |
Darren Fells, TE | 34 | 1 | 44 | 3 | 39 | 6 | 43 | 1 | 58 | 2 |
Jordan Akins, TE | 47 | 2 | 39 | 3 | 27 | 5 | 33 | 4 | 48 | 1 |
Cullen Gillaspia, FB | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
DeAndre Carter, WR | 28 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Buddy Howell, RB | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenny Stills, WR | 28 | 3 | 25 | 3 | 32 | 6 | 11 | 2 | IA | IA |
