Baseball is great, isn’t it? Fantasy Baseball is too. We here at FantraxHQ just love fantasy baseball so much, we’re already partaking in a 2021 fantasy baseball mock draft before the ink is dry on the 2020 season. There’s nothing wrong with mock drafting in October, is there? Of course there isn’t! This is going to be the first of many mock drafts throughout the offseason too, as we’ll be adding in OBP mocks, dynasty mocks, and more. What better way to see trends in player ADPs than mocking our hearts out all the way up to opening day 2021?
Participants/Draft Order
- Rhys White (@RhysBWhite)
- Jesse Roche (@jaroche6)
- Doug Anderson(@rotodaddy)
- Chris Clegg (@RotoClegg)
- David Mendelson (@DMendy02)
- Jake Devereaux (@devjake)
- Mick Ciallela (@themick23)
- Nic Civale (@NicoCiva1)
- Jorge Montanez (@Roto_Nino)
- Corbin Young (@Corbin_Young21)
- Justin Johnson (@JJ_JetFlyin)
- Eric Cross (@EricCross04)
This was a standard, roto 5×5 format with two starting catcher positions. We also added a few bench spots to give the draft a little added length. We’ll do version 2.0 of this mock draft later in the offseason to see how values and minds change, along with the other mock drafts mentioned above.
In addition, we’ve all been pumping out 2021 content since the 2020 season ended, including player deep dives, strategy pieces, rankings, dynasty/prospect content, and much more. Stay tuned to FantraxHQ throughout the offseason for more!
What?! Your league isn’t using Fantrax? Inconceivable! Check out everything Fantrax has to offer, and I’m sure you’ll come around to our way of thinking.
Early Staff 2021 Fantasy Baseball Mock Draft
Draft Held in October 2020
Round | Pick | Ov Pick | Player | Pos-Team | Fantasy Team |
---|---|---|---|---|---|
1 | 1 | 1 | Mike Trout | OF - LAA | Rhys White |
2 | 2 | Ronald Acuna Jr. | OF - ATL | Jesse Roche | |
3 | 3 | Fernando Tatis Jr. | SS - SD | Doug Anderson | |
4 | 4 | Mookie Betts | OF - LAD | Chris Clegg | |
5 | 5 | Juan Soto | OF - WSH | David Mendelson | |
6 | 6 | Trea Turner | SS - WSH | Jake Devereaux | |
7 | 7 | Jose Ramirez | 3B - CLE | Mick Ciallela | |
8 | 8 | Jacob deGrom | P - NYM | Nic Civale | |
9 | 9 | Gerrit Cole | P - NYY | Jorge Montanez | |
10 | 10 | Christian Yelich | OF - MIL | Corbin Young | |
11 | 11 | Trevor Story | SS - COL | Justin Johnson | |
12 | 12 | Shane Bieber | P - CLE | Eric Cross | |
2 | 1 | 13 | Bryce Harper | OF - PHI | Eric Cross |
2 | 14 | Cody Bellinger | OF - LAD | Justin Johnson | |
3 | 15 | Freddie Freeman | 1B - ATL | Corbin Young | |
4 | 16 | Francisco Lindor | SS - CLE | Jorge Montanez | |
5 | 17 | Lucas Giolito | P - CHW | Nic Civale | |
6 | 18 | Bo Bichette | SS - TOR | Mick Ciallela | |
7 | 19 | Marcell Ozuna | OF - ATL | Jake Devereaux | |
8 | 20 | Trevor Bauer | P - CIN | David Mendelson | |
9 | 21 | Manny Machado | 3B - SD | Chris Clegg | |
10 | 22 | Kyle Tucker | OF - HOU | Doug Anderson | |
11 | 23 | Yu Darvish | P - CHC | Jesse Roche | |
12 | 24 | Nolan Arenado | 3B - COL | Rhys White | |
3 | 1 | 25 | Aaron Nola | P - PHI | Rhys White |
2 | 26 | Max Scherzer | P - WSH | Jesse Roche | |
3 | 27 | Jose Abreu | 1B - CHW | Doug Anderson | |
4 | 28 | Luis Castillo | P - CIN | Chris Clegg | |
5 | 29 | Walker Buehler | P - LAD | David Mendelson | |
6 | 30 | Anthony Rendon | 3B - LAA | Jake Devereaux | |
7 | 31 | Jack Flaherty | P - STL | Mick Ciallela | |
8 | 32 | Rafael Devers | 3B - BOS | Nic Civale | |
9 | 33 | Ozzie Albies | 2B - ATL | Jorge Montanez | |
10 | 34 | Clayton Kershaw | P - LAD | Corbin Young | |
11 | 35 | Eloy Jimenez | OF - CHW | Justin Johnson | |
12 | 36 | Alex Bregman | 3B - HOU | Eric Cross | |
4 | 1 | 37 | Xander Bogaerts | SS - BOS | Eric Cross |
2 | 38 | Brandon Woodruff | P - MIL | Justin Johnson | |
3 | 39 | Zac Gallen | P - ARI | Corbin Young | |
4 | 40 | Corey Seager | SS - LAD | Jorge Montanez | |
5 | 41 | Whit Merrifield | 2B - KC | Nic Civale | |
6 | 42 | DJ LeMahieu | 2B - NYY | Mick Ciallela | |
7 | 43 | Max Fried | P - ATL | Jake Devereaux | |
8 | 44 | Luis Robert | OF - CHW | David Mendelson | |
9 | 45 | Starling Marte | OF - MIA | Chris Clegg | |
10 | 46 | Tyler Glasnow | P - TB | Doug Anderson | |
11 | 47 | Adalberto Mondesi | SS - KC | Jesse Roche | |
12 | 48 | George Springer | OF - HOU | Rhys White | |
5 | 1 | 49 | Sonny Gray | P - CIN | Rhys White |
2 | 50 | J.T. Realmuto | C - PHI | Jesse Roche | |
3 | 51 | Pete Alonso | 1B - NYM | Doug Anderson | |
4 | 52 | Tim Anderson | SS - CHW | Chris Clegg | |
5 | 53 | Luke Voit | 1B - NYY | David Mendelson | |
6 | 54 | Blake Snell | P - TB | Jake Devereaux | |
7 | 55 | Lance Lynn | P - TEX | Mick Ciallela | |
8 | 56 | Kenta Maeda | P - MIN | Nic Civale | |
9 | 57 | Trent Grisham | OF - SD | Jorge Montanez | |
10 | 58 | Ketel Marte | UT - ARI | Corbin Young | |
11 | 59 | Yoan Moncada | 3B - CHW | Justin Johnson | |
12 | 60 | Dinelson Lamet | P - SD | Eric Cross | |
6 | 1 | 61 | Aaron Judge | OF - NYY | Eric Cross |
2 | 62 | Zach Plesac | P - CLE | Justin Johnson | |
3 | 63 | Eugenio Suarez | 3B - CIN | Corbin Young | |
4 | 64 | Austin Meadows | OF - TB | Jorge Montanez | |
5 | 65 | Eddie Rosario | OF - MIN | Nic Civale | |
6 | 66 | Nelson Cruz | UT - MIN | Mick Ciallela | |
7 | 67 | Corbin Burnes | P - MIL | Jake Devereaux | |
8 | 68 | Teoscar Hernandez | OF - TOR | David Mendelson | |
9 | 69 | Keston Hiura | 2B - MIL | Chris Clegg | |
10 | 70 | J.D. Martinez | OF - BOS | Doug Anderson | |
11 | 71 | Matt Olson | 1B - OAK | Jesse Roche | |
12 | 72 | Brandon Lowe | 2B - TB | Rhys White | |
7 | 1 | 73 | Javier Baez | SS - CHC | Rhys White |
2 | 74 | Mike Clevinger | P - SD | Jesse Roche | |
3 | 75 | Joey Gallo | OF - TEX | Doug Anderson | |
4 | 76 | Nick Castellanos | OF - CIN | Chris Clegg | |
5 | 77 | Sixto Sanchez | P - MIA | David Mendelson | |
6 | 78 | Vladimir Guerrero Jr. | CI - TOR | Jake Devereaux | |
7 | 79 | Michael Conforto | OF - NYM | Mick Ciallela | |
8 | 80 | Charlie Blackmon | OF - COL | Nic Civale | |
9 | 81 | Hyun Jin Ryu | P - TOR | Jorge Montanez | |
10 | 82 | Jose Berrios | P - MIN | Corbin Young | |
11 | 83 | Carlos Carrasco | P - CLE | Justin Johnson | |
12 | 84 | Gleyber Torres | SS - NYY | Eric Cross | |
8 | 1 | 85 | Yordan Alvarez | UT - HOU | Eric Cross |
2 | 86 | Eric Hosmer | 1B - SD | Justin Johnson | |
3 | 87 | Matt Chapman | 3B - OAK | Corbin Young | |
4 | 88 | Lourdes Gurriel Jr. | OF - TOR | Jorge Montanez | |
5 | 89 | Franmil Reyes | UT - CLE | Nic Civale | |
6 | 90 | Cavan Biggio | 2B - TOR | Mick Ciallela | |
7 | 91 | Alex Verdugo | OF - BOS | Jake Devereaux | |
8 | 92 | Stephen Strasburg | P - WSH | David Mendelson | |
9 | 93 | Josh Hader | P - MIL | Chris Clegg | |
10 | 94 | Framber Valdez | P - HOU | Doug Anderson | |
11 | 95 | Jose Altuve | 2B - HOU | Jesse Roche | |
12 | 96 | Jonathan Villar | 2B - TOR | Rhys White | |
9 | 1 | 97 | Will Smith | C - LAD | Rhys White |
2 | 98 | Giancarlo Stanton | UT - NYY | Jesse Roche | |
3 | 99 | Wil Myers | UT - SD | Doug Anderson | |
4 | 100 | Zack Wheeler | P - PHI | Chris Clegg | |
5 | 101 | Dominic Smith | 1B - NYM | David Mendelson | |
6 | 102 | Dylan Bundy | P - LAA | Jake Devereaux | |
7 | 103 | Kyle Hendricks | P - CHC | Mick Ciallela | |
8 | 104 | Max Muncy | 1B - LAD | Nic Civale | |
9 | 105 | Paul Goldschmidt | 1B - STL | Jorge Montanez | |
10 | 106 | Ramon Laureano | OF - OAK | Corbin Young | |
11 | 107 | Randy Arozarena | OF - TB | Justin Johnson | |
12 | 108 | Chris Paddack | P - SD | Eric Cross | |
10 | 1 | 109 | Anthony Rizzo | 1B - CHC | Eric Cross |
2 | 110 | Ian Anderson | P - ATL | Justin Johnson | |
3 | 111 | Jorge Soler | OF - KC | Corbin Young | |
4 | 112 | Liam Hendriks | P - OAK | Jorge Montanez | |
5 | 113 | Dansby Swanson | SS - ATL | Nic Civale | |
6 | 114 | Zack Greinke | P - HOU | Mick Ciallela | |
7 | 115 | Jeff McNeil | OF - NYM | Jake Devereaux | |
8 | 116 | Carlos Correa | SS - HOU | David Mendelson | |
9 | 117 | Jesus Luzardo | P - OAK | Chris Clegg | |
10 | 118 | Didi Gregorius | SS - PHI | Doug Anderson | |
11 | 119 | Kris Bryant | 3B - CHC | Jesse Roche | |
12 | 120 | German Marquez | P - COL | Rhys White | |
11 | 1 | 121 | Kyle Lewis | OF - SEA | Rhys White |
2 | 122 | Patrick Corbin | P - WSH | Jesse Roche | |
3 | 123 | Frankie Montas | P - OAK | Doug Anderson | |
4 | 124 | Lance McCullers Jr. | P - HOU | Chris Clegg | |
5 | 125 | Jake Cronenworth | SS - SD | David Mendelson | |
6 | 126 | Mike Yastrzemski | OF - SF | Jake Devereaux | |
7 | 127 | Byron Buxton | OF - MIN | Mick Ciallela | |
8 | 128 | Renato Nunez | UT - BAL | Nic Civale | |
9 | 129 | Alec Bohm | 3B - PHI | Jorge Montanez | |
10 | 130 | Charlie Morton | P - TB | Corbin Young | |
11 | 131 | Salvador Perez | C - KC | Justin Johnson | |
12 | 132 | Dylan Moore | MI - SEA | Eric Cross | |
12 | 1 | 133 | Pablo Lopez | P - MIA | Eric Cross |
2 | 134 | Mike Moustakas | CI - CIN | Justin Johnson | |
3 | 135 | Victor Robles | OF - WSH | Corbin Young | |
4 | 136 | Sandy Alcantara | P - MIA | Jorge Montanez | |
5 | 137 | Mike Soroka | P - ATL | Nic Civale | |
6 | 138 | Tommy Pham | OF - SD | Mick Ciallela | |
7 | 139 | Michael Brantley | OF - HOU | Jake Devereaux | |
8 | 140 | Aaron Civale | P - CLE | David Mendelson | |
9 | 141 | Edwin Diaz | P - NYM | Chris Clegg | |
10 | 142 | Ian Happ | OF - CHC | Doug Anderson | |
11 | 143 | Aroldis Chapman | P - NYY | Jesse Roche | |
12 | 144 | Ke'Bryan Hayes | 3B - PIT | Rhys White | |
13 | 1 | 145 | Brad Hand | P - CLE | Rhys White |
2 | 146 | Dustin May | P - LAD | Jesse Roche | |
3 | 147 | Justin Turner | 3B - LAD | Doug Anderson | |
4 | 148 | Julio Urias | P - LAD | Chris Clegg | |
5 | 149 | Marcus Semien | SS - OAK | David Mendelson | |
6 | 150 | Yasmani Grandal | C - CHW | Jake Devereaux | |
7 | 151 | Travis d'Arnaud | C - ATL | Mick Ciallela | |
8 | 152 | Willson Contreras | C - CHC | Nic Civale | |
9 | 153 | Raisel Iglesias | P - CIN | Jorge Montanez | |
10 | 154 | Kenley Jansen | P - LAD | Corbin Young | |
11 | 155 | Alex Colome | P - CHW | Justin Johnson | |
12 | 156 | Nick Anderson | P - TB | Eric Cross | |
14 | 1 | 157 | Kevin Gausman | P - SF | Eric Cross |
2 | 158 | Triston McKenzie | P - CLE | Justin Johnson | |
3 | 159 | Rhys Hoskins | UT - PHI | Corbin Young | |
4 | 160 | Josh Bell | 1B - PIT | Jorge Montanez | |
5 | 161 | Max Kepler | OF - MIN | Nic Civale | |
6 | 162 | Ryan Mountcastle | UT - BAL | Mick Ciallela | |
7 | 163 | Dylan Carlson | OF - STL | Jake Devereaux | |
8 | 164 | Ryan Pressly | P - HOU | David Mendelson | |
9 | 165 | Anthony Santander | OF - BAL | Chris Clegg | |
10 | 166 | AJ Pollock | OF - LAD | Doug Anderson | |
11 | 167 | Gary Sanchez | C - NYY | Jesse Roche | |
12 | 168 | Sean Murphy | C - OAK | Rhys White | |
15 | 1 | 169 | James Karinchak | P - CLE | Rhys White |
2 | 170 | Wander Franco | SS - TB | Jesse Roche | |
3 | 171 | Trevor Rosenthal | P - SD | Doug Anderson | |
4 | 172 | Gavin Lux | 2B - LAD | Chris Clegg | |
5 | 173 | Devin Williams | P - MIL | David Mendelson | |
6 | 174 | Josh Donaldson | 3B - MIN | Jake Devereaux | |
7 | 175 | Marco Gonzales | P - SEA | Mick Ciallela | |
8 | 176 | Tyler Mahle | P - CIN | Nic Civale | |
9 | 177 | Kyle Schwarber | OF - CHC | Jorge Montanez | |
10 | 178 | Amed Rosario | SS - NYM | Corbin Young | |
11 | 179 | Nick Solak | 2B - TEX | Justin Johnson | |
12 | 180 | Jarred Kelenic | OF - SEA | Eric Cross | |
16 | 1 | 181 | Clint Frazier | OF - NYY | Eric Cross |
2 | 182 | Nick Madrigal | 2B - CHW | Justin Johnson | |
3 | 183 | Taylor Rogers | P - MIN | Corbin Young | |
4 | 184 | Chris Bassitt | P - OAK | Jorge Montanez | |
5 | 185 | John Means | P - BAL | Nic Civale | |
6 | 186 | Gio Urshela | 3B - NYY | Mick Ciallela | |
7 | 187 | Christian Vazquez | C - BOS | Jake Devereaux | |
8 | 188 | J.D. Davis | 3B - NYM | David Mendelson | |
9 | 189 | Tony Gonsolin | P - LAD | Chris Clegg | |
10 | 190 | Jose Urquidy | P - HOU | Doug Anderson | |
11 | 191 | Jo Adell | OF - LAA | Jesse Roche | |
12 | 192 | Nate Pearson | P - TOR | Rhys White | |
17 | 1 | 193 | Shohei Ohtani | UT - LAA | Rhys White |
2 | 194 | Chris Sale | P - BOS | Jesse Roche | |
3 | 195 | Dallas Keuchel | P - CHW | Doug Anderson | |
4 | 196 | Miguel Sano | 1B - MIN | Chris Clegg | |
5 | 197 | Austin Nola | C - SD | David Mendelson | |
6 | 198 | Zach Davies | P - SD | Jake Devereaux | |
7 | 199 | Tommy Edman | 3B - STL | Mick Ciallela | |
8 | 200 | Andrew McCutchen | OF - PHI | Nic Civale | |
9 | 201 | Joe Musgrove | P - PIT | Jorge Montanez | |
10 | 202 | Ryan McMahon | 2B - COL | Corbin Young | |
11 | 203 | Randal Grichuk | OF - TOR | Justin Johnson | |
12 | 204 | Andrew Benintendi | OF - BOS | Eric Cross | |
18 | 1 | 205 | David Price | P - LAD | Eric Cross |
2 | 206 | Cristian Javier | P - HOU | Justin Johnson | |
3 | 207 | Jorge Polanco | SS - MIN | Corbin Young | |
4 | 208 | Jesse Winker | OF - CIN | Jorge Montanez | |
5 | 209 | Christian Walker | 1B - ARI | Nic Civale | |
6 | 210 | Zach Eflin | P - PHI | Mick Ciallela | |
7 | 211 | Andrew Heaney | P - LAA | Jake Devereaux | |
8 | 212 | James Paxton | P - NYY | David Mendelson | |
9 | 213 | Kole Calhoun | OF - ARI | Chris Clegg | |
10 | 214 | Robinson Cano | 2B - NYM | Doug Anderson | |
11 | 215 | Brandon Nimmo | OF - NYM | Jesse Roche | |
12 | 216 | Seth Lugo | P - NYM | Rhys White | |
19 | 1 | 217 | Jonathan Hernandez | P - TEX | Rhys White |
2 | 218 | Nick Senzel | OF - CIN | Jesse Roche | |
3 | 219 | Wilson Ramos | C - NYM | Doug Anderson | |
4 | 220 | Mark Canha | OF - OAK | Chris Clegg | |
5 | 221 | Kyle Seager | 3B - SEA | David Mendelson | |
6 | 222 | Elieser Hernandez | P - MIA | Jake Devereaux | |
7 | 223 | Daulton Varsho | C - ARI | Mick Ciallela | |
8 | 224 | Brady Singer | P - KC | Nic Civale | |
9 | 225 | Austin Hays | OF - BAL | Jorge Montanez | |
10 | 226 | Griffin Canning | P - LAA | Corbin Young | |
11 | 227 | Giovanny Gallegos | P - STL | Justin Johnson | |
12 | 228 | Corey Kluber | P - TEX | Eric Cross | |
20 | 1 | 229 | Dane Dunning | P - CHW | Eric Cross |
2 | 230 | Bobby Dalbec | CI - BOS | Justin Johnson | |
3 | 231 | Noah Syndergaard | P - NYM | Corbin Young | |
4 | 232 | MacKenzie Gore | P - SD | Jorge Montanez | |
5 | 233 | Mark Melancon | P - ATL | Nic Civale | |
6 | 234 | Drew Pomeranz | P - SD | Mick Ciallela | |
7 | 235 | Kolten Wong | 2B - STL | Jake Devereaux | |
8 | 236 | Hunter Dozier | CI - KC | David Mendelson | |
9 | 237 | Brian Anderson | 3B - MIA | Chris Clegg | |
10 | 238 | Garrett Richards | P - SD | Doug Anderson | |
11 | 239 | Lorenzo Cain | OF - MIL | Jesse Roche | |
12 | 240 | Jeimer Candelario | 3B - DET | Rhys White | |
21 | 1 | 241 | Ross Stripling | P - TOR | Rhys White |
2 | 242 | Kirby Yates | P - SD | Jesse Roche | |
3 | 243 | Sam Huff | C - TEX | Doug Anderson | |
4 | 244 | Jameson Taillon | P - PIT | Chris Clegg | |
5 | 245 | Mitch Garver | C - MIN | David Mendelson | |
6 | 246 | Pete Fairbanks | P - TB | Jake Devereaux | |
7 | 247 | Trey Mancini | OF - BAL | Mick Ciallela | |
8 | 248 | Jordan Hicks | P - STL | Nic Civale | |
9 | 249 | Jordan Romano | P - TOR | Jorge Montanez | |
10 | 250 | Isiah Kiner-Falefa | 3B - TEX | Corbin Young | |
11 | 251 | Jared Walsh | 1B - LAA | Justin Johnson | |
12 | 252 | Garrett Hampson | 2B - COL | Eric Cross | |
22 | 1 | 253 | Joey Bart | C - SF | Eric Cross |
2 | 254 | Tarik Skubal | P - DET | Justin Johnson | |
3 | 255 | Caleb Smith | P - ARI | Corbin Young | |
4 | 256 | James McCann | C - CHW | Jorge Montanez | |
5 | 257 | Chris Taylor | SS - LAD | Nic Civale | |
6 | 258 | Roberto Osuna | P - HOU | Mick Ciallela | |
7 | 259 | Paul DeJong | SS - STL | Jake Devereaux | |
8 | 260 | Rafael Montero | P - TEX | David Mendelson | |
9 | 261 | Manuel Margot | OF - TB | Chris Clegg | |
10 | 262 | Diego Castillo | P - TB | Doug Anderson | |
11 | 263 | Eduardo Rodriguez | P - BOS | Jesse Roche | |
12 | 264 | Dylan Cease | P - CHW | Rhys White | |
23 | 1 | 265 | Yoshi Tsutsugo | OF - TB | Rhys White |
2 | 266 | Carlos Santana | 1B - CLE | Jesse Roche | |
3 | 267 | Mike Minor | P - OAK | Doug Anderson | |
4 | 268 | Jurickson Profar | MI - SD | Chris Clegg | |
5 | 269 | Rowdy Tellez | 1B - TOR | David Mendelson | |
6 | 270 | Brandon Kintzler | P - MIA | Jake Devereaux | |
7 | 271 | Taijuan Walker | P - TOR | Mick Ciallela | |
8 | 272 | Greg Holland | P - KC | Nic Civale | |
9 | 273 | Pedro Severino | C - BAL | Jorge Montanez | |
10 | 274 | Jorge Alfaro | C - MIA | Corbin Young | |
11 | 275 | Craig Kimbrel | P - CHC | Justin Johnson | |
12 | 276 | David Fletcher | 3B - LAA | Eric Cross | |
24 | 1 | 277 | Spencer Howard | P - PHI | Eric Cross |
2 | 278 | Michael Kopech | P - CHW | Justin Johnson | |
3 | 279 | Raimel Tapia | OF - COL | Corbin Young | |
4 | 280 | Marcus Stroman | P - NYM | Jorge Montanez | |
5 | 281 | Yasiel Puig | OF - (N/A) | Nic Civale | |
6 | 282 | Justus Sheffield | P - SEA | Mick Ciallela | |
7 | 283 | Tommy La Stella | 2B - OAK | Jake Devereaux | |
8 | 284 | Casey Mize | P - DET | David Mendelson | |
9 | 285 | Evan White | 1B - SEA | Chris Clegg | |
10 | 286 | Zack Britton | P - NYY | Doug Anderson | |
11 | 287 | Luis Severino | P - NYY | Jesse Roche | |
12 | 288 | Clarke Schmidt | P - NYY | Rhys White | |
25 | 1 | 289 | Bryan Reynolds | OF - PIT | Rhys White |
2 | 290 | Andrew Vaughn | 1B - CHW | Jesse Roche | |
3 | 291 | Freddy Peralta | P - MIL | Doug Anderson | |
4 | 292 | Leody Taveras | OF - TEX | Chris Clegg | |
5 | 293 | Cal Quantrill | P - CLE | David Mendelson | |
6 | 294 | Ryan Yarbrough | P - TB | Jake Devereaux | |
7 | 295 | Victor Reyes | OF - DET | Mick Ciallela | |
8 | 296 | Dan Straily | P - PHI | Nic Civale | |
9 | 297 | Willie Calhoun | OF - TEX | Jorge Montanez | |
10 | 298 | Masahiro Tanaka | P - NYY | Corbin Young | |
11 | 299 | Ty France | 2B - SEA | Justin Johnson | |
12 | 300 | Alejandro Kirk | C - TOR | Eric Cross | |
26 | 1 | 301 | Kwang Hyun Kim | P - STL | Eric Cross |
2 | 302 | Martin Maldonado | C - HOU | Justin Johnson | |
3 | 303 | Richard Rodriguez | P - PIT | Corbin Young | |
4 | 304 | Tanner Rainey | P - WSH | Jorge Montanez | |
5 | 305 | Jon Berti | MI - MIA | Nic Civale | |
6 | 306 | Willy Adames | SS - TB | Mick Ciallela | |
7 | 307 | Nate Lowe | 1B - TB | Jake Devereaux | |
8 | 308 | Jean Segura | MI - PHI | David Mendelson | |
9 | 309 | Mike Mayers | P - LAA | Chris Clegg | |
10 | 310 | Adam Wainwright | P - STL | Doug Anderson | |
11 | 311 | Ha-seong Kim | SS - (N/A) | Jesse Roche | |
12 | 312 | Willi Castro | SS - DET | Rhys White | |
27 | 1 | 313 | Joey Wendle | 2B - TB | Rhys White |
2 | 314 | Michael Pineda | P - MIN | Jesse Roche | |
3 | 315 | Alec Mills | P - CHC | Doug Anderson | |
4 | 316 | Mitch Keller | P - PIT | Chris Clegg | |
5 | 317 | Mauricio Dubon | SS - SF | David Mendelson | |
6 | 318 | David Peralta | OF - ARI | Jake Devereaux | |
7 | 319 | Antonio Senzatela | P - COL | Mick Ciallela | |
8 | 320 | Domingo German | P - NYY | Nic Civale | |
9 | 321 | Tejay Antone | P - CIN | Jorge Montanez | |
10 | 322 | Jesus Aguilar | 1B - MIA | Corbin Young | |
11 | 323 | Alex Dickerson | OF - SF | Justin Johnson | |
12 | 324 | Carter Kieboom | UT - WSH | Eric Cross | |
28 | 1 | 325 | David Peterson | P - NYM | Eric Cross |
2 | 326 | Chris Archer | P - PIT | Justin Johnson | |
3 | 327 | Corey Dickerson | OF - MIA | Corbin Young | |
4 | 328 | Matt Barnes | P - BOS | Jorge Montanez | |
5 | 329 | Cedric Mullins | OF - BAL | Nic Civale | |
6 | 330 | Jeremy Jeffress | P - CHC | Mick Ciallela | |
7 | 331 | Wilmer Flores | 2B - SF | Jake Devereaux | |
8 | 332 | Brad Keller | P - KC | David Mendelson | |
9 | 333 | Andres Gimenez | SS - NYM | Chris Clegg | |
10 | 334 | Austin Riley | UT - ATL | Doug Anderson | |
11 | 335 | Aaron Hicks | OF - NYY | Jesse Roche | |
12 | 336 | JaCoby Jones | OF - DET | Rhys White | |
29 | 1 | 337 | Matthew Boyd | P - DET | Rhys White |
2 | 338 | David Dahl | OF - COL | Jesse Roche | |
3 | 339 | Adam Duvall | OF - ATL | Doug Anderson | |
4 | 340 | Carson Kelly | C - ARI | Chris Clegg | |
5 | 341 | Garrett Cooper | 1B - MIA | David Mendelson | |
6 | 342 | Eduardo Escobar | 3B - ARI | Jake Devereaux | |
7 | 343 | Spencer Turnbull | P - DET | Mick Ciallela | |
8 | 344 | Jonathan Schoop | 2B - DET | Nic Civale | |
9 | 345 | Josh Staumont | P - KC | Jorge Montanez | |
10 | 346 | Danny Jansen | C - TOR | Corbin Young | |
11 | 347 | Nathan Eovaldi | P - BOS | Justin Johnson | |
12 | 348 | Kyle Wright | P - ATL | Eric Cross | |
30 | 1 | 349 | Brandon Belt | 1B - SF | Eric Cross |
2 | 350 | Jazz Chisholm | SS - MIA | Justin Johnson | |
3 | 351 | Sam Hilliard | OF - COL | Corbin Young | |
4 | 352 | Deivi Garcia | P - NYY | Jorge Montanez | |
5 | 353 | Yadier Molina | C - STL | Nic Civale | |
6 | 354 | Matt Foster | P - CHW | Mick Ciallela | |
7 | 355 | J.P. Crawford | SS - SEA | Jake Devereaux | |
8 | 356 | Jordan Montgomery | P - NYY | David Mendelson | |
9 | 357 | Tyler Stephenson | C - CIN | Chris Clegg | |
10 | 358 | Maikel Franco | 3B - KC | Doug Anderson | |
11 | 359 | Mitch Haniger | OF - SEA | Jesse Roche | |
12 | 360 | Edwin Rios | CI - LAD | Rhys White |
The regular season just got over but we are already preparing for next year. Keep track of all our 2020-21 MLB Offseason Analysis.
Fantrax was one of the fastest-growing fantasy sites of 2018/2019 and we’re not slowing down in 2020! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.