During the Gilded Age, the great industrialists monopolized markets to earn enormous profits. While I am no robber baron, I want to dominate the SuperFlex format in the fantasy football hobby, and Fantrax provides the best platform to play in a SuperFlex league.
The Fantrax team has devoted plenty of content to this burgeoning format over the past three weeks to assist owners. Check out the amazing lineup of information:
Why You Should Start Playing SuperFlex by Mike Floria, @MichaelFFlorio
2019 Fantrax SuperFlex Mock Draft 1.0 by John Laub, @GridironSchol91
The King’s Mock SuperFlex Strategy: The Revolution Begins by Scott Engel, @scottieTheKing
I picked Patrick Mahomes as the first QB in a Mock Draft. I made a mistake by Scott Engel, @scottieTheKing
Fantasy Black Book | Ep 117 | SuperFlex Mock with John Laub, @FantraxPodcasts
Next, I wanted to offer additional information for owners interested in this format. I asked Christopher Cheung @_Dynastymind, a good friend, to join me in producing a SuperFlex Hot 150. Chris and I both ranked players, regardless of position, 1 to 150 in order to make it easier to draft a team. The rankings are based on 1-point ppr. scoring and no TE premium. We hope that all fantasy footballers jump into this format during the 2019 fantasy football season.
Enjoy my fellow fantasy fanatics!
Top 150 SuperFlex Rankings
Rnk | Player | Pos. | Team | Laub | Cheung |
---|---|---|---|---|---|
1 | S. Barkley | RB | Giants | 1 | 2 |
2 | P. Mahomes | QB | Chiefs | 4 | 1 |
3 | A. Kamara | RB | Saints | 3 | 4 |
4 | D. Hopkins | WR | Texans | 5 | 3 |
5 | D. Watson | QB | Texans | 6 | 5 |
6 | C. McCaffrey | RB | Panthers | 2 | 10 |
7 | D. Adams | WR | Packers | 10 | 6 |
8 | E. Elliot | RB | Cowboys | 7 | 12 |
8 | M. Thomas | WR | Saints | 11 | 8 |
10 | O. Beckham, Jr. | WR | Browns | 15 | 9 |
11 | J. Jones | WR | Falcons | 14 | 11 |
12 | M. Evans | WR | Bucaneers | 17 | 15 |
13 | A. Rogers | QB | Packers | 26 | 7 |
14 | J. Connor | RB | Steelers | 9 | 26 |
14 | T. Kelce | TE | Chiefs | 19 | 16 |
14 | Smith-Schuster | WR | Steelers | 22 | 13 |
17 | D. Johnson | RB | Cardinals | 8 | 30 |
17 | K. Allen | WR | Chargers | 16 | 22 |
19 | A. Brown | WR | Raiders | 23 | 17 |
20 | N. Chubb | RB | Browns | 12 | 29 |
21 | J. Mixon | RB | Bengals | 18 | 25 |
21 | T. Gurley | RB | Rams | 29 | 14 |
23 | L. Bell | RB | Jets | 13 | 32 |
24 | R. Wilson | QB | Seahawks | 24 | 24 |
25 | B. Mayfield | QB | Browns | 28 | 21 |
26 | S. Diggs | WR | Vikings | 38 | 18 |
27 | T.Y. Hilton | WR | Colts | 39 | 23 |
28 | D. Cook | RB | Vikings | 30 | 33 |
29 | Z. Ertz | TE | Eagles | 27 | 37 |
30 | M. Gordon | RB | Chargers | 46 | 19 |
31 | A. Cooper | WR | Raiders | 35 | 31 |
32 | G. Kittle | TE | 49ers | 25 | 46 |
33 | T. Hill | WR | Chiefs | 20 | 52 |
34 | C. Wentz | QB | Eagles | 45 | 28 |
35 | C. Newton | QB | Panthers | 32 | 42 |
35 | M. Ryan | QB | Falcons | 34 | 40 |
37 | B. Cooks | WR | Rams | 42 | 36 |
38 | A. Theilen | WR | Vikings | 44 | 35 |
39 | M. Mack | RB | Colts | 31 | 50 |
40 | L. Fournette | RB | Jaguars | 21 | 61 |
41 | K. Golladay | WR | Lions | 48 | 38 |
42 | D. Freeman | RB | Falcons | 43 | 44 |
43 | D.J. Moore | WR | Panthers | 40 | 48 |
44 | J. Winston | QB | Bucaneers | 36 | 54 |
45 | J. Edelman | WR | Patriots | 50 | 41 |
45 | D. Brees | QB | Saints | 71 | 20 |
47 | D. Henry | RB | Titans | 33 | 59 |
48 | B. Roethlisberger | QB | Steelers | 70 | 27 |
49 | A.J. Green | WR | Bengals | 65 | 34 |
50 | R. Woods | WR | Rams | 51 | 49 |
50 | C. Godwin | WR | Bucaneers | 53 | 47 |
52 | T. Lockett | WR | Seahawks | 56 | 45 |
53 | C. Kupp | WR | Rams | 68 | 39 |
54 | J. Goff | QB | Rams | 62 | 53 |
54 | P. Lindsey | RB | Broncos | 72 | 43 |
56 | D. Williams | RB | Chiefs | 58 | 58 |
57 | K. Johnson | RB | Lions | 55 | 63 |
58 | E. Engram | TE | Giants | 59 | 60 |
59 | M. Ingram | RB | Ravens | 47 | 73 |
60 | C. Ridley | WR | Falcons | 66 | 56 |
61 | L. Jackson | QB | Ravens | 57 | 68 |
61 | J. Jacobs | RB | Raiders | 61 | 64 |
63 | H. Henry | TE | Chargers | 69 | 57 |
64 | S. Michel | RB | Patriots | 41 | 87 |
65 | A. Jones | RB | Packers | 49 | 80 |
65 | O.J. Howard | TE | Bucaneers | 63 | 66 |
67 | J. Landry | WR | Browns | 73 | 62 |
67 | A. Robinson | WR | Bears | 84 | 51 |
69 | R. Anderson | WR | Jets | 67 | 69 |
70 | T. Boyd | WR | Bengals | 54 | 83 |
71 | D. Prescott | QB | Cowboys | 52 | 93 |
71 | D. Johnson | RB | Texans | 75 | 70 |
71 | S. Watkins | WR | Chiefs | 90 | 55 |
74 | C. Carson | RB | Seahawks | 37 | 113 |
75 | P. Rivers | QB | Chargers | 77 | 75 |
75 | T. Cohen | RB | Bears | 87 | 65 |
77 | D. Montgomery | RB | Bears | 60 | 94 |
77 | A. Jeffery | WR | Eagles | 82 | 72 |
79 | J. Garoppolo | QB | 49ers | 79 | 76 |
79 | E. Ebron | TE | Colts | 88 | 67 |
81 | K. Murray | QB | Cardinals | 74 | 82 |
82 | K. Cousins | QB | Vikings | 64 | 96 |
82 | C. Kirk | WR | Cardinals | 83 | 77 |
84 | C. Davis | WR | Titans | 85 | 81 |
85 | M. Williams | WR | Chargers | 76 | 91 |
86 | D. Guice | RB | Redskins | 80 | 95 |
87 | W. Fuller | WR | Texans | 96 | 84 |
88 | A. Hooper | TE | Falcons | 89 | 92 |
89 | T. Coleman | RB | 49ers | 78 | 104 |
89 | R. Penny | RB | Seahawks | 94 | 88 |
91 | V. McDonald | TE | Steelers | 105 | 78 |
92 | D. Pettis | WR | 49ers | 110 | 74 |
93 | T. Brady | QB | Patriots | 108 | 79 |
94 | K. Drake | RB | Dolphins | 100 | 89 |
94 | D.K. Metcalf | WR | Seahawks | 118 | 71 |
96 | M. Trubisky | QB | Bears | 92 | 100 |
96 | M. Jones | WR | Lions | 106 | 86 |
98 | J. Cook | TE | Saints | 86 | 109 |
99 | C. Sutton | WR | Broncos | 101 | 97 |
100 | S. Darnold | QB | Jets | 113 | 90 |
101 | J. White | RB | Patriots | 81 | 125 |
101 | N. Harry | WR | Patriots | 121 | 85 |
103 | S. Shepard | WR | Giants | 104 | 105 |
104 | D. Westbrook | WR | Jaguars | 107 | 103 |
105 | J. Allen | QB | Bills | 99 | 112 |
106 | L. Murray | RB | Saints | 93 | 120 |
106 | M. Stafford | QB | Lions | 112 | 101 |
108 | A. Miller | WR | Bears | 109 | 111 |
109 | L. Fitzgerald | WR | Cardinals | 115 | 106 |
109 | D. Carr | QB | Raiders | 119 | 102 |
111 | D. Henderson | RB | Rams | 98 | 124 |
112 | R. Freeman | RB | Broncos | 95 | 128 |
113 | D. Njoku | TE | Browns | 91 | 135 |
114 | T. Burton | TE | Bears | 120 | 107 |
115 | C. Samuel | WR | Panthers | 102 | 129 |
116 | J. Brissett | QB | Colts | 114 | 126 |
117 | J. Washington | RB | Steelers | 103 | 138 |
118 | A. Dalton | QB | Bengals | 123 | 119 |
119 | K. Ballage | RB | Dolphins | 124 | 121 |
120 | G. Allison | WR | Packers | 128 | 118 |
121 | D. Thompson | RB | Chiefs | 97 | 150 |
121 | L. McCoy | RB | Bills | 131 | 116 |
123 | D. Singletary | RB | Bills | 111 | 137 |
124 | K. Hunt | RB | Chiefs | 141 | 108 |
124 | K. Rudolph | TE | Vikings | 150 | 99 |
126 | M. Mariota | QB | Titans | 135 | 117 |
126 | D. Lewis | RB | Titans | 142 | 110 |
128 | C. Herndon | TE | Jets | 139 | 114 |
129 | J. Samuels | RB | Steelers | 116 | 139 |
130 | E. Sanders | WR | Broncos | 117 | 140 |
131 | T.J. Hockenson | TE | Lions | 160 | 98 |
132 | A.J. Brown | WR | Titans | 145 | 115 |
133 | I. Smith | RB | Falcons | 122 | 141 |
134 | N. Hines | RB | Colts | 129 | 136 |
135 | Z. Jones | WR | Bills | 133 | 133 |
135 | D. Funchess | WR | Colts | 144 | 122 |
137 | A. Eckler | RB | Chargers | 125 | 142 |
138 | R. Jones | RB | Bucaneers | 134 | 134 |
139 | N. Foles | QB | Jaguars | 126 | 143 |
140 | D. Jackson | WR | Eagles | 127 | 144 |
141 | Chicago | DEF | Bears | 146 | 127 |
142 | J. Flacco | QB | Broncos | 130 | 146 |
143 | G. Tate | WR | Giants | 132 | 145 |
144 | J. Rosen | QB | Dolphins | 147 | 132 |
144 | J. Williams | RB | Packers | 148 | 131 |
146 | M. Hardman | WR | Chiefs | 136 | 147 |
146 | P. Campbell | WR | Colts | 160 | 123 |
148 | Valdes-Scanting | WR | Packers | 137 | 148 |
149 | Jacksonville | DEF | Jaguars | 138 | 149 |
150 | M. Goodwin | WR | 49ers | 160 | 130 |
151 | K. Coutee | WR | Texans | 140 | 160 |
152 | E. Manning | QB | Giants | 143 | 160 |
153 | D. Harris | RB | Patriots | 149 | 160 |
Fantrax was one of the fastest growing fantasy sites of 2018 and we’re not slowing down in 2019. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Do you guys not have any editors? There are so many typos in these rankings that it makes it impossible to take your site seriously. And this has been up for over a month? C’mon man.