Welcome to the 2024 fantasy football season! If you play in a redraft fantasy football league, then you’re in the right place. Below are the 2024 fantasy football PPR rankings for the top 200 players. This set of rankings will guide you through your drafts so you’re in the best position to take home your league’s title.
With Points Per Reception scoring in mind, these fantasy football rankings are a blend of all positional players. Remember: rankings are meant to guide you through drafts, not make definitive decisions. You have to factor in where you’re selecting, roster construction, and plenty of other variables along the way.
That said, there will be plenty of advice, info, and strategies for this upcoming season in the Fantrax 2024 Fantasy Football Draft Kit.
Last Updated: August 22, 2024
Top-200 Player Rankings for 2024 Fantasy Football
OVERALL RANK | PLAYER | TEAM | POSITIONAL RANK |
---|---|---|---|
1 | Tyreek Hill | Miami Dolphins | WR1 |
2 | Ceedee Lamb | Dallas Cowboys | WR2 |
3 | Amon-Ra St. Brown | Detroit Lions | WR3 |
4 | Breece Hall | New York Jets | RB1 |
5 | Christian McCaffrey | San Francisco 49ers | RB2 |
6 | Bijan Robinson | Atlanta Falcons | RB3 |
7 | Ja'Marr Chase | Cincinnati Bengals | WR4 |
8 | Justin Jefferson | Minnesota Vikings | WR5 |
9 | A.J. Brown | Philadelphia Eagles | WR6 |
10 | Garrett Wilson | New York Jets | WR7 |
11 | Saquon Barkley | Philadelphia Eagles | RB4 |
12 | Jonathan Taylor | Indianapolis Colts | RB5 |
13 | Davante Adams | Las Vegas Raiders | WR8 |
14 | Puka Nacua | Los Angeles Rams | WR9 |
15 | Jahmyr Gibbs | Detroit Lions | RB6 |
16 | Derrick Henry | Baltimore Ravens | RB7 |
17 | Marvin Harrison Jr. | Arizona Cardinals | WR10 |
18 | D.J. Moore | Chicago Bears | WR11 |
19 | Mike Evans | Tampa Bay Buccaneers | WR12 |
20 | Nico Collins | Houston Texans | WR13 |
21 | Michael Pittman Jr. | Indianapolis Colts | WR14 |
22 | Travis Etienne | Jacksonville Jaguars | RB8 |
23 | Brandon Aiyuk | San Francisco 49ers | WR15 |
24 | Deebo Samuel | San Francisco 49ers | WR16 |
25 | Isiah Pacheco | Kansas City Chiefs | RB9 |
26 | Drake London | Atlanta Falcons | WR17 |
27 | Chris Olave | New Orleans Saints | WR18 |
28 | Travis Kelce | Kansas City Chiefs | TE1 |
29 | Josh Allen | Buffalo Bills | QB1 |
30 | Kenneth Walker | Seattle Seahawks | RB10 |
31 | Kyren Williams | Los Angeles Rams | RB11 |
32 | Mark Andrews | Baltimore Ravens | TE2 |
33 | DeVonta Smith | Philadelphia Eagles | WR19 |
34 | Jaylen Waddle | Miami Dolphins | WR20 |
35 | Jalen Hurts | Philadelphia Eagles | QB2 |
36 | DK Metcalf | Seattle Seahawks | WR21 |
37 | Tee Higgins | Cincinnati Bengals | WR22 |
38 | Cooper Kupp | Los Angeles Rams | WR23 |
39 | Lamar Jackson | Baltimore Ravens | QB3 |
40 | Trey McBride | Arizona Cardinals | TE3 |
41 | Patrick Mahomes | Kansas City Chiefs | QB4 |
42 | Amari Cooper | Cleveland Browns | WR24 |
43 | Sam LaPorta | Detroit Lions | TE4 |
44 | Rachaad White | Tampa Bay Buccaneers | RB12 |
45 | Josh Jacobs | Green Bay Packers | RB13 |
46 | De'Von Achane | Miami Dolphins | RB14 |
47 | Stefon Diggs | Houston Texans | WR25 |
48 | Anthony Richardson | Indianapolis Colts | QB5 |
49 | Malik Nabers | New York Giants | WR26 |
50 | Dalton Kincaid | Buffalo Bills | TE5 |
51 | Joe Mixon | Houston Texans | RB15 |
52 | Christian Kirk | Jacksonville Jaguars | WR27 |
53 | George Pickens | Pittsburgh Steelers | WR28 |
54 | David Montgomery | Detroit Lions | RB16 |
55 | James Cook | Buffalo Bills | RB17 |
56 | Terry McLaurin | Washington Commanders | WR29 |
57 | Calvin Ridley | Tennessee Titans | WR30 |
58 | Keenan Allen | Chicago Bears | WR31 |
59 | Alvin Kamara | New Orleans Saints | RB18 |
60 | Aaron Jones | Minnesota Vikings | RB19 |
61 | Evan Engram | Jacksonville Jaguars | TE6 |
62 | Kyler Murray | Arizona Cardinals | QB6 |
63 | Zay Flowers | Baltimore Ravens | WR32 |
64 | Tank Dell | Houston Texans | WR33 |
65 | Tony Pollard | Tennessee Titans | RB20 |
66 | D'Andre Swift | Chicago Bears | RB21 |
67 | Chris Godwin | Tampa Bay Buccaneers | WR34 |
68 | Rashee Rice | Kansas City Chiefs | WR35 |
69 | C.J. Stroud | Houston Texans | QB7 |
70 | George Kittle | San Francisco 49ers | TE7 |
71 | James Conner | Arizona Cardinals | RB22 |
72 | Rhamondre Stevenson | New England Patriots | RB23 |
73 | Jayden Reed | Green Bay Packers | WR36 |
74 | Najee Harris | Pittsburgh Steelers | RB24 |
75 | Joe Burrow | Cincinnati Bengals | QB8 |
76 | Marquise Brown | Kansas City Chiefs | WR37 |
77 | Kyle Pitts | Atlanta Falcons | TE8 |
78 | Caleb Williams | Chicago Bears | QB9 |
79 | Jordan Addison | Minnesota Vikings | WR38 |
80 | Christian Watson | Green Bay Packers | WR39 |
81 | Jonathon Brooks | Carolina Panthers | RB25 |
82 | Diontae Johnson | Carolina Panthers | WR40 |
83 | DeAndre Hopkins | Tennessee Titans | WR41 |
84 | Zamir White | Las Vegas Raiders | RB26 |
85 | Raheem Mostert | Miami Dolphins | RB27 |
86 | Jayden Daniels | Washington Commanders | QB10 |
87 | Jaxon Smith-Njigba | Seattle Seahawks | WR42 |
88 | David Njoku | Cleveland Browns | TE9 |
89 | Jake Ferguson | Dallas Cowboys | TE10 |
90 | Javonte Williams | Denver Broncos | RB28 |
91 | Brian Robinson | Washington Commanders | RB29 |
92 | Jordan Love | Green Bay Packers | QB11 |
93 | Chase Brown | Cincinnati Bengals | RB30 |
94 | Ladd McConkey | Los Angeles Chargers | WR43 |
95 | Rome Odunze | Chicago Bears | WR44 |
96 | Brock Bowers | Las Vegas Raiders | TE11 |
97 | Brock Purdy | San Francisco 49ers | QB12 |
98 | Jared Goff | Detroit Lions | QB13 |
99 | Devin Singletary | New York Giants | RB31 |
100 | Joshua Palmer | Los Angeles Chargers | WR45 |
101 | Xavier Worthy | Kansas City Chiefs | WR46 |
102 | Tyjae Spears | Tennessee Titans | RB32 |
103 | Jaylen Warren | Pittsburgh Steelers | RB33 |
104 | Dak Prescott | Dallas Cowboys | QB14 |
105 | Courtland Sutton | Denver Broncos | WR47 |
106 | Nick Chubb | Cleveland Browns | RB34 |
107 | Dallas Goedert | Philadelphia Eagles | TE12 |
108 | Gus Edwards | Los Angeles Chargers | RB35 |
109 | Tyler Lockett | Seattle Seahawks | WR48 |
110 | Mike Williams | New York Jets | WR49 |
111 | Ezekiel Elliott | Dallas Cowboys | RB36 |
112 | Jakobi Meyers | Las Vegas Raiders | WR50 |
113 | Trevor Lawrence | Jacksonville Jaguars | QB15 |
114 | Romeo Doubs | Green Bay Packers | WR51 |
115 | Keon Coleman | Buffalo Bills | WR52 |
116 | Jameson Williams | Detroit Lions | WR53 |
117 | Pat Freiermuth | Pittsburgh Steelers | TE13 |
118 | Tua Tagovailoa | Miami Dolphins | QB16 |
119 | Brian Thomas Jr. | Jacksonville Jaguars | WR54 |
120 | Antonio Gibson | New England Patriots | RB37 |
121 | Zack Moss | Cincinnati Bengals | RB38 |
122 | Zach Charbonnet | Seattle Seahawks | RB39 |
123 | Justin Herbert | Los Angeles Chargers | QB17 |
124 | Austin Ekeler | Washington Commanders | RB40 |
125 | Dontayvion Wicks | Green Bay Packers | WR55 |
126 | Khalil Shakir | Buffalo Bills | WR56 |
127 | Brandin Cooks | Dallas Cowboys | WR57 |
128 | Jerome Ford | Cleveland Browns | RB41 |
129 | Blake Corum | Los Angeles Rams | RB42 |
130 | Matthew Stafford | Los Angeles Rams | QB18 |
131 | Trey Benson | Arizona Cardinals | RB43 |
132 | Ja'Lynn Polk | New England Patriots | WR58 |
133 | Demario Douglas | New England Patriots | WR59 |
134 | Tyler Allgeier | Atlanta Falcons | RB44 |
135 | Cole Kmet | Chicago Bears | TE14 |
136 | Chuba Hubbard | Carolina Panthers | RB45 |
137 | Kirk Cousins | Atlanta Falcons | QB19 |
138 | Braelon Allen | New York Jets | RB46 |
139 | Curtis Samuel | Buffalo Bills | WR60 |
140 | Dalton Schultz | Houston Texans | TE15 |
141 | Will Levis | Tennessee Titans | QB20 |
142 | Jaleel McLaughlin | Denver Broncos | RB47 |
143 | Wan'Dale Robinson | New York Giants | WR61 |
144 | Xavier Legette | Carolina Panthers | WR62 |
145 | Rashid Shaheed | New Orleans Saints | WR63 |
146 | Geno Smith | Seattle Seahawks | QB21 |
147 | Jaylen Wright | Miami Dolphins | RB48 |
148 | Aaron Rodgers | New York Jets | QB22 |
149 | Baker Mayfield | Tampa Bay Buccaneers | QB23 |
150 | Deshaun Watson | Cleveland Browns | QB24 |
151 | Rico Dowdle | Dallas Cowboys | RB49 |
152 | Rashod Bateman | Baltimore Ravens | WR64 |
153 | Jerry Jeudy | Cleveland Browns | WR65 |
154 | Gabriel Davis | Jacksonville Jaguars | WR66 |
155 | Ty Chandler | Minnesota Vikings | RB50 |
156 | Cade Otton | Tampa Bay Buccaneers | TE16 |
157 | Russell Wilson | Pittsburgh Steelers | QB25 |
158 | Sam Darnold | Minnesota Vikings | QB26 |
159 | Hunter Henry | New England Patriots | TE17 |
160 | Ray Davis | Buffalo Bills | RB51 |
161 | Isaiah Likely | Baltimore Ravens | TE18 |
162 | Greg Dortch | Arizona Cardinals | WR67 |
163 | Jordan Mason | San Francisco 49ers | RB52 |
164 | J.K. Dobbins | Los Angeles Chargers | RB53 |
165 | Adonai Mitchell | Indianapolis Colts | WR68 |
166 | Quentin Johnston | Los Angeles Chargers | WR69 |
167 | Tim Patrick | Denver Broncos | WR70 |
168 | MarShawn Lloyd | Green Bay Packers | RB54 |
169 | Taysom Hill | New Orleans Saints | TE19 |
170 | Kimani Vidal | Los Angeles Chargers | RB55 |
171 | Michael Wilson | Arizona Cardinals | WR71 |
172 | Elijah Mitchell | San Francisco 49ers | RB56 |
173 | Miles Sanders | Carolina Panthers | RB57 |
174 | Luke Musgrave | Green Bay Packers | TE20 |
175 | Bucky Irving | Tampa Bay Buccaneers | RB58 |
176 | Bo Nix | Denver Broncos | QB27 |
177 | T.J. Hockenson | Minnesota Vikings | TE21 |
178 | Tank Bigsby | Cleveland Browns | RB59 |
179 | Ricky Pearsall | San Francisco 49ers | WR72 |
180 | Khalil Herbert | Chicago Bears | RB60 |
181 | Alexander Mattison | Las Vegas Raiders | RB61 |
182 | Treylon Burks | Tennessee Titans | WR73 |
183 | Jermaine Burton | Cincinnati Bengals | WR74 |
184 | Adam Thielen | Carolina Panthers | WR75 |
185 | Justice Hill | Baltimore Ravens | RB62 |
186 | Daniel Jones | New York Giants | QB28 |
187 | Darius Slayton | New York Giants | WR76 |
188 | Chigoziem Okonkwo | Tennessee Titans | TE22 |
189 | Ben Sinnott | Washington Commanders | TE23 |
190 | Jahan Dotson | Philadelphia Eagles | WR77 |
191 | A.J. Dillon | Green Bay Packers | RB63 |
192 | Jalin Hyatt | New York Giants | WR78 |
193 | Malachi Corley | New York Jets | WR79 |
194 | Demarcus Robinson | Los Angeles Rams | WR80 |
195 | Darnell Mooney | Atlanta Falcons | WR81 |
196 | Clyde Edwards-Helaire | Kansas City Chiefs | RB64 |
197 | Javon Baker | New England Patriots | WR82 |
198 | Dyami Brown | Washington Commanders | RB83 |
199 | Bryce Young | Carolina Panthers | QB29 |
200 | Will Shipley | Philadelphia Eagles | RB66 |
Justifying the Top 10
CeeDee Lamb and his target share in 2023 are a big reason why I have him as the first-overall player in my top-200 PPR rankings for the 2024 fantasy football season. Lamb’s 181 targets led the league and accounted for 29.9% of the Dallas Cowboys’ targets last season. Nothing about Lamb’s environment changed in regards to quarterback, coaching, or competition for targets. As of now, the three wide receivers behind him, Ja’Marr Chase, Tyreek Hill, and Justin Jefferson are all capable of commanding similar targets, but each have a WR2 on their respective rosters who can edge them each week. These four players are interchangeable for me, but Lamb stands out, especially if Dak Prescott gets a contract extension.
Christian McCaffrey will probably go higher than fifth overall. However, after logging 417 total touches in 2023, and 798 total over the last two seasons, I have durability concerns for 2024. Still, he’s in a fantastic system in San Francisco without a legitimate threat to his touches out of the backfield. I’m just less enthused to take him first overall in 2024, but he’s still my number-one running back.
Amon-Ra St. Brown is one of six wide receivers to average over 10 targets per game last season. A fully healthy season as Detroit’s clear top target makes him a dark horse to finish as the overall WR1 for fantasy football. It’s their success in the run game, especially in the red zone, that has St. Brown as the WR5 in these top-200 PPR rankings, but that’s by no means an insult.
I’m not here to argue whether or not to take a running back or wide receiver in the first round of a fantasy football draft. However, in 2024, if you want the utmost stability at the running back position, then Bijan Robinson and Breece Hall present a strong high-floor/high-ceiling combination. They should both average at least 20 touches per game. Additionally, in the red zone, they’ll each get the first crack at the carries. The drop-off from wide receiver talent between Rounds One and Two is not as severe as it is for the running back position.
A.J. Brown, Garrett Wilson, and Puka Nacua are all interchangeable to round out the top 10. They’re all obviously talented and should push for 30% of their team’s targets, but have minor limitations that keep them outside of the aforementioned top five.