The top level of these forward rankings remains similar to our last update. Mark Stone and Mikko Rantanen skyrocket on the new list while Gabriel Landeskog has been great as expected coming back from injury. If you’ve not paid attention to Kyle Connor’s amazing season, hopefully, his rise to #23 will reflect the level of performance he has achieved, especially in non-peripherals leagues. Even on a disappointing Rangers squad, Chris Kreider, Pavel Buchnevich and Ryan Strome jump onto the list for their performance. I remain stubborn on dropping Mika Zibanejad down to his performance year-to-date, believing recent signs of life indicate better times ahead for the stretch run.
Jack Eichel, Vincent Trocheck, Elias Petterson, and several others are listed among injured players due to their uncertainly for the remainder of the season. At press time Alexander Barkov is a question. I am ranking him believing he will be able to finish out this Selke Trophy-worthy campaign. Evgeni Malkin and Anders Lee drop out entirely as their fantasy seasons are done.
Rookies Kirill Kaprizov, Trevor Zegras, and Tim Stuetzle rank above their respective performances so far, betting they will finish strong as they gain comfort at the highest level of hockey.
For more discussion of some of the changes in my forward rankings, tune into my podcast “Fantasy Hockey Life” where we will continue a twice-weekly check-in around the league for the remainder of the fantasy regular season.
Not using Fantrax for your fantasy hockey league? Check out our Fantasy Hockey Commissioner and find out why you should be.
2021 Updated Fantasy Hockey Forward Rankings
Rnk | Player | Team | Pos | Prev. Rnk | change |
---|---|---|---|---|---|
1 | Connor McDavid | EDM | C | 1 | 0 |
2 | Leon Draisaitl | EDM | C,LW | 4 | 2 |
3 | Auston Matthews | TOR | C | 3 | 0 |
4 | Nathan MacKinnon | COL | C | 6 | 2 |
5 | Patrick Kane | CHI | RW | 7 | 2 |
6 | David Pastrnak | BOS | RW | 2 | N/A |
7 | Mikko Rantanen | COL | RW | 31 | 24 |
8 | Artemi Panarin | NYR | LW | 35 | 27 |
9 | Mitchell Marner | TOR | C,RW | 8 | -1 |
10 | Brad Marchand | BOS | LW | 9 | -1 |
11 | Alex Ovechkin | WSH | LW | 5 | -6 |
12 | Mark Stone | VGK | RW | 43 | 31 |
13 | Max Pacioretty | VGK | LW | 14 | 1 |
14 | Aleksander Barkov | FLA | C | 20 | 6 |
15 | Anze Kopitar | LAK | C | 28 | 13 |
16 | Steven Stamkos | TBL | C,LW,RW | 11 | -5 |
17 | Alex DeBrincat | CHI | LW,RW | 15 | -2 |
18 | Mark Scheifele | WPG | C | 26 | 8 |
19 | Nikolaj Ehlers | WPG | LW,RW | 25 | 6 |
20 | Jonathan Huberdeau | FLA | LW | 44 | 24 |
21 | Sidney Crosby | PIT | C | 12 | -9 |
22 | Brady Tkachuk | OTT | LW | 19 | -3 |
23 | Kyle Connor | WPG | LW | 51 | 28 |
24 | Patrice Bergeron | BOS | C | 16 | -8 |
25 | Gabriel Landeskog | COL | C,LW | INJ | N/A |
26 | Brayden Point | TBL | C | 13 | -13 |
27 | Jake Guentzel | PIT | LW,RW | 32 | 5 |
28 | Joe Pavelski | DAL | C,RW | 37 | 9 |
29 | Evander Kane | SJS | LW | 55 | 26 |
30 | Sebastian Aho | CAR | C,LW | 42 | 12 |
31 | Pavel Buchnevich | NYR | RW | NR | N/A |
32 | Filip Forsberg | NSH | LW | 41 | 9 |
33 | Nicklas Backstrom | WSH | C | 29 | -4 |
34 | John Tavares | TOR | C | 10 | -24 |
35 | Ryan O'Reilly | STL | C | 52 | 17 |
36 | J.T. Miller | VAN | C,LW,RW | 24 | -12 |
37 | Sean Couturier | PHI | C | 75 | 38 |
38 | Matthew Tkachuk | CGY | LW,RW | 22 | -16 |
39 | Tyler Toffoli | MTL | LW,RW | 21 | -18 |
40 | Ondrej Palat | TBL | LW | 56 | 16 |
41 | Brock Boeser | VAN | RW | 45 | 4 |
42 | Tom Wilson | WSH | RW | 33 | -9 |
43 | Elias Lindholm | CGY | C,RW | 50 | 7 |
44 | Brayden Schenn | STL | C,LW,RW | 27 | -17 |
45 | David Perron | STL | LW,RW | 63 | 18 |
46 | Logan Couture | SJS | C | 65 | 19 |
47 | Dominik Kubalik | CHI | LW,RW | 34 | -13 |
48 | Chris Kreider | NYR | LW | NR | N/A |
49 | Patric Hornqvist | FLA | RW | 47 | -2 |
50 | Kirill Kaprizov | MIN | LW,RW | 71 | 21 |
51 | Andrei Svechnikov | CAR | LW,RW | 17 | -34 |
52 | Ryan Nugent-Hopkins | EDM | C,LW | 40 | -12 |
53 | Dustin Brown | LAK | RW | 89 | 36 |
54 | Jonathan Marchessault | VGK | C,LW | 53 | -1 |
55 | Blake Wheeler | WPG | C,RW | 23 | -32 |
56 | Jakub Voracek | PHI | RW | 92 | 36 |
57 | Roope Hintz | DAL | C,LW | 61 | 4 |
58 | James van Riemsdyk | PHI | LW | 49 | -9 |
59 | Oliver Bjorkstrand | CBJ | LW,RW | 66 | 7 |
60 | Mika Zibanejad | NYR | C | 67 | 7 |
61 | Maxime Comtois | ANA | LW,RW | 81 | 20 |
62 | Joel Farabee | PHI | LW,RW | NR | N/A |
63 | Anthony Cirelli | TBL | C,RW | INJ | N/A |
64 | Bryan Rust | PIT | LW,RW | 48 | -16 |
65 | Martin Necas | CAR | C,RW | NR | N/A |
66 | Claude Giroux | PHI | C,LW,RW | INJ | N/A |
67 | Mathew Barzal | NYI | C | 60 | -7 |
68 | Johnny Gaudreau | CGY | LW,RW | 54 | -14 |
69 | Ryan Strome | NYR | C,RW | NR | N/A |
70 | Conor Garland | ARI | LW,RW | 38 | -32 |
71 | Jordan Staal | CAR | C | 97 | 26 |
72 | Nazem Kadri | COL | C | NR | N/A |
73 | William Nylander | TOR | C,LW,RW | NR | N/A |
74 | Vladimir Tarasenko | STL | RW | INJ | N/A |
75 | Mats Zuccarello | MIN | RW | NR | N/A |
76 | Timo Meier | SJS | LW,RW | 74 | -2 |
77 | Carter Verhaeghe | FLA | C,LW | 87 | 10 |
78 | Travis Konecny | PHI | C,RW | INJ | N/A |
79 | Alex Tuch | VGK | LW,RW | NR | N/A |
80 | Jack Roslovic | CBJ | C,RW | 82 | 2 |
81 | William Karlsson | VGK | C | NR | N/A |
82 | Josh Anderson | MTL | RW | 39 | -43 |
83 | Jean-Gabriel Pageau | NYI | C | NR | N/A |
84 | T.J. Oshie | WSH | RW | NR | N/A |
85 | Brendan Gallagher | MTL | RW | 36 | -49 |
86 | Patrik Laine | CBJ | LW,RW | 95 | 9 |
87 | Jordan Kyrou | STL | C,RW | 64 | -23 |
88 | Rickard Rakell | ANA | C,LW,RW | 72 | -16 |
89 | Clayton Keller | ARI | LW,RW | NR | N/A |
90 | Nicholas Suzuki | MTL | C,RW | 77 | -13 |
91 | Bo Horvat | VAN | C | 99 | 8 |
92 | Viktor Arvidsson | NSH | LW,RW | NR | N/A |
93 | Trevor Zegras | ANA | C | MIN | N/A |
94 | Jakub Vrana | WSH | LW | 91 | -3 |
95 | Alex Killorn | TBL | LW,RW | NR | N/A |
96 | Jaden Schwartz | STL | LW | NR | N/A |
97 | Dylan Larkin | DET | C | 76 | -21 |
98 | Tomas Hertl | SJS | C,LW | 73 | -25 |
99 | Tim Stuetzle | OTT | C,LW | 100 | 1 |
100 | Andre Burakovsky | COL | LW,RW | 93 | -7 |
Fantrax was one of the fastest-growing fantasy sites of 2020 and things are just starting to heat up! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.