We’re reached our final stop in the American League East with our Toronto Blue Jays Top Prospects. This is probably the weakest system top to bottom in the division and probably one of the bottom systems in the entire American League in terms of fantasy talent. But hey, you can’t always have guys like Vladimir Guerrero Jr, Bo Bichette, and Lourdes Gurriel in your system every season. On top of that, Gabriel Moreno, who would’ve ranked 2nd here, graduated near the end of the season due to service time.
Just because this system is down overall right now, that doesn’t mean you can’t find some intriguing targets for dynasty leagues. Right off the bat we have Ricky Tiedemann, one of the five best pitching prospects in baseball that enjoyed a massive breakout campaign in 2023. Behind him is the fast-rising Addison Barger and plenty of other deep league targets or potential breakouts. Plus, Orelvis Martinez is still near the top, but 2023 will be a big year for him after his struggles in 2022.
You can find other team prospect rankings here.
If you aren’t playing your dynasty leagues on Fantrax, you’re missing out on the deepest player pool and most customization around.
Enjoy these Fantasy Baseball prospect rankings? Then make sure to check out the Fantrax Toolshed weekly for dynasty and prospect talk, along with Eric Cross’ Top Prospect Rankings and Chris Clegg’s Top Prospect Rankings.
Toronto Blue Jays Top Prospects
Eric Cross (AVG) | Rank | Chris Clegg (OBP) |
---|---|---|
Ricky Tiedemann (P) | 1 | Ricky Tiedemann (P) |
Addison Barger (SS/3B) | 2 | Addison Barger (SS/3B) |
Orelvis Martinez (SS/3B) | 3 | Brandon Barriera (P) |
Brandon Barriera (P) | 4 | Dahian Santos (P) |
Gabriel Martinez (OF) | 5 | Orelvis Martinez (SS/3B) |
Tucker Toman (3B/SS) | 6 | Yosver Zulueta (P) |
Yosver Zulueta (P) | 7 | Gabriel Martinez (OF) |
Spencer Horwitz (1B) | 8 | Cade Doughty (2B/3B) |
Cade Doughty (2B/3B) | 9 | Tucker Toman (3B/SS) |
Josh Kasevich (3B/SS) | 10 | Adam Macko (P) |
Manuel Beltre (2B/SS) | 11 | Sem Robberse (P) |
Dahian Santos (P) | 12 | Manuel Beltre (2B/SS) |
Alex De Jesus (3B/SS) | 13 | Spencer Horwitz (1B) |
Adam Macko (P) | 14 | Josh Kasevich (3B/SS) |
Sem Robberse (P) | 15 | Leo Jimenez (SS) |
Hayden Juenger (P) | 16 | Otto Lopez (2B/SS/OF) |
Damiano Palmegiani (1B/3B) | 17 | Alex De Jesus (3B/SS) |
Alan Roden (OF) | 18 | Adrian Pinto (2B/SS) |
Dasan Brown (OF) | 19 | Hayden Juenger (P) |
Otto Lopez (2B/SS/OF) | 20 | Alan Roden (OF) |
Media Credit: John Brophy (@jbrophybaseball)