The 2021 NFL season is officially upon us and with it comes another glorious season of fantasy football! It is finally time for the months of planning and preparation to pay off. I will be here to offer my Flex rankings every single week. These are based on half-PPR scoring, and I have 250 players ranked to incorporate fantasy managers in larger fields and league sizes.
Fantasy football is very much a matchup-driven game at its core. However, in Week 1 I tend to use more of a “dance with the one who brought you” approach. Matchups still matter, of course. But most of the players on our rosters are as healthy now as they are going to be all season. We do not have bye weeks to worry about. And the crazy weather patterns that seem to wreak havoc on many of us will not have much of an impact on this weekend’s games. The game between the Packers and Saints will now be played in Jacksonville, of course. But other than a stray shower in the morning that game should go off without a hitch. Going forward, there will be more matchup-specific analysis regarding my Flex rankings. But we don’t need to reinvent the wheel in Week 1.
What?! Your league isn’t hosted on Fantrax? Inconceivable! Look at the incredible features Fantrax offers and then compare it to the competition. It’s pretty obvious that Fantrax is the right choice.
Running Back Notes
There are no real surprises toward the top of my Flex rankings at the running back position. I ranked Ezekiel Elliott relatively low compared to where we are accustomed to seeing him every week. That is mostly based on his matchup with the vaunted Tampa Bay Buccaneers defensive front. It may also be partially because every time I saw him on Hard Knocks, he was eating. I also have Saquon Barkley lower than normal, which is based on his recovery from last season’s torn ACL. Barkley appears ready to roll in Week 1, but I do not expect him to receive a full workload against the Denver Broncos. If you consider my ranking of Gus Edwards high, you haven’t been paying attention. I don’t think I’m high enough, to be honest.
There are some question marks in the RB3-RB4 range where I would rather use a wideout in my Flex spot this week if all else is equal. The running backs for the Buccaneers, Texans, and Jets appear to have good matchups on paper. However, we do not know how these teams will deploy their running backs. The decision on whether to start these backs is a matter of risk management. Again, since most teams are at close to full strength, Week 1 is probably not the ideal time to speculate. I would rather take a shot on a pass-catching back like Nyheim Hines or James White than anyone on the Texans or Jets. But I’d also probably rather start a wide receiver in my Flex spot than either pass-catching back.
Wide Receiver Notes
I expect there to be more passing than normal in Week 1. First, we all know that the 2021 regular season will feature a 17th game. I expect teams to focus more on managing the workloads of their running backs to try to keep them fresh later in the season. One way to do that would be to call a few more passes. I also expect defenses to be a bit behind the offenses early in the year. With all this week’s games being played in domes or warm weather, I expect teams to air it out a bit more than normal this week. The wide receivers that I have in the WR4 range are an interesting bunch. Several may be undervalued based on their previous production. Some of these players include Juju Smith-Schuster, Jarvis Landry, and Kenny Golladay.
Drops aside, I would be willing to start Ja’Marr Chase this week. I also like fellow rookie wideout DeVonta Smith as a potential Flex option, but it depends on your other options. Again, much of it boils down to us having a plethora of options this week. In a game filled with constantly changing variables, I would prefer to rely on more known quantities this week than in future weeks. Corey Davis and DeVante Parker may be boring, but they are steady hands and should be targeted pretty frequently by their young quarterbacks. As much as I love the long-term outlook for Elijah Moore and Jaylen Waddle, I lean more towards the veterans as preferred Week 1 Flex plays.
Tight End Notes
By and large, you should probably not be starting a tight end in your Flex spot unless you drafted a second tight end early with the specific intent of using him in that role. I have 40 running backs and 69 wide receivers ranked ahead of Rob Gronkowski, my TE13. In a 12-team league where you start two running backs, three receivers, and a Flex, we are well into the range of RB4s and WR6s before we get to the TE2s. Of course, several tight ends in this range will outperform their weekly expectations. But we don’t need to be throwing Hail Marys on first-and-10, and we don’t need to be starting tight ends in our Flex spots in traditional fantasy football formats.
Below are my top-250 Flex options for Week 1. Again, these are based on half-PPR scoring, so adjust as you see fit, and best of luck in Week 1!
Week 1 Flex Rankings
Rank | Player | Team | Position | Opponent |
---|---|---|---|---|
1 | Christian McCaffrey | CAR | RB1 | v. NYJ |
2 | Dalvin Cook | MIN | RB2 | at CIN |
3 | Davante Adams | GB | WR1 | at NO |
4 | Alvin Kamara | NO | RB3 | v. GB |
5 | Tyreek Hill | KC | WR2 | v. CLE |
6 | Derrick Henry | TEN | RB4 | v. ARI |
7 | Travis Kelce | KC | TE1 | v. CLE |
8 | Stefon Diggs | BUF | WR3 | v. PIT |
9 | Calvin Ridley | ATL | WR4 | v. PHI |
10 | Joe Mixon | CIN | RB5 | v. MIN |
11 | A.J. Brown | TEN | WR5 | v. ARI |
12 | DeAndre Hopkins | ARI | WR6 | at TEN |
13 | DK Metcalf | SEA | WR7 | at IND |
14 | Aaron Jones | GB | RB6 | at NO |
15 | Jonathan Taylor | IND | RB7 | v. SEA |
16 | Justin Jefferson | MIN | WR8 | at CIN |
17 | James Robinson | JAX | RB8 | at HOU |
18 | Austin Ekeler | LAC | RB9 | at WAS |
19 | Nick Chubb | CLE | RB10 | at KC |
20 | Najee Harris | PIT | RB11 | at BUF |
21 | Darren Waller | LV | TE2 | v. BAL |
22 | Antonio Gibson | WAS | RB12 | v. LAC |
23 | Terry McLaurin | WAS | WR9 | v. LAC |
24 | Clyde Edwards-Helaire | KC | RB13 | v. CLE |
25 | David Montgomery | CHI | RB14 | at LAR |
26 | George Kittle | SF | TE3 | at DET |
27 | Gus Edwards | BAL | RB15 | at LV |
28 | Robert Woods | LAR | WR10 | v. CHI |
29 | Ezekiel Elliott | DAL | RB16 | at TB |
30 | Raheem Mostert | SF | RB17 | at DET |
31 | Mike Davis | ATL | RB18 | v. PHI |
32 | Tyler Lockett | SEA | WR11 | at IND |
33 | Julio Jones | TEN | WR12 | v. ARI |
34 | Saquon Barkley | NYG | RB19 | v. DEN |
35 | Chris Godwin | TB | WR13 | v. DAL |
36 | Cooper Kupp | LAR | WR14 | v. CHI |
37 | Keenan Allen | LAC | WR15 | at WAS |
38 | Adam Thielen | MIN | WR16 | at CIN |
39 | Mike Evans | TB | WR17 | v. DAL |
40 | Chris Carson | SEA | RB20 | at IND |
41 | D.J. Moore | CAR | WR18 | v. NYJ |
42 | Miles Sanders | PHI | RB21 | at ATL |
43 | CeeDee Lamb | DAL | WR19 | at TB |
44 | D'Andre Swift | DET | RB22 | v. SF |
45 | Brandon Aiyuk | SF | WR20 | at DET |
46 | Mark Andrews | BAL | TE4 | at LV |
47 | Allen Robinson | CHI | WR21 | at LAR |
48 | Tee Higgins | CIN | WR22 | v. MIN |
49 | Amari Cooper | DAL | WR23 | at TB |
50 | Darrell Henderson | LAR | RB23 | v. CHI |
51 | Damien Harris | NE | RB24 | v. MIA |
52 | Josh Jacobs | LV | RB25 | v. BAL |
53 | Deebo Samuel | SF | WR24 | at DET |
54 | Antonio Brown | TB | WR25 | v. DAL |
55 | Robby Anderson | CAR | WR26 | v. NYJ |
56 | Diontae Johnson | PIT | WR27 | at BUF |
57 | Myles Gaskin | MIA | RB26 | at NE |
58 | Tyler Boyd | CIN | WR28 | v. MIN |
59 | Ja'Marr Chase | CIN | WR29 | v. MIN |
60 | Brandin Cooks | HOU | WR30 | v. JAX |
61 | Chase Edmonds | ARI | RB27 | at TEN |
62 | Chase Claypool | PIT | WR31 | at BUF |
63 | Odell Beckham | CLE | WR32 | at KC |
64 | Kyle Pitts | ATL | TE5 | v. PHI |
65 | Laviska Shenault | JAX | WR33 | at HOU |
66 | Jerry Jeudy | DEN | WR34 | at NYG |
67 | Javonte Williams | DEN | RB28 | at NYG |
68 | Marvin Jones | JAX | WR35 | at HOU |
69 | Kareem Hunt | CLE | RB29 | at KC |
70 | Courtland Sutton | DEN | WR36 | at NYG |
71 | JuJu Smith-Schuster | PIT | WR37 | at BUF |
72 | D.J. Chark | JAX | WR38 | at HOU |
73 | Corey Davis | NYJ | WR39 | at CAR |
74 | Jarvis Landry | CLE | WR40 | at KC |
75 | DeVante Parker | MIA | WR41 | at NE |
76 | DeVonta Smith | PHI | WR42 | at ATL |
77 | Michael Pittman | IND | WR43 | v. SEA |
78 | Jaylen Waddle | MIA | WR44 | at NE |
79 | Marquise Brown | BAL | WR45 | at LV |
80 | Kenny Golladay | NYG | WR46 | v. DEN |
81 | Jakobi Meyers | NE | WR47 | v. MIA |
82 | Ronald Jones | TB | RB30 | v. DAL |
83 | Trey Sermon | SF | RB31 | at DET |
84 | Mike Williams | LAC | WR48 | at WAS |
85 | Michael Gallup | DAL | WR49 | at TB |
86 | Sterling Shepard | NYG | WR50 | v. DEN |
87 | Logan Thomas | WAS | TE6 | v. LAC |
88 | Marquez Callaway | NO | WR51 | v. GB |
89 | Curtis Samuel | WAS | WR52 | v. LAC |
90 | Darnell Mooney | CHI | WR53 | at LAR |
91 | Elijah Moore | NYJ | WR54 | at CAR |
92 | T.J. Hockenson | DET | TE7 | v. SF |
93 | Mecole Hardman | KC | WR55 | v. CLE |
94 | Emmanuel Sanders | BUF | WR56 | v. PIT |
95 | Melvin Gordon | DEN | RB32 | at NYG |
96 | Leonard Fournette | TB | RB33 | v. DAL |
97 | Bryan Edwards | LV | WR57 | v. BAL |
98 | Jamaal Williams | DET | RB34 | at SF |
99 | Sammy Watkins | BAL | WR58 | at LV |
100 | Cole Beasley | BUF | WR59 | v. PIT |
101 | Nyheim Hines | IND | RB35 | v. SEA |
102 | Henry Ruggs | LV | WR60 | v. BAL |
103 | Rondale Moore | ARI | WR61 | at TEN |
104 | Noah Fant | DEN | TE8 | at NYG |
105 | Darius Slayton | NYG | WR62 | v. DEN |
106 | Tyler Higbee | LAR | TE9 | v. CHI |
107 | Zack Moss | BUF | RB36 | v. PIT |
108 | Tyrell Williams | DET | WR63 | v. SF |
109 | Tre'Quan Smith | NO | WR64 | v. GB |
110 | Russell Gage | ATL | WR65 | v. PHI |
111 | James White | NE | RB37 | v. MIA |
112 | Robert Tonyan | GB | TE10 | at NO |
113 | Terrace Marshall | CAR | WR66 | v. NYJ |
114 | Dallas Goedert | PHI | TE11 | at ATL |
115 | Mike Gesicki | MIA | TE12 | at NE |
116 | Devin Singletary | BUF | RB38 | v. PIT |
117 | Nelson Agholor | NE | WR67 | v. MIA |
118 | Hunter Renfrow | LV | WR68 | v. BAL |
119 | A.J. Dillon | GB | RB39 | at NO |
120 | Marquez Valdes-Scantling | GB | WR69 | at NO |
121 | David Johnson | HOU | RB40 | v. JAX |
122 | Rob Gronkowski | TB | TE13 | v. DAL |
123 | James Conner | ARI | RB41 | at TEN |
124 | Austin Hooper | CLE | TE14 | at KC |
125 | Parris Campbell | IND | WR70 | v. SEA |
126 | Sony Michel | LAR | RB42 | v. CHI |
127 | Tevin Coleman | NYJ | RB43 | at CAR |
128 | Kenyan Drake | LV | RB44 | v. BAL |
129 | Michael Carter | NYJ | RB45 | at CAR |
130 | A.J. Green | ARI | WR71 | at TEN |
131 | Jonnu Smith | NE | TE15 | v. MIA |
132 | Ty'Son Williams | BAL | RB46 | at LV |
133 | Zach Pascal | IND | WR72 | v. SEA |
134 | Gabriel Davis | BUF | WR73 | v. PIT |
135 | Nico Collins | HOU | WR74 | v. JAX |
136 | Jalen Reagor | PHI | WR75 | at ATL |
137 | Anthony Firkser | TEN | TE16 | v. ARI |
138 | Jamison Crowder | NYJ | WR76 | at CAR |
139 | Chris Conley | HOU | WR77 | v. JAX |
140 | Gerald Everett | SEA | TE17 | at IND |
141 | Quintez Cephus | DET | WR78 | v. SF |
142 | Hunter Henry | NE | TE18 | v. MIA |
143 | Randall Cobb | GB | WR79 | at NO |
144 | D'Wayne Eskridge | SEA | WR80 | at IND |
145 | Christian Kirk | ARI | WR81 | at TEN |
146 | Carlos Hyde | JAX | RB47 | at HOU |
147 | Mark Ingram | HOU | RB48 | v. JAX |
148 | Jared Cook | LAC | TE19 | at WAS |
149 | K.J. Hamler | DEN | WR82 | at NYG |
150 | Josh Reynolds | TEN | WR83 | v. ARI |
151 | Zach Ertz | PHI | TE20 | at ATL |
152 | DeSean Jackson | LAR | WR84 | v. CHI |
153 | Alexander Mattison | MIN | RB49 | at CIN |
154 | Kendrick Bourne | NE | WR85 | v. MIA |
155 | Quez Watkins | PHI | WR86 | at ATL |
156 | Cole Kmet | CHI | TE21 | at LAR |
157 | Tony Pollard | DAL | RB50 | at TB |
158 | Blake Jarwin | DAL | TE22 | at TB |
159 | Devontae Booker | NYG | RB51 | v. DEN |
160 | Phillip Lindsay | HOU | RB52 | v. JAX |
161 | Demarcus Robinson | KC | WR87 | v. CLE |
162 | Tyler Conklin | MIN | TE23 | at CIN |
163 | Giovani Bernard | TB | RB53 | v. DAL |
164 | Ty Johnson | NYJ | RB54 | at CAR |
165 | Dawson Knox | BUF | TE24 | v. KC |
166 | J.D. McKissic | WAS | RB55 | v. LAC |
167 | Kyle Rudolph | NYG | TE25 | v. DEN |
168 | Eric Ebron | PIT | TE26 | at BUF |
169 | Adam Trautman | NO | TE27 | v. GB |
170 | Jordan Akins | HOU | TE28 | v. JAX |
171 | Amon-Ra St. Brown | DET | WR88 | v. SF |
172 | Rashaad Penny | SEA | RB56 | at IND |
173 | Deonte Harris | NO | WR89 | v. GB |
174 | Josh Palmer | LAC | WR90 | at WAS |
175 | Cordarrelle Patterson | ATL | WR91 | v. PHI |
176 | C.J. Uzomah | CIN | TE29 | v. MIN |
177 | Rashard Higgins | CLE | WR92 | at KC |
178 | Keelan Cole | NYJ | WR93 | at CAR |
179 | Van Jefferson | LAR | WR94 | v. CHI |
180 | Salvon Ahmed | MIA | RB57 | at NE |
181 | Hayden Hurst | ATL | TE30 | v. PHI |
182 | Damien Williams | CHI | RB58 | at LAR |
183 | Allen Lazard | GB | WR95 | at NO |
184 | Mo Alie-Cox | IND | TE31 | v. SEA |
185 | Albert Wilson | MIA | WR96 | at NE |
186 | Adam Humphries | WAS | WR97 | v. LAC |
187 | Dalton Schultz | DAL | TE32 | at TB |
188 | Boston Scott | PHI | RB59 | at ATL |
189 | Byron Pringle | KC | WR98 | v. CLE |
190 | Donovan Peoples-Jones | CLE | WR99 | at KC |
191 | Malcolm Brown | MIA | RB60 | at NE |
192 | Jimmy Graham | CHI | TE33 | at LAR |
193 | James Washington | PIT | WR100 | at BUF |
194 | Olamide Zaccheaus | ATL | WR101 | v. PHI |
195 | Rhamondre Stevenson | NE | RB61 | v. MIA |
196 | Dan Arnold | CAR | TE34 | v. NYJ |
197 | Darrel Williams | KC | RB62 | v. CLE |
198 | Tyler Kroft | NYJ | TE35 | at CAR |
199 | Tim Patrick | DEN | WR102 | at NYG |
200 | Juwan Johnson | NO | TE36 | v. GB |
201 | Albert Okwuegbunam | DEN | TE37 | at NYG |
202 | Tony Jones | NO | RB63 | v. GB |
203 | Wayne Gallman | ATL | RB64 | v. PHI |
204 | O.J. Howard | TB | TE38 | v. DAL |
205 | Jack Doyle | IND | TE39 | v. SEA |
206 | James O'Shaughnessy | JAX | TE40 | at HOU |
207 | Donald Parham | LAC | TE41 | at WAS |
208 | Mohamed Sanu | SF | WR103 | at DET |
209 | Auden Tate | CIN | WR104 | v. MIN |
210 | Joshua Kelley | LAC | RB65 | at WAS |
211 | Anthony Miller | HOU | WR105 | v. JAX |
212 | Jerick McKinnon | KC | RB66 | v. CLE |
213 | Dyami Brown | WAS | WR106 | v. LAC |
214 | Damiere Byrd | CHI | WR107 | at LAR |
215 | Samaje Perine | CIN | RB67 | v. MIN |
216 | Chuba Hubbard | CAR | RB68 | v. NYJ |
217 | Christopher Herndon | MIN | TE42 | at CIN |
218 | Kalif Raymond | DET | WR108 | v. SF |
219 | David Njoku | CLE | TE43 | at KC |
220 | Marlon Mack | IND | RB69 | v. SEA |
221 | Justin Jackson | LAC | RB70 | at WAS |
222 | Scott Miller | TB | WR109 | v. DAL |
223 | Kaden Smith | NYG | TE44 | v. NYG |
224 | Will Dissly | SEA | TE45 | at IND |
225 | Isaiah McKenzie | BUF | WR110 | v. PIT |
226 | Maxx Williams | ARI | TE46 | at TEN |
227 | Preston Williams | MIA | WR111 | at NE |
228 | Marquise Goodwin | CHI | WR112 | at LAR |
229 | Nick Boyle | BAL | TE47 | at LV |
230 | Geoff Swaim | TEN | TE48 | v. ARI |
231 | Benny Snell | PIT | RB71 | at BUF |
232 | K.J. Osborn | MIN | WR113 | at CIN |
233 | Breshad Perriman | CHI | WR114 | at LAR |
234 | Kyle Juszczyk | SF | RB72 | at DET |
235 | Greg Ward | PHI | WR115 | at ATL |
236 | Willie Snead | LV | WR116 | v. BAL |
237 | Jalen Guyton | LAC | WR117 | at WAS |
238 | Harrison Bryant | CLE | TE49 | at KC |
239 | Jeremy McNichols | TEN | RB73 | v. ARI |
240 | Jake Funk | LAR | RB74 | v. CHI |
241 | Freddie Swain | SEA | WR118 | at IND |
242 | Drew Sample | CIN | TE50 | v. MIN |
243 | Pat Freiermuth | GB | TE51 | at NO |
244 | Lil'Jordan Humphrey | NO | WR119 | v. GB |
245 | KhaDarel Hodge | DET | WR120 | v. SF |
246 | Ian Thomas | CAR | TE52 | v. NYJ |
247 | Alex Collins | SEA | RB75 | at IND |
248 | Miles Boykin | BAL | WR121 | at LV |
249 | Kadarius Toney | NYG | WR122 | v. DEN |
250 | Jamal Agnew | JAX | WR123 | at HOU |
If you liked Mick’s Week 1 Flex Rankings, be sure to check out the rest of our Week 1 Rankings and Analysis for season-long fantasy football!
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.