We have finally made it to Week 1 of the 2020 NFL season. It did not look like we were going to make it there for a while, but we are here. It will be an opening week like no other, but hopefully, everything will go off without a hitch. For fantasy purposes, a lot can change in a short amount of time. When I drafted Antonio Gibson in the 15th round of a draft two months ago, I was rounding out my roster and looking for some upside down the road. I certainly did not expect Gibson to be a viable Week 1 Flex play. But when the Washington Football Team released Adrian Peterson last week, a rather uninspiring committee was left to fill the void. The dynamic rookie out of Memphis is the most intriguing option remaining in the Washington backfield.
Say what?! Your fantasy football league isn’t using Fantrax this season? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for the coming season.
The Detroit Lions quickly signed Peterson to a one-year contract. The future Hall of Famer will join another committee with third-year back Kerryon Johnson and rookie D’Andre Swift. Swift was a popular draft pick throughout the summer, but a recent leg injury and a lack of preseason action left Johnson the favorite for touches in Detroit’s backfield. I do not expect Peterson to suddenly carry the load and be the lead back in this committee. However, it does potentially limit the ceilings of the two young backs in question. I still consider Johnson worthy of a Flex spot this week depending on your other options. It is probably best to take a wait and see approach on Swift, though he is in the mix in deeper leagues. I am not buying into Peterson until we see him get significant work during a game.
There is also some news on the injury front that we need to monitor heading into Sunday. Bears running back David Montgomery returned to a limited practice on Wednesday. Montgomery suffered a groin injury in practice two weeks ago, and a return to action would be on the early side of Montgomery’s initial 2-4 week timeline, so I remain skeptical. Montgomery, Deebo Samuel of the San Francisco 49ers, and Mike Williams of the Los Angeles Chargers are among the names who are currently towards the bottom of my Week 1 Flex rankings. Samuel is attempting to come back from a broken foot, while Williams is a game-time decision with a shoulder injury. If we get good news on these players before Sunday, they will settle into the Flex conversation. For now, though, it is better to have contingency plans in place.
Also check out Justin Johnson’s Week 1 PPR Rankings and Taylor Lambert’s Rankings for Standard Scoring.
Below are the rest of my Week 1 Flex rankings. The rankings below are for Standard, PPR, and half-PPR formats. I will tweak these rankings again on Sunday morning, as injury news becomes clearer and we get some coaching tidbits surrounding game plans and roles of specific players. In the meantime, feel free to comment below if you have any specific questions regarding your Week 1 start and sit decisions. You can also follow me on Twitter and ask any questions there as well. We also have tons of additional Week 1 content to suit all of your fantasy football needs here at FantraxHQ.
Week 1 FLEX Rankings
Rnk | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Christian McCaffrey (CAR) | vs. LV | RB1 |
2 | Derrick Henry (TEN) | at DEN | RB2 |
3 | Ezekiel Elliott (DAL) | at LAR | RB3 |
4 | Saquon Barkley (NYG) | vs. PIT | RB4 |
5 | Dalvin Cook (MIN) | vs. GB | RB5 |
6 | Alvin Kamara (NO) | vs. TB | RB6 |
7 | Josh Jacobs (LV) | at CAR | RB7 |
8 | Joe Mixon (CIN) | vs. LAC | RB8 |
9 | Miles Sanders (PHI) | at WAS | RB9 |
10 | James Conner (PIT) | at NYG | RB10 |
11 | Chris Carson (SEA) | at ATL | RB11 |
12 | Michael Thomas (NO) | vs. TB | WR1 |
13 | Clyde Edwards-Helaire (KC) | vs. HOU | RB12 |
14 | Kenyan Drake (ARI) | at SF | RB13 |
15 | Austin Ekeler (LAC) | at CIN | RB14 |
16 | Nick Chubb (CLE) | at BAL | RB15 |
17 | Aaron Jones (GB) | at MIN | RB16 |
18 | Julio Jones (ATL) | vs. SEA | WR2 |
19 | Raheem Mostert (SF) | vs. ARI | RB17 |
20 | Davante Adams (GB) | at MIN | WR3 |
21 | Chris Godwin (TB) | at NO | WR4 |
22 | Travis Kelce (KC) | vs. HOU | TE1 |
23 | Todd Gurley (ATL) | vs. SEA | RB18 |
24 | Melvin Gordon (DEN) | vs. TEN | RB19 |
25 | Le'Veon Bell (NYJ) | at BUF | RB20 |
26 | Tyreek Hill (KC) | vs. HOU | WR5 |
27 | George Kittle (SF) | vs. ARI | TE2 |
28 | Mark Ingram II (BAL) | vs. CLE | RB21 |
29 | Devin Singletary (BUF) | vs. NYJ | RB22 |
30 | Marlon Mack (IND) | at JAC | RB23 |
31 | David Johnson (HOU) | at KC | RB24 |
32 | Mike Evans (TB) | at NO | WR6 |
33 | Kenny Golladay (DET) | vs. CHI | WR7 |
34 | D.J. Moore (CAR) | vs. LV | WR8 |
35 | Terry McLaurin (WAS) | vs. PHI | WR9 |
36 | A.J. Brown (TEN) | at DEN | WR10 |
37 | Calvin Ridley (ATL) | vs. SEA | WR11 |
38 | Adam Thielen (MIN) | vs. GB | WR12 |
39 | Courtland Sutton (DEN) | vs. TEN | WR13 |
40 | Amari Cooper (DAL) | at LAR | WR14 |
41 | Allen Robinson (CHI) | at DET | WR15 |
42 | Jonathan Taylor (IND) | at JAC | RB25 |
43 | Sony Michel (NE) | vs. MIA | RB26 |
44 | Ronald Jones II (TB) | at NO | RB27 |
45 | Cooper Kupp (LAR) | vs. DAL | WR16 |
46 | Mark Andrews (BAL) | vs. CLE | TE3 |
47 | Tyler Lockett (SEA) | at ATL | WR17 |
48 | DeAndre Hopkins (ARI) | at SF | WR18 |
49 | Antonio Gibson (WAS) | vs. PHI | RB28 |
50 | Robert Woods (LAR) | vs. DAL | WR19 |
51 | Zach Ertz (PHI) | at WAS | TE4 |
52 | Odell Beckham Jr. (CLE) | at BAL | WR20 |
53 | A.J. Green (CIN) | vs. LAC | WR21 |
54 | D.K. Metcalf (SEA) | at ATL | WR22 |
55 | D.J. Chark (JAC) | vs. IND | WR23 |
56 | DeVante Parker (MIA) | at NE | WR24 |
57 | JuJu Smith-Schuster (PIT) | at NYG | WR25 |
58 | Jordan Howard (MIA) | at NE | RB29 |
59 | Marvin Jones (DET) | vs. CHI | WR26 |
60 | DeSean Jackson (PHI) | at WAS | WR27 |
61 | T.Y. Hilton (IND) | at JAC | WR28 |
62 | Michael Gallup (DAL) | at LAR | WR29 |
63 | Kerryon Johnson (DET) | vs. CHI | RB30 |
64 | Cam Akers (LAR) | vs. DAL | RB31 |
65 | Keenan Allen (LAC) | at CIN | WR30 |
66 | Darren Waller (LV) | at CAR | TE5 |
67 | Jarvis Landry (CLE) | at BAL | WR31 |
68 | Hunter Henry (LAC) | at CIN | TE6 |
69 | Will Fuller (HOU) | at KC | WR32 |
70 | Julian Edelman (NE) | vs. MIA | WR33 |
71 | Stefon Diggs (BUF) | vs. NYJ | WR34 |
72 | Marquise Brown (BAL) | vs. CLE | WR35 |
73 | J.K. Dobbins (BAL) | vs. CLE | RB32 |
74 | John Brown (BUF) | vs. NYJ | WR36 |
75 | Robby Anderson (CAR) | vs. LV | WR37 |
76 | Zack Moss (BUF) | vs. NYJ | RB33 |
77 | Kareem Hunt (CLE) | at BAL | RB34 |
78 | Diontae Johnson (PIT) | at NYG | WR38 |
79 | Tyler Boyd (CIN) | vs. LAC | WR39 |
80 | Anthony Miller (CHI) | at DET | WR40 |
81 | Jamison Crowder (NYJ) | at BUF | WR41 |
82 | Phillip Lindsay (DEN) | vs. TEN | RB35 |
83 | Jared Cook (NO) | vs. TB | TE7 |
84 | Darius Slayton (NYG) | vs. PIT | WR42 |
85 | CeeDee Lamb (DAL) | at LAR | WR43 |
86 | N'Keal Harry (NE) | vs. MIA | WR44 |
87 | D'Andre Swift (DET) | vs. CHI | RB36 |
88 | Brandin Cooks (HOU) | at KC | WR45 |
89 | Evan Engram (NYG) | vs. PIT | TE8 |
90 | Christian Kirk (ARI) | at SF | WR46 |
91 | Latavius Murray (NO) | vs. TB | RB37 |
92 | Preston Williams (MIA) | at NE | WR47 |
93 | James White (NE) | vs. MIA | RB38 |
94 | Emmanuel Sanders (NO) | vs. TB | WR48 |
95 | Jerry Jeudy (DEN) | vs. TEN | WR49 |
96 | Leonard Fournette (TB) | at NO | RB39 |
97 | Tyler Higbee (LAR) | vs. DAL | TE9 |
98 | Golden Tate (NYG) | vs. PIT | WR50 |
99 | Noah Fant (DEN) | vs. TEN | TE10 |
100 | Curtis Samuel (CAR) | vs. LV | WR51 |
101 | Tevin Coleman (SF) | vs. ARI | RB40 |
102 | Allen Lazard (GB) | at MIN | WR52 |
103 | Tarik Cohen (CHI) | at DET | RB41 |
104 | Sterling Shepard (NYG) | vs. PIT | WR53 |
105 | Henry Ruggs III (LV) | at CAR | WR54 |
106 | Devine Ozigbo (JAC) | vs. IND | RB42 |
107 | Mecole Hardman (KC) | vs. HOU | WR55 |
108 | Rob Gronkowski (TB) | at NO | TE11 |
109 | Ryan Nall (CHI) | at DET | RB43 |
110 | Matt Breida (MIA) | at NE | RB44 |
111 | Austin Hooper (CLE) | at BAL | TE12 |
112 | Brandon Aiyuk (SF) | vs. ARI | WR56 |
113 | Sammy Watkins (KC) | vs. HOU | WR57 |
114 | Darrel Williams (KC) | vs. HOU | RB45 |
115 | Duke Johnson (HOU) | at KC | RB46 |
116 | Steven Sims (WAS) | vs. PHI | WR58 |
117 | Breshad Perriman (NYJ) | at BUF | WR59 |
118 | Alexander Mattison (MIN) | vs. GB | RB47 |
119 | Jalen Richard (LV) | at CAR | RB48 |
120 | Parris Campbell (IND) | at JAC | WR60 |
121 | Malcolm Brown (LAR) | vs. DAL | RB49 |
122 | Hunter Renfrow (LV) | at CAR | WR61 |
123 | T.J. Hockenson (DET) | vs. CHI | TE13 |
124 | Justin Jefferson (MIN) | vs. GB | WR62 |
125 | Hayden Hurst (ATL) | vs. SEA | TE14 |
126 | Mike Gesicki (MIA) | at NE | TE15 |
127 | Corey Davis (TEN) | at DEN | WR63 |
128 | Cole Beasley (BUF) | vs. NYJ | WR64 |
129 | Danny Amendola (DET) | vs. CHI | WR65 |
130 | Chris Herndon IV (NYJ) | at BUF | TE16 |
131 | Tony Pollard (DAL) | at LAR | RB50 |
132 | Russell Gage (ATL) | vs. SEA | WR66 |
133 | Jonnu Smith (TEN) | at DEN | TE17 |
134 | Randall Cobb (HOU) | at KC | WR67 |
135 | Dallas Goedert (PHI) | at WAS | TE18 |
136 | Nyheim Hines (IND) | at JAC | RB51 |
137 | Kendrick Bourne (SF) | vs. ARI | WR68 |
138 | Joshua Kelley (LAC) | at CIN | RB52 |
139 | Chris Thompson (JAC) | vs. IND | RB53 |
140 | Michael Pittman Jr. (IND) | at JAC | WR69 |
141 | Darrell Henderson (LAR) | vs. DAL | RB54 |
142 | Jerick McKinnon (SF) | vs. ARI | RB55 |
143 | Blake Jarwin (DAL) | at LAR | TE19 |
144 | Dede Westbrook (JAC) | vs. IND | WR70 |
145 | Jack Doyle (IND) | at JAC | TE20 |
146 | Irv Smith Jr. (MIN) | vs. GB | TE21 |
147 | Bryan Edwards (LV) | at CAR | WR71 |
148 | Dontrelle Inman (WAS) | vs. PHI | WR72 |
149 | Larry Fitzgerald (ARI) | at SF | WR73 |
150 | Kyle Rudolph (MIN) | vs. GB | TE22 |
151 | Chris Conley (JAC) | vs. IND | WR74 |
152 | James Washington (PIT) | at NYG | WR75 |
153 | Benny Snell Jr. (PIT) | at NYG | RB56 |
154 | Van Jefferson (LAR) | vs. DAL | WR76 |
155 | Josh Reynolds (LAR) | vs. DAL | WR77 |
156 | Rex Burkhead (NE) | vs. MIA | RB57 |
157 | Justin Jackson (LAC) | at CIN | RB58 |
158 | Eric Ebron (PIT) | at NYG | TE23 |
159 | Laviska Shenault Jr. (JAC) | vs. IND | WR78 |
160 | A.J. Dillon (GB) | at MIN | RB59 |
161 | Tyler Eifert (JAC) | vs. IND | TE24 |
162 | Greg Olsen (SEA) | at ATL | TE25 |
163 | Ian Thomas (CAR) | vs. LV | TE26 |
164 | Dawson Knox (BUF) | vs. NYJ | TE27 |
165 | Boston Scott (PHI) | at WAS | RB60 |
166 | Jamaal Williams (GB) | at MIN | RB61 |
167 | Miles Boykin (BAL) | vs. CLE | WR79 |
168 | Bryce Love (WAS) | vs. PHI | RB62 |
169 | Adrian Peterson (DET) | vs. CHI | RB63 |
170 | Chase Edmonds (ARI) | at SF | RB64 |
171 | Chase Claypool (PIT) | at NYG | WR80 |
172 | Greg Ward (PHI) | at WAS | WR81 |
173 | Jalen Guyton (LAC) | at CIN | WR82 |
174 | Willie Snead (BAL) | vs. CLE | WR83 |
175 | Ito Smith (ATL) | vs. SEA | RB65 |
176 | Frank Gore (NYJ) | at BUF | RB66 |
177 | LeSean McCoy (TB) | at NO | RB67 |
178 | Jimmy Graham (CHI) | at DET | TE28 |
179 | Carlos Hyde (SEA) | at ATL | RB68 |
180 | O.J. Howard (TB) | at NO | TE29 |
181 | Jordan Akins (HOU) | at KC | TE30 |
182 | Adam Humphries (TEN) | at DEN | WR84 |
183 | J.J. Arcega-Whiteside (PHI) | at WAS | WR85 |
184 | Ryquell Armstead (JAC) | vs. IND | RB69 |
185 | Darrynton Evans (TEN) | at DEN | RB70 |
186 | John Ross (CIN) | vs. LAC | WR86 |
187 | Kenny Stills (HOU) | at KC | WR87 |
188 | Gerald Everett (LAR) | vs. DAL | TE31 |
189 | Marquez Valdes-Scantling (GB) | at MIN | WR88 |
190 | Antonio Gandy-Golden (WAS) | vs. PHI | WR89 |
191 | Jakeem Grant (MIA) | at NE | WR90 |
192 | Tre'Quan Smith (NO) | vs. TB | WR91 |
193 | Giovani Bernard (CIN) | vs. LAC | RB71 |
194 | Brian Hill (ATL) | vs. SEA | RB72 |
195 | Darren Fells (HOU) | at KC | TE32 |
196 | Denzel Mims (NYJ) | at BUF | WR92 |
197 | Peyton Barber (WAS) | vs. PHI | RB73 |
198 | Devin Asiasi (NE) | vs. MIA | TE33 |
199 | Olabisi Johnson (MIN) | vs. GB | WR93 |
200 | Equanimeous St. Brown (GB) | at MIN | WR94 |
201 | Nick Boyle (BAL) | vs. CLE | TE34 |
202 | Auden Tate (CIN) | vs. LAC | WR95 |
203 | Scott Miller (TB) | at NO | WR96 |
204 | Ted Ginn (CHI) | at DET | WR97 |
205 | Mike Boone (MIN) | vs. GB | RB74 |
206 | Cordarrelle Patterson (CHI) | at DET | WR98 |
207 | Tee Higgins (CIN) | vs. LAC | WR99 |
208 | Robert Tonyan (GB) | at MIN | TE35 |
209 | Zach Pascal (IND) | at JAC | WR100 |
210 | Damiere Byrd (NE) | vs. MIA | WR101 |
211 | Logan Thomas (WAS) | vs. PHI | TE36 |
212 | C.J. Uzomah (CIN) | vs. LAC | TE37 |
213 | Will Dissly (SEA) | at ATL | TE38 |
214 | Rashard Higgins (CLE) | at BAL | WR102 |
215 | Tim Patrick (DEN) | vs. TEN | WR103 |
216 | Dan Arnold (ARI) | at SF | TE39 |
217 | Phillip Dorsett (SEA) | at ATL | WR104 |
218 | Gunner Olszewski (NE) | vs. MIA | WR105 |
219 | David Montgomery (CHI) | at DET | RB75 |
220 | Demarcus Robinson (KC) | vs. HOU | WR106 |
221 | Vance McDonald (PIT) | at NYG | TE40 |
222 | David Njoku (CLE) | at BAL | TE41 |
223 | Chris Hogan (NYJ) | at BUF | WR107 |
224 | Cameron Brate (TB) | at NO | TE42 |
225 | Devin Duvernay (BAL) | vs. CLE | WR108 |
226 | Jace Sternberger (GB) | at MIN | TE43 |
227 | Gus Edwards (BAL) | vs. CLE | RB76 |
228 | Ryan Griffin (NYJ) | at BUF | TE44 |
229 | Jakobi Meyers (NE) | vs. MIA | WR109 |
230 | Andy Isabella (ARI) | at SF | WR110 |
231 | James Robinson (JAC) | vs. IND | RB77 |
232 | Nelson Agholor (LV) | at CAR | WR111 |
233 | Kalif Raymond (TEN) | at DEN | WR112 |
234 | David Moore (SEA) | at ATL | WR113 |
235 | Anthony Firkser (TEN) | at DEN | TE45 |
236 | Jordan Reed (SF) | vs. ARI | TE46 |
237 | Jason Witten (LV) | at CAR | TE47 |
238 | Jesse James (DET) | vs. CHI | TE48 |
239 | J.D. McKissic (WAS) | vs. PHI | RB78 |
240 | Javon Wims (CHI) | at DET | WR114 |
241 | Jaeden Graham (ATL) | vs. SEA | TE49 |
242 | James O'Shaughnessy (JAC) | vs. IND | TE50 |
243 | Maxx Williams (ARI) | at SF | TE51 |
244 | Darwin Thompson (KC) | vs. HOU | RB79 |
245 | Cole Kmet (CHI) | at DET | TE52 |
246 | Adam Trautman (NO) | vs. TB | TE53 |
247 | Dion Lewis (NYG) | vs. PIT | RB80 |
248 | Isaiah Ford (MIA) | at NE | WR115 |
249 | Mike Williams (LAC) | at CIN | WR116 |
250 | Lamical Perine (NYJ) | at BUF | RB81 |
Fantrax was one of the fastest-growing fantasy sites of 2019, and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.