What a nice, pleasant week we had in the NFL last week. Everything on the field went exactly according to plan, and there were no off-field distractions or drama to draw attention away from the action. Oh wait, that’s not how things went down AT ALL. Last week was one of the strangest I can recall, both from an on-field and off-field perspective. For this column, let’s stick to what took place on the field. My favorite nugget from last week was that the combination of quarterback Josh Johnson and wide receiver Malik Turner outscored Patrick Mahomes, Josh Allen, Tyreek Hill, and Stefon Diggs put together. That summed up Week 9 in a nutshell for me. To paraphrase from Bill Belichick, we’re onto Week 10. More specifically, my Week 10 Flex rankings.
More fantasy football fun for Week 10: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | D/ST Streamers
Running Back Notes
There is a lot to get to on the running back front. And continuing with last week’s theme, not all of the news is confined to the gridiron. The Cleveland Browns had several positive Covid tests this week, including leading rusher Nick Chubb. Week 7 hero D’Ernest Johnson should get his second career start on Sunday against the New England Patriots. Johnson etched his name into fantasy lore when he put up 23.8 fantasy points for an overall RB4 in a spot start against the Denver Broncos. The Browns signed Brian Hill to their practice squad on Tuesday, and he is likely to be Johnson’s primary matchup on Sunday. Johnson should be in line for all the work he can handle against a middle-of-the-road Patriots run defense and is shaping up as a must-start based on his projected volume.
Alvin Kamara has handled at least 20 opportunities in seven of eight games this year, including six straight. However, the Saints star is now dealing with a knee injury that has his Week 10 status in doubt. The team’s recent acquisition of Mark Ingram indicated that they were cognizant of easing Kamara’s workload a bit, but this injury may force their hand sooner than they had anticipated. New Orleans brought in a trio of running backs on Tuesday, including Kerryon Johnson. This is an indication to me that they plan on being without Kamara this week. If he does sit out Week 10, Mark Ingram could be in line for upwards of 20 touches on Sunday. That would bump the veteran up into the RB2 range against a Tennessee Titans squad allowing a healthy 4.52 yards per carry to the running back position.
Speaking of the Titans, Adrian Peterson and Jeremy McNichols formed an underwhelming committee as Tennessee attempts to replace the irreplaceable Derrick Henry. Neither fill-in finished as a top-30 back in half-PPR leagues. That is worrisome when you consider that Adrian Peterson found the end zone late in the game. It is difficult to have much confidence in either Titans running back heading into Week 10. I am a bit higher on McNichols based on last week’s efforts. The Titans unexpectedly led for most of the contest, yet the pair split opportunities evenly. And McNichols was given two goal-line chances before Peterson ultimately punched it in. Had McNichols been successful on either attempt, I think we would be viewing this backfield a bit differently than we are. For what it’s worth, the Saints allow 10.2 yards per reception to running backs, the second-highest number in the league.
The Baltimore Ravens listed running back Latavius Murray as doubtful on their final Week 10 injury report. This designation is not a surprise with Baltimore playing on a short week. With Murray unlikely to play, Devonta Freeman should be the lead back once again for the Ravens. Freeman has been a top-24 fantasy running back in three consecutive weeks, including last week’s overall RB9 finish. The 29-year old has shown some spring in his step in Baltimore’s run-friendly scheme. Freeman is averaging 5.7 yards per carry so far this season. His Week 10 matchup against the Dolphins is not one to shy away from. Miami is an average defense against the run. I ranked Freeman as more of a Flex than a true RB2, but either way, he should be in most starting lineups this week.
Bills running back Zack Moss left last week’s game with a concussion. That will be something for fantasy managers to monitor throughout the week. His Week 10 matchup against the New York Jets is the best possible matchup for a running back by a wide margin. The Jets allow 20 percent more fantasy points per game to opposing backs than any other team in the league. Needless to say, this is a matchup to exploit. Based on his concussion, however, I kept Moss outside the range where I would start him. That could change if we get some more encouraging news throughout the week. Devin Singletary would be a strong start if Moss were forced to miss this game. If Moss does play, I would have no issue starting both Bills’ backs in what should be a bounce-back game for their offense after last week’s surprising clunker.
Wide Receiver Notes
The Tampa Bay Buccaneers are dealing with multiple injuries to their wide receivers. Chris Godwin has yet to practice this week due to a foot injury, and Antonio Brown is still recovering from an injury that has cost him the last two games. Godwin posted consecutive top-six fantasy weeks with Brown out of the lineup before Tampa Bay’s bye. Both Bucs receivers are questionable to play on Sunday against the Washington Football Team. For now, I ranked them as if Godwin will play and Brown will not. That is subject to change, of course. Stay on top of the latest news over the next couple of days and stay tuned for a rankings update from me on Sunday morning. The matchup against the Washington Football Team is a highly favorable one for opposing wideouts, so hopefully, both Bucs will be good to go come Sunday.
DeAndre Hopkins missed just the third game of his nine-year NFL career last week. Hopkins is dealing with a hamstring injury and is questionable for this week. Fellow Cardinal A.J. Green sat out last week’s win after being placed on the reserve/Covid list. Even without their quarterback and top two receivers (plus losing running back Chase Edmonds on his first carry), the Cardinals scored 31 points en route to an easy victory. As we look towards Week 10, the situation is not yet clear. I ranked both Hopkins and Green lower than I normally would if they were at full health. Christian Kirk would be the primary beneficiary if either or both veteran wideouts were to miss this game. That was the case last week, as Kirk was the overall WR16 a week ago.
Pittsburgh Steelers wide receiver and primary deep threat Chase Claypool is questionable for Week 10 after suffering a toe injury in Pittsburgh’s victory on Monday night. Claypool only has one touchdown on the year after scoring a total of 11 times in his rookie season a year ago. I think aside from touchdown regression, his main issue seems to be the inability of quarterback Ben Roethlisberger to stretch the field. This week Pittsburgh takes on the winless Detroit Lions. Though the Lions are generally considered the league’s worst team, they have not allowed a ton of production in the passing game. Between the expected game script and his injury, I am not encouraged about starting Claypool this week. If he were to miss Week 10, it would only benefit those Steelers who are already top-10 options at their respective positions, such as…
Tight End Notes
…Pat Freiermuth. The Steelers’ rookie tight end has been on fire of late. He was last week’s top fantasy tight end, and he has now orchestrated three straight top-12 finishes. Freiermuth has helped fill the void in the passing game left by the season-ending injury to Juju Smith-Schuster. And now with Claypool’s health a question mark, Freiermuth could see even more work in the passing game. It should be noted that former Lion Eric Ebron has been out since Week 6 and is expected to return this week. He may take a bit of the shine off Freiermuth, especially given the “revenge game” narrative. However, I would be hard-pressed to bench Freiermuth based on his recent output. I currently have him ranked as a top-10 tight end for Week 10.
Rob Gronkowski, Logan Thomas, and Dawson Knox are still on the road to recovery. Gronkowski has been dealing with back issues for the better part of the season. Thomas has been out with a hamstring injury since Week 4, and Knox suffered a broken hand in Week 6. I currently have all three tight ends outside my top-20 at the position. That may change later in the week, but I generally try to be conservative projecting injured players. I would be surprised to see any of these players get a full complement of reps this week. At the same time, they all have elite upside and favorable Week 10 matchups. The decision on whether to start any or all of them is likely situation-dependent based on your other options. Hopefully, the next few days will provide further clarity on the health of this trio of talented tight ends.
Week 10 Flex Rankings
More Week 10 Rankings: QB | RB | WR | TE | Kicker | D/ST | PPR | Flex
# | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Najee Harris (PIT) | vs. DET | RB1 |
2 | Jonathan Taylor (IND) | vs. JAC | RB2 |
3 | Austin Ekeler (LAC) | vs. MIN | RB3 |
4 | Cooper Kupp (LAR) | at SF | WR1 |
5 | Dalvin Cook (MIN) | at LAC | RB4 |
6 | Tyreek Hill (KC) | at LV | WR2 |
7 | Davante Adams (GB) | vs. SEA | WR3 |
8 | Alvin Kamara (NO) | at TEN | RB5 |
9 | Ezekiel Elliott (DAL) | vs. ATL | RB6 |
10 | Christian McCaffrey (CAR) | at ARI | RB7 |
11 | D'Andre Swift (DET) | at PIT | RB8 |
12 | Aaron Jones (GB) | vs. SEA | RB9 |
13 | Cordarrelle Patterson (ATL) | at DAL | RB10 |
14 | A.J. Brown (TEN) | vs. NO | WR4 |
15 | Stefon Diggs (BUF) | at NYJ | WR5 |
16 | James Conner (ARI) | vs. CAR | RB11 |
17 | Leonard Fournette (TB) | at WAS | RB12 |
18 | Darrell Henderson Jr. (LAR) | at SF | RB13 |
19 | Mike Evans (TB) | at WAS | WR6 |
20 | Deebo Samuel (SF) | vs. LAR | WR7 |
21 | Keenan Allen (LAC) | vs. MIN | WR8 |
22 | Diontae Johnson (PIT) | vs. DET | WR9 |
23 | D.K. Metcalf (SEA) | at GB | WR10 |
24 | Justin Jefferson (MIN) | at LAC | WR11 |
25 | CeeDee Lamb (DAL) | vs. ATL | WR12 |
26 | Travis Kelce (KC) | at LV | TE1 |
27 | Myles Gaskin (MIA) | vs. BAL | RB14 |
28 | Josh Jacobs (LV) | vs. KC | RB15 |
29 | Chris Godwin (TB) | at WAS | WR13 |
30 | Marquise Brown (BAL) | at MIA | WR14 |
31 | D.J. Moore (CAR) | at ARI | WR15 |
32 | Michael Pittman Jr. (IND) | vs. JAC | WR16 |
33 | Amari Cooper (DAL) | vs. ATL | WR17 |
34 | Terry McLaurin (WAS) | vs. TB | WR18 |
35 | Tyler Lockett (SEA) | at GB | WR19 |
36 | D'Ernest Johnson (CLE) | at NE | RB16 |
37 | Darren Waller (LV) | vs. KC | TE2 |
38 | Mike Williams (LAC) | vs. MIN | WR20 |
39 | Darrel Williams (KC) | at LV | RB17 |
40 | Kyle Pitts (ATL) | at DAL | TE3 |
41 | Elijah Mitchell (SF) | vs. LAR | RB18 |
42 | Adam Thielen (MIN) | at LAC | WR21 |
43 | Robert Woods (LAR) | at SF | WR22 |
44 | Michael Carter (NYJ) | vs. BUF | RB19 |
45 | Melvin Gordon III (DEN) | vs. PHI | RB20 |
46 | Mark Andrews (BAL) | at MIA | TE4 |
47 | Hunter Renfrow (LV) | vs. KC | WR23 |
48 | Jaylen Waddle (MIA) | vs. BAL | WR24 |
49 | Devin Singletary (BUF) | at NYJ | RB21 |
50 | Cole Beasley (BUF) | at NYJ | WR25 |
51 | Emmanuel Sanders (BUF) | at NYJ | WR26 |
52 | Javonte Williams (DEN) | vs. PHI | RB22 |
53 | James Robinson (JAC) | at IND | RB23 |
54 | Antonio Gibson (WAS) | vs. TB | RB24 |
55 | Courtland Sutton (DEN) | vs. PHI | WR27 |
56 | DeVonta Smith (PHI) | at DEN | WR28 |
57 | Jarvis Landry (CLE) | at NE | WR29 |
58 | George Kittle (SF) | vs. LAR | TE5 |
59 | Christian Kirk (ARI) | vs. CAR | WR30 |
60 | Mike Gesicki (MIA) | vs. BAL | TE6 |
61 | T.J. Hockenson (DET) | at PIT | TE7 |
62 | Jerry Jeudy (DEN) | vs. PHI | WR31 |
63 | Dalton Schultz (DAL) | vs. ATL | TE8 |
64 | Damien Harris (NE) | vs. CLE | RB25 |
65 | Marvin Jones Jr. (JAC) | at IND | WR32 |
66 | Dallas Goedert (PHI) | at DEN | TE9 |
67 | Julio Jones (TEN) | vs. NO | WR33 |
68 | Jakobi Meyers (NE) | vs. CLE | WR34 |
69 | DeAndre Hopkins (ARI) | vs. CAR | WR35 |
70 | Kenyan Drake (LV) | vs. KC | RB26 |
71 | Russell Gage (ATL) | at DAL | WR36 |
72 | Devonta Freeman (BAL) | at MIA | RB27 |
73 | Mike Davis (ATL) | at DAL | RB28 |
74 | J.D. McKissic (WAS) | vs. TB | RB29 |
75 | Van Jefferson (LAR) | at SF | WR37 |
76 | Corey Davis (NYJ) | vs. BUF | WR38 |
77 | Pat Freiermuth (PIT) | vs. DET | TE10 |
78 | Brandon Aiyuk (SF) | vs. LAR | WR39 |
79 | Laviska Shenault Jr. (JAC) | at IND | WR40 |
80 | Tim Patrick (DEN) | vs. PHI | WR41 |
81 | Mecole Hardman (KC) | at LV | WR42 |
82 | AJ Dillon (GB) | vs. SEA | RB30 |
83 | Dan Arnold (JAC) | at IND | TE11 |
84 | Rondale Moore (ARI) | vs. CAR | WR43 |
85 | Jeremy McNichols (TEN) | vs. NO | RB31 |
86 | Rashod Bateman (BAL) | at MIA | WR44 |
87 | Tyler Higbee (LAR) | at SF | TE12 |
88 | Zach Pascal (IND) | vs. JAC | WR45 |
89 | Marquez Callaway (NO) | at TEN | WR46 |
90 | Jamison Crowder (NYJ) | vs. BUF | WR47 |
91 | Nyheim Hines (IND) | vs. JAC | RB32 |
92 | Tony Pollard (DAL) | vs. ATL | RB33 |
93 | Jared Cook (LAC) | vs. MIN | TE13 |
94 | Chase Claypool (PIT) | vs. DET | WR48 |
95 | Kalif Raymond (DET) | at PIT | WR49 |
96 | Adrian Peterson (TEN) | vs. NO | RB34 |
97 | Noah Fant (DEN) | vs. PHI | TE14 |
98 | Zach Ertz (ARI) | vs. CAR | TE15 |
99 | Tyler Conklin (MIN) | at LAC | TE16 |
100 | Alex Collins (SEA) | at GB | RB35 |
101 | Donovan Peoples-Jones (CLE) | at NE | WR50 |
102 | Bryan Edwards (LV) | vs. KC | WR51 |
103 | Jamal Agnew (JAC) | at IND | WR52 |
104 | Nelson Agholor (NE) | vs. CLE | WR53 |
105 | Kendrick Bourne (NE) | vs. CLE | WR54 |
106 | Quez Watkins (PHI) | at DEN | WR55 |
107 | Hunter Henry (NE) | vs. CLE | TE17 |
108 | Elijah Moore (NYJ) | vs. BUF | WR56 |
109 | Amon-Ra St. Brown (DET) | at PIT | WR57 |
110 | Robby Anderson (CAR) | at ARI | WR58 |
111 | Mark Ingram II (NO) | at TEN | RB36 |
112 | Jordan Howard (PHI) | at DEN | RB37 |
113 | K.J. Osborn (MIN) | at LAC | WR59 |
114 | Brandon Bolden (NE) | vs. CLE | RB38 |
115 | A.J. Green (ARI) | vs. CAR | WR60 |
116 | Chris Carson (SEA) | at GB | RB39 |
117 | Rhamondre Stevenson (NE) | vs. CLE | RB40 |
118 | Deonte Harris (NO) | at TEN | WR61 |
119 | Cedrick Wilson Jr. (DAL) | vs. ATL | WR62 |
120 | Boston Scott (PHI) | at DEN | RB41 |
121 | Ty Johnson (NYJ) | vs. BUF | RB42 |
122 | Jamaal Williams (DET) | at PIT | RB43 |
123 | Le'Veon Bell (BAL) | at MIA | RB44 |
124 | Zack Moss (BUF) | at NYJ | RB45 |
125 | Tyler Johnson (TB) | at WAS | WR63 |
126 | Tajae Sharpe (ATL) | at DAL | WR64 |
127 | James Washington (PIT) | vs. DET | WR65 |
128 | Tre'Quan Smith (NO) | at TEN | WR66 |
129 | David Njoku (CLE) | at NE | TE18 |
130 | Allen Lazard (GB) | vs. SEA | WR67 |
131 | Sony Michel (LAR) | at SF | RB46 |
132 | Marquez Valdes-Scantling (GB) | vs. SEA | WR68 |
133 | Michael Gallup (DAL) | vs. ATL | WR69 |
134 | Freddie Swain (SEA) | at GB | WR70 |
135 | Hayden Hurst (ATL) | at DAL | TE19 |
136 | T.Y. Hilton (IND) | vs. JAC | WR71 |
137 | Carlos Hyde (JAC) | at IND | RB47 |
138 | Mo Alie-Cox (IND) | vs. JAC | TE20 |
139 | Olamide Zaccheaus (ATL) | at DAL | WR72 |
140 | Nick Chubb (CLE) | at NE | RB48 |
141 | Kenneth Gainwell (PHI) | at DEN | RB49 |
142 | Austin Hooper (CLE) | at NE | TE21 |
143 | Rob Gronkowski (TB) | at WAS | TE22 |
144 | Eno Benjamin (ARI) | vs. CAR | RB50 |
145 | Antonio Brown (TB) | at WAS | WR73 |
146 | Ricky Seals-Jones (WAS) | vs. TB | TE23 |
147 | Curtis Samuel (WAS) | vs. TB | WR74 |
148 | Adam Trautman (NO) | at TEN | TE24 |
149 | Gerald Everett (SEA) | at GB | TE25 |
150 | Mack Hollins (MIA) | vs. BAL | WR75 |
151 | Jalen Reagor (PHI) | at DEN | WR76 |
152 | Chuba Hubbard (CAR) | at ARI | RB51 |
153 | Zay Jones (LV) | vs. KC | WR77 |
154 | JaMycal Hasty (SF) | vs. LAR | RB52 |
155 | Randall Cobb (GB) | vs. SEA | WR78 |
156 | Adam Humphries (WAS) | vs. TB | WR79 |
157 | Salvon Ahmed (MIA) | vs. BAL | RB53 |
158 | Jonnu Smith (NE) | vs. CLE | TE26 |
159 | D'Onta Foreman (TEN) | vs. NO | RB54 |
160 | Ronald Jones II (TB) | at WAS | RB55 |
161 | O.J. Howard (TB) | at WAS | TE27 |
162 | Sammy Watkins (BAL) | at MIA | WR80 |
163 | Giovani Bernard (TB) | at WAS | RB56 |
164 | Rashard Higgins (CLE) | at NE | WR81 |
165 | Gabriel Davis (BUF) | at NYJ | WR82 |
166 | Derrick Gore (KC) | at LV | RB57 |
167 | Byron Pringle (KC) | at LV | WR83 |
168 | Anthony Schwartz (CLE) | at NE | WR84 |
169 | Alexander Mattison (MIN) | at LAC | RB58 |
170 | Logan Thomas (WAS) | vs. TB | TE28 |
171 | Cameron Brate (TB) | at WAS | TE29 |
172 | Dawson Knox (BUF) | at NYJ | TE30 |
173 | Jalen Guyton (LAC) | vs. MIN | WR85 |
174 | Terrace Marshall Jr. (CAR) | at ARI | WR86 |
175 | Keelan Cole Sr. (NYJ) | vs. BUF | WR87 |
176 | Geoff Swaim (TEN) | vs. NO | TE31 |
177 | Durham Smythe (MIA) | vs. BAL | TE32 |
178 | Jack Doyle (IND) | vs. JAC | TE33 |
179 | Anthony Firkser (TEN) | vs. NO | TE34 |
180 | Ryan Griffin (NYJ) | vs. BUF | TE35 |
181 | Albert Okwuegbunam (DEN) | vs. PHI | TE36 |
182 | Tommy Sweeney (BUF) | at NYJ | TE37 |
183 | Demarcus Robinson (KC) | at LV | WR88 |
184 | Donald Parham Jr. (LAC) | vs. MIN | TE38 |
185 | Tommy Tremble (CAR) | at ARI | TE39 |
186 | Jerick McKinnon (KC) | at LV | RB59 |
187 | Mohamed Sanu Sr. (SF) | vs. LAR | WR89 |
188 | Rashaad Penny (SEA) | at GB | RB60 |
189 | Harrison Bryant (CLE) | at NE | TE40 |
190 | Will Dissly (SEA) | at GB | TE41 |
191 | Foster Moreau (LV) | vs. KC | TE42 |
192 | Ray-Ray McCloud (PIT) | vs. DET | WR90 |
193 | Joshua Palmer (LAC) | vs. MIN | WR91 |
194 | Ashton Dulin (IND) | vs. JAC | WR92 |
195 | Devin Duvernay (BAL) | at MIA | WR93 |
196 | KhaDarel Hodge (DET) | at PIT | WR94 |
197 | Josiah Deguara (GB) | vs. SEA | TE43 |
198 | Chester Rogers (TEN) | vs. NO | WR95 |
199 | Marcedes Lewis (GB) | vs. SEA | TE44 |
200 | Nick Westbrook-Ikhine (TEN) | vs. NO | WR96 |
201 | Dyami Brown (WAS) | vs. TB | WR97 |
202 | Ian Thomas (CAR) | at ARI | TE45 |
203 | Kyle Juszczyk (SF) | vs. LAR | RB61 |
204 | Matt Breida (BUF) | at NYJ | RB62 |
205 | Kenny Stills (NO) | at TEN | WR98 |
206 | Joshua Kelley (LAC) | vs. MIN | RB63 |
207 | DeSean Jackson (LV) | vs. KC | WR99 |
208 | Marcus Johnson (TEN) | vs. NO | WR100 |
209 | Adam Shaheen (MIA) | vs. BAL | TE46 |
210 | Antoine Wesley (ARI) | vs. CAR | WR101 |
211 | Tavon Austin (JAC) | at IND | WR102 |
212 | Ameer Abdullah (CAR) | at ARI | RB64 |
213 | Eric Ebron (PIT) | vs. DET | TE47 |
214 | Travis Homer (SEA) | at GB | RB65 |
215 | MyCole Pruitt (TEN) | vs. NO | TE48 |
216 | Albert Wilson (MIA) | vs. BAL | WR103 |
217 | Stephen Anderson (LAC) | vs. MIN | TE49 |
218 | Jaret Patterson (WAS) | vs. TB | RB66 |
219 | DeAndre Carter (WAS) | vs. TB | WR104 |
220 | Jeff Wilson Jr. (SF) | vs. LAR | RB67 |
221 | Jalen Richard (LV) | vs. KC | RB68 |
222 | Juwan Johnson (NO) | at TEN | TE50 |
223 | Larry Rountree III (LAC) | vs. MIN | RB69 |
224 | Isaiah McKenzie (BUF) | at NYJ | WR105 |
225 | Kendall Hinton (DEN) | vs. PHI | WR106 |
226 | N'Keal Harry (NE) | vs. CLE | WR107 |
227 | Willie Snead IV (CAR) | at ARI | WR108 |
228 | Zach Gentry (PIT) | vs. DET | TE51 |
229 | Josh Gordon (KC) | at LV | WR109 |
230 | Malik Turner (DAL) | vs. ATL | WR110 |
231 | Alec Ingold (LV) | vs. KC | RB70 |
232 | Trinity Benson (DET) | at PIT | WR111 |
233 | Denzel Mims (NYJ) | vs. BUF | WR112 |
234 | Tevin Coleman (NYJ) | vs. BUF | RB71 |
235 | Laquon Treadwell (JAC) | at IND | WR113 |
236 | Justin Jackson (LAC) | vs. MIN | RB72 |
237 | Brian Hill (CLE) | at NE | RB73 |
238 | Greg Ward (PHI) | at DEN | WR114 |
239 | Kylen Granson (IND) | vs. JAC | TE52 |
240 | Anthony McFarland Jr. (PIT) | vs. DET | RB74 |
241 | Ben Skowronek (LAR) | at SF | WR115 |
242 | C.J. Ham (MIN) | at LAC | RB75 |
243 | Isaiah Ford (MIA) | vs. BAL | WR116 |
244 | Patrick Ricard (BAL) | at MIA | RB76 |
245 | Josh Reynolds (DET) | at PIT | WR117 |
246 | Braxton Berrios (NYJ) | vs. BUF | WR118 |
247 | Jaelon Darden (TB) | at WAS | WR119 |
248 | Dax Milne (WAS) | vs. TB | WR120 |
249 | Sean McKeon (DAL) | vs. ATL | TE53 |
250 | Noah Brown (DAL) | vs. ATL | WR121 |
What!? Your league isn’t hosted on Fantrax!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.