Week 10 is upon us, and we are quickly heading toward the homestretch of the 2024 fantasy football season. We have some potential reinforcements this week, and other news and notes as well. I will touch on a few players before unveiling my initial Week 10 Flex rankings. These are based on Half-PPR scoring, so adjust based on your league specs if need be. I will update these rankings here on Sunday morning. But as always, you can comment below or hit me up on Twitter with any specific questions.
Potential Returns
The big news of the week is that Christian McCaffrey is expected to return to action. San Francisco has activated McCaffrey from Injured Reserve, where he has been all season. Technically there is no guarantee that he will play this week, but all signs certainly seem to be pointing in that direction. The 49ers would likely ease him back into action, at least a little. But he is still a must-start barring anything unforeseen. The same can be said for Houston wide receiver Nico Collins. I think there is a greater chance of Collins sitting out another week than McCaffrey. For now, I ranked Collins as if he will play with no limitations this week. Both McCaffrey and Collins are top-10 options at their respective positions if they receive a full workload this week.
Bengals wideout Tee Higgins has yet to practice this week. Higgins has missed the last two weeks with a quad injury. With Cincinnati playing on Thursday, we should know his status sooner rather than later. This is another scenario where I am ranking him optimistically. I currently have Higgins inside the top 50 in my Week 10 Flex rankings. The last time Cincinnati played the Baltimore Ravens, Higgins caught two of Joe Burrow’s five touchdown passes. This game may not be quite as high-scoring as the 41-38 Week 5 affair, but this is still a favorable matchup for Higgins if he can suit up. Baltimore has allowed the most fantasy points to opposing wide receivers over the past four weeks. They have also given up the second-most points to the position for the season.
Unsung Heroes
Kareem Hunt has scored at least one touchdown in four straight games. He has also earned at least 22 touches in all four of those contests. Kansas City seems content running Hunt into the ground until Isiah Pacheco returns in a few weeks. That may not serve Hunt well if he wants to prolong his NFL career. But it is working out pretty well for fantasy managers. His efficiency metrics leave a lot to be desired, but volume remains king in fantasy football. Treat Hunt like an RB2 in 12-team leagues who can approach RB1 numbers if he can score this week.
Speaking of blasts from the past, Sterling Shepard was an afterthought last season for the New York Giants after serious injuries derailed his career. Shepard played 15 games last year and had 63 yards from scrimmage. He surpassed that last week alone with 69 in Tampa Bay’s overtime loss to the Chiefs. With Chris Godwin out for the season and Mike Evans out again this week, Shepard could be a viable Flex option in Week 10. I currently have him just inside the top 100 overall in my Week 10 Flex rankings.
Trade Deadline News
Most of this year’s big trades have occurred in recent weeks. There was some activity at this year’s deadline, but not a whole lot. The most interesting trade from a fantasy perspective may have been the Bengals’ acquisition of running back Khalil Herbert from the Chicago Bears. Herbert has usually excelled when given the opportunity in his NFL career. With Zack Moss out for the season, Herbert should at the very least be Cincinnati’s number-two back behind Chase Brown. While fantasy managers should grab Herbert where available, I would not go overboard expecting much in Week 10. As mentioned earlier, Cincinnati plays on Thursday night. Even if Herbert is active, I do not anticipate him getting a ton of work. It should be Brown’s backfield against Baltimore on Thursday.
The Pittsburgh Steelers acquired wide receiver Mike Williams from the New York Jets this week. Williams has struggled this season after returning from last year’s ACL tear. He has just 12 catches for 166 yards on the season. Williams might get a slight bump in Pittsburgh being on the receiving end of the occasional Russell Wilson moonball. But for now, there is no guarantee is a better option than Calvin Austin or Van Jefferson. All of those players are well behind George Pickens in the passing game pecking order in Pittsburgh. I also have Najee Harris, Jaylen Warren, and Pat Freiermuth well ahead of all three of those receivers in this week’s rankings.
Check out all of our Week 10 Rankings: QB | RB | WR | TE | Flex
Week 10 Flex Rankings
RANK | PLAYER | TEAM | POS | OPP | |
---|---|---|---|---|---|
1 | Kyren Williams | LA | RB1 | MIA | |
2 | Bijan Robinson | ATL | RB2 | @NO | |
3 | Saquon Barkley | PHI | RB3 | @DAL | |
4 | Derrick Henry | BLT | RB4 | CIN | |
5 | Jonathan Taylor | IND | RB5 | BUF | |
6 | Joe Mixon | HST | RB6 | DET | |
7 | Christian McCaffrey | SF | RB7 | @TB | |
8 | Justin Jefferson | MIN | WR1 | @JAX | |
9 | De'Von Achane | MIA | RB8 | @LA | |
10 | Aaron Jones | MIN | RB9 | @JAX | |
11 | Ja'Marr Chase | CIN | WR2 | @BLT | |
12 | Breece Hall | NYJ | RB10 | @ARZ | |
13 | Malik Nabers | NYG | WR3 | @CAR | |
14 | Tyreek Hill | MIA | WR4 | @LA | |
15 | J.K. Dobbins | LAC | RB11 | TEN | |
16 | D'Andre Swift | CHI | RB12 | NE | |
17 | Nico Collins | HST | WR5 | DET | |
18 | CeeDee Lamb | DAL | WR6 | PHI | |
19 | James Conner | ARZ | RB13 | NYJ | |
20 | Kareem Hunt | KC | RB14 | DEN | |
21 | Amon-Ra St. Brown | DET | WR7 | @HST | |
22 | James Cook | BUF | RB15 | @IND | |
23 | Garrett Wilson | NYJ | WR8 | @ARZ | |
24 | Chase Brown | CIN | RB16 | @BLT | |
25 | Cooper Kupp | LA | WR9 | MIA | |
26 | Jahmyr Gibbs | DET | RB17 | @HST | |
27 | Davante Adams | NYJ | WR10 | @ARZ | |
28 | Alvin Kamara | NO | RB18 | ATL | |
29 | George Pickens | PIT | WR11 | @WAS | |
30 | Travis Kelce | KC | TE1 | DEN | |
31 | Puka Nacua | LA | WR12 | MIA | |
32 | David Montgomery | DET | RB19 | @HST | |
33 | A.J. Brown | PHI | WR13 | @DAL | |
34 | Deebo Samuel | SF | WR14 | @TB | |
35 | George Kittle | SF | TE2 | @TB | |
36 | Drake London | ATL | WR15 | @NO | |
37 | Najee Harris | PIT | RB20 | @WAS | |
38 | Tony Pollard | TEN | RB21 | @LAC | |
39 | Tyrone Tracy | NYG | RB22 | @CAR | |
40 | Brian Thomas Jr. | JAX | WR16 | MIN | |
41 | Terry McLaurin | WAS | WR17 | PIT | |
42 | Brian Robinson | WAS | RB23 | PIT | |
43 | Zay Flowers | BLT | WR18 | CIN | |
44 | Amari Cooper | BUF | WR19 | @IND | |
45 | Tank Dell | HST | WR20 | DET | |
46 | DeVonta Smith | PHI | WR21 | @DAL | |
47 | Rhamondre Stevenson | NE | RB24 | @CHI | |
48 | Tee Higgins | CIN | WR22 | @BLT | |
49 | Darnell Mooney | ATL | WR23 | @NO | |
50 | DJ Moore | CHI | WR24 | NE | |
51 | Chuba Hubbard | CAR | RB25 | NYG | |
52 | Josh Downs | IND | WR25 | BUF | |
53 | Marvin Harrison Jr. | ARZ | WR26 | NYJ | |
54 | Ladd McConkey | LAC | WR27 | TEN | |
55 | Michael Pittman Jr. | IND | WR28 | BUF | |
56 | Cade Otton | TB | TE3 | SF | |
57 | Courtland Sutton | DEN | WR29 | @KC | |
58 | Trey McBride | ARZ | TE4 | NYJ | |
59 | Jaylen Waddle | MIA | WR30 | @LA | |
60 | Calvin Ridley | TEN | WR31 | @LAC | |
61 | Evan Engram | JAX | TE5 | MIN | |
62 | DeAndre Hopkins | KC | WR32 | DEN | |
63 | Javonte Williams | DEN | RB26 | @KC | |
64 | Khalil Shakir | BUF | WR33 | @IND | |
65 | Tank Bigsby | JAX | RB27 | MIN | |
66 | Rachaad White | TB | RB28 | SF | |
67 | Jordan Addison | MIN | WR34 | @JAX | |
68 | Dalton Kincaid | BUF | TE6 | @IND | |
69 | Rico Dowdle | DAL | RB29 | PHI | |
70 | Bucky Irving | TB | RB30 | SF | |
71 | Jauan Jennings | SF | WR35 | @TB | |
72 | Raheem Mostert | MIA | RB31 | @LA | |
73 | Jalen McMillan | TB | WR36 | SF | |
74 | Jaylen Warren | PIT | RB32 | @WAS | |
75 | Austin Ekeler | WAS | RB33 | PIT | |
76 | Keenan Allen | CHI | WR37 | NE | |
77 | Wan'Dale Robinson | NYG | WR38 | @CAR | |
78 | Jameson Williams | DET | WR39 | @HST | |
79 | Jake Ferguson | DAL | TE7 | PHI | |
80 | T.J. Hockenson | MIN | TE8 | @JAX | |
81 | Rome Odunze | CHI | WR40 | NE | |
82 | Xavier Worthy | KC | WR41 | DEN | |
83 | Sam LaPorta | DET | TE9 | @HST | |
84 | Kyle Pitts | ATL | TE10 | @NO | |
85 | Xavier Legette | CAR | WR42 | NYG | |
86 | Quentin Johnston | LAC | WR43 | TEN | |
87 | Taysom Hill | NO | TE11 | ATL | |
88 | Gabe Davis | JAX | WR44 | MIN | |
89 | Keon Coleman | BUF | WR45 | @IND | |
90 | Mike Gesicki | CIN | TE12 | @BLT | |
91 | Hunter Henry | NE | TE13 | @CHI | |
92 | Diontae Johnson | BLT | WR46 | CIN | |
93 | Jonnu Smith | MIA | TE14 | @LA | |
94 | Travis Etienne Jr. | JAX | RB34 | MIN | |
95 | Sterling Shepard | TB | WR47 | SF | |
96 | Noah Brown | WAS | WR48 | PIT | |
97 | Mark Andrews | BLT | TE15 | CIN | |
98 | Zach Ertz | WAS | TE16 | PIT | |
99 | Jalen Tolbert | DAL | WR49 | PHI | |
100 | Demario Douglas | NE | WR50 | @CHI | |
101 | Tyler Allgeier | ATL | RB35 | @NO | |
102 | Ray-Ray McCloud III | ATL | WR51 | @NO | |
103 | Darius Slayton | NYG | WR52 | @CAR | |
104 | Dalton Schultz | HST | TE17 | DET | |
105 | Dallas Goedert | PHI | TE18 | @DAL | |
106 | Tyjae Spears | TEN | RB36 | @LAC | |
107 | Justice Hill | BLT | RB37 | CIN | |
108 | Mason Tipton | NO | WR53 | ATL | |
109 | Alec Pierce | IND | WR54 | BUF | |
110 | Michael Wilson | ARZ | WR55 | NYJ | |
111 | Pat Freiermuth | PIT | TE19 | @WAS | |
112 | Braelon Allen | NYJ | RB38 | @ARZ | |
113 | Nick Westbrook-Ikhine | TEN | WR56 | @LAC | |
114 | Rashod Bateman | BLT | WR57 | CIN | |
115 | Roschon Johnson | CHI | RB39 | NE | |
116 | Cole Kmet | CHI | TE20 | NE | |
117 | Trey Palmer | TB | WR58 | SF | |
118 | Demarcus Robinson | LA | WR59 | MIA | |
119 | Ricky Pearsall | SF | WR60 | @TB | |
120 | Joshua Palmer | LAC | WR61 | TEN | |
121 | Cedrick Wilson Jr. | NO | WR62 | ATL | |
122 | Devin Singletary | NYG | RB40 | @CAR | |
123 | Andrei Iosivas | CIN | WR63 | @BLT | |
124 | Jonathon Brooks | CAR | RB41 | NYG | |
125 | Antonio Gibson | NE | RB42 | @CHI | |
126 | Adam Thielen | CAR | WR64 | NYG | |
127 | Parker Washington | JAX | WR65 | MIN | |
128 | Jalen Coker | CAR | WR66 | NYG | |
129 | Marquez Valdes-Scantling | NO | WR67 | ATL | |
130 | Will Dissly | LAC | TE21 | TEN | |
131 | Tyler Conklin | NYJ | TE22 | @ARZ | |
132 | Jaleel McLaughlin | DEN | RB43 | @KC | |
133 | Ray Davis | BUF | RB44 | @IND | |
134 | Chigoziem Okonkwo | TEN | TE23 | @LAC | |
135 | Juwan Johnson | NO | TE24 | ATL | |
136 | Ja'Tavion Sanders | CAR | TE25 | NYG | |
137 | Calvin Austin III | PIT | WR68 | @WAS | |
138 | Isaiah Likely | BLT | TE26 | CIN | |
139 | Jordan Mason | SF | RB45 | @TB | |
140 | Kayshon Boutte | NE | WR69 | @CHI | |
141 | John Metchie III | HST | WR70 | DET | |
142 | Rakim Jarrett | TB | WR71 | SF | |
143 | Troy Franklin | DEN | WR72 | @KC | |
144 | Devaughn Vele | DEN | WR73 | @KC | |
145 | Xavier Gipson | NYJ | WR74 | @ARZ | |
146 | Samaje Perine | KC | RB46 | DEN | |
147 | Theo Johnson | NYG | TE27 | @CAR | |
148 | Tyler Boyd | TEN | WR75 | @LAC | |
149 | Kimani Vidal | LAC | RB47 | TEN | |
150 | Trey Benson | ARZ | RB48 | NYJ | |
151 | Colby Parkinson | LA | TE28 | MIA | |
152 | Jalen Nailor | MIN | WR76 | @JAX | |
153 | Noah Gray | KC | TE29 | DEN | |
154 | Lil'Jordan Humphrey | DEN | WR77 | @KC | |
155 | Van Jefferson | PIT | WR78 | @WAS | |
156 | Ryan Miller | TB | WR79 | SF | |
157 | Kendrick Bourne | NE | WR80 | @CHI | |
158 | Mike Williams | PIT | WR81 | @WAS | |
159 | Cam Akers | MIN | RB49 | @JAX | |
160 | David Moore | CAR | WR82 | NYG | |
161 | Greg Dortch | ARZ | WR83 | NYJ | |
162 | Chris Olave | NO | WR84 | ATL | |
163 | Kalif Raymond | DET | WR85 | @HST | |
164 | Miles Sanders | CAR | RB50 | NYG | |
165 | Adonai Mitchell | IND | WR86 | BUF | |
166 | KaVontae Turpin | DAL | WR87 | PHI | |
167 | Khalil Herbert | CIN | RB51 | @BLT | |
168 | JuJu Smith-Schuster | KC | WR88 | DEN | |
169 | Kenneth Gainwell | PHI | RB52 | @DAL | |
170 | Grant Calcaterra | PHI | TE30 | @DAL | |
171 | Foster Moreau | NO | TE31 | ATL | |
172 | Robert Woods | HST | WR89 | DET | |
173 | Blake Corum | LA | RB53 | MIA | |
174 | Ezekiel Elliott | DAL | RB54 | PHI | |
175 | Hayden Hurst | LAC | TE32 | TEN | |
176 | Tim Patrick | DET | WR90 | @HST | |
177 | Olamide Zaccheaus | WAS | WR91 | PIT | |
178 | Austin Hooper | NE | TE33 | @CHI | |
179 | Mack Hollins | BUF | WR92 | @IND | |
180 | Audric Estime | DEN | RB55 | @KC | |
181 | Justin Watson | KC | WR93 | DEN | |
182 | Odell Beckham Jr. | MIA | WR94 | @LA | |
183 | Sean Tucker | TB | RB56 | SF | |
184 | Marvin Mims Jr. | DEN | WR95 | @KC | |
185 | Trey Sermon | IND | RB57 | BUF | |
186 | Emari Demercado | ARZ | RB58 | NYJ | |
187 | Tutu Atwell | LA | WR96 | MIA | |
188 | Luke McCaffrey | WAS | WR97 | PIT | |
189 | Dare Ogunbowale | HST | RB59 | DET | |
190 | Trayveon Williams | CIN | RB60 | @BLT | |
191 | Jalen Brooks | DAL | WR98 | PHI | |
192 | Jahan Dotson | PHI | WR99 | @DAL | |
193 | Lucas Krull | DEN | TE34 | @KC | |
194 | Dalvin Cook | DAL | RB61 | PHI | |
195 | Dyami Brown | WAS | WR100 | PIT | |
196 | Jamaal Williams | NO | RB62 | ATL | |
197 | Ja'Lynn Polk | NE | WR101 | @CHI | |
198 | Mecole Hardman | KC | WR102 | DEN | |
199 | Kylen Granson | IND | TE35 | BUF | |
200 | Xavier Hutchinson | HST | WR103 | DET | |
201 | Dawson Knox | BUF | TE36 | @IND | |
202 | Tyler Johnson | LA | WR104 | MIA | |
203 | Jonathan Mingo | DAL | WR105 | PHI | |
204 | Darnell Washington | PIT | TE37 | @WAS | |
205 | Kyle Juszczyk | SF | RB63 | @TB | |
206 | Brock Wright | DET | TE38 | @HST | |
207 | Malachi Corley | NYJ | WR106 | @ARZ | |
208 | Johnny Mundt | MIN | TE39 | @JAX | |
209 | D'Ernest Johnson | JAX | RB64 | MIN | |
210 | Hunter Luepke | DAL | RB65 | PHI | |
211 | Curtis Samuel | BUF | WR107 | @IND | |
212 | Ty Johnson | BUF | RB66 | @IND | |
213 | Jaylen Wright | MIA | RB67 | @LA | |
214 | Dameon Pierce | HST | RB68 | DET | |
215 | JaMycal Hasty | NE | RB69 | @CHI | |
216 | Cade Stover | HST | TE40 | DET | |
217 | KhaDarel Hodge | ATL | WR108 | @NO | |
218 | Adam Trautman | DEN | TE41 | @KC | |
219 | Ashton Dulin | IND | WR109 | BUF | |
220 | Jha'Quan Jackson | TEN | WR110 | @LAC | |
221 | Josh Whyle | TEN | TE42 | @LAC | |
222 | Davis Allen | LA | TE43 | MIA | |
223 | Drew Sample | CIN | TE44 | @BLT | |
224 | Carson Steele | KC | RB70 | DEN | |
225 | Brenton Strange | JAX | TE45 | MIN | |
226 | Elijah Higgins | ARZ | TE46 | NYJ | |
227 | Tanner Hudson | CIN | TE47 | @BLT | |
228 | Malik Washington | MIA | WR111 | @LA | |
229 | Hassan Haskins | LAC | RB71 | TEN | |
230 | Tommy Tremble | CAR | TE48 | NYG | |
231 | Jeremy Ruckert | NYJ | TE49 | @ARZ | |
232 | Cordarrelle Patterson | PIT | RB72 | @WAS |
Make sure to check out all of our Week 10 Fantasy Football Rankings and Analysis!