There are four teams on bye in Week 10, which is standard protocol for the NFL at this time of year. However, not all byes are created equally. This week, the Kansas City Chiefs and Atlanta Falcons are on a bye. That could be problematic for many fantasy owners. The Chiefs and Falcons sport some of the most prolific fantasy commodities in the NFL through the halfway point of the season. Each team has high-end options at virtually every position. That can make things difficult for fantasy managers this week. There really is not much of a decision when it comes to starting Julio Jones, Tyreek Hill, or Travis Kelce. Such players are matchup proof and must-starts every week. This week may require some more thought into the decision making process. Enter the Week 10 Flex rankings.
Say what?! Your fantasy football league isn’t hosted on Fantrax? Unthinkable! Check out all the features Fantrax has to offer, and we think you’ll be singing a different tune for next season.
I should probably mention that the Dallas Cowboys and New York Jets are also off this week, but those teams are currently as bad as it gets from an offensive standpoint. Neither team has a top 30 running back or wide receiver over the last three weeks. If you are relying on players from either team, the bye week is probably not your biggest concern. As of this writing, the highest implied total for Week 10 is for the game involving the Las Vegas Raiders and Denver Broncos. Considering neither team boasts a top 10 quarterback or a top 30 receiver, this may not exactly inspire confidence in fantasy managers this week. But there are still plenty of matchups to exploit at each position. With that in mind, let’s take a look at the Week 10 Flex rankings.
Week 10 Flex Rankings
Welcome Back, Mike Davis!
Fantasy managers who picked up Mike Davis back in September have been living high on the hog for several weeks. The return of Christian McCaffrey last week seemingly signaled the beginning of the end for Davis’ fantasy prospects. The fantasy stud immediately returned to his normal workload and overall RB1 status. McCaffrey put up a ho-hum 37.1 PPR points against the Chiefs in his first action in well over a month. Davis had one carry and five receptions and was back to becoming an afterthought for fantasy purposes. However, McCaffrey hurt his shoulder on his final touch and is now unlikely to play this week. Managers who dumped Davis may come to regret that decision. Davis should be a mid-range RB2 this week, even in a difficult matchup against the Tampa Bay Buccaneers.
No Action for Jackson
We finally thought we would have some clarity in the Los Angeles Chargers backfield last week. Justin Jackson seemed to be the lead back heading into last week’s matchup. Naturally, he got hurt on the team’s first offensive snap, which rendered him useless for fantasy purposes. Much to the dismay of fantasy managers, it was Kalen Ballage, and not Joshua Kelley, who picked up most of the slack. Kelley racked up just 28 rushing yards on only nine carries. He did at least manage five receptions for those in PPR leagues, which prevented a complete disaster. The only thing we can say for certain about the Chargers going forward is that the backfield is a fluid situation. I do have Kelley as the Chargers’ top backfield option this week, but my confidence level in him returning value is extremely low.
I’m Richie James!
It is not often that a player posts an overall WR1 week that makes virtually zero fantasy impact, but that is what happened with Richie James of the San Francisco 49ers last week. With Brandon Aiyuk and Kendrick Bourne out due to Covid protocols and Deebo Samuel out with a hamstring injury, James stepped in and posted a 9-184-1 line against Green Bay. For context, James had never posted more than nine receptions or 165 yards in a season before last week. Last week’s performance is likely the best game we will ever see out of James. But the 49ers once again placed Bourne on the reserve/Covid list, and Samuel is no sure thing to return this week. That means James may get a little more run than normal. I have him ranked in the “dart throw” category, but he may be fantasy relevant for another week.
Rnk | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Alvin Kamara (NO) | vs. SF | RB1 |
2 | Davante Adams (GB) | vs. JAC | WR1 |
3 | Aaron Jones (GB) | vs. JAC | RB2 |
4 | Dalvin Cook (MIN) | at CHI | RB3 |
5 | DeAndre Hopkins (ARI) | vs. BUF | WR2 |
6 | James Robinson (JAC) | at GB | RB4 |
7 | Stefon Diggs (BUF) | at ARI | WR3 |
8 | Derrick Henry (TEN) | vs. IND | RB5 |
9 | Keenan Allen (LAC) | vs. LV | WR4 |
10 | James Conner (PIT) | vs. CIN | RB6 |
11 | Miles Sanders (PHI) | at NYG | RB7 |
12 | Michael Thomas (NO) | vs. SF | WR5 |
13 | Josh Jacobs (LV) | vs. DEN | RB8 |
14 | Terry McLaurin (WAS) | at DET | WR6 |
15 | Tyler Lockett (SEA) | at LAR | WR7 |
16 | A.J. Brown (TEN) | vs. IND | WR8 |
17 | Cooper Kupp (LAR) | vs. SEA | WR9 |
18 | Mike Davis (CAR) | vs. TB | RB9 |
19 | Nick Chubb (CLE) | vs. HOU | RB10 |
20 | Robert Woods (LAR) | vs. SEA | WR10 |
21 | DK Metcalf (SEA) | at LAR | WR11 |
22 | Antonio Gibson (WAS) | at DET | RB11 |
23 | D'Andre Swift (DET) | vs. WAS | RB12 |
24 | Adam Thielen (MIN) | at CHI | WR12 |
25 | Chase Edmonds (ARI) | vs. BUF | RB13 |
26 | Duke Johnson (HOU) | at CLE | RB14 |
27 | Giovani Bernard (CIN) | at PIT | RB15 |
28 | Darren Waller (LV) | vs. DEN | TE1 |
29 | Kareem Hunt (CLE) | vs. HOU | RB16 |
30 | DeVante Parker (MIA) | vs. LAC | WR13 |
31 | Chris Godwin (TB) | at CAR | WR14 |
32 | Allen Robinson (CHI) | vs. MIN | WR15 |
33 | Travis Fulgham (PHI) | at NYG | WR16 |
34 | Will Fuller (HOU) | at CLE | WR17 |
35 | Jerick McKinnon (SF) | at NO | RB17 |
36 | Robby Anderson (CAR) | vs. TB | WR18 |
37 | Brandon Aiyuk (SF) | at NO | WR19 |
38 | Justin Jefferson (MIN) | at CHI | WR20 |
39 | D.J. Chark (JAC) | at GB | WR21 |
40 | Mike Evans (TB) | at CAR | WR22 |
41 | Tyler Boyd (CIN) | at PIT | WR23 |
42 | JuJu Smith-Schuster (PIT) | vs. CIN | WR24 |
43 | D.J. Moore (CAR) | vs. TB | WR25 |
44 | Diontae Johnson (PIT) | vs. CIN | WR26 |
45 | Leonard Fournette (TB) | at CAR | RB18 |
46 | Melvin Gordon (DEN) | at LV | RB19 |
47 | Jarvis Landry (CLE) | vs. HOU | WR27 |
48 | Darius Slayton (NYG) | vs. PHI | WR28 |
49 | Christian Kirk (ARI) | vs. BUF | WR29 |
50 | Jerry Jeudy (DEN) | at LV | WR30 |
51 | Curtis Samuel (CAR) | vs. TB | WR31 |
52 | Ronald Jones II (TB) | at CAR | RB20 |
53 | Brandin Cooks (HOU) | at CLE | WR32 |
54 | Tee Higgins (CIN) | at PIT | WR33 |
55 | Chase Claypool (PIT) | vs. CIN | WR34 |
56 | Darrell Henderson (LAR) | vs. SEA | RB21 |
57 | Marvin Jones (DET) | vs. WAS | WR35 |
58 | Mike Williams (LAC) | at MIA | WR36 |
59 | T.J. Hockenson (DET) | vs. WAS | TE2 |
60 | Sterling Shepard (NYG) | vs. PHI | WR37 |
61 | Tim Patrick (DEN) | at LV | WR38 |
62 | John Brown (BUF) | at ARI | WR39 |
63 | Mark Andrews (BAL) | at NE | TE3 |
64 | Corey Davis (TEN) | vs. IND | WR40 |
65 | Jonathan Taylor (IND) | at TEN | RB22 |
66 | Hunter Henry (LAC) | at MIA | TE4 |
67 | Zack Moss (BUF) | at ARI | RB23 |
68 | J.K. Dobbins (BAL) | at NE | RB24 |
69 | J.D. McKissic (WAS) | at DET | RB25 |
70 | Deejay Dallas (SEA) | at LAR | RB26 |
71 | Emmanuel Sanders (NO) | vs. SF | WR41 |
72 | Noah Fant (DEN) | at LV | TE5 |
73 | Wayne Gallman (NYG) | vs. PHI | RB27 |
74 | Antonio Brown (TB) | at CAR | WR42 |
75 | Marquise Brown (BAL) | at NE | WR43 |
76 | Rob Gronkowski (TB) | at CAR | TE6 |
77 | Jakobi Meyers (NE) | vs. BAL | WR44 |
78 | Devin Singletary (BUF) | at ARI | RB28 |
79 | Dallas Goedert (PHI) | at NYG | TE7 |
80 | Darnell Mooney (CHI) | vs. MIN | WR45 |
81 | Jalen Reagor (PHI) | at NYG | WR46 |
82 | Evan Engram (NYG) | vs. PHI | TE8 |
83 | A.J. Green (CIN) | at PIT | WR47 |
84 | Cordarrelle Patterson (CHI) | vs. MIN | WR48 |
85 | Danny Amendola (DET) | vs. WAS | WR49 |
86 | Eric Ebron (PIT) | vs. CIN | TE9 |
87 | Jared Cook (NO) | vs. SF | TE10 |
88 | Rashard Higgins (CLE) | vs. HOU | WR50 |
89 | Jonnu Smith (TEN) | vs. IND | TE11 |
90 | Henry Ruggs (LV) | vs. DEN | WR51 |
91 | Phillip Lindsay (DEN) | at LV | RB29 |
92 | Cole Beasley (BUF) | at ARI | WR52 |
93 | Kendrick Bourne (SF) | at NO | WR53 |
94 | Keelan Cole (JAC) | at GB | WR54 |
95 | Josh Reynolds (LAR) | vs. SEA | WR55 |
96 | Joshua Kelley (LAC) | at MIA | RB30 |
97 | Latavius Murray (NO) | vs. SF | RB31 |
98 | Mike Gesicki (MIA) | vs. LAC | TE12 |
99 | Austin Hooper (CLE) | vs. HOU | TE13 |
100 | T.Y. Hilton (IND) | at TEN | WR56 |
101 | Damien Harris (NE) | vs. BAL | RB32 |
102 | Nelson Agholor (LV) | vs. DEN | WR57 |
103 | Hunter Renfrow (LV) | vs. DEN | WR58 |
104 | James White (NE) | vs. BAL | RB33 |
105 | Jordan Wilkins (IND) | at TEN | RB34 |
106 | Robert Tonyan (GB) | vs. JAC | TE14 |
107 | Matt Breida (MIA) | vs. LAC | RB35 |
108 | Jimmy Graham (CHI) | vs. MIN | TE15 |
109 | Nyheim Hines (IND) | at TEN | RB36 |
110 | Jakeem Grant (MIA) | vs. LAC | WR59 |
111 | Anthony Miller (CHI) | vs. MIN | WR60 |
112 | Damiere Byrd (NE) | vs. BAL | WR61 |
113 | Jamaal Williams (GB) | at JAC | RB37 |
114 | Larry Fitzgerald (ARI) | vs. BUF | WR62 |
115 | Rex Burkhead (NE) | vs. BAL | RB38 |
116 | Randall Cobb (HOU) | at CLE | WR63 |
117 | K.J. Hamler (DEN) | at LV | WR64 |
118 | Michael Pittman (IND) | at TEN | WR65 |
119 | Adrian Peterson (DET) | vs. WAS | RB39 |
120 | Trey Burton (IND) | at TEN | TE16 |
121 | JaMycal Hasty (SF) | at NO | RB40 |
122 | Zach Pascal (IND) | at TEN | WR66 |
123 | Malcolm Brown (LAR) | vs. SEA | RB41 |
124 | Gus Edwards (BAL) | at NE | RB42 |
125 | Tyler Higbee (LAR) | vs. SEA | TE17 |
126 | Marquez Valdes-Scantling (GB) | vs. JAC | WR67 |
127 | Logan Thomas (WAS) | at DET | TE18 |
128 | Marvin Hall (DET) | vs. WAS | WR68 |
129 | Travis Homer (SEA) | at LAR | RB43 |
130 | Troymaine Pope (LAC) | at MIA | RB44 |
131 | Jordan Reed (SF) | at NO | TE19 |
132 | Kalen Ballage (LAC) | at MIA | RB45 |
133 | Ryan Nall (CHI) | vs. MIN | RB46 |
134 | David Moore (SEA) | at LAR | WR69 |
135 | Gerald Everett (LAR) | vs. SEA | TE20 |
136 | Chris Conley (JAC) | at GB | WR70 |
137 | Greg Ward (PHI) | at NYG | WR71 |
138 | Allen Lazard (GB) | vs. JAC | WR72 |
139 | Tre'Quan Smith (NO) | vs. SF | WR73 |
140 | Alexander Mattison (MIN) | at CHI | RB47 |
141 | Alfred Morris (NYG) | vs. PHI | RB48 |
142 | Kyle Rudolph (MIN) | at CHI | TE21 |
143 | Jordan Akins (HOU) | at CLE | TE22 |
144 | Anthony Firkser (TEN) | vs. IND | TE23 |
145 | Mark Ingram (BAL) | at NE | RB49 |
146 | Mo Alie-Cox (IND) | at TEN | TE24 |
147 | Willie Snead (BAL) | at NE | WR74 |
148 | Kenyan Drake (ARI) | vs. BUF | RB50 |
149 | Greg Olsen (SEA) | at LAR | TE25 |
150 | Jordan Howard (MIA) | vs. LAC | RB51 |
151 | Marcus Johnson (IND) | at TEN | WR75 |
152 | Richie James (SF) | at NO | WR76 |
153 | Devontae Booker (LV) | vs. DEN | RB52 |
154 | Ross Dwelley (SF) | at NO | TE26 |
155 | Samaje Perine (CIN) | at PIT | RB53 |
156 | Steven Sims (WAS) | at DET | WR77 |
157 | N'Keal Harry (NE) | vs. BAL | WR78 |
158 | Jalen Guyton (LAC) | at MIA | WR79 |
159 | Boston Scott (PHI) | at NYG | RB54 |
160 | Andy Isabella (ARI) | vs. BUF | WR80 |
161 | Chris Thompson (JAC) | at GB | RB55 |
162 | Gabriel Davis (BUF) | at ARI | WR81 |
163 | Tyler Eifert (JAC) | vs. HOU | TE27 |
164 | Alshon Jeffery (PHI) | at NYG | WR82 |
165 | Drew Sample (CIN) | at PIT | TE28 |
166 | Cam Sims (WAS) | at DET | WR83 |
167 | Harrison Bryant (CLE) | vs. HOU | TE29 |
168 | Golden Tate (NYG) | vs. PHI | WR84 |
169 | Kalif Raymond (TEN) | vs. IND | WR85 |
170 | Jalen Richard (LV) | vs. DEN | RB56 |
171 | Myles Boykin (BAL) | at NE | WR86 |
172 | Scott Miller (TB) | at CAR | WR87 |
173 | KhaDarel Hodge (CLE) | vs. HOU | WR88 |
174 | Darren Fells (HOU) | at CLE | TE30 |
175 | Benny Snell (PIT) | vs. CIN | RB57 |
176 | Dawson Knox (BUF) | at ARI | TE31 |
177 | Malcolm Perry (MIA) | vs. LAC | RB58 |
178 | Auden Tate (CIN) | at PIT | WR89 |
179 | James Washington (PIT) | vs. CIN | WR90 |
180 | Cam Akers (LAR) | vs. SEA | RB59 |
181 | Devin Duvernay (BAL) | at NE | WR91 |
182 | Dontrelle Inman (WAS) | at DET | WR92 |
183 | Jacob Hollister (SEA) | at LAR | TE32 |
184 | Dan Arnold (ARI) | vs. BUF | TE33 |
185 | Kerryon Johnson (DET) | vs. WAS | RB60 |
186 | David Njoku (CLE) | vs. HOU | TE34 |
187 | Mack Hollins (MIA) | vs. LAC | WR93 |
188 | Olabisi Johnson (MIN) | at CHI | WR94 |
189 | Austin Mack (NYG) | vs. PHI | WR95 |
190 | Ian Thomas (CAR) | vs. TB | TE35 |
191 | Kyle Juszczyk (SF) | at NO | RB61 |
192 | Anthony McFarland (PIT) | vs. CIN | RB62 |
193 | Nick Boyle (BAL) | at NE | TE36 |
194 | Dion Lewis (NYG) | vs. PHI | RB63 |
195 | Alex Collins (SEA) | at LAR | RB64 |
196 | Trent Taylor (SF) | at NO | WR96 |
197 | Trenton Cannon (CAR) | vs. TB | RB65 |
198 | DaeSean Hamilton (DEN) | at LV | WR97 |
199 | Isaiah Wright (WAS) | at DET | WR98 |
200 | Jeremy McNichols (TEN) | vs. IND | RB66 |
If you enjoyed Mick’s Week 10 Flex Rankings, make sure to check the rest of our Week 10 Analysis for more help in optimizing your lineups.
Fantrax was one of the fastest-growing fantasy sites of 2019 and we’re not letting our foot off the pedal now! With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.
Where will you rank Gio if Mixon sits again
Hi Mitch,
He would be an RB2 for me, somewhere in the 15-20 range among RBs.