Most fantasy football leagues have four weeks left in the regular season. Half of the 32 NFL teams have yet to have their bye week. Managers may have some tough decisions to make in the coming weeks depending on league standings and roster configuration. You may not be able to afford to keep a borderline Flex player who has an upcoming bye. For example, I am in a league where Ray-Ray McCloud is my sixth or seventh-best wide receiver. He is also one of four wideouts on my roster with a Week 12 bye. I have McCloud outside the top 100 overall in my Week 11 Flex rankings. Though I do not have a crystal ball, I will probably rank him similarly in future weeks. It may be best to cut the cord now rather than waiting until his bye.
Of course, everyone’s situation is different, and we tend to value players differently. Sometimes that is because of draft capital or other costs associated with that player. It may also be because of what we have seen that player do when given the opportunity. Take a player like Jordan Mason. Mason was the overall RB5 through Week 4 and RB9 through Week 7. But with Christian McCaffrey back in the fold, Mason is essentially back to being an afterthought. Mason had one carry and was on the field for only three snaps last week. He is a solid handcuff based on what he did during the first half of the season. However, some managers may not have the flexibility to keep Mason rostered. Even if you can stash Mason, there is no reason to even consider starting him this week.
Below are my initial Week 11 Flex rankings. I have ranked over 200 players based on Half-PPR scoring. You may need to adjust these based on your league settings. Feel free to comment below with any specific questions you have regarding your rosters and lineups. I will update these rankings here on Sunday morning as well.
Check out all of our Week 11 Rankings: QB | RB | WR | TE | Flex
Week 11 Flex Rankings
Rnk | Player | Team | Pos | Opp |
---|---|---|---|---|
1 | Christian McCaffrey | SF | RB1 | SEA |
2 | Alvin Kamara | NO | RB2 | CLV |
3 | Joe Mixon | HST | RB3 | @DAL |
4 | Kyren Williams | LAR | RB4 | @NE |
5 | De'Von Achane | MIA | RB5 | LV |
6 | Jonathan Taylor | IND | RB6 | @NYJ |
7 | Ja'Marr Chase | CIN | WR1 | @LAC |
8 | Bijan Robinson | ATL | RB7 | @DEN |
9 | Saquon Barkley | PHI | RB8 | WAS |
10 | Derrick Henry | BLT | RB9 | @PIT |
11 | Breece Hall | NYJ | RB10 | IND |
12 | Jahmyr Gibbs | DET | RB11 | JAX |
13 | Justin Jefferson | MIN | WR2 | @TEN |
14 | Nico Collins | HST | WR3 | @DAL |
15 | Amon-Ra St. Brown | DET | WR4 | JAX |
16 | Kenneth Walker III | SEA | RB12 | @SF |
17 | Aaron Jones | MIN | RB13 | @TEN |
18 | A.J. Brown | PHI | WR5 | WAS |
19 | Chase Brown | CIN | RB14 | @LAC |
20 | Kareem Hunt | KC | RB15 | @BUF |
21 | J.K. Dobbins | LAC | RB16 | CIN |
22 | George Pickens | PIT | WR6 | BLT |
23 | Davante Adams | NYJ | WR7 | IND |
24 | James Cook | BUF | RB17 | KC |
25 | CeeDee Lamb | DAL | WR8 | HST |
26 | Josh Jacobs | GB | RB18 | @CHI |
27 | Travis Kelce | KC | TE1 | @BUF |
28 | Garrett Wilson | NYJ | WR9 | IND |
29 | David Montgomery | DET | RB19 | JAX |
30 | Tyreek Hill | MIA | WR10 | LV |
31 | Cooper Kupp | LAR | WR11 | @NE |
32 | Deebo Samuel | SF | WR12 | SEA |
33 | Puka Nacua | LAR | WR13 | @NE |
34 | Drake London | ATL | WR14 | @DEN |
35 | D'Andre Swift | CHI | RB20 | GB |
36 | D.K. Metcalf | SEA | WR15 | @SF |
37 | Tee Higgins | CIN | WR16 | @LAC |
38 | George Kittle | SF | TE2 | SEA |
39 | Nick Chubb | CLV | RB21 | @NO |
40 | Najee Harris | PIT | RB22 | BLT |
41 | Terry McLaurin | WAS | WR17 | @PHI |
42 | Josh Downs | IND | WR18 | @NYJ |
43 | Rhamondre Stevenson | NE | RB23 | LAR |
44 | Tony Pollard | TEN | RB24 | MIN |
45 | Ladd McConkey | LAC | WR19 | CIN |
46 | Courtland Sutton | DEN | WR20 | ATL |
47 | Brock Bowers | LV | TE3 | @MIA |
48 | Zay Flowers | BLT | WR21 | @PIT |
49 | Jayden Reed | GB | WR22 | @CHI |
50 | Jauan Jennings | SF | WR23 | SEA |
51 | Darnell Mooney | ATL | WR24 | @DEN |
52 | Tank Dell | HST | WR25 | @DAL |
53 | DeVonta Smith | PHI | WR26 | WAS |
54 | Calvin Ridley | TEN | WR27 | MIN |
55 | Jaxon Smith-Njigba | SEA | WR28 | @SF |
56 | Rico Dowdle | DAL | RB25 | HST |
57 | David Njoku | CLV | TE4 | @NO |
58 | Khalil Shakir | BUF | WR29 | KC |
59 | DJ Moore | CHI | WR30 | GB |
60 | Jakobi Meyers | LV | WR31 | @MIA |
61 | DeAndre Hopkins | KC | WR32 | @BUF |
62 | Jerry Jeudy | CLV | WR33 | @NO |
63 | Brian Thomas Jr. | JAX | WR34 | @DET |
64 | Austin Ekeler | WAS | RB26 | @PHI |
65 | Cedric Tillman | CLV | WR35 | @NO |
66 | Brian Robinson | WAS | RB27 | @PHI |
67 | Evan Engram | JAX | TE5 | @DET |
68 | Travis Etienne Jr. | JAX | RB28 | @DET |
69 | Jaylen Warren | PIT | RB29 | BLT |
70 | Alexander Mattison | LV | RB30 | @MIA |
71 | Jaylen Waddle | MIA | WR36 | LV |
72 | Jameson Williams | DET | WR37 | JAX |
73 | Amari Cooper | BUF | WR38 | KC |
74 | Romeo Doubs | GB | WR39 | @CHI |
75 | Taysom Hill | NO | TE6 | CLV |
76 | Dalton Kincaid | BUF | TE7 | KC |
77 | Tyler Lockett | SEA | WR40 | @SF |
78 | T.J. Hockenson | MIN | TE8 | @TEN |
79 | Keenan Allen | CHI | WR41 | GB |
80 | Quentin Johnston | LAC | WR42 | CIN |
81 | Hunter Henry | NE | TE9 | LAR |
82 | Javonte Williams | DEN | RB31 | ATL |
83 | Raheem Mostert | MIA | RB32 | LV |
84 | Tucker Kraft | GB | TE10 | @CHI |
85 | Mark Andrews | BLT | TE11 | @PIT |
86 | Tyjae Spears | TEN | RB33 | MIN |
87 | Jonnu Smith | MIA | TE12 | LV |
88 | Rome Odunze | CHI | WR43 | GB |
89 | Jake Ferguson | DAL | TE13 | HST |
90 | Alec Pierce | IND | WR44 | @NYJ |
91 | Dallas Goedert | PHI | TE14 | WAS |
92 | Xavier Worthy | KC | WR45 | @BUF |
93 | Rashod Bateman | BLT | WR46 | @PIT |
94 | Kyle Pitts | ATL | TE15 | @DEN |
95 | Demario Douglas | NE | WR47 | LAR |
96 | Elijah Moore | CLV | WR48 | @NO |
97 | Noah Brown | WAS | WR49 | @PHI |
98 | Jordan Addison | MIN | WR50 | @TEN |
99 | Zach Ertz | WAS | TE16 | @PHI |
100 | Sam LaPorta | DET | TE17 | JAX |
101 | Christian Watson | GB | WR51 | @CHI |
102 | Mike Gesicki | CIN | TE18 | @LAC |
103 | Tre Tucker | LV | WR52 | @MIA |
104 | Marquez Valdes-Scantling | NO | WR53 | CLV |
105 | Gabe Davis | JAX | WR54 | @DET |
106 | Adonai Mitchell | IND | WR55 | @NYJ |
107 | Braelon Allen | NYJ | RB34 | IND |
108 | Ricky Pearsall | SF | WR56 | SEA |
109 | Will Dissly | LAC | TE19 | CIN |
110 | Joshua Palmer | LAC | WR57 | CIN |
111 | Cedrick Wilson Jr. | NO | WR58 | CLV |
112 | Dalton Schultz | HST | TE20 | @DAL |
113 | Gus Edwards | LAC | RB35 | CIN |
114 | Demarcus Robinson | LAR | WR59 | @NE |
115 | Pat Freiermuth | PIT | TE21 | BLT |
116 | Zach Charbonnet | SEA | RB36 | @SF |
117 | Tyler Allgeier | ATL | RB37 | @DEN |
118 | Jalen Tolbert | DAL | WR60 | HST |
119 | Nick Westbrook-Ikhine | TEN | WR61 | MIN |
120 | Ray-Ray McCloud III | ATL | WR62 | @DEN |
121 | Cole Kmet | CHI | TE22 | GB |
122 | Devaughn Vele | DEN | WR63 | ATL |
123 | Kayshon Boutte | NE | WR64 | LAR |
124 | Audric Estime | DEN | RB38 | ATL |
125 | Jerome Ford | CLV | RB39 | @NO |
126 | Mack Hollins | BUF | WR65 | KC |
127 | Dontayvion Wicks | GB | WR66 | @CHI |
128 | Juwan Johnson | NO | TE23 | CLV |
129 | Mike Williams | PIT | WR67 | BLT |
130 | Zamir White | LV | RB40 | @MIA |
131 | Tank Bigsby | JAX | RB41 | @DET |
132 | Diontae Johnson | BLT | WR68 | @PIT |
133 | Tyler Conklin | NYJ | TE24 | IND |
134 | Calvin Austin III | PIT | WR69 | BLT |
135 | Antonio Gibson | NE | RB42 | LAR |
136 | Mason Tipton | NO | WR70 | CLV |
137 | Jaleel McLaughlin | DEN | RB43 | ATL |
138 | Roschon Johnson | CHI | RB44 | GB |
139 | Justice Hill | BLT | RB45 | @PIT |
140 | Khalil Herbert | CIN | RB46 | @LAC |
141 | Emanuel Wilson | GB | RB47 | @CHI |
142 | Lil'Jordan Humphrey | DEN | WR71 | ATL |
143 | AJ Barner | SEA | TE25 | @SF |
144 | Chigoziem Okonkwo | TEN | TE26 | MIN |
145 | Isaiah Likely | BLT | TE27 | @PIT |
146 | Tyler Boyd | TEN | WR72 | MIN |
147 | Parker Washington | JAX | WR73 | @DET |
148 | Troy Franklin | DEN | WR74 | ATL |
149 | Ray Davis | BUF | RB48 | KC |
150 | Andrei Iosivas | CIN | WR75 | @LAC |
151 | Cam Akers | MIN | RB49 | @TEN |
152 | Austin Hooper | NE | TE28 | LAR |
153 | Curtis Samuel | BUF | WR76 | KC |
154 | Noah Fant | SEA | TE29 | @SF |
155 | Samaje Perine | KC | RB50 | @BUF |
156 | Davis Allen | LAR | TE30 | @NE |
157 | Ezekiel Elliott | DAL | RB51 | HST |
158 | Noah Gray | KC | TE31 | @BUF |
159 | Jaylen Wright | MIA | RB52 | LV |
160 | Jalen Nailor | MIN | WR77 | @TEN |
161 | Olamide Zaccheaus | WAS | WR78 | @PHI |
162 | Dawson Knox | BUF | TE32 | KC |
163 | Kenneth Gainwell | PHI | RB53 | WAS |
164 | Justin Watson | KC | WR79 | @BUF |
165 | Hayden Hurst | LAC | TE33 | CIN |
166 | JuJu Smith-Schuster | KC | WR80 | @BUF |
167 | John Metchie III | HST | WR81 | @DAL |
168 | Foster Moreau | NO | TE34 | CLV |
169 | DJ Turner | LV | WR82 | @MIA |
170 | Jermaine Burton | CIN | WR83 | @LAC |
171 | Blake Corum | LAR | RB54 | @NE |
172 | KaVontae Turpin | DAL | WR84 | HST |
173 | Van Jefferson | PIT | WR85 | BLT |
174 | Ja'Lynn Polk | NE | WR86 | LAR |
175 | Kalif Raymond | DET | WR87 | JAX |
176 | Marvin Mims Jr. | DEN | WR88 | ATL |
177 | Odell Beckham Jr. | MIA | WR89 | LV |
178 | Josh Oliver | MIN | TE35 | @TEN |
179 | Tanner Hudson | CIN | TE36 | @LAC |
180 | Brock Wright | DET | TE37 | JAX |
181 | Jordan Mims | NO | RB55 | CLV |
182 | Nelson Agholor | BLT | WR90 | @PIT |
183 | Ameer Abdullah | LV | RB56 | @MIA |
184 | Tim Patrick | DET | WR91 | JAX |
185 | Lucas Krull | DEN | TE38 | ATL |
186 | Dyami Brown | WAS | WR92 | @PHI |
187 | Jordan Mason | SF | RB57 | SEA |
188 | Colby Parkinson | LAR | TE39 | @NE |
189 | Tutu Atwell | LAR | WR93 | @NE |
190 | K.J. Osborn | NE | WR94 | LAR |
191 | Xavier Gipson | NYJ | WR95 | IND |
192 | Kylen Granson | IND | TE40 | @NYJ |
193 | Jordan Akins | CLV | TE41 | @NO |
194 | Jalen Brooks | DAL | WR96 | HST |
195 | Jahan Dotson | PHI | WR97 | WAS |
196 | Ty Johnson | BUF | RB58 | KC |
197 | Dare Ogunbowale | HST | RB59 | @DAL |
198 | Luke McCaffrey | WAS | WR98 | @PHI |
199 | Darnell Washington | PIT | TE42 | BLT |
200 | Ashton Dulin | IND | WR99 | @NYJ |
201 | Jamaal Williams | NO | RB60 | CLV |
202 | Jalen Reagor | LAC | WR100 | CIN |
203 | Harrison Bryant | LV | TE43 | @MIA |
204 | Malachi Corley | NYJ | WR101 | IND |
205 | Robert Woods | HST | WR102 | @DAL |
206 | Brenton Strange | JAX | TE44 | @DET |
207 | Josh Whyle | TEN | TE45 | MIN |
208 | Adam Trautman | DEN | TE46 | ATL |
209 | Dameon Pierce | HST | RB61 | @DAL |
210 | Mecole Hardman Jr. | KC | WR103 | @BUF |
211 | Trey Sermon | IND | RB62 | @NYJ |
212 | Xavier Hutchinson | HST | WR104 | @DAL |
213 | D'Ernest Johnson | JAX | RB63 | @DET |
214 | JaMycal Hasty | NE | RB64 | LAR |
215 | Cordarrelle Patterson | PIT | RB65 | BLT |
216 | Jake Bobo | SEA | WR105 | @SF |
217 | Chris Brooks | GB | RB66 | @CHI |
218 | Cade Stover | HST | TE47 | @DAL |
219 | Hunter Luepke | DAL | RB67 | HST |
220 | Pierre Strong Jr. | CLV | RB68 | @NO |
Make sure to check out all of our Week 11 Fantasy Football Rankings and Analysis!