I alluded to it in last week’s column, and now the day has come. Week 12 is upon us, which means it is Byemaggedon. Generically awful that title may be, it still instills fear and angst into the hearts of many a fantasy football manager. Needless to say, these absences will have quite an impact on my Week 12 Flex rankings. I was still able to rank just over 200 players this week because I am a man of the people. But it got a bit hairy there for a minute. There are six NFL teams on bye this week. And there is no shortage of star players who will be getting a respite.
Bye-Week Blues
Here are some of the relevant names from each NFL team who are out this week, along with their year-to-date ranking based on total fantasy points scored in Half-PPR formats at their respective Flex positions.
Atlanta Falcons: Bijan Robinson (RB4), Tyler Allgeier (RB38), Drake London (WR5), Darnell Mooney (WR10), Ray-Ray McCloud (WR60), Kyle Pitts (TE6)
Buffalo Bills: James Cook (RB9), Ray Davis (RB39), Khalil Shakir (WR21), Keon Coleman (WR49), Amari Cooper (WR52), Dalton Kincaid (TE17)
Cincinnati Bengals: Chase Brown (RB15), Ja’Marr Chase (WR1), Tee Higgins (WR33), Mike Gesicki (TE16)
New Orleans Saints: Alvin Kamara (RB3), Taysom Hill (TE7), Juwan Johnson (TE24)
New York Jets: Breece Hall (RB7), Garrett Wilson (WR6), Davante Adams (WR41)
Jacksonville Jaguars: Tank Bigsby (RB35), Travis Etienne Jr. (RB40), Brian Thomas Jr. (WR9), Evan Engram (TE23)
This does not include players who have been productive at various points in the season but are now injured. Some players that would fall into this group are Zack Moss, Rashid Shaheed, and Allen Lazard. It also does not include players who are working their way up the Flex rankings in recent weeks, such as Marquez Valdes-Scantling. The New Orleans Saints signed Valdes-Scantling on October 21 after Shaheed and Chris Olave suffered long-term injuries. Lo and behold, MVS is the overall WR8 in three games with the Saints. Sure, that type of production is not sustainable over the long haul. But Valdes-Scantling has become a fantasy asset in short order, and his absence will be felt.
The best part (sarcasm alert) of Byemaggedon is that we get to do it all again in two weeks. There will be six more teams on bye during that week. So, buckle up, fantasy managers. It might be a bit of a bumpy ride to the fantasy football playoffs. Below are my Week 12 Flex rankings. As per usual, these are based on Half-PPR scoring. Adjust as needed based on your league specifications and best of luck in maneuvering through the minefields this week.
Check out all of our Week 12 Rankings: QB | RB | WR | TE | Flex
Week 12 Flex Rankings
1 | Christian McCaffrey | SF | RB1 | @GB | |
2 | Joe Mixon | HST | RB2 | TEN | |
3 | De'Von Achane | MIA | RB3 | NE | |
4 | Saquon Barkley | PHI | RB4 | @LA | |
5 | Derrick Henry | BLT | RB5 | @LAC | |
6 | Kyren Williams | LA | RB6 | PHI | |
7 | Jonathan Taylor | IND | RB7 | DET | |
8 | Amon-Ra St. Brown | DET | WR1 | @IND | |
9 | Kenneth Walker III | SEA | RB8 | ARZ | |
10 | Josh Jacobs | GB | RB9 | SF | |
11 | Jahmyr Gibbs | DET | RB10 | @IND | |
12 | Justin Jefferson | MIN | WR2 | @CHI | |
13 | James Conner | ARZ | RB11 | @SEA | |
14 | Nico Collins | HST | WR3 | TEN | |
15 | A.J. Brown | PHI | WR4 | @LA | |
16 | CeeDee Lamb | DAL | WR5 | @WAS | |
17 | Puka Nacua | LA | WR6 | PHI | |
18 | Aaron Jones | MIN | RB12 | @CHI | |
19 | David Montgomery | DET | RB13 | @IND | |
20 | Brian Robinson | WAS | RB14 | DAL | |
21 | Malik Nabers | NYG | WR7 | TB | |
22 | Cooper Kupp | LA | WR8 | PHI | |
23 | D.K. Metcalf | SEA | WR9 | ARZ | |
24 | Tyreek Hill | MIA | WR10 | NE | |
25 | Mike Evans | TB | WR11 | @NYG | |
26 | Najee Harris | PIT | RB15 | @CLV | |
27 | Travis Kelce | KC | TE1 | @CAR | |
28 | J.K. Dobbins | LAC | RB16 | BLT | |
29 | Deebo Samuel | SF | WR12 | @GB | |
30 | Brock Bowers | LV | TE2 | DEN | |
31 | George Pickens | PIT | WR13 | @CLV | |
32 | D'Andre Swift | CHI | RB17 | MIN | |
33 | Chuba Hubbard | CAR | RB18 | KC | |
34 | Tyrone Tracy | NYG | RB19 | TB | |
35 | Ladd McConkey | LAC | WR14 | BLT | |
36 | Rhamondre Stevenson | NE | RB20 | @MIA | |
37 | Courtland Sutton | DEN | WR15 | @LV | |
38 | Jaxon Smith-Njigba | SEA | WR16 | ARZ | |
39 | Zay Flowers | BLT | WR17 | @LAC | |
40 | Jauan Jennings | SF | WR18 | @GB | |
41 | Rico Dowdle | DAL | RB21 | @WAS | |
42 | Tony Pollard | TEN | RB22 | @HST | |
43 | Terry McLaurin | WAS | WR19 | DAL | |
44 | Marvin Harrison Jr. | ARZ | WR20 | @SEA | |
45 | Bucky Irving | TB | RB23 | @NYG | |
46 | Tank Dell | HST | WR21 | TEN | |
47 | Calvin Ridley | TEN | WR22 | @HST | |
48 | DeVonta Smith | PHI | WR23 | @LA | |
49 | Jayden Reed | GB | WR24 | SF | |
50 | Kareem Hunt | KC | RB24 | @CAR | |
51 | Trey McBride | ARZ | TE3 | @SEA | |
52 | Rachaad White | TB | RB25 | @NYG | |
53 | Jakobi Meyers | LV | WR25 | DEN | |
54 | George Kittle | SF | TE4 | @GB | |
55 | DJ Moore | CHI | WR26 | MIN | |
56 | Jameson Williams | DET | WR27 | @IND | |
57 | Josh Downs | IND | WR28 | DET | |
58 | David Njoku | CLV | TE5 | PIT | |
59 | Cade Otton | TB | TE6 | @NYG | |
60 | DeAndre Hopkins | KC | WR29 | @CAR | |
61 | Austin Ekeler | WAS | RB26 | DAL | |
62 | Jerry Jeudy | CLV | WR30 | PIT | |
63 | Nick Chubb | CLV | RB27 | PIT | |
64 | Jonnu Smith | MIA | TE7 | NE | |
65 | Quentin Johnston | LAC | WR31 | BLT | |
66 | Javonte Williams | DEN | RB28 | @LV | |
67 | Jaylen Warren | PIT | RB29 | @CLV | |
68 | Cedric Tillman | CLV | WR32 | PIT | |
69 | Isiah Pacheco | KC | RB30 | @CAR | |
70 | Jaylen Waddle | MIA | WR33 | NE | |
71 | Keenan Allen | CHI | WR34 | MIN | |
72 | Romeo Doubs | GB | WR35 | SF | |
73 | Tyler Lockett | SEA | WR36 | ARZ | |
74 | Alexander Mattison | LV | RB31 | DEN | |
75 | Wan'Dale Robinson | NYG | WR37 | TB | |
76 | Rome Odunze | CHI | WR38 | MIN | |
77 | Michael Pittman Jr. | IND | WR39 | DET | |
78 | Dallas Goedert | PHI | TE8 | @LA | |
79 | Hunter Henry | NE | TE9 | @MIA | |
80 | Will Dissly | LAC | TE10 | BLT | |
81 | Xavier Worthy | KC | WR40 | @CAR | |
82 | T.J. Hockenson | MIN | TE11 | @CHI | |
83 | Christian Watson | GB | WR41 | SF | |
84 | Jordan Addison | MIN | WR42 | @CHI | |
85 | Zach Ertz | WAS | TE12 | DAL | |
86 | Demario Douglas | NE | WR43 | @MIA | |
87 | Tucker Kraft | GB | TE13 | SF | |
88 | Mark Andrews | BLT | TE14 | @LAC | |
89 | Sam LaPorta | DET | TE15 | @IND | |
90 | Rashod Bateman | BLT | WR44 | @LAC | |
91 | Jake Ferguson | DAL | TE16 | @WAS | |
92 | Xavier Legette | CAR | WR45 | KC | |
93 | Tyjae Spears | TEN | RB32 | @HST | |
94 | Tre Tucker | LV | WR46 | DEN | |
95 | Elijah Moore | CLV | WR47 | PIT | |
96 | Noah Brown | WAS | WR48 | DAL | |
97 | Nick Westbrook-Ikhine | TEN | WR49 | @HST | |
98 | Adam Thielen | CAR | WR50 | KC | |
99 | Alec Pierce | IND | WR51 | DET | |
100 | Joshua Palmer | LAC | WR52 | BLT | |
101 | Dalton Schultz | HST | TE17 | TEN | |
102 | Zach Charbonnet | SEA | RB33 | ARZ | |
103 | Devaughn Vele | DEN | WR53 | @LV | |
104 | Jalen McMillan | TB | WR54 | @NYG | |
105 | Jerome Ford | CLV | RB34 | PIT | |
106 | Zamir White | LV | RB35 | DEN | |
107 | Demarcus Robinson | LA | WR55 | PHI | |
108 | Jalen Tolbert | DAL | WR56 | @WAS | |
109 | Darius Slayton | NYG | WR57 | TB | |
110 | Michael Wilson | ARZ | WR58 | @SEA | |
111 | Devin Singletary | NYG | RB36 | TB | |
112 | Raheem Mostert | MIA | RB37 | NE | |
113 | Ricky Pearsall | SF | WR59 | @GB | |
114 | Audric Estime | DEN | RB38 | @LV | |
115 | Cole Kmet | CHI | TE18 | MIN | |
116 | Kayshon Boutte | NE | WR60 | @MIA | |
117 | Roschon Johnson | CHI | RB39 | MIN | |
118 | Trey Benson | ARZ | RB40 | @SEA | |
119 | Ja'Tavion Sanders | CAR | TE19 | KC | |
120 | Jalen Coker | CAR | WR61 | KC | |
121 | Pat Freiermuth | PIT | TE20 | @CLV | |
122 | Gus Edwards | LAC | RB41 | BLT | |
123 | Justice Hill | BLT | RB42 | @LAC | |
124 | Sterling Shepard | TB | WR62 | @NYG | |
125 | Dontayvion Wicks | GB | WR63 | SF | |
126 | Isaiah Likely | BLT | TE21 | @LAC | |
127 | Antonio Gibson | NE | RB43 | @MIA | |
128 | MarShawn Lloyd | GB | RB44 | SF | |
129 | Chigoziem Okonkwo | TEN | TE22 | @HST | |
130 | Noah Fant | SEA | TE23 | ARZ | |
131 | Diontae Johnson | BLT | WR64 | @LAC | |
132 | Jonathon Brooks | CAR | RB45 | KC | |
133 | Lil'Jordan Humphrey | DEN | WR65 | @LV | |
134 | Calvin Austin III | PIT | WR66 | @CLV | |
135 | Tyler Boyd | TEN | WR67 | @HST | |
136 | Cam Akers | MIN | RB46 | @CHI | |
137 | Noah Gray | KC | TE24 | @CAR | |
138 | Luke Schoonmaker | DAL | TE25 | @WAS | |
139 | Theo Johnson | NYG | TE26 | TB | |
140 | Troy Franklin | DEN | WR68 | @LV | |
141 | Austin Hooper | NE | TE27 | @MIA | |
142 | Jaleel McLaughlin | DEN | RB47 | @LV | |
143 | Kendrick Bourne | NE | WR69 | @MIA | |
144 | David Moore | CAR | WR70 | KC | |
145 | John Metchie III | HST | WR71 | TEN | |
146 | Mike Williams | PIT | WR72 | @CLV | |
147 | Davis Allen | LA | TE28 | PHI | |
148 | Miles Sanders | CAR | RB48 | KC | |
149 | Jaylen Wright | MIA | RB49 | NE | |
150 | Odell Beckham Jr. | MIA | WR73 | NE | |
151 | Justin Watson | KC | WR74 | @CAR | |
152 | Ezekiel Elliott | DAL | RB50 | @WAS | |
153 | Adonai Mitchell | IND | WR75 | DET | |
154 | JuJu Smith-Schuster | KC | WR76 | @CAR | |
155 | Greg Dortch | ARZ | WR77 | @SEA | |
156 | DJ Turner | LV | WR78 | DEN | |
157 | Kalif Raymond | DET | WR79 | @IND | |
158 | Marvin Mims Jr. | DEN | WR80 | @LV | |
159 | Josh Oliver | MIN | TE29 | @CHI | |
160 | Jalen Nailor | MIN | WR81 | @CHI | |
161 | AJ Barner | SEA | TE30 | ARZ | |
162 | Samaje Perine | KC | RB51 | @CAR | |
163 | Kenneth Gainwell | PHI | RB52 | @LA | |
164 | Tim Patrick | DET | WR82 | @IND | |
165 | Ryan Flournoy | DAL | WR83 | @WAS | |
166 | Ameer Abdullah | LV | RB53 | DEN | |
167 | Dyami Brown | WAS | WR84 | DAL | |
168 | Blake Corum | LA | RB54 | PHI | |
169 | Olamide Zaccheaus | WAS | WR85 | DAL | |
170 | KaVontae Turpin | DAL | WR86 | @WAS | |
171 | Darnell Washington | PIT | TE31 | @CLV | |
172 | Josh Reynolds | DEN | WR87 | @LV | |
173 | Robert Woods | HST | WR88 | TEN | |
174 | Emanuel Wilson | GB | RB55 | SF | |
175 | Malik Washington | MIA | WR89 | NE | |
176 | Van Jefferson | PIT | WR90 | @CLV | |
177 | Tutu Atwell | LA | WR91 | PHI | |
178 | Jordan Akins | CLV | TE32 | PIT | |
179 | Trey Palmer | TB | WR92 | @NYG | |
180 | Hayden Hurst | LAC | TE33 | BLT | |
181 | Michael Mayer | LV | TE34 | DEN | |
182 | Lucas Krull | DEN | TE35 | @LV | |
183 | Colby Parkinson | LA | TE36 | PHI | |
184 | Mecole Hardman Jr. | KC | WR93 | @CAR | |
185 | Ja'Lynn Polk | NE | WR94 | @MIA | |
186 | Nelson Agholor | BLT | WR95 | @LAC | |
187 | Jahan Dotson | PHI | WR96 | @LA | |
188 | Luke McCaffrey | WAS | WR97 | DAL | |
189 | Kylen Granson | IND | TE37 | DET | |
190 | Emari Demercado | ARZ | RB56 | @SEA | |
191 | Adam Trautman | DEN | TE38 | @LV | |
192 | Elijah Higgins | ARZ | TE39 | @SEA | |
193 | Jonathan Mingo | DAL | WR98 | @WAS | |
194 | Dameon Pierce | HST | RB57 | TEN | |
195 | Brock Wright | DET | TE40 | @IND | |
196 | Chris Brooks | GB | RB58 | SF | |
197 | Josh Whyle | TEN | TE41 | @HST | |
198 | Dare Ogunbowale | HST | RB59 | TEN | |
199 | Cordarelle Patterson | PIT | RB60 | @CLV | |
200 | Jalen Reagor | LAC | WR99 | BLT | |
201 | Sean Tucker | TB | RB61 | @NYG |
Make sure to check out all of our Week 12 Fantasy Football Rankings and Analysis!