It is Week 14 of the NFL season, which marks the conclusion of the fantasy football regular season in most leagues. As was the case two weeks ago, six teams have a bye this week. I am not sure exactly why the NFL would lean so heavily into fantasy football and then have nearly 20 percent of its teams not play on arguably the most important week of the fantasy year. But I am just a mere simpleton, so what do I know? I’m sure it had something to do with Thanksgiving falling later than usual this year. Anywho, here are a few items to keep in mind as I unveil my initial Week 14 Flex rankings.
The biggest news to come out of last week’s games from a fantasy perspective was another lower-body injury for Christian McCaffrey. San Francisco placed the star running back on Injured Reserve due to a knee injury. Unlike earlier in the season, however, Jordan Mason will not be the primary beneficiary. Mason was also placed on IR after suffering an injury on Sunday night. Isaac Guerendo appears to be the last man standing in the 49ers backfield. The rookie fourth-round pick only has 42 NFL carries under his belt. But Mason only had 83 in two seasons before being trusted as the team’s top back during McCaffrey’s initial absence. Guerendo is not only a Waiver Wire priority but an ideal fill-in for fantasy managers who are feeling the bye-week crunch at the running back position. I have him as a borderline RB1 this week.
This week’s byes are also affecting the pass-catcher positions. Six of the top 21 wide receivers in year-to-date fantasy production are off in Week 14. The same goes for three of this year’s top 10 tight ends. Of course, these positions are not immune to their share of injury issues as well. Chargers rookie wideout Ladd McConkey suffered a knee injury last week. His status for this week’s divisional matchup against the Kansas City Chiefs is up in the air. Further complicating matters is that this game is the Sunday night game. I ranked him as if he is playing, but fantasy managers should make contingency plans. Saints tight end Taysom Hill tore his ACL on Sunday and will miss the remainder of the season. Hill was 12th in total scoring among tight ends but fourth in terms of fantasy points per game.
Below are my Week 14 Flex rankings. These are based on Half-PPR scoring, so you may need to adjust based on your league specifications. They are also subject to change as situations develop throughout the week. Make sure you are keeping up with the latest news from around the league. As always, feel free to comment below or hit me up on Twitter with any questions surrounding your lineup decisions. May the fantasy fortunes be in your favor this week, and I’ll see you next week in the playoffs!
Check out all of our Week 14 Rankings: QB | RB | WR | TE | Flex
Week 14 Flex Rankings
RANK | PLAYER | TEAM | POS | OPP |
---|---|---|---|---|
1 | Saquon Barkley | PHI | RB1 | CAR |
2 | Alvin Kamara | NO | RB2 | @NYG |
3 | Chase Brown | CIN | RB3 | @DAL |
4 | Devon Achane | MIA | RB4 | NYJ |
5 | Ja’Marr Chase | CIN | WR1 | @DAL |
6 | Bijan Robinson | ATL | RB5 | @MIN |
7 | Josh Jacobs | GB | RB6 | @DET |
8 | Justin Jefferson | MIN | WR2 | ATL |
9 | Puka Nacua | LAR | WR3 | BUF |
10 | James Conner | ARZ | RB7 | SEA |
11 | Amon-Ra St. Brown | DET | WR4 | GB |
12 | Tee Higgins | CIN | WR5 | @DAL |
13 | Aaron Jones | MIN | RB8 | ATL |
14 | A.J. Brown | PHI | WR6 | CAR |
15 | Kyren Williams | LAR | RB9 | BUF |
16 | Jahmyr Gibbs | DET | RB10 | GB |
17 | Breece Hall | NYJ | RB11 | @MIA |
18 | CeeDee Lamb | DAL | WR7 | CIN |
19 | Kenneth Walker III | SEA | RB12 | @ARZ |
20 | Isaac Guerendo | SF | RB13 | CHI |
21 | Najee Harris | PIT | RB14 | CLE |
22 | Mike Evans | TB | WR8 | LV |
23 | Brock Bowers | LV | TE1 | @TB |
24 | Bucky Irving | TB | RB15 | LV |
25 | Tony Pollard | TEN | RB16 | @JAX |
26 | James Cook | BUF | RB17 | @LAR |
27 | Drake London | ATL | WR9 | @MIN |
28 | Cooper Kupp | LAR | WR10 | BUF |
29 | George Pickens | PIT | WR11 | CLE |
30 | David Montgomery | DET | RB18 | GB |
31 | Travis Kelce | KC | TE2 | LAC |
32 | Malik Nabers | NYG | WR12 | NO |
33 | Davante Adams | NYJ | WR13 | @MIA |
34 | Rico Dowdle | DAL | RB19 | CIN |
35 | DK Metcalf | SEA | WR14 | @ARZ |
36 | Tyreek Hill | MIA | WR15 | NYJ |
37 | Chuba Hubbard | CAR | RB20 | @PHI |
38 | D’Andre Swift | CHI | RB21 | @SF |
39 | Trey McBride | ARZ | TE3 | SEA |
40 | Jakobi Meyers | LV | WR16 | @TB |
41 | Garrett Wilson | NYJ | WR17 | @MIA |
42 | Deebo Samuel | SF | WR18 | CHI |
43 | Jerry Jeudy | CLE | WR19 | @PIT |
44 | DJ Moore | CHI | WR20 | @SF |
45 | Calvin Ridley | TEN | WR21 | @JAX |
46 | Jauan Jennings | SF | WR22 | CHI |
47 | Jaxon Smith-Njigba | SEA | WR23 | @ARZ |
48 | George Kittle | SF | TE4 | CHI |
49 | Marvin Harrison Jr. | ARZ | WR24 | SEA |
50 | Jayden Reed | GB | WR25 | @DET |
51 | Ladd McConkey | LAC | WR26 | @KC |
52 | Tyrone Tracy Jr. | NYG | RB22 | NO |
53 | Brian Thomas Jr. | JAX | WR27 | @TEN |
54 | David Njoku | CLE | TE5 | @PIT |
55 | Khalil Shakir | BUF | WR28 | @LAR |
56 | Jameson Williams | DET | WR29 | GB |
57 | Rachaad White | TB | RB23 | LV |
58 | Jordan Addison | MIN | WR30 | ATL |
59 | Darnell Mooney | ATL | WR31 | @MIN |
60 | DeVonta Smith | PHI | WR32 | CAR |
61 | Keenan Allen | CHI | WR33 | @SF |
62 | DeAndre Hopkins | KC | WR34 | LAC |
63 | Jonnu Smith | MIA | TE6 | NYJ |
64 | Travis Etienne Jr. | JAX | RB24 | @TEN |
65 | Jaylen Waddle | MIA | WR35 | NYJ |
66 | Evan Engram | JAX | TE7 | @TEN |
67 | Nick Chubb | CLE | RB25 | @PIT |
68 | Amari Cooper | BUF | WR36 | @LAR |
69 | Jaylen Warren | PIT | RB26 | CLE |
70 | Sam LaPorta | DET | TE8 | GB |
71 | T.J. Hockenson | MIN | TE9 | ATL |
72 | Cade Otton | TB | TE10 | LV |
73 | Rome Odunze | CHI | WR37 | @SF |
74 | Isiah Pacheco | KC | RB27 | LAC |
75 | Quentin Johnston | LAC | WR38 | @KC |
76 | Tucker Kraft | GB | TE11 | @DET |
77 | Cedric Tillman | CLE | WR39 | @PIT |
78 | Kareem Hunt | KC | RB28 | LAC |
79 | Christian Watson | GB | WR40 | @DET |
80 | Dalton Kincaid | BUF | TE12 | @LAR |
81 | Will Dissly | LAC | TE13 | @KC |
82 | Xavier Worthy | KC | WR41 | LAC |
83 | Nick Westbrook-Ikhine | TEN | WR42 | @JAX |
84 | Elijah Moore | CLE | WR43 | @PIT |
85 | Gus Edwards | LAC | RB29 | @KC |
86 | Marquez Valdes-Scantling | NO | WR44 | @NYG |
87 | Tre Tucker | LV | WR45 | @TB |
88 | Xavier Legette | CAR | WR46 | @PHI |
89 | Romeo Doubs | GB | WR47 | @DET |
90 | Juwan Johnson | NO | TE14 | @NYG |
91 | Adam Thielen | CAR | WR48 | @PHI |
92 | Wan’Dale Robinson | NYG | WR49 | NO |
93 | Alexander Mattison | LV | RB30 | @TB |
94 | Tyler Lockett | SEA | WR50 | @ARZ |
95 | Ray-Ray McCloud | ATL | WR51 | @MIN |
96 | Michael Wilson | ARZ | WR52 | SEA |
97 | Pat Freiermuth | PIT | TE15 | CLE |
98 | Tank Bigsby | JAX | RB31 | @TEN |
99 | Kyle Pitts | ATL | TE16 | @MIN |
100 | Tyjae Spears | TEN | RB32 | @JAX |
101 | Joshua Palmer | LAC | WR53 | @KC |
102 | Parker Washington | JAX | WR54 | @TEN |
103 | Keon Coleman | BUF | WR55 | @LAR |
104 | Cole Kmet | CHI | TE17 | @SF |
105 | Jake Ferguson | DAL | TE18 | CIN |
106 | Brandin Cooks | DAL | WR56 | CIN |
107 | Devin Singletary | NYG | RB33 | NO |
108 | Sterling Shepard | TB | WR57 | LV |
109 | Zach Charbonnet | SEA | RB34 | @ARZ |
110 | Demarcus Robinson | LAR | WR58 | BUF |
111 | Mike Gesicki | CIN | TE19 | @DAL |
112 | Raheem Mostert | MIA | RB35 | NYJ |
113 | Jalen McMillan | TB | WR59 | LV |
114 | Ray Davis | BUF | RB36 | @LAR |
115 | Jerome Ford | CLE | RB37 | @PIT |
116 | David Moore | CAR | WR60 | @PHI |
117 | Noah Fant | SEA | TE20 | @ARZ |
118 | Ricky Pearsall | SF | WR61 | CHI |
119 | Noah Gray | KC | TE21 | LAC |
120 | Darius Slayton | NYG | WR62 | NO |
121 | Tyler Allgeier | ATL | RB38 | @MIN |
122 | Chigoziem Okonkwo | TEN | TE22 | @JAX |
123 | Jalen Tolbert | DAL | WR63 | CIN |
124 | Kimani Vidal | LAC | RB39 | @KC |
125 | Dontayvion Wicks | GB | WR64 | @DET |
126 | Tyler Boyd | TEN | WR65 | @JAX |
127 | Grant Calcaterra | PHI | TE23 | CAR |
128 | Calvin Austin III | PIT | WR66 | CLE |
129 | Cedrick Wilson | NO | WR67 | @NYG |
130 | Kevin Austin Jr. | NO | WR68 | @NYG |
131 | Tyler Conklin | NYJ | TE24 | @MIA |
132 | Braelon Allen | NYJ | RB40 | @MIA |
133 | Foster Moreau | NO | TE25 | @NYG |
134 | Roschon Johnson | CHI | RB41 | @SF |
135 | Zamir White | LV | RB42 | @TB |
136 | Andrei Iosivas | CIN | WR69 | @DAL |
137 | Ameer Abdullah | LV | RB43 | @TB |
138 | Trey Benson | ARZ | RB44 | SEA |
139 | Tim Patrick | DET | WR70 | GB |
140 | Jamaal Williams | NO | RB45 | @NYG |
141 | Jonathon Brooks | CAR | RB46 | @PHI |
142 | Jalen Coker | CAR | WR71 | @PHI |
143 | Cam Akers | MIN | RB47 | ATL |
144 | Jalen Nailor | MIN | WR72 | ATL |
145 | Patrick Taylor | SF | RB48 | CHI |
146 | Ja’Tavion Sanders | CAR | TE26 | @PHI |
147 | Devin Duvernay | JAX | WR73 | @TEN |
148 | Blake Corum | LAR | RB49 | BUF |
149 | Van Jefferson | PIT | WR74 | CLE |
150 | Dawson Knox | BUF | TE27 | @LAR |
151 | Juju Smith-Schuster | KC | WR75 | LAC |
152 | Tutu Atwell | LAR | WR76 | BUF |
153 | Tommy Tremble | CAR | TE28 | @PHI |
154 | D.J. Turner | LV | WR77 | @TB |
155 | Josh Oliver | MIN | TE29 | ATL |
156 | Sincere McCormick | LV | RB50 | @TB |
157 | Ezekiel Elliott | DAL | RB51 | CIN |
158 | Justin Watson | KC | WR78 | LAC |
159 | Greg Dortch | ARZ | WR79 | SEA |
160 | Jordan Akins | CLE | TE30 | @PIT |
161 | Tanner Hudson | CIN | TE31 | @DAL |
162 | Luke Schoonmaker | DAL | TE32 | CIN |
163 | Khalil Herbert | CIN | RB52 | @DAL |
164 | Darnell Washington | PIT | TE33 | CLE |
165 | Mack Hollins | BUF | WR80 | @LAR |
166 | Odell Beckham Jr. | MIA | WR81 | NYJ |
167 | Malachi Corley | NYJ | WR82 | @MIA |
168 | Jaylen Wright | MIA | RB53 | NYJ |
169 | Samaje Perine | KC | RB54 | LAC |
170 | Kenneth Gainwell | PHI | RB55 | CAR |
171 | Emanuel Wilson | GB | RB56 | @DET |
172 | Brenton Strange | JAX | TE34 | @TEN |
173 | Michael Mayer | LV | TE35 | @TB |
174 | Kavontae Turpin | DAL | WR83 | CIN |
175 | Curtis Samuel | BUF | WR84 | @LAR |
176 | Cordarrelle Patterson | PIT | RB57 | CLE |
177 | Christopher Brooks | GB | RB58 | @DET |
178 | Derius Davis | LAC | WR85 | @KC |
179 | Daniel Bellinger | NYG | TE36 | NO |
180 | Emari Demercado | ARZ | RB59 | SEA |
181 | Jahan Dotson | PHI | WR86 | CAR |
182 | Malik Washington | MIA | WR87 | NYJ |
183 | Dante Pettis | NO | WR88 | @NYG |
184 | Ty Johnson | BUF | RB60 | @LAR |
185 | Josh Whyle | TEN | TE37 | @JAX |
186 | AJ Barner | SEA | TE38 | @ARZ |
187 | Elijah Higgins | ARZ | TE39 | SEA |
188 | Kyle Juszczyk | SF | RB61 | CHI |
189 | Tyler Higbee | LAR | TE40 | BUF |
190 | Jonathan Mingo | DAL | WR89 | CIN |
191 | Xavier Gipson | NYJ | WR90 | @MIA |
192 | Mecole Hardman Jr. | KC | WR91 | LAC |
Make sure to check out all of our Week 14 Fantasy Football Rankings and Analysis!