The fantasy playoffs are here, and all 32 NFL teams will be in action for the first time since Week 5! That means our rosters should be filled to the brim with reliable Flex options for the week ahead, right? Why else would I include a whopping 300 players in my Week 15 Flex rankings? Well, as Chris Rock once stated, “You can drive a car with your feet if you want to. That doesn’t make it a good (expletive deleted) idea!” By that, I mean that just because I listed a player below, does not mean that player is an option I’m excited about or one you should go out of your way to start this week. I just wanted to provide as many options as possible. Many of these players may not even play this weekend. Also, don’t drive with your feet.
On top of the litany of injuries that normally run roughshod through the NFL this time of year, we are also seeing an increasing number of players being placed in the NFL’s Covid-19 protocols. There have been nearly 100 positive cases among NFL players since Sunday. The vast majority are asymptomatic or dealing with minor symptoms, which is good news. Unfortunately, we as fantasy managers still have to deal with the fallout of these positive cases. Of course, not all are skill position players, but there are certainly enough to make an impact as we prepare for the first week of the fantasy football playoffs. Here are some quick news and notes along with this week’s rankings.
More fantasy football fun for Week 15: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | D/ST Streamers
Running Back Notes
James Conner enters Week 15 sixth among running backs in fantasy points and has emerged as Cordarrelle Patterson’s primary competitor for 2021 fantasy MVP. He has scored double-digit fantasy points in seven straight games and has been the overall RB2 since Chase Edmonds went down with an ankle injury. But Conner suffered an ankle injury of his own on the final play of Monday’s loss to the Los Angeles Rams. Conner is considered day-to-day with the injury and is currently questionable for Sunday. Meanwhile, Edmonds is on track to return this week. The situation with Conner is one to monitor in the coming days. For now, I have Conner as a high-end RB2 and Edmonds as a low-end RB3. The matchup is certainly favorable against a Detroit Lions defense that has allowed 22 total touchdowns to opposing running backs this season.
Rams running back Darrell Henderson was reportedly due to return from a recent quad injury last week before being placed on the reserve/Covid list. The late-week development allowed Sony Michel to enjoy another 20-plus touch performance. Because the Rams did not place Henderson on the reserve list until Saturday, his status for Week 15 is still in question. In many cases, a player must be out for 10 days. If that is the case with Henderson, he would miss this week’s matchup against the Seattle Seahawks. Because of that, I currently ranked Henderson well outside the range for starting a running back, even as a Flex option. Michel remains a volume-driven RB2 if Henderson cannot return to action this week. The Seahawks have allowed the second-most fantasy points to the running back position this season.
Next up on the NFC West edition of “Running Back Notes” is San Francisco’s Elijah Mitchell. Mitchell missed last week’s game due to a concussion. He is also dealing with a knee injury, and of course, broke his finger several weeks ago. Mitchell has not practiced yet this week, but I am optimistic that he can return for Sunday’s game against the Atlanta Falcons. I ranked him as a low-end RB2, but he will likely end up a few spots higher if he can go this week. Jeff Wilson has disappointed from a fantasy perspective when allowed to be the 49ers’ lead back. Wilson was the overall RB36 a week ago after posting an RB31 finish in Week 11. Even if Mitchell sits another week, I would be hard-pressed to recommend Wilson as a Flex option in Week 15.
The Miami Dolphins currently have their top three running backs on the reserve/Covid list. We do not yet know the statuses of Myles Gaskin, Salvon Ahmed, or Phillip Lindsay for Week 15. There are several permutations as to how Miami’s backfield could look on Sunday. With a matchup against the New York Jets and their abysmal defense, almost any warm body in line for double-digit touches could become a viable Flex option. With that in mind, I have listed no less than a half dozen Dolphins running backs among this week’s rankings. We should have some clarity in the coming days as to which players will be available for Miami. That means that at least a couple out of the six will be removed from contention by Sunday. Keep that in mind when making roster decisions over the next 72 hours or so.
Wide Receiver Notes
Adam Thielen missed last Thursday’s game against the Pittsburgh Steelers with an ankle injury. In his absence, Justin Jefferson and K.J. Osborn finished as top-15 fantasy wideouts. Of course, Jefferson’s results are more trustworthy than Osborn’s, and more projectable going forward. But as I mentioned last week, Osborn has produced when given the opportunity this season. The Vikings have not made any definitive announcement regarding Thielen’s Week 15 status, so I did include him in this week’s rankings. However, I am not expecting him to suit up against the Chicago Bears. If that is the case, I will probably bump Osborn up to low-WR3 territory as I did last week. No team has allowed more touchdown receptions to wide receivers than the Bears have this season.
Emmanuel Sanders suffered a knee sprain in Buffalo’s Week 14 loss in Tampa Bay. With Sanders sidelined, Gabriel Davis stepped up to a more prominent position in the Bills’ passing attack. Davis ran a route on a season-high 80.6 percent of Josh Allen’s dropbacks. As a result, Davis posted season-bests in targets (8) and receptions (5). Sanders is expected to miss this week’s game against the Carolina Panthers. That means Davis is a serviceable Week 15 Flex option. He also should have a favorable individual matchup. Carolina is likely to use star cornerback Stephon Gilmore to shadow Stefon Diggs. That would leave Davis matched up against C.J. Henderson on a majority of pass plays. Henderson’s 45.2 Pro Football Focus coverage grade is fifth-worst among 120 qualified cornerbacks. Gilmore’s 90.0 grade would be the best in the league, but he has yet to play enough snaps to qualify.
Cleveland has placed top wideout Jarvis Landry on their reserve/Covid list on Tuesday. It is a tough break, especially with the Browns playing a game on Saturday this week. The short turnaround makes it unlikely that Landry will play against the Las Vegas Raiders. Donovan Peoples-Jones and Rashard Higgins are the players most likely to benefit from Landry’s likely absence, with DPJ being a decent Flex option. Former Brown Odell Beckham has also been placed on the reserve/Covid list by the Los Angeles Rams. If he misses this week’s game, it would have less of an impact because the Rams have a rather rigid hierarchy in their passing game. Cooper Kupp and Van Jefferson are already must-starts, regardless of OBJ’s involvement. Ben Skowronek could be a desperation option in deep leagues, but hopefully, you have more reliable reinforcements on your roster.
Tight End Notes
For the first time in what seems like forever, Travis Kelce is not my top-ranked tight end for the week. That distinction goes to George Kittle of the 49ers. Kittle has been an absolute monster over the last two weeks. During that stretch, he has 22 receptions for 332 yards and three touchdowns. For reference, Kelce has 24 catches for 315 yards and two total touchdowns over his last five contests. Time will tell if Kittle can keep up this level of production in the coming weeks, but fantasy managers who remained patient and held onto Kittle when he missed a month earlier in the season with a calf injury should continue to reap the rewards. Kelce is still an elite option going forward and can break out of his mini-slump at any time in a big way.
T.J. Hockenson is currently my TE12 for Week 15. But as is the case with many star players this week, his status for this week is in doubt. Hockenson missed last week’s game with a hand injury and has yet to practice this week. Reports suggest that Hockenson may be forced to miss another week with the ailment. Unfortunately, there aren’t a whole lot of inspiring tight ends still sitting on the wire for managers to scoop up if Hockenson cannot play. Pat Freiermuth is still somehow available in 21 percent of leagues. After that, it thins out pretty quickly. The most readily available tight end who could be a solid streamer this week for me is Ricky Seals-Jones of the Washington Football Team. RSJ gets the Philadelphia Eagles in Week 15. No team has allowed more fantasy points to opposing tight ends this season than the Eagles.
More Week 15 Rankings: QB | RB | WR | TE | Kicker | D/ST | PPR | Flex
Week 15 Flex Rankings
# | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Cooper Kupp (LAR) | vs. SEA | WR1 |
2 | Jonathan Taylor (IND) | vs. NE | RB1 |
3 | Dalvin Cook (MIN) | at CHI | RB2 |
4 | Davante Adams (GB) | at BAL | WR2 |
5 | Justin Jefferson (MIN) | at CHI | WR3 |
6 | Tyreek Hill (KC) | at LAC | WR4 |
7 | Leonard Fournette (TB) | vs. NO | RB3 |
8 | Nick Chubb (CLE) | vs. LV | RB4 |
9 | Austin Ekeler (LAC) | vs. KC | RB5 |
10 | Najee Harris (PIT) | vs. TEN | RB6 |
11 | Alvin Kamara (NO) | at TB | RB7 |
12 | Chris Godwin (TB) | vs. NO | WR5 |
13 | Josh Jacobs (LV) | at CLE | RB8 |
14 | Diontae Johnson (PIT) | vs. TEN | WR6 |
15 | Cordarrelle Patterson (ATL) | at SF | RB9 |
16 | Joe Mixon (CIN) | at DEN | RB10 |
17 | Ja'Marr Chase (CIN) | at DEN | WR7 |
18 | Ezekiel Elliott (DAL) | at NYG | RB11 |
19 | Stefon Diggs (BUF) | vs. CAR | WR8 |
20 | George Kittle (SF) | vs. ATL | TE1 |
21 | James Robinson (JAC) | vs. HOU | RB12 |
22 | Deebo Samuel (SF) | vs. ATL | WR9 |
23 | Antonio Gibson (WAS) | at PHI | RB13 |
24 | David Montgomery (CHI) | vs. MIN | RB14 |
25 | James Conner (ARI) | at DET | RB15 |
26 | CeeDee Lamb (DAL) | at NYG | WR10 |
27 | Tyler Lockett (SEA) | at LAR | WR11 |
28 | Hunter Renfrow (LV) | at CLE | WR12 |
29 | Travis Kelce (KC) | at LAC | TE2 |
30 | Sony Michel (LAR) | vs. SEA | RB16 |
31 | Saquon Barkley (NYG) | vs. DAL | RB17 |
32 | D.K. Metcalf (SEA) | at LAR | WR13 |
33 | Mike Evans (TB) | vs. NO | WR14 |
34 | Clyde Edwards-Helaire (KC) | at LAC | RB18 |
35 | D.J. Moore (CAR) | at BUF | WR15 |
36 | Javonte Williams (DEN) | vs. CIN | RB19 |
37 | Jaylen Waddle (MIA) | vs. NYJ | WR16 |
38 | Tee Higgins (CIN) | at DEN | WR17 |
39 | Devonta Freeman (BAL) | vs. GB | RB20 |
40 | Rob Gronkowski (TB) | vs. NO | TE3 |
41 | Brandin Cooks (HOU) | at JAC | WR18 |
42 | Aaron Jones (GB) | at BAL | RB21 |
43 | Melvin Gordon III (DEN) | vs. CIN | RB22 |
44 | Mike Williams (LAC) | vs. KC | WR19 |
45 | Amari Cooper (DAL) | at NYG | WR20 |
46 | Keenan Allen (LAC) | vs. KC | WR21 |
47 | Van Jefferson (LAR) | vs. SEA | WR22 |
48 | Christian Kirk (ARI) | at DET | WR23 |
49 | Michael Pittman Jr. (IND) | vs. NE | WR24 |
50 | Elijah Mitchell (SF) | vs. ATL | RB23 |
51 | Mark Andrews (BAL) | vs. GB | TE4 |
52 | Chase Claypool (PIT) | vs. TEN | WR25 |
53 | Marquise Brown (BAL) | vs. GB | WR26 |
54 | Brandon Aiyuk (SF) | vs. ATL | WR27 |
55 | Terry McLaurin (WAS) | at PHI | WR28 |
56 | Miles Sanders (PHI) | vs. WAS | RB24 |
57 | AJ Dillon (GB) | at BAL | RB25 |
58 | DeVante Parker (MIA) | vs. NYJ | WR29 |
59 | A.J. Green (ARI) | at DET | WR30 |
60 | Michael Gallup (DAL) | at NYG | WR31 |
61 | David Johnson (HOU) | at JAC | RB26 |
62 | D'Onta Foreman (TEN) | at PIT | RB27 |
63 | Darnell Mooney (CHI) | vs. MIN | WR32 |
64 | Rhamondre Stevenson (NE) | at IND | RB28 |
65 | Marvin Jones Jr. (JAC) | vs. HOU | WR33 |
66 | Dallas Goedert (PHI) | vs. WAS | TE5 |
67 | Devin Singletary (BUF) | vs. CAR | RB29 |
68 | DeVonta Smith (PHI) | vs. WAS | WR34 |
69 | Jerry Jeudy (DEN) | vs. CIN | WR35 |
70 | Zach Ertz (ARI) | at DET | TE6 |
71 | Julio Jones (TEN) | at PIT | WR36 |
72 | Gabriel Davis (BUF) | vs. CAR | WR37 |
73 | Cole Beasley (BUF) | vs. CAR | WR38 |
74 | Chuba Hubbard (CAR) | at BUF | RB30 |
75 | Kyle Pitts (ATL) | at SF | TE7 |
76 | Donovan Peoples-Jones (CLE) | vs. LV | WR39 |
77 | Dawson Knox (BUF) | vs. CAR | TE8 |
78 | Rashaad Penny (SEA) | at LAR | RB31 |
79 | Russell Gage (ATL) | at SF | WR40 |
80 | Tyler Boyd (CIN) | at DEN | WR41 |
81 | Amon-Ra St. Brown (DET) | vs. ARI | WR42 |
82 | Mike Gesicki (MIA) | vs. NYJ | TE9 |
83 | Jakobi Meyers (NE) | at IND | WR43 |
84 | K.J. Osborn (MIN) | at CHI | WR44 |
85 | Rondale Moore (ARI) | at DET | WR45 |
86 | Darrel Williams (KC) | at LAC | RB32 |
87 | Myles Gaskin (MIA) | vs. NYJ | RB33 |
88 | Chase Edmonds (ARI) | at DET | RB34 |
89 | Laviska Shenault Jr. (JAC) | vs. HOU | WR46 |
90 | Marquez Valdes-Scantling (GB) | at BAL | WR47 |
91 | Jamison Crowder (NYJ) | at MIA | WR48 |
92 | Sterling Shepard (NYG) | vs. DAL | WR49 |
93 | Dalton Schultz (DAL) | at NYG | TE10 |
94 | Michael Carter (NYJ) | at MIA | RB35 |
95 | D'Andre Swift (DET) | vs. ARI | RB36 |
96 | Tyler Higbee (LAR) | vs. SEA | TE11 |
97 | Kenny Golladay (NYG) | vs. DAL | WR50 |
98 | Damien Harris (NE) | at IND | RB37 |
99 | Courtland Sutton (DEN) | vs. CIN | WR51 |
100 | Kendrick Bourne (NE) | at IND | WR52 |
101 | Mike Davis (ATL) | at SF | RB38 |
102 | Tim Patrick (DEN) | vs. CIN | WR53 |
103 | Robby Anderson (CAR) | at BUF | WR54 |
104 | T.J. Hockenson (DET) | vs. ARI | TE12 |
105 | Allen Lazard (GB) | at BAL | WR55 |
106 | Pat Freiermuth (PIT) | vs. TEN | TE13 |
107 | Laquon Treadwell (JAC) | vs. HOU | WR56 |
108 | Allen Robinson II (CHI) | vs. MIN | WR57 |
109 | Josh Reynolds (DET) | vs. ARI | WR58 |
110 | Jeremy McNichols (TEN) | at PIT | RB39 |
111 | Noah Fant (DEN) | vs. CIN | TE14 |
112 | Braxton Berrios (NYJ) | at MIA | WR59 |
113 | Tre'Quan Smith (NO) | at TB | WR60 |
114 | Tyler Conklin (MIN) | at CHI | TE15 |
115 | Jared Cook (LAC) | vs. KC | TE16 |
116 | Nelson Agholor (NE) | at IND | WR61 |
117 | Dontrell Hilliard (TEN) | at PIT | RB40 |
118 | J.D. McKissic (WAS) | at PHI | RB41 |
119 | Marquez Callaway (NO) | at TB | WR62 |
120 | Rashard Higgins (CLE) | vs. LV | WR63 |
121 | T.Y. Hilton (IND) | vs. NE | WR64 |
122 | Devontae Booker (NYG) | vs. DAL | RB42 |
123 | Rashod Bateman (BAL) | vs. GB | WR65 |
124 | Mecole Hardman (KC) | at LAC | WR66 |
125 | Jeff Wilson Jr. (SF) | vs. ATL | RB43 |
126 | Kalif Raymond (DET) | vs. ARI | WR67 |
127 | Ameer Abdullah (CAR) | at BUF | RB44 |
128 | Nick Westbrook-Ikhine (TEN) | at PIT | WR68 |
129 | Hunter Henry (NE) | at IND | TE17 |
130 | C.J. Uzomah (CIN) | at DEN | TE18 |
131 | Royce Freeman (HOU) | at JAC | RB45 |
132 | Tony Pollard (DAL) | at NYG | RB46 |
133 | Gerald Everett (SEA) | at LAR | TE19 |
134 | Nico Collins (HOU) | at JAC | WR69 |
135 | Ricky Seals-Jones (WAS) | at PHI | TE20 |
136 | Cole Kmet (CHI) | vs. MIN | TE21 |
137 | Keelan Cole Sr. (NYJ) | at MIA | WR70 |
138 | D'Ernest Johnson (CLE) | vs. LV | RB47 |
139 | Matt Breida (BUF) | vs. CAR | RB48 |
140 | Nyheim Hines (IND) | vs. NE | RB49 |
141 | Foster Moreau (LV) | at CLE | TE22 |
142 | Evan Engram (NYG) | vs. DAL | TE23 |
143 | Ty Johnson (NYJ) | at MIA | RB50 |
144 | Zay Jones (LV) | at CLE | WR71 |
145 | Kenneth Gainwell (PHI) | vs. WAS | RB51 |
146 | Jalen Reagor (PHI) | vs. WAS | WR72 |
147 | Darius Slayton (NYG) | vs. DAL | WR73 |
148 | Zach Pascal (IND) | vs. NE | WR74 |
149 | David Njoku (CLE) | vs. LV | TE24 |
150 | Jack Doyle (IND) | vs. NE | TE25 |
151 | Darrell Henderson Jr. (LAR) | vs. SEA | RB52 |
152 | Carlos Hyde (JAC) | vs. HOU | RB53 |
153 | James O'Shaughnessy (JAC) | vs. HOU | TE26 |
154 | Bryan Edwards (LV) | at CLE | WR75 |
155 | Adam Humphries (WAS) | at PHI | WR76 |
156 | Jonnu Smith (NE) | at IND | TE27 |
157 | Brandon Bolden (NE) | at IND | RB54 |
158 | Tevin Coleman (NYJ) | at MIA | RB55 |
159 | Albert Okwuegbunam (DEN) | vs. CIN | TE28 |
160 | Nick Vannett (NO) | at TB | TE29 |
161 | Jalen Guyton (LAC) | vs. KC | WR77 |
162 | Craig Reynolds (DET) | vs. ARI | RB56 |
163 | Samaje Perine (CIN) | at DEN | RB57 |
164 | Duke Johnson Jr. (MIA) | vs. NYJ | RB58 |
165 | Tajae Sharpe (ATL) | at SF | WR78 |
166 | Byron Pringle (KC) | at LAC | WR79 |
167 | Ben Skowronek (LAR) | vs. SEA | WR80 |
168 | Olamide Zaccheaus (ATL) | at SF | WR81 |
169 | Justin Jackson (LAC) | vs. KC | RB59 |
170 | Boston Scott (PHI) | vs. WAS | RB60 |
171 | DeSean Jackson (LV) | at CLE | WR82 |
172 | Godwin Igwebuike (DET) | vs. ARI | RB61 |
173 | Curtis Samuel (WAS) | at PHI | WR83 |
174 | Chris Conley (HOU) | at JAC | WR84 |
175 | Cody Hollister (TEN) | at PIT | WR85 |
176 | Sammy Watkins (BAL) | vs. GB | WR86 |
177 | Ryan Griffin (NYJ) | at MIA | TE30 |
178 | Breshad Perriman (TB) | vs. NO | WR87 |
179 | Odell Beckham Jr. (LAR) | vs. SEA | WR88 |
180 | Geoff Swaim (TEN) | at PIT | TE31 |
181 | Harrison Bryant (CLE) | vs. LV | TE32 |
182 | Alex Collins (SEA) | at LAR | RB62 |
183 | JaMycal Hasty (SF) | vs. ATL | RB63 |
184 | Joshua Palmer (LAC) | vs. KC | WR89 |
185 | Donald Parham Jr. (LAC) | vs. KC | TE33 |
186 | Freddie Swain (SEA) | at LAR | WR90 |
187 | Albert Wilson (MIA) | vs. NYJ | WR91 |
188 | Hayden Hurst (ATL) | at SF | TE34 |
189 | Pharaoh Brown (HOU) | at JAC | TE35 |
190 | Latavius Murray (BAL) | vs. GB | RB64 |
191 | James Washington (PIT) | vs. TEN | WR92 |
192 | Josiah Deguara (GB) | at BAL | TE36 |
193 | Zack Moss (BUF) | vs. CAR | RB65 |
194 | Brandon Zylstra (CAR) | at BUF | WR93 |
195 | D.J. Montgomery (NYJ) | at MIA | WR94 |
196 | Mo Alie-Cox (IND) | vs. NE | TE37 |
197 | Salvon Ahmed (MIA) | vs. NYJ | RB66 |
198 | Corey Clement (DAL) | at NYG | RB67 |
199 | Antoine Wesley (ARI) | at DET | WR95 |
200 | Brevin Jordan (HOU) | at JAC | TE38 |
201 | Chester Rogers (TEN) | at PIT | WR96 |
202 | DeAndre Carter (WAS) | at PHI | WR97 |
203 | Ronald Jones II (TB) | vs. NO | RB68 |
204 | Ray-Ray McCloud (PIT) | vs. TEN | WR98 |
205 | Cameron Brate (TB) | vs. NO | TE39 |
206 | Anthony Firkser (TEN) | at PIT | TE40 |
207 | Damiere Byrd (CHI) | vs. MIN | WR99 |
208 | Kyle Rudolph (NYG) | vs. DAL | TE41 |
209 | Jakeem Grant Sr. (CHI) | vs. MIN | WR100 |
210 | Jauan Jennings (SF) | vs. ATL | WR101 |
211 | D'Wayne Eskridge (SEA) | at LAR | WR102 |
212 | Kyle Juszczyk (SF) | vs. ATL | RB69 |
213 | Tavon Austin (JAC) | vs. HOU | WR103 |
214 | Devin Duvernay (BAL) | vs. GB | WR104 |
215 | Anthony Schwartz (CLE) | vs. LV | WR105 |
216 | Rex Burkhead (HOU) | at JAC | RB70 |
217 | Tyler Johnson (TB) | vs. NO | WR106 |
218 | Will Dissly (SEA) | at LAR | TE42 |
219 | Juwan Johnson (NO) | at TB | TE43 |
220 | Marcedes Lewis (GB) | at BAL | TE44 |
221 | Malcolm Brown (MIA) | vs. NYJ | RB71 |
222 | Jalen Richard (LV) | at CLE | RB72 |
223 | Demarcus Robinson (KC) | at LAC | WR107 |
224 | Peyton Barber (LV) | at CLE | RB73 |
225 | MyCole Pruitt (TEN) | at PIT | TE45 |
226 | Tommy Tremble (CAR) | at BUF | TE46 |
227 | Adam Thielen (MIN) | at CHI | WR108 |
228 | Jamaal Williams (DET) | vs. ARI | RB74 |
229 | Durham Smythe (MIA) | vs. NYJ | TE47 |
230 | Darren Waller (LV) | at CLE | TE48 |
231 | Quez Watkins (PHI) | vs. WAS | WR109 |
232 | J.J. Arcega-Whiteside (PHI) | vs. WAS | WR110 |
233 | Jimmy Graham (CHI) | vs. MIN | TE49 |
234 | Denzel Mims (NYJ) | at MIA | WR111 |
235 | Brock Wright (DET) | vs. ARI | TE50 |
236 | Kareem Hunt (CLE) | vs. LV | RB75 |
237 | Mark Ingram II (NO) | at TB | RB76 |
238 | Adam Shaheen (MIA) | vs. NYJ | TE51 |
239 | Tony Jones Jr. (NO) | at TB | RB77 |
240 | Terrace Marshall Jr. (CAR) | at BUF | WR112 |
241 | Demetric Felton (CLE) | vs. LV | RB78 |
242 | Ian Thomas (CAR) | at BUF | TE52 |
243 | Ihmir Smith-Marsette (MIN) | at CHI | WR113 |
244 | Cedrick Wilson Jr. (DAL) | at NYG | WR114 |
245 | Kenny Stills (NO) | at TB | WR115 |
246 | Lil'Jordan Humphrey (NO) | at TB | WR116 |
247 | Mack Hollins (MIA) | vs. NYJ | WR117 |
248 | N'Keal Harry (NE) | at IND | WR118 |
249 | Ashton Dulin (IND) | vs. NE | WR119 |
250 | Dexter Williams (MIA) | vs. NYJ | RB79 |
251 | Kylen Granson (IND) | vs. NE | TE53 |
252 | Wayne Gallman Jr. (MIN) | at CHI | RB80 |
253 | Emmanuel Sanders (BUF) | vs. CAR | WR120 |
254 | Qadree Ollison (ATL) | at SF | RB81 |
255 | Jarvis Landry (CLE) | vs. LV | WR121 |
256 | Trent Sherfield (SF) | vs. ATL | WR122 |
257 | Travis Homer (SEA) | at LAR | RB82 |
258 | Marquise Goodwin (CHI) | vs. MIN | WR123 |
259 | Will Fuller V (MIA) | vs. NYJ | WR124 |
260 | Greg Ward (PHI) | vs. WAS | WR125 |
261 | Khalil Herbert (CHI) | vs. MIN | RB83 |
262 | Isaiah McKenzie (BUF) | vs. CAR | WR126 |
263 | Jordan Howard (PHI) | vs. WAS | RB84 |
264 | Joshua Kelley (LAC) | vs. KC | RB85 |
265 | Derrick Gore (KC) | at LAC | RB86 |
266 | Malik Turner (DAL) | at NYG | WR127 |
267 | Josh Gordon (KC) | at LAC | WR128 |
268 | John Bates (WAS) | at PHI | TE54 |
269 | Miller Forristall (CLE) | vs. LV | TE55 |
270 | Isaiah Ford (MIA) | vs. NYJ | WR129 |
271 | Kene Nwangwu (MIN) | at CHI | RB87 |
272 | Jaret Patterson (WAS) | at PHI | RB88 |
273 | John Ross (NYG) | vs. DAL | WR130 |
274 | Cam Sims (WAS) | at PHI | WR131 |
275 | Chris Moore (HOU) | at JAC | WR132 |
276 | O.J. Howard (TB) | vs. NO | TE56 |
277 | Blake Jarwin (DAL) | at NYG | TE57 |
278 | Chris Manhertz (JAC) | vs. HOU | TE58 |
279 | DeeJay Dallas (SEA) | at LAR | RB89 |
280 | Davion Davis (HOU) | at JAC | WR133 |
281 | Gerrid Doaks (MIA) | vs. NYJ | RB90 |
282 | Dyami Brown (WAS) | at PHI | WR134 |
283 | Stephen Anderson (LAC) | vs. KC | TE59 |
284 | Anthony McFarland Jr. (PIT) | vs. TEN | RB91 |
285 | Austin Hooper (CLE) | vs. LV | TE60 |
286 | Zach Gentry (PIT) | vs. TEN | TE61 |
287 | Dez Fitzpatrick (TEN) | at PIT | WR135 |
288 | C.J. Ham (MIN) | at CHI | RB92 |
289 | Dede Westbrook (MIN) | at CHI | WR136 |
290 | Pharoh Cooper (NYG) | vs. DAL | WR137 |
291 | Juwann Winfree (GB) | at BAL | WR138 |
292 | Damien Williams (CHI) | vs. MIN | RB93 |
293 | Lawrence Cager (CLE) | vs. LV | WR139 |
294 | Preston Williams (MIA) | vs. NYJ | WR140 |
295 | Jermar Jefferson (DET) | vs. ARI | RB94 |
296 | Jordan Akins (HOU) | at JAC | TE62 |
297 | Kadarius Toney (NYG) | vs. DAL | WR141 |
298 | Shi Smith (CAR) | at BUF | WR142 |
299 | KhaDarel Hodge (DET) | vs. ARI | WR143 |
300 | Racey McMath (TEN) | at PIT | WR144 |
What!? Your league isn’t hosted on Fantrax!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.