I don’t know if words can accurately describe what has transpired in the NFL and the fantasy football landscape over the past 10 days or so. Perhaps this meme can do the trick. If you have survived to this point with a shot at your league championship, I salute you. But there is more work to be done, so let’s get to it. Below are my current Week 16 Flex rankings. Use these to assist you when it comes to waiver claims and FAAB bids. You should also use them with lineup decisions, but as has been demonstrated time and time again recently, things are subject to change. And these rankings will assuredly change between now and Sunday. Comment below or hit me up on Twitter with any questions you have regarding your teams, and hopefully, I’ll see you in the Championship Round next week!
More of our Week 16 Rankings: QB | RB | WR | TE | PPR | Flex
Running Back Notes
After rumors swirled earlier in the week that the Los Angeles Chargers would place Austin Ekeler on the reserve/Covid list, they finally did so on Wednesday. Unfortunately, that means he will likely have less time to clear protocols before Sunday. Ekeler has also been dealing with a balky ankle of late. Justin Jackson received an increased workload last week against the Kansas City Chiefs, and the fourth-year back took full advantage. He ran for 86 yards on just 13 carries and secured his lone target for an additional 13 yards. Jackson has seen limited work in his NFL career but has averaged 5.1 yards per carry. He could be in line for a big day against a Houston Texans defense that has surrendered over 2,000 total yards and 18 touchdowns to opposing running backs on the year. The Texans also allow a league-high 2.09 yards per carry before contact.
I mentioned this in the intro, but please note that I will change these rankings on Sunday. The reason I mention this here is that I currently have both Austin Ekeler and Justin Jackson ranked outside the starting range of running backs. That is because we do not yet know Ekeler’s availability for this game. But at least one of them will be worth starting in Week 16. If Ekeler cannot clear protocols in time, I would strongly encourage fantasy managers to start Jackson in most situations. He is likely an RB2 this week in the event Ekeler is out. At the very least, Jackson should be one of this week’s top waiver claims. As of this writing, he is rostered in just 38 percent of Fantrax leagues. If Ekeler plays, start him as an RB1 as you normally would.
Leonard Fournette is fittingly the RB4 through Week 15. Unfortunately, Lombardi Lenny will not end the season ranked that high. The Bucs back suffered a hamstring injury in Tampa Bay’s nightmare loss to the New Orleans Saints. Tampa has yet to officially place Fournette on injured reserve, which is annoying for managers looking to put him in their IR slot. I cut Fournette in a league, which is a bummer considering how productive he has been. But I am not expecting him to return until the NFL playoffs. Make sure Ronald Jones (80 percent rostered in Fantrax leagues) is not still available in your league. He has RB1 upside a Carolina Panthers team playing out the string. Bills running back Devin Singletary posted his first top-10 fantasy finish of the year last week in this same matchup.
San Francisco running back Elijah Mitchell will miss his third straight game with a knee injury. Jeff Wilson finally had the game many of us had been looking for last week against the Atlanta Falcons. Wilson ran for 110 yards and a score, and figures to be the lead back when the 49ers travel to Tennessee on Thursday. Of course, Deebo Samuel still lurks as a threat to Wilson’s workload. The alleged wide receiver has rushed for a score in five straight contests. The Titans boast the league’s top-rushing defense from a fantasy perspective. I ranked Wilson as an RB2 this week, but I am less bullish on him than I would be if this were a more favorable matchup. I am also relying on Wilson in both of my semifinal matchups, so I am convinced that he will drop a dud just because.
Craig Reynolds has been one of the more productive backs over the past two weeks. The undrafted free agent journeyman has rushed for 195 yards over that span, trailing only Dalvin Cook. It is certainly a feel-good story for the suddenly plucky Detroit Lions. However, I don’t know how much I’m buying Reynolds moving forward. The team activated Jamaal Williams off the reserve/Covid list this week, and D’Andre Swift got in a limited practice on Wednesday after missing the last three games with a shoulder injury. For now, this is a similar situation to the Chargers backfield concerning my Week 16 Flex rankings. I currently have Swift as my RB38. Spoiler alert – I will not keep him there if he is active on Sunday. Williams (RB40) and Reynolds (RB50) would get a bump if Swift cannot play on Sunday.
Wide Receiver Notes
The Kansas City Chiefs placed star wide receiver Tyreek Hill on the reserve/Covid list on Tuesday. Hill had been a bit underwhelming in recent weeks but exhibited his nearly unparalleled upside with a WR2 finish in Week 15. If Hill clears protocols in time for the game, I cannot imagine a scenario where you would bench him. Let’s all hope that is the case unless we are prepared to be hurt by Mecole Hardman or Josh Gordon again. With tight end Travis Kelce also on the reserve/Covid list, there is a chance Hardman and Gordon could be in for increased opportunities this week against the Pittsburgh Steelers. I added Byron Pringle in a league where I have Hill. I would rather rely on his floor than deal with Hardman and Gordon. But I can understand those chasing the upside.
Not all the news is bad for a change. The Tennessee Titans figure to have both A.J. Brown and Julio Jones in the fold for their Week 16 matchup against the 49ers. The Titans designated Brown to return from injured reserve after he missed the last four weeks with a chest injury. Jones left last week’s game early with yet another aggravation of his hamstring injury. His hamstring is likely the only entity more aggravated than his fantasy managers at this point. I simply have no faith in Jones putting up a big game on short rest given his injury woes. As for Brown, I ranked him as my WR19 for this week. I tend to be a bit conservative regarding players coming off a long layoff, but I would start him in almost any scenario.
Two weeks ago, I told anyone who would listen to start Marquez Valdes-Scantling. He caught three passes for 20 yards that week. In my defense, he was targeted once in the end zone and tackled at the 2-yard line on one of his catches. However, it says here in my notes that close only counts in horseshoes and hand grenades. Last week, MVS went off for 98 yards and a touchdown because of course he did. But just when it seemed like Valdes-Scantling was looking like a trustworthy Week 16 option, he tested positive for Covid. With Green Bay playing on Saturday, the chances of him clearing protocols in time for this week’s game against Baltimore likely decrease. I still ranked him, but the preferred option in the Packers passing game behind Davante Adams should be Allen Lazard. Lazard is a potential Week 16 Flex if Valdes-Scantling is out.
Tight End Notes
Last week was a banner week for tight ends. An even dozen tight ends eclipsed the 60-yard threshold. Three scored multiple touchdowns, and three posted at least 100 receiving yards. Two (Travis Kelce and Mark Andrews) did both. As I mentioned earlier, however, the Kansas City Chiefs placed Kelce on the reserve/Covid list, leaving his Week 16 status in doubt. There is no way to replicate Kelce’s production on the waiver wire, so fantasy managers will have little choice but to make do as best they can. Foster Moreau. James O’Shaughnessy, and Albert Okwuegbunam all cleared 50 yards last week, and all are available in at least 70 percent of Fantrax leagues. I prefer O’Shaughnessy of the three, but all could be serviceable this week. As is the case with Hill, let’s just hope Kelce plays and renders this discussion moot.
Week 16 Flex Rankings
More fantasy football fun for Week 16: Waiver Wire | FAAB Guide | Start & Sit | Loves & Hates | Stock Watch | Sleepers & Streamers | D/ST Streamers
# | PLAYER (TEAM) | MATCHUP | POS |
---|---|---|---|
1 | Cooper Kupp (LAR) | at MIN | WR1 |
2 | Jonathan Taylor (IND) | at ARI | RB1 |
3 | Justin Jefferson (MIN) | vs. LAR | WR2 |
4 | Davante Adams (GB) | vs. CLE | WR3 |
5 | Dalvin Cook (MIN) | vs. LAR | RB2 |
6 | Najee Harris (PIT) | at KC | RB3 |
7 | James Robinson (JAC) | at NYJ | RB4 |
8 | Cordarrelle Patterson (ATL) | vs. DET | RB5 |
9 | Alvin Kamara (NO) | vs. MIA | RB6 |
10 | Deebo Samuel (SF) | at TEN | WR4 |
11 | Nick Chubb (CLE) | at GB | RB7 |
12 | Josh Jacobs (LV) | vs. DEN | RB8 |
13 | Antonio Gibson (WAS) | at DAL | RB9 |
14 | Ezekiel Elliott (DAL) | vs. WAS | RB10 |
15 | Joe Mixon (CIN) | vs. BAL | RB11 |
16 | George Kittle (SF) | at TEN | TE1 |
17 | Diontae Johnson (PIT) | at KC | WR5 |
18 | Keenan Allen (LAC) | at HOU | WR6 |
19 | Ja'Marr Chase (CIN) | vs. BAL | WR7 |
20 | CeeDee Lamb (DAL) | vs. WAS | WR8 |
21 | Aaron Jones (GB) | vs. CLE | RB12 |
22 | Stefon Diggs (BUF) | at NE | WR9 |
23 | Jeff Wilson Jr. (SF) | at TEN | RB13 |
24 | David Montgomery (CHI) | at SEA | RB14 |
25 | Saquon Barkley (NYG) | at PHI | RB15 |
26 | Antonio Brown (TB) | at CAR | WR10 |
27 | Clyde Edwards-Helaire (KC) | vs. PIT | RB16 |
28 | Hunter Renfrow (LV) | vs. DEN | WR11 |
29 | D.K. Metcalf (SEA) | vs. CHI | WR12 |
30 | D.J. Moore (CAR) | vs. TB | WR13 |
31 | Ronald Jones II (TB) | at CAR | RB17 |
32 | Tyler Lockett (SEA) | vs. CHI | WR14 |
33 | Mike Williams (LAC) | at HOU | WR15 |
34 | Tee Higgins (CIN) | vs. BAL | WR16 |
35 | Miles Sanders (PHI) | vs. NYG | RB18 |
36 | Javonte Williams (DEN) | at LV | RB19 |
37 | Mark Andrews (BAL) | at CIN | TE2 |
38 | Devin Singletary (BUF) | at NE | RB20 |
39 | Amari Cooper (DAL) | vs. WAS | WR17 |
40 | A.J. Brown (TEN) | vs. SF | WR18 |
41 | Marquise Brown (BAL) | at CIN | WR19 |
42 | Melvin Gordon III (DEN) | at LV | RB21 |
43 | Rob Gronkowski (TB) | at CAR | TE3 |
44 | Rhamondre Stevenson (NE) | vs. BUF | RB22 |
45 | James Conner (ARI) | vs. IND | RB23 |
46 | Terry McLaurin (WAS) | at DAL | WR20 |
47 | Christian Kirk (ARI) | vs. IND | WR21 |
48 | Sony Michel (LAR) | at MIN | RB24 |
49 | Jaylen Waddle (MIA) | at NO | WR22 |
50 | Amon-Ra St. Brown (DET) | at ATL | WR23 |
51 | D'Onta Foreman (TEN) | vs. SF | RB25 |
52 | Michael Pittman Jr. (IND) | at ARI | WR24 |
53 | Rashaad Penny (SEA) | vs. CHI | RB26 |
54 | Michael Carter (NYJ) | vs. JAC | RB27 |
55 | AJ Dillon (GB) | vs. CLE | RB28 |
56 | Van Jefferson (LAR) | at MIN | WR25 |
57 | Russell Gage (ATL) | vs. DET | WR26 |
58 | Michael Gallup (DAL) | vs. WAS | WR27 |
59 | Dallas Goedert (PHI) | vs. NYG | TE4 |
60 | Kyle Pitts (ATL) | vs. DET | TE5 |
61 | DeVante Parker (MIA) | at NO | WR28 |
62 | Gabriel Davis (BUF) | at NE | WR29 |
63 | Tyler Boyd (CIN) | vs. BAL | WR30 |
64 | Darnell Mooney (CHI) | at SEA | WR31 |
65 | Devonta Freeman (BAL) | at CIN | RB29 |
66 | Jamison Crowder (NYJ) | vs. JAC | WR32 |
67 | DeVonta Smith (PHI) | vs. NYG | WR33 |
68 | Rex Burkhead (HOU) | vs. LAC | RB30 |
69 | A.J. Green (ARI) | vs. IND | WR34 |
70 | Mike Davis (ATL) | vs. DET | RB31 |
71 | Brandon Aiyuk (SF) | at TEN | WR35 |
72 | Jarvis Landry (CLE) | at GB | WR36 |
73 | Jakobi Meyers (NE) | vs. BUF | WR37 |
74 | Chase Claypool (PIT) | at KC | WR38 |
75 | Chase Edmonds (ARI) | vs. IND | RB32 |
76 | Dawson Knox (BUF) | at NE | TE6 |
77 | Tony Pollard (DAL) | vs. WAS | RB33 |
78 | Tyreek Hill (KC) | vs. PIT | WR39 |
79 | Dalton Schultz (DAL) | vs. WAS | TE7 |
80 | Josh Reynolds (DET) | at ATL | WR40 |
81 | Justin Jackson (LAC) | at HOU | RB34 |
82 | Zach Ertz (ARI) | vs. IND | TE8 |
83 | Darrel Williams (KC) | vs. PIT | RB35 |
84 | Darrell Henderson Jr. (LAR) | at MIN | RB36 |
85 | Marvin Jones Jr. (JAC) | at NYJ | WR41 |
86 | Robby Anderson (CAR) | vs. TB | WR42 |
87 | Kenny Golladay (NYG) | at PHI | WR43 |
88 | Odell Beckham Jr. (LAR) | at MIN | WR44 |
89 | Jerry Jeudy (DEN) | at LV | WR45 |
90 | Marquez Callaway (NO) | vs. MIA | WR46 |
91 | Byron Pringle (KC) | vs. PIT | WR47 |
92 | Chuba Hubbard (CAR) | vs. TB | RB37 |
93 | Donovan Peoples-Jones (CLE) | at GB | WR48 |
94 | Laviska Shenault Jr. (JAC) | at NYJ | WR49 |
95 | D'Andre Swift (DET) | at ATL | RB38 |
96 | Jared Cook (LAC) | at HOU | TE9 |
97 | Mike Gesicki (MIA) | at NO | TE10 |
98 | Travis Kelce (KC) | vs. PIT | TE11 |
99 | Allen Lazard (GB) | vs. CLE | WR50 |
100 | K.J. Osborn (MIN) | vs. LAR | WR51 |
101 | Brandon Bolden (NE) | vs. BUF | RB39 |
102 | Jamaal Williams (DET) | at ATL | RB40 |
103 | Mike Evans (TB) | at CAR | WR52 |
104 | Laquon Treadwell (JAC) | at NYJ | WR53 |
105 | Duke Johnson Jr. (MIA) | at NO | RB41 |
106 | Tim Patrick (DEN) | at LV | WR54 |
107 | Courtland Sutton (DEN) | at LV | WR55 |
108 | Dontrell Hilliard (TEN) | vs. SF | RB42 |
109 | Tevin Coleman (NYJ) | vs. JAC | RB43 |
110 | Nico Collins (HOU) | vs. LAC | WR56 |
111 | Ameer Abdullah (CAR) | vs. TB | RB44 |
112 | Nelson Agholor (NE) | vs. BUF | WR57 |
113 | Hunter Henry (NE) | vs. BUF | TE12 |
114 | Mecole Hardman (KC) | vs. PIT | WR58 |
115 | Noah Fant (DEN) | at LV | TE13 |
116 | Devontae Booker (NYG) | at PHI | RB45 |
117 | Zay Jones (LV) | vs. DEN | WR59 |
118 | Austin Ekeler (LAC) | at HOU | RB46 |
119 | Tre'Quan Smith (NO) | vs. MIA | WR60 |
120 | Tyler Conklin (MIN) | vs. LAR | TE14 |
121 | Marquez Valdes-Scantling (GB) | vs. CLE | WR61 |
122 | Rashod Bateman (BAL) | at CIN | WR62 |
123 | Cole Kmet (CHI) | at SEA | TE15 |
124 | David Johnson (HOU) | vs. LAC | RB47 |
125 | Keelan Cole Sr. (NYJ) | vs. JAC | WR63 |
126 | C.J. Uzomah (CIN) | vs. BAL | TE16 |
127 | T.Y. Hilton (IND) | at ARI | WR64 |
128 | Kalif Raymond (DET) | at ATL | WR65 |
129 | Myles Gaskin (MIA) | at NO | RB48 |
130 | Zach Pascal (IND) | at ARI | WR66 |
131 | Gerald Everett (SEA) | vs. CHI | TE17 |
132 | Latavius Murray (BAL) | at CIN | RB49 |
133 | Evan Engram (NYG) | at PHI | TE18 |
134 | Chris Conley (HOU) | vs. LAC | WR67 |
135 | Adam Thielen (MIN) | vs. LAR | WR68 |
136 | Ricky Seals-Jones (WAS) | at DAL | TE19 |
137 | Nick Westbrook-Ikhine (TEN) | vs. SF | WR69 |
138 | Adam Humphries (WAS) | at DAL | WR70 |
139 | Antoine Wesley (ARI) | vs. IND | WR71 |
140 | Braxton Berrios (NYJ) | vs. JAC | WR72 |
141 | Bryan Edwards (LV) | vs. DEN | WR73 |
142 | Craig Reynolds (DET) | at ATL | RB50 |
143 | Mark Ingram II (NO) | vs. MIA | RB51 |
144 | Nyheim Hines (IND) | at ARI | RB52 |
145 | Samaje Perine (CIN) | vs. BAL | RB53 |
146 | Tyler Johnson (TB) | at CAR | WR74 |
147 | James Washington (PIT) | at KC | WR75 |
148 | Darius Slayton (NYG) | at PHI | WR76 |
149 | Austin Hooper (CLE) | at GB | TE20 |
150 | James O'Shaughnessy (JAC) | at NYJ | TE21 |
151 | Jeremy McNichols (TEN) | vs. SF | RB54 |
152 | Kadarius Toney (NYG) | at PHI | WR77 |
153 | Jordan Howard (PHI) | vs. NYG | RB55 |
154 | Olamide Zaccheaus (ATL) | vs. DET | WR78 |
155 | Joshua Palmer (LAC) | at HOU | WR79 |
156 | David Njoku (CLE) | at GB | TE22 |
157 | Demarcus Robinson (KC) | vs. PIT | WR80 |
158 | DeSean Jackson (LV) | vs. DEN | WR81 |
159 | DeAndre Carter (WAS) | at DAL | WR82 |
160 | Tyler Higbee (LAR) | at MIN | TE23 |
161 | Ke'Shawn Vaughn (TB) | at CAR | RB56 |
162 | Damien Harris (NE) | vs. BUF | RB57 |
163 | Jack Doyle (IND) | at ARI | TE24 |
164 | Brandin Cooks (HOU) | vs. LAC | WR83 |
165 | Albert Okwuegbunam (DEN) | at LV | TE25 |
166 | Foster Moreau (LV) | vs. DEN | TE26 |
167 | Freddie Swain (SEA) | vs. CHI | WR84 |
168 | Allen Robinson II (CHI) | at SEA | WR85 |
169 | Joshua Kelley (LAC) | at HOU | RB58 |
170 | D'Ernest Johnson (CLE) | at GB | RB59 |
171 | Rondale Moore (ARI) | vs. IND | WR86 |
172 | Darren Waller (LV) | vs. DEN | TE27 |
173 | Breshad Perriman (TB) | at CAR | WR87 |
174 | Brandon Zylstra (CAR) | vs. TB | WR88 |
175 | Alex Collins (SEA) | vs. CHI | RB60 |
176 | Jalen Reagor (PHI) | vs. NYG | WR89 |
177 | Tajae Sharpe (ATL) | vs. DET | WR90 |
178 | Jauan Jennings (SF) | at TEN | WR91 |
179 | Julio Jones (TEN) | vs. SF | WR92 |
180 | Jonnu Smith (NE) | vs. BUF | TE28 |
181 | Hayden Hurst (ATL) | vs. DET | TE29 |
182 | Josiah Deguara (GB) | vs. CLE | TE30 |
183 | Pharaoh Brown (HOU) | vs. LAC | TE31 |
184 | N'Keal Harry (NE) | vs. BUF | WR93 |
185 | Denzel Mims (NYJ) | vs. JAC | WR94 |
186 | Damiere Byrd (CHI) | at SEA | WR95 |
187 | Sammy Watkins (BAL) | at CIN | WR96 |
188 | Mo Alie-Cox (IND) | at ARI | TE32 |
189 | Nick Vannett (NO) | vs. MIA | TE33 |
190 | Tyler Kroft (NYJ) | vs. JAC | TE34 |
191 | Peyton Barber (LV) | vs. DEN | RB61 |
192 | Anthony Firkser (TEN) | vs. SF | TE35 |
193 | Albert Wilson (MIA) | at NO | WR97 |
194 | Pat Freiermuth (PIT) | at KC | TE36 |
195 | Geoff Swaim (TEN) | vs. SF | TE37 |
196 | Jordan Akins (HOU) | vs. LAC | TE38 |
197 | Jakeem Grant Sr. (CHI) | at SEA | WR98 |
198 | Kyle Rudolph (NYG) | at PHI | TE39 |
199 | Ray-Ray McCloud (PIT) | at KC | WR99 |
200 | Scotty Miller (TB) | at CAR | WR100 |
201 | Cameron Brate (TB) | at CAR | TE40 |
202 | Marcedes Lewis (GB) | vs. CLE | TE41 |
203 | Kendrick Bourne (NE) | vs. BUF | WR101 |
204 | Shane Zylstra (DET) | at ATL | TE42 |
205 | Jalen Guyton (LAC) | at HOU | WR102 |
206 | Travis Homer (SEA) | vs. CHI | RB62 |
207 | Phillip Dorsett II (HOU) | vs. LAC | WR103 |
208 | Kenneth Gainwell (PHI) | vs. NYG | RB63 |
209 | Brock Wright (DET) | at ATL | TE43 |
210 | Tommy Tremble (CAR) | vs. TB | TE44 |
211 | Devin Duvernay (BAL) | at CIN | WR104 |
212 | Isaiah McKenzie (BUF) | at NE | WR105 |
213 | Tavon Austin (JAC) | at NYJ | WR106 |
214 | John Bates (WAS) | at DAL | TE45 |
215 | Jaret Patterson (WAS) | at DAL | RB64 |
216 | Jimmy Graham (CHI) | at SEA | TE46 |
217 | Noah Gray (KC) | vs. PIT | TE47 |
218 | Ben Skowronek (LAR) | at MIN | WR107 |
219 | Ty Johnson (NYJ) | vs. JAC | RB65 |
220 | Quez Watkins (PHI) | vs. NYG | WR108 |
221 | Zach Gentry (PIT) | at KC | TE48 |
222 | Brevin Jordan (HOU) | vs. LAC | TE49 |
223 | JaMycal Hasty (SF) | at TEN | RB66 |
224 | Matt Breida (BUF) | at NE | RB67 |
225 | D'Wayne Eskridge (SEA) | vs. CHI | WR109 |
226 | Royce Freeman (HOU) | vs. LAC | RB68 |
227 | Kyle Juszczyk (SF) | at TEN | RB69 |
228 | Dare Ogunbowale (JAC) | at NYJ | RB70 |
229 | Larry Rountree III (LAC) | at HOU | RB71 |
230 | Kareem Hunt (CLE) | at GB | RB72 |
231 | Chester Rogers (TEN) | vs. SF | WR110 |
232 | Stephen Anderson (LAC) | at HOU | TE50 |
233 | Durham Smythe (MIA) | at NO | TE51 |
234 | Ashton Dulin (IND) | at ARI | WR111 |
235 | Greg Ward (PHI) | vs. NYG | WR112 |
236 | Juwan Johnson (NO) | vs. MIA | TE52 |
237 | Cedrick Wilson Jr. (DAL) | vs. WAS | WR113 |
238 | Ty Montgomery (NO) | vs. MIA | RB73 |
239 | Rashard Higgins (CLE) | at GB | WR114 |
240 | Josh Gordon (KC) | vs. PIT | WR115 |
241 | Jalen Richard (LV) | vs. DEN | RB74 |
242 | Terrace Marshall Jr. (CAR) | vs. TB | WR116 |
243 | Lil'Jordan Humphrey (NO) | vs. MIA | WR117 |
244 | Ian Thomas (CAR) | vs. TB | TE53 |
245 | Derrick Gore (KC) | vs. PIT | RB75 |
246 | Chris Moore (HOU) | vs. LAC | WR118 |
247 | Khalil Herbert (CHI) | at SEA | RB76 |
248 | Kendall Blanton (LAR) | at MIN | TE54 |
249 | Alexander Mattison (MIN) | vs. LAR | RB77 |
250 | Jordan Veasy (HOU) | vs. LAC | WR119 |
251 | Dyami Brown (WAS) | at DAL | WR120 |
252 | Harrison Bryant (CLE) | at GB | TE55 |
253 | Pharoh Cooper (NYG) | at PHI | WR121 |
254 | Cody Hollister (TEN) | vs. SF | WR122 |
255 | DeeJay Dallas (SEA) | vs. CHI | RB78 |
256 | MyCole Pruitt (TEN) | vs. SF | TE56 |
257 | Austin Walter (NYJ) | vs. JAC | RB79 |
258 | Adam Shaheen (MIA) | at NO | TE57 |
259 | Eric Ebron (PIT) | at KC | TE58 |
260 | Boston Scott (PHI) | vs. NYG | RB80 |
261 | Demetric Felton (CLE) | at GB | RB81 |
262 | Will Dissly (SEA) | vs. CHI | TE59 |
263 | Isaiah Ford (MIA) | at NO | WR123 |
264 | Dede Westbrook (MIN) | vs. LAR | WR124 |
265 | Adam Trautman (NO) | vs. MIA | TE60 |
266 | Curtis Samuel (WAS) | at DAL | WR125 |
267 | Godwin Igwebuike (DET) | at ATL | RB82 |
268 | Collin Johnson (NYG) | at PHI | WR126 |
269 | Donald Parham Jr. (LAC) | at HOU | TE61 |
270 | Kenny Stills (NO) | vs. MIA | WR127 |
271 | Cam Sims (WAS) | at DAL | WR128 |
272 | Juwann Winfree (GB) | vs. CLE | WR129 |
273 | Blake Jarwin (DAL) | vs. WAS | TE62 |
274 | Emmanuel Sanders (BUF) | at NE | WR130 |
275 | Vyncint Smith (NYJ) | vs. JAC | WR131 |
276 | Equanimeous St. Brown (GB) | vs. CLE | WR132 |
277 | Jermar Jefferson (DET) | at ATL | RB83 |
278 | Damien Williams (CHI) | at SEA | RB84 |
279 | Kylen Granson (IND) | at ARI | TE63 |
280 | Marquise Goodwin (CHI) | at SEA | WR133 |
281 | Chris Manhertz (JAC) | at NYJ | TE64 |
282 | Jonathan Williams (WAS) | at DAL | RB85 |
283 | Tommy Sweeney (BUF) | at NE | TE65 |
284 | Wayne Gallman Jr. (MIN) | vs. LAR | RB86 |
285 | Mack Hollins (MIA) | at NO | WR134 |
286 | Jaelon Darden (TB) | at CAR | WR135 |
287 | C.J. Ham (MIN) | vs. LAR | RB87 |
288 | Anthony Schwartz (CLE) | at GB | WR136 |
289 | Phillip Lindsay (MIA) | at NO | RB88 |
What!? Your league isn’t hosted on Fantrax!? Once you see how Fantrax stacks up to the competition, we think you’ll be singing a different tune next season.
Fantrax was one of the fastest-growing fantasy sites of 2020, and we’re not stopping now. With multi-team trades, designated commissioner/league managers, and drag/drop easy click methods, Fantrax is sure to excite the serious fantasy sports fan – sign up now for a free year at Fantrax.com.