Week 17 is upon us. For most of us, it culminates in our 2024 fantasy football journey. Before I get to my Week 17 Flex rankings, I wanted to say a few quick words. First and foremost, thank you all for reading this column throughout the season. I want to think that if you are reading this, I helped you in some small way this season. Hopefully, you are competing for a championship. Either way, I truly appreciate the patronage.
Each week has its challenges, and Week 17 is no different. There are two games on Christmas Day. That can be tricky, but the fact that the games are on Wednesday can make things extremely difficult. First of all, most leagues run waivers on Wednesdays. If you cannot manually adjust these settings, you may be stuck with certain players on your roster (Tank Dell, for example).
Because of the early start, Week 17 will encompass six calendar days. That could make for some tough start/sit decisions, particularly where injuries are involved. For example, Saints running back Alvin Kamara missed Monday night’s game due to a groin injury. Early reports suggest that his availability for this week will be determined “later in the week.” I currently have Kamara ranked as if he will play. That puts him ahead of the running backs in Wednesday’s Chiefs-Steelers game in my Week 17 Flex rankings, including Jaylen Warren, Najee Harris, and Isiah Pacheco. But if I must play one, I might prefer to take the points early and not risk the potential zero with Kamara. If you want to take the chance to see if Kamara plays in that scenario, you should drop your Steelers or Chiefs backs before kickoff to grab a backup in case Kamara cannot go.
Such is the case for several other key running backs heading into Week 17. That includes players such as James Conner, Kenneth Walker III, and Isaac Guerendo. I ranked all three NFC West running backs as if they were playing this week. That puts them all in the RB2 range in 12-team leagues. Fantasy managers must watch the news closely in the coming days. Arizona and San Francisco were eliminated from playoff competition last week. They may be more conservative, while Seattle likely needs a win to keep their playoff hopes alive. The Seahawks also play on Thursday, so fantasy managers should have the benefit of knowing Walker III’s status before we have definitive word on Conner and Guerendo.
For the final time in 2024, here are my initial weekly Flex rankings. I base these rankings on Half-PPR scoring, so adjust as you see fit. I will update these rankings here on Sunday morning as well. Thank you for another successful fantasy football season, and I’ll see you on the podium!
Check out all of our Week 17 Rankings: QB | RB | WR | TE | Flex
Week 17 Flex Rankings
RANK | PLAYER | TEAM | POS | OPP |
---|---|---|---|---|
1 | Jahmyr Gibbs | DET | RB1 | @SF |
2 | Saquon Barkley | PHI | RB2 | DAL |
3 | Ja'Marr Chase | CIN | WR1 | DEN |
4 | De'Von Achane | MIA | RB3 | @CLV |
5 | Kyren Williams | LA | RB4 | ARZ |
6 | Josh Jacobs | GB | RB5 | @MIN |
7 | Chase Brown | CIN | RB6 | DEN |
8 | Bijan Robinson | ATL | RB7 | @WAS |
9 | Nico Collins | HST | WR2 | BLT |
10 | Justin Jefferson | MIN | WR3 | GB |
11 | Puka Nacua | LA | WR4 | ARZ |
12 | Derrick Henry | BLT | RB8 | @HST |
13 | Jonathan Taylor | IND | RB9 | @NYG |
14 | Chuba Hubbard | CAR | RB10 | @TB |
15 | Joe Mixon | HST | RB11 | BLT |
16 | Aaron Jones | MIN | RB12 | GB |
17 | Amon-Ra St. Brown | DET | WR5 | @SF |
18 | A.J. Brown | PHI | WR6 | DAL |
19 | Davante Adams | NYJ | WR7 | @BUF |
20 | Breece Hall | NYJ | RB13 | @BUF |
21 | Bucky Irving | TB | RB14 | CAR |
22 | Tee Higgins | CIN | WR8 | DEN |
23 | Mike Evans | TB | WR9 | CAR |
24 | Brian Thomas Jr. | JAX | WR10 | TEN |
25 | James Conner | ARZ | RB15 | @LA |
26 | Malik Nabers | NYG | WR11 | IND |
27 | Brian Robinson | WAS | RB16 | ATL |
28 | James Cook | BUF | RB17 | NYJ |
29 | Kenneth Walker III | SEA | RB18 | @CHI |
30 | Tyreek Hill | MIA | WR12 | @CLV |
31 | Isaac Guerendo | SF | RB19 | DET |
32 | George Kittle | SF | TE1 | DET |
33 | Terry McLaurin | WAS | WR13 | ATL |
34 | Jauan Jennings | SF | WR14 | DET |
35 | CeeDee Lamb | DAL | WR15 | @PHI |
36 | Jaxon Smith-Njigba | SEA | WR16 | @CHI |
37 | Courtland Sutton | DEN | WR17 | @CIN |
38 | Brock Bowers | LV | TE2 | @NO |
39 | Zay Flowers | BLT | WR18 | @HST |
40 | DJ Moore | CHI | WR19 | SEA |
41 | Trey McBride | ARZ | TE3 | @LA |
42 | Deebo Samuel | SF | WR20 | DET |
43 | Ladd McConkey | LAC | WR21 | @NE |
44 | D'Andre Swift | CHI | RB20 | SEA |
45 | George Pickens | PIT | WR22 | KC |
46 | Jordan Addison | MIN | WR23 | GB |
47 | Cooper Kupp | LA | WR24 | ARZ |
48 | D.K. Metcalf | SEA | WR25 | @CHI |
49 | Drake London | ATL | WR26 | @WAS |
50 | Garrett Wilson | NYJ | WR27 | @BUF |
51 | DeVonta Smith | PHI | WR28 | DAL |
52 | Tony Pollard | TEN | RB21 | @JAX |
53 | Tyrone Tracy | NYG | RB22 | IND |
54 | Keenan Allen | CHI | WR29 | SEA |
55 | Jameson Williams | DET | WR30 | @SF |
56 | Alexander Mattison | LV | RB23 | @NO |
57 | Travis Kelce | KC | TE4 | @PIT |
58 | Kendre Miller | NO | RB24 | LV |
59 | Rico Dowdle | DAL | RB25 | @PHI |
60 | Jakobi Meyers | LV | WR31 | @NO |
61 | Rachaad White | TB | RB26 | CAR |
62 | Calvin Ridley | TEN | WR32 | @JAX |
63 | Alvin Kamara | NO | RB27 | LV |
64 | Adam Thielen | CAR | WR33 | @TB |
65 | Jaylen Warren | PIT | RB28 | KC |
66 | Marvin Harrison Jr. | ARZ | WR34 | @LA |
67 | Khalil Shakir | BUF | WR35 | NYJ |
68 | Xavier Worthy | KC | WR36 | @PIT |
69 | Rhamondre Stevenson | NE | RB29 | LAC |
70 | Zach Charbonnet | SEA | RB30 | @CHI |
71 | Travis Etienne Jr. | JAX | RB31 | TEN |
72 | Jayden Reed | GB | WR37 | @MIN |
73 | Jonnu Smith | MIA | TE5 | @CLV |
74 | Jerome Ford | CLV | RB32 | MIA |
75 | Jaylen Waddle | MIA | WR38 | @CLV |
76 | Tyjae Spears | TEN | RB33 | @JAX |
77 | Najee Harris | PIT | RB34 | KC |
78 | Mark Andrews | BLT | TE6 | @HST |
79 | Josh Downs | IND | WR39 | @NYG |
80 | T.J. Hockenson | MIN | TE7 | GB |
81 | Darnell Mooney | ATL | WR40 | @WAS |
82 | Sam LaPorta | DET | TE8 | @SF |
83 | Rome Odunze | CHI | WR41 | SEA |
84 | Wan'Dale Robinson | NYG | WR42 | IND |
85 | Tank Bigsby | JAX | RB35 | TEN |
86 | Quentin Johnston | LAC | WR43 | @NE |
87 | Jalen McMillan | TB | WR44 | CAR |
88 | Isiah Pacheco | KC | RB36 | @PIT |
89 | Javonte Williams | DEN | RB37 | @CIN |
90 | Romeo Doubs | GB | WR45 | @MIN |
91 | Jalen Coker | CAR | WR46 | @TB |
92 | Hunter Henry | NE | TE9 | LAC |
93 | Gus Edwards | LAC | RB38 | @NE |
94 | DeAndre Hopkins | KC | WR47 | @PIT |
95 | Amari Cooper | BUF | WR48 | NYJ |
96 | Michael Pittman Jr. | IND | WR49 | @NYG |
97 | Christian Watson | GB | WR50 | @MIN |
98 | Ameer Abdullah | LV | RB39 | @NO |
99 | Cade Otton | TB | TE10 | CAR |
100 | Jerry Jeudy | CLV | WR51 | MIA |
101 | Rashod Bateman | BLT | WR52 | @HST |
102 | Dalton Schultz | HST | TE11 | BLT |
103 | Zach Ertz | WAS | TE12 | ATL |
104 | Nick Westbrook-Ikhine | TEN | WR53 | @JAX |
105 | Antonio Gibson | NE | RB40 | LAC |
106 | Demario Douglas | NE | WR54 | LAC |
107 | Jake Ferguson | DAL | TE13 | @PHI |
108 | Dalton Kincaid | BUF | TE14 | NYJ |
109 | Tre Tucker | LV | WR55 | @NO |
110 | David Njoku | CLV | TE15 | MIA |
111 | Marquez Valdes-Scantling | NO | WR56 | LV |
112 | Pat Freiermuth | PIT | TE16 | KC |
113 | Tucker Kraft | GB | TE17 | @MIN |
114 | Chigoziem Okonkwo | TEN | TE18 | @JAX |
115 | Kareem Hunt | KC | RB41 | @PIT |
116 | Ray-Ray McCloud III | ATL | WR57 | @WAS |
117 | Joshua Palmer | LAC | WR58 | @NE |
118 | Parker Washington | JAX | WR59 | TEN |
119 | Isaiah Likely | BLT | TE19 | @HST |
120 | Marquise Brown | KC | WR60 | @PIT |
121 | Michael Wilson | ARZ | WR61 | @LA |
122 | Kayshon Boutte | NE | WR62 | LAC |
123 | Keon Coleman | BUF | WR63 | NYJ |
124 | Brenton Strange | JAX | TE20 | TEN |
125 | Juwan Johnson | NO | TE21 | LV |
126 | Raheem Mostert | MIA | RB42 | @CLV |
127 | John Metchie III | HST | WR64 | BLT |
128 | Noah Fant | SEA | TE22 | @CHI |
129 | Calvin Austin III | PIT | WR65 | KC |
130 | Brandin Cooks | DAL | WR66 | @PHI |
131 | Tyler Allgeier | ATL | RB43 | @WAS |
132 | Kyle Pitts | ATL | TE23 | @WAS |
133 | Marvin Mims Jr. | DEN | WR67 | @CIN |
134 | Olamide Zaccheaus | WAS | WR68 | ATL |
135 | Devaughn Vele | DEN | WR69 | @CIN |
136 | Devin Singletary | NYG | RB44 | IND |
137 | David Moore | CAR | WR70 | @TB |
138 | Tyler Lockett | SEA | WR71 | @CHI |
139 | Kimani Vidal | LAC | RB45 | @NE |
140 | Andrei Iosivas | CIN | WR72 | DEN |
141 | Sterling Shepard | TB | WR73 | CAR |
142 | Dyami Brown | WAS | WR74 | ATL |
143 | Kendrick Bourne | NE | WR75 | LAC |
144 | Tim Patrick | DET | WR76 | @SF |
145 | Mike Gesicki | CIN | TE24 | DEN |
146 | Audric Estime | DEN | RB46 | @CIN |
147 | Stone Smartt | LAC | TE25 | @NE |
148 | Austin Hooper | NE | TE26 | LAC |
149 | Cole Kmet | CHI | TE27 | SEA |
150 | Jaleel McLaughlin | DEN | RB47 | @CIN |
151 | Tyler Conklin | NYJ | TE28 | @BUF |
152 | Cedric Tillman | CLV | WR77 | MIA |
153 | Darius Slayton | NYG | WR78 | IND |
154 | Dontayvion Wicks | GB | WR79 | @MIN |
155 | Elijah Moore | CLV | WR80 | MIA |
156 | Demarcus Robinson | LA | WR81 | ARZ |
157 | Robert Woods | HST | WR82 | BLT |
158 | Ray Davis | BUF | RB48 | NYJ |
159 | Noah Gray | KC | TE29 | @PIT |
160 | Ricky Pearsall | SF | WR83 | DET |
161 | Xavier Legette | CAR | WR84 | @TB |
162 | Alec Pierce | IND | WR85 | @NYG |
163 | Craig Reynolds | DET | RB49 | @SF |
164 | Troy Franklin | DEN | WR86 | @CIN |
165 | Allen Lazard | NYJ | WR87 | @BUF |
166 | Foster Moreau | NO | TE30 | LV |
167 | Jeremy McNichols | WAS | RB50 | ATL |
168 | Tyler Boyd | TEN | WR88 | @JAX |
169 | Kevin Austin Jr. | NO | WR89 | LV |
170 | Kenny McIntosh | SEA | RB51 | @CHI |
171 | Patrick Taylor | SF | RB52 | DET |
172 | Braelon Allen | NYJ | RB53 | @BUF |
173 | Adonai Mitchell | IND | WR90 | @NYG |
174 | Roschon Johnson | CHI | RB54 | SEA |
175 | Dante Pettis | NO | WR91 | LV |
176 | KaVontae Turpin | DAL | WR92 | @PHI |
177 | Trey Benson | ARZ | RB55 | @LA |
178 | Tutu Atwell | LA | WR93 | ARZ |
179 | Jalen Tolbert | DAL | WR94 | @PHI |
180 | Grant Calcaterra | PHI | TE31 | DAL |
181 | Malik Washington | MIA | WR95 | @CLV |
182 | D'Onta Foreman | CLV | RB56 | MIA |
183 | Ja'Tavion Sanders | CAR | TE32 | @TB |
184 | Tommy Tremble | CAR | TE33 | @TB |
185 | Mack Hollins | BUF | WR96 | NYJ |
186 | Daniel Bellinger | NYG | TE34 | IND |
187 | Devin Duvernay | JAX | WR97 | TEN |
188 | Tyler Higbee | LA | TE35 | ARZ |
189 | Jamaal Williams | NO | RB57 | LV |
190 | Blake Corum | LA | RB58 | ARZ |
191 | Ty Johnson | BUF | RB59 | NYJ |
192 | Greg Dortch | ARZ | WR98 | @LA |
193 | Kenneth Gainwell | PHI | RB60 | DAL |
194 | Michael Mayer | LV | TE36 | @NO |
195 | Lil'Jordan Humphrey | DEN | WR99 | @CIN |
196 | Jalen Nailor | MIN | WR100 | GB |
197 | Van Jefferson | PIT | WR101 | KC |
198 | Jamison Crowder | WAS | WR102 | ATL |
199 | Cedrick Wilson Jr. | NO | WR103 | LV |
200 | Rasheen Ali | BLT | RB61 | @HST |
201 | Mike Williams | PIT | WR104 | KC |
202 | Cam Akers | MIN | RB62 | GB |
203 | Tanner Hudson | CIN | TE37 | DEN |
204 | Lucas Krull | DEN | TE38 | @CIN |
205 | Pierre Strong Jr. | CLV | RB63 | MIA |
206 | Samaje Perine | KC | RB64 | @PIT |
207 | Dawson Knox | BUF | TE39 | NYJ |
208 | Isaiah Davis | NYJ | RB65 | @BUF |
209 | Dare Ogunbowale | HST | RB66 | BLT |
210 | Ezekiel Elliott | DAL | RB67 | @PHI |
211 | Josh Reynolds | JAX | WR105 | TEN |
212 | Derius Davis | LAC | RB68 | @NE |
213 | Josh Oliver | MIN | TE40 | GB |
214 | Xavier Hutchinson | HST | WR106 | BLT |
215 | Luke Farrell | JAX | TE41 | TEN |
216 | Cordarrelle Patterson | PIT | RB69 | KC |
217 | Trey Sermon | IND | RB70 | @NYG |
218 | Jahan Dotson | PHI | WR107 | DAL |
219 | Tylan Wallace | BLT | WR108 | @HST |
220 | Ja'Lynn Polk | NE | WR109 | LAC |
221 | Emanuel Wilson | GB | RB71 | @MIN |
222 | Josh Whyle | TEN | TE42 | @JAX |
223 | Jordan Akins | CLV | TE43 | MIA |
224 | Chris Brooks | GB | RB72 | @MIN |
225 | Drew Sample | CIN | TE44 | DEN |
226 | AJ Barner | SEA | TE45 | @CHI |
227 | Colby Parkinson | LA | TE46 | ARZ |
228 | Luke McCaffrey | WAS | WR110 | ATL |
229 | Darnell Washington | PIT | TE47 | KC |
230 | Jeremy Ruckert | NYJ | TE48 | @BUF |
231 | Elijah Higgins | ARZ | TE49 | @LA |
232 | DeeJay Dallas | ARZ | RB73 | @LA |
233 | Keaton Mitchell | BLT | RB74 | @HST |
234 | Adam Trautman | DEN | TE50 | @CIN |
235 | Kyle Juszczyk | SF | RB75 | DET |
Make sure to check out all of our Week 17 Fantasy Football Rankings and Analysis!