The first week of the 2024 NFL season has come and gone. Already there is no shortage of storylines from around the league. You do not want to panic and throw away months of research after one week. At the same time, there are takeaways from last week’s games that fantasy managers should consider going forward. Below are a couple of players at each Flex position who fell short of expectations last week. I will discuss my thoughts on whether I am worried about that player’s outlook or not. These will also be reflected in my Week 2 Flex rankings.
These Flex rankings are based on Half-PPR scoring. You may need to adjust based on your league’s settings. Also, as you will see below, I ranked most of the players dealing with injuries as if they are playing. Make sure you have the latest news before you lock in those Week 2 lineups. I will update these rankings on Sunday mornings over at hashtagfootball.com/fantasy-football-half-ppr-rankings. In the meantime, feel free to comment below if you have any specific questions about your roster.
Not Worried Yet
Devin Singletary, RB, New York Giants
Devin Singletary finished as the overall RB36 in Week 1. However, he was in on 70 percent of New York’s offensive snaps. He also had three red zone carries. His four catches from a week ago should be the norm with the team’s struggles both at quarterback and offensive line. That will raise his floor in leagues that reward receptions. The Giants will face the Washington Commanders in Week 2. Washington allowed a total of 93 rushing yards and 89 receiving yards to the combination of Rachaad White and Bucky Irving last week. Singletary should be able to post Flex-worthy numbers in a game that should be much more competitive.
Michael Pittman Jr., WR, Indianapolis Colts
In a game that finished with 56 total points, I would have expected Michael Pittman Jr. to finish with more than 5.1 fantasy points. Alas, that was not the case. The main issue was that the Colts’ offense simply was not on the field very often. They ran just 45 offensive plays which was the lowest number in the league. Pittman was on the field for 40 of 45 offensive snaps and saw eight targets. That level of usage should pay better dividends in Week 2. The Colts will face the Green Bay Packers this week. Green Bay allowed 203 receiving yards and a touchdown on 18 total targets to A.J. Brown and DeVonta Smith. Pittman is not the downfield threat that Philadelphia’s receiving duo is. But he should still post solid totals in this game. I still have him in the top 50 overall in my Week 2 Flex rankings.
Evan Engram, TE, Jacksonville Jaguars
I probably could have listed 10 different tight ends in this section. It was a pretty ugly week all around for many popular tight ends. Like the Colts, Jacksonville did not have a ton of offensive opportunities in Week 1. The Jaguars also got up early and took the air out of the ball a bit. Trevor Lawrence only attempted 21 total passes. His low water mark last season was 29 attempts. All of this contributed to a bit of a disappearing act for Evan Engram. However, he still tied for the team lead in targets, with four. Engram should continue to be Lawrence’s safety valve in the passing game. Even in a difficult matchup against Cleveland, Engram should bounce back into top-10 territory.
For the record, I also would not worry about Ravens tight end Mark Andrews. I have him at TE6 this week.
A Little Worried
Raheem Mostert, RB, Miami Dolphins
Miami had to come from behind to defeat Jacksonville, so a negative game script was no friend to Raheem Mostert last week. But he also did not look very good when his number was called. Mostert totaled just 19 total yards on nine opportunities. The team also gave De’Von Achane its lone running back red zone carry. Mostert had 44 red zone rushes last year compared to just 19 for Achane. Unless Mostert gets those goal-line carries, he will be difficult to trust in fantasy every week. Miami is also on a short week, and both Mostert and Achane popped up on the injury report. Given the uncertainty surrounding Miami’s running backs, I would try to avoid starting Mostert this week. I currently have him outside of my top 30 running backs and outside the top 70 overall in my Week 2 Flex rankings.
Diontae Johnson, WR, Carolina Panthers
The Jets fan in me watched Carolina’s Week 1 game with a familiar sensation. It is that feeling where you try to talk yourself out of what you are seeing. Because what you are seeing is a quarterback who looks like he should be playing in a different league. And I do not mean that in a good way. But you are just a fan, and surely the people who get paid to evaluate quarterbacks cannot make this egregious error, right? Right?!? I just do not think Diontae Johnson is going to be very productive for fantasy managers as long as Bryce Young is the Panthers starting quarterback. I currently have Johnson as my overall WR40 for Week 2, which is right on the cusp of Flex status. And that is probably too high.
Pat Freiermuth, TE, Pittsburgh Steelers
Ironically enough, Pat Freiermuth was not terrible last week. He finished with 4.7 fantasy points, which was tied for 15th among tight ends. Freiermuth caught all four of his targets and was on the field for 70 percent of Pittsburgh’s offensive plays. My concern is that MyCole Pruitt also played on 59 percent of snaps. Pruitt is a favorite of offensive coordinator Arthur Smith, having played for him in both Tennessee and Atlanta. Pruitt famously caught twice as many touchdowns as Kyle Pitts did in 2022. And we all saw how much Jonnu Smith was involved in Arthur Smith’s offense last year. Darnell Washington also played on 54 percent of Pittsburgh’s offensive snaps last week. I suspect that if you start Freiermuth, you will be let down more often than not.
Check out all of our Week 2 Rankings: QB | RB | WR | TE | Flex
Week 2 Flex Rankings
RANK | PLAYER | TEAM | POS | OPP |
---|---|---|---|---|
1 | Christian McCaffrey | SF | RB1 | @MIN |
2 | Breece Hall | NYJ | RB2 | @TEN |
3 | CeeDee Lamb | DAL | WR1 | NO |
4 | Tyreek Hill | MIA | WR2 | BUF |
5 | Kyren Williams | LA | RB3 | @ARZ |
6 | Bijan Robinson | ATL | RB4 | @PHI |
7 | Cooper Kupp | LA | WR3 | @ARZ |
8 | Jonathan Taylor | IND | RB5 | @GB |
9 | Saquon Barkley | PHI | RB6 | ATL |
10 | Amon-Ra St. Brown | DET | WR4 | TB |
11 | A.J. Brown | PHI | WR5 | ATL |
12 | Isiah Pacheco | KC | RB7 | CIN |
13 | Joe Mixon | HST | RB8 | CHI |
14 | Justin Jefferson | MIN | WR6 | SF |
15 | Jahmyr Gibbs | DET | RB9 | TB |
16 | Deebo Samuel | SF | WR7 | @MIN |
17 | Derrick Henry | BLT | RB10 | LV |
18 | Ja'Marr Chase | CIN | WR8 | @KC |
19 | James Conner | ARZ | RB11 | LA |
20 | Garrett Wilson | NYJ | WR9 | @TEN |
21 | De'Von Achane | MIA | RB12 | BUF |
22 | Mike Evans | TB | WR10 | @DET |
23 | Travis Etienne Jr. | JAX | RB13 | CLV |
24 | Josh Jacobs | GB | RB14 | IND |
25 | Rhamondre Stevenson | NE | RB15 | SEA |
26 | David Montgomery | DET | RB16 | TB |
27 | Nico Collins | HST | WR11 | CHI |
28 | James Cook | BUF | RB17 | @MIA |
29 | Rachaad White | TB | RB18 | @DET |
30 | Kenneth Walker III | SEA | RB19 | @NE |
31 | Marvin Harrison Jr. | ARZ | WR12 | LA |
32 | Alvin Kamara | NO | RB20 | @DAL |
33 | Rashee Rice | KC | WR13 | CIN |
34 | Jaylen Waddle | MIA | WR14 | BUF |
35 | Jerome Ford | CLV | RB21 | @JAX |
36 | Drake London | ATL | WR15 | @PHI |
37 | Aaron Jones | MIN | RB22 | SF |
38 | Travis Kelce | KC | TE1 | CIN |
39 | Davante Adams | LV | WR16 | @BLT |
40 | Brandon Aiyuk | SF | WR17 | @MIN |
41 | Chris Olave | NO | WR18 | @DAL |
42 | Chris Godwin | TB | WR19 | @DET |
43 | DeVonta Smith | PHI | WR20 | ATL |
44 | Tony Pollard | TEN | RB23 | NYJ |
45 | Malik Nabers | NYG | WR21 | @WAS |
46 | Brian Robinson | WAS | RB24 | NYG |
47 | D.K. Metcalf | SEA | WR22 | @NE |
48 | DJ Moore | CHI | WR23 | @HST |
49 | Michael Pittman Jr. | IND | WR24 | @GB |
50 | Trey McBride | ARZ | TE2 | LA |
51 | Zay Flowers | BLT | WR25 | LV |
52 | Stefon Diggs | HST | WR26 | CHI |
53 | Najee Harris | PIT | RB25 | @DEN |
54 | Sam LaPorta | DET | TE3 | TB |
55 | Devin Singletary | NYG | RB26 | @WAS |
56 | D'Andre Swift | CHI | RB27 | @HST |
57 | Tank Dell | HST | WR27 | CHI |
58 | Zack Moss | CIN | RB28 | @KC |
59 | Amari Cooper | CLV | WR28 | @JAX |
60 | George Pickens | PIT | WR29 | @DEN |
61 | J.K. Dobbins | LAC | RB29 | @CAR |
62 | Ezekiel Elliott | DAL | RB30 | NO |
63 | Keenan Allen | CHI | WR30 | @HST |
64 | Terry McLaurin | WAS | WR31 | NYG |
65 | George Kittle | SF | TE4 | @MIN |
66 | Chuba Hubbard | CAR | RB31 | LAC |
67 | Christian Kirk | JAX | WR32 | CLV |
68 | Courtland Sutton | DEN | WR33 | PIT |
69 | Kyle Pitts | ATL | TE5 | @PHI |
70 | Jameson Williams | DET | WR34 | TB |
71 | Xavier Worthy | KC | WR35 | CIN |
72 | Brandin Cooks | DAL | WR36 | NO |
73 | Mark Andrews | BLT | TE6 | LV |
74 | Raheem Mostert | MIA | RB32 | BUF |
75 | Javonte Williams | DEN | RB33 | PIT |
76 | Calvin Ridley | TEN | WR37 | NYJ |
77 | Austin Ekeler | WAS | RB34 | NYG |
78 | Zamir White | LV | RB35 | @BLT |
79 | Dalton Kincaid | BUF | TE7 | @MIA |
80 | Demarcus Robinson | LA | WR38 | @ARZ |
81 | Rashid Shaheed | NO | WR39 | @DAL |
82 | Diontae Johnson | CAR | WR40 | LAC |
83 | Ladd McConkey | LAC | WR41 | @CAR |
84 | Brian Thomas Jr. | JAX | WR42 | CLV |
85 | Keon Coleman | BUF | WR43 | @MIA |
86 | Gus Edwards | LAC | RB36 | @CAR |
87 | Joshua Palmer | LAC | WR44 | @CAR |
88 | Tee Higgins | CIN | WR45 | @KC |
89 | Evan Engram | JAX | TE8 | CLV |
90 | Tyler Lockett | SEA | WR46 | @NE |
91 | Jaxon Smith-Njigba | SEA | WR47 | @NE |
92 | Tyjae Spears | TEN | RB37 | NYJ |
93 | Jordan Mason | SF | RB38 | @MIN |
94 | Marquise Brown | KC | WR48 | CIN |
95 | Tyler Johnson | LA | WR49 | @ARZ |
96 | Jayden Reed | GB | WR50 | IND |
97 | Jerry Jeudy | CLV | WR51 | @JAX |
98 | Gabe Davis | JAX | WR52 | CLV |
99 | Jaleel McLaughlin | DEN | RB39 | PIT |
100 | Rico Dowdle | DAL | RB40 | NO |
101 | Jakobi Meyers | LV | WR53 | @BLT |
102 | Dallas Goedert | PHI | TE9 | ATL |
103 | Jordan Addison | MIN | WR54 | SF |
104 | Jake Ferguson | DAL | TE10 | NO |
105 | Jaylen Warren | PIT | RB41 | @DEN |
106 | Brock Bowers | LV | TE11 | @BLT |
107 | DeAndre Hopkins | TEN | WR55 | NYJ |
108 | Chase Brown | CIN | RB42 | @KC |
109 | Khalil Shakir | BUF | WR56 | @MIA |
110 | Wan'Dale Robinson | NYG | WR57 | @WAS |
111 | Darnell Mooney | ATL | WR58 | @PHI |
112 | Andrei Iosivas | CIN | WR59 | @KC |
113 | Zach Charbonnet | SEA | RB43 | @NE |
114 | Allen Lazard | NYJ | WR60 | @TEN |
115 | Adam Thielen | CAR | WR61 | LAC |
116 | Rome Odunze | CHI | WR62 | @HST |
117 | Isaiah Likely | BLT | TE12 | LV |
118 | Demario Douglas | NE | WR63 | SEA |
119 | Miles Sanders | CAR | RB44 | LAC |
120 | Dalton Schultz | HST | TE13 | CHI |
121 | Michael Wilson | ARZ | WR64 | LA |
122 | Josh Downs | IND | WR65 | @GB |
123 | Ty Chandler | MIN | RB45 | SF |
124 | Jalen McMillan | TB | WR66 | @DET |
125 | Christian Watson | GB | WR67 | IND |
126 | Pat Freiermuth | PIT | TE14 | @DEN |
127 | Josh Reynolds | DEN | WR68 | PIT |
128 | Romeo Doubs | GB | WR69 | IND |
129 | Hunter Henry | NE | TE15 | SEA |
130 | Greg Dortch | ARZ | WR70 | LA |
131 | Tyler Conklin | NYJ | TE16 | @TEN |
132 | Adonai Mitchell | IND | WR71 | @GB |
133 | Colby Parkinson | LA | TE17 | @ARZ |
134 | Rashod Bateman | BLT | WR72 | LV |
135 | Alexander Mattison | LV | RB46 | @BLT |
136 | Taysom Hill | NO | TE18 | @DAL |
137 | Justice Hill | BLT | RB47 | LV |
138 | Antonio Gibson | NE | RB48 | SEA |
139 | Elijah Moore | CLV | WR73 | @JAX |
140 | Bucky Irving | TB | RB49 | @DET |
141 | Ray-Ray McCloud III | ATL | WR74 | @PHI |
142 | Cade Otton | TB | TE19 | @DET |
143 | Noah Fant | SEA | TE20 | @NE |
144 | Curtis Samuel | BUF | WR75 | @MIA |
145 | Devaughn Vele | DEN | WR76 | PIT |
146 | Mike Williams | NYJ | WR77 | @TEN |
147 | Hayden Hurst | LAC | TE21 | @CAR |
148 | Zach Ertz | WAS | TE22 | NYG |
149 | Luke McCaffrey | WAS | WR78 | NYG |
150 | Juwan Johnson | NO | TE23 | @DAL |
151 | Darius Slayton | NYG | WR79 | @WAS |
152 | Jalen Tolbert | DAL | WR80 | NO |
153 | Tank Bigsby | JAX | RB50 | CLV |
154 | Quentin Johnston | LAC | WR81 | @CAR |
155 | Tyler Allgeier | ATL | RB51 | @PHI |
156 | Jordan Akins | CLV | TE24 | @JAX |
157 | Xavier Legette | CAR | WR82 | LAC |
158 | Ja'Lynn Polk | NE | WR83 | SEA |
159 | Chigoziem Okonkwo | TEN | TE25 | NYJ |
160 | Tyler Boyd | TEN | WR84 | NYJ |
161 | Mike Gesicki | CIN | TE26 | @KC |
162 | Alec Pierce | IND | WR85 | @GB |
163 | Jauan Jennings | SF | WR86 | @MIN |
164 | Marvin Mims Jr. | DEN | WR87 | PIT |
165 | Jonnu Smith | MIA | TE27 | BUF |
166 | K.J. Osborn | NE | WR88 | SEA |
167 | Kalif Raymond | DET | WR89 | TB |
168 | Cole Kmet | CHI | TE28 | @HST |
169 | Jamaal Williams | NO | RB52 | @DAL |
170 | Johnny Mundt | MIN | TE29 | SF |
171 | Theo Johnson | NYG | TE30 | @WAS |
172 | Tucker Kraft | GB | TE31 | IND |
173 | Greg Dulcich | DEN | TE32 | PIT |
174 | Mack Hollins | BUF | WR90 | @MIA |
175 | Luke Musgrave | GB | TE33 | IND |
176 | Trey Benson | ARZ | RB53 | LA |
177 | Gerald Everett | CHI | TE34 | @HST |
178 | Tyquan Thornton | NE | WR91 | SEA |
179 | Luke Schoonmaker | DAL | TE35 | NO |
180 | Jonathan Mingo | CAR | WR92 | LAC |
181 | Khalil Herbert | CHI | RB54 | @HST |
182 | Braelon Allen | NYJ | RB55 | @TEN |
183 | Samaje Perine | KC | RB56 | CIN |
184 | Ja'Tavion Sanders | CAR | TE36 | LAC |
185 | Dontayvion Wicks | GB | WR93 | IND |
186 | Dyami Brown | WAS | WR94 | NYG |
187 | Dawson Knox | BUF | TE37 | @MIA |
188 | Tre Tucker | LV | WR95 | @BLT |
189 | D'Onta Foreman | CLV | RB57 | @JAX |
190 | Brandon Powell | MIN | WR96 | SF |
191 | Kylen Granson | IND | TE38 | @GB |
192 | Foster Moreau | NO | TE39 | @DAL |
193 | Jalen Nailor | MIN | WR97 | SF |
194 | Olamide Zaccheaus | WAS | WR98 | NYG |
195 | David Njoku | CLV | TE40 | @JAX |
196 | Trenton Irwin | CIN | WR99 | @KC |
197 | Ray Davis | BUF | RB58 | @MIA |
198 | Tyrone Tracy | NYG | RB59 | @WAS |
199 | Pierre Strong Jr. | CLV | RB60 | @JAX |
200 | Roman Wilson | PIT | WR100 | @DEN |
201 | Dameon Pierce | HST | RB61 | CHI |
202 | Austin Hooper | NE | TE41 | SEA |
203 | Braxton Berrios | MIA | WR101 | BUF |
204 | Will Dissly | LAC | TE42 | @CAR |
205 | Tanner Hudson | CIN | TE43 | @KC |
206 | Jahan Dotson | PHI | WR102 | ATL |
207 | Noah Gray | KC | TE44 | CIN |
208 | DeAndre Carter | CHI | WR103 | @HST |
209 | Michael Mayer | LV | TE45 | @BLT |
210 | Josh Oliver | MIN | TE46 | SF |
211 | Van Jefferson | PIT | WR104 | @DEN |
212 | Jalin Hyatt | NYG | WR105 | @WAS |
Make sure to check out all of our Week 2 Fantasy Football Rankings and Analysis!