The NFL season is a week old, and there is already plenty to unpack. We have seen season-ending injuries, multiple top-50 overall fantasy picks go scoreless, and three Los Angeles Rams (none of whom are named Cooper Kupp or Cam Akers) finish as top-30 players in half-PPR flex rankings. Are we having fun yet?
Week 2 is often the trickiest for fantasy managers to deal with. After months of analysis and speculation, we finally have actual game footage to study. But how much stock should we put in Week 1 results? Puka Nacua became the fourth player in NFL history to catch at least 10 passes and have over 100 receiving yards in his NFL debut. Will he be the next Anquan Boldin (overall WR4 in 2003) or Keke Coutee (overall WR106 in 2018)? To be fair to Coutee, he only played in six games as a rookie, but you get my point. If a player has an outlier of a performance in November, we generally do not think much of it. However, what we saw this past weekend is all we have to go off of. What constitutes an outlier and what constitutes the beginning of a trend?
That is in part what I will try to differentiate with my Week 2 Flex rankings. I have ranked nearly 300 players, so fantasy managers in leagues of all sizes should be able to make sound roster decisions. These rankings are based on half-PPR scoring, so adjust as you see fit. As always, feel free to comment below or on Twitter with any specific questions you have regarding your lineups.
Running Back Notes
J.K. Dobbins was a favorite of many fantasy managers, particularly those in the Zero RB crowd this season. Dobbins has averaged nearly six yards per carry in his career and was poised to be the lead back in a revamped Baltimore Ravens offense. However, Dobbins tore his Achilles on Sunday, ending his season. That means it may be time once again to board the Gus Bus. Gus Edwards should see most of the work in Baltimore’s backfield for the foreseeable future. Justice Hill ran for two scores in Week 1, but he profiles more as a complementary back. I am not in a rush to insert either into my starting lineup this week. Both are outside my top-75 Week 2 Flex options, though I would prefer Edwards over Hill if forced to choose one.
When reports suggested during camp that Kenneth Gainwell would be featured in the Philadelphia Eagles offense, most (myself included) did not necessarily buy it. Well, Week 1 certainly seemed to justify those rumblings. Gainwell earned 18 touches, while D’Andre Swift had just two, and Rashaad Penny was a healthy inactive. However, Gainwell is now out for Week 2 due to a rib injury. That should leave Swift and Penny to carry the load against the Minnesota Vikings. Considering their lack of involvement last week, it is difficult to trust either one, even in a decent matchup. Swift has more upside and is a capable receiver. That makes him the preferred option among the two for me. But this is another situation where I would prefer to wait it out. The last thing a fantasy manager wants is a player who fails to reach expectations in a Thursday night game.
Wide Receiver Notes
Tee Higgins and Drake London failed to record a single fantasy point in Week 1. And people who rostered Kadarius Toney thought they had it bad… I am not worried about Higgins at all going forward. That may seem obvious. But you would be surprised at how panicky some fantasy managers get early in the season. Higgins finished fourth in air yards among wide receivers last week. He and Joe Burrow will have better days. I am not quite as confident in London. The Atlanta Falcons ran just 52 offensive plays last week. We also know how much they like to run the ball when given the opportunity. Falcons quarterback Desmond Ridder targeted London ust once in Atlanta’s Week 1 win. I would still start London in most formats. However, I do not feel great about it.
The aforementioned Puka Nacua earned 15 targets from Matthew Stafford in the Rams’ upset victory in Seattle. Considering the situation, it is hard not to be optimistic given what we witnessed. This was not a situation where a team was forced to throw the ball repeatedly based on the game script. Stafford threw 38 passes. Target shares approaching 40 percent do not grow on trees, regardless of the circumstances. Fellow Ram wideout Tutu Atwell matched Nacua with 119 receiving yards. The Rams have a tough draw as they face the 49ers in Week 2. However, I think it could be worth starting one or both Rams’ wideouts depending on your options. I have Nacua as a WR3 and Atwell as a borderline Flex play in 12-team leagues.
Tight End Notes
Week 1 was about as ugly as it can get at the tight end position. It did not help that Travis Kelce and Mark Andrews sat out with injuries. Still, only two tight ends scored at least 10 points in half-PPR scoring. The top five weekly scorers were Hunter Henry, Hayden Hurst, Donald Parham, Blake Bell, and Harrison Bryant. Congratulations if you managed to have any of them in your starting lineups. Meanwhile, Dallas Goedert and Chigoziem Okonkwo were held off the stat sheet. In Okonkwo’s defense, he could have had a long touchdown catch if Ryan Tannehill was even remotely competent last week. I expect both to bounce back. Goedert is an every-week starter, while Okonkwo is a bit more matchup-dependent. I am leaning toward benching Okonkwo if I have a viable alternative.
As a general rule, I am not starting a tight end in my Flex spot. Once you get past the top seven or eight at the position, it often becomes a crapshoot. When it comes to fantasy football, we want volume and opportunity. Those can often be in short supply when it comes to tight ends. I only have six tight ends among my top 85 overall Flex options. Again though, keep in mind your league settings when setting your lineups. My overall Flex rankings are based on half-PPR scoring. If you are in a league that uses tight end premium scoring, starting a tight end in the Flex spot could be a reasonable strategy.
Week 2 Flex Rankings
Rank | Name | Team | Pos | Opp |
---|---|---|---|---|
1 | Christian McCaffrey | SF | RB1 | @LAR |
2 | Tyreek Hill | MIA | WR1 | @NE |
3 | Justin Jefferson | MIN | WR2 | @PHI |
4 | Ja’Marr Chase | CIN | WR3 | BAL |
5 | Austin Ekeler | LAC | RB2 | @TEN |
6 | Saquon Barkley | NYG | RB3 | @ARI |
7 | Derrick Henry | TEN | RB4 | LAC |
8 | Tony Pollard | DAL | RB5 | NYJ |
9 | Stefon Diggs | BUF | WR4 | LV |
10 | Nick Chubb | CLE | RB6 | @PIT |
11 | Bijan Robinson | ATL | RB7 | GB |
12 | Amon-Ra St. Brown | DET | WR5 | SEA |
13 | Joe Mixon | CIN | RB8 | BAL |
14 | Josh Jacobs | LV | RB9 | @BUF |
15 | A.J. Brown | PHI | WR6 | MIN |
16 | CeeDee Lamb | DAL | WR7 | NYJ |
17 | Rhamondre Stevenson | NE | RB10 | MIA |
18 | Travis Etienne | JAC | RB11 | KC |
19 | Davante Adams | LV | WR8 | @BUF |
20 | Travis Kelce | KC | TE1 | @JAC |
21 | Kenneth Walker III | SEA | RB12 | @DET |
22 | David Montgomery | DET | RB13 | SEA |
23 | James Conner | ARI | RB14 | NYG |
24 | DeVonta Smith | PHI | WR9 | MIN |
25 | Jaylen Waddle | MIA | WR10 | @NE |
26 | Calvin Ridley | JAC | WR11 | KC |
27 | Dameon Pierce | HOU | RB15 | IND |
28 | Najee Harris | PIT | RB16 | CLE |
29 | James Cook | BUF | RB17 | LV |
30 | Aaron Jones | GB | RB18 | @ATL |
31 | Javonte Williams | DEN | RB19 | WAS |
32 | Miles Sanders | CAR | RB20 | NO |
33 | Jamaal Williams | NO | RB21 | @CAR |
34 | DK Metcalf | SEA | WR12 | @DET |
35 | Deebo Samuel | SF | WR13 | @LAR |
36 | Keenan Allen | LAC | WR14 | @TEN |
37 | Chris Olave | NO | WR15 | @CAR |
38 | Tee Higgins | CIN | WR16 | BAL |
39 | Rachaad White | TB | RB22 | CHI |
40 | Jahmyr Gibbs | DET | RB23 | SEA |
41 | Alexander Mattison | MIN | RB24 | @PHI |
42 | Brandon Aiyuk | SF | WR17 | @LAR |
43 | Garrett Wilson | NYJ | WR18 | @DAL |
44 | DeAndre Hopkins | TEN | WR19 | LAC |
45 | Mike Evans | TB | WR20 | CHI |
46 | Isiah Pacheco | KC | RB25 | @JAC |
47 | Raheem Mostert | MIA | RB26 | @NE |
48 | Mike Williams | LAC | WR21 | @TEN |
49 | Breece Hall | NYJ | RB27 | @DAL |
50 | Chris Godwin | TB | WR22 | CHI |
51 | Tyler Lockett | SEA | WR23 | @DET |
52 | Amari Cooper | CLE | WR24 | @PIT |
53 | Mark Andrews | BAL | TE2 | @CIN |
54 | Michael Pittman Jr. | IND | WR25 | @HOU |
55 | A.J. Dillon | GB | RB28 | @ATL |
56 | Terry McLaurin | WAS | WR26 | @DEN |
57 | T.J. Hockenson | MIN | TE3 | @PHI |
58 | George Pickens | PIT | WR27 | CLE |
59 | Christian Watson | GB | WR28 | @ATL |
60 | Puka Nacua | LAR | WR29 | SF |
61 | Zay Flowers | BAL | WR30 | @CIN |
62 | Drake London | ATL | WR31 | GB |
63 | Marquise Brown | ARI | WR32 | NYG |
64 | D.J. Moore | CHI | WR33 | @TB |
65 | Jahan Dotson | WAS | WR34 | @DEN |
66 | Gabe Davis | BUF | WR35 | LV |
67 | Christian Kirk | JAC | WR36 | KC |
68 | George Kittle | SF | TE4 | @LAR |
69 | Darren Waller | NYG | TE5 | @ARI |
70 | Nico Collins | HOU | WR37 | IND |
71 | Michael Thomas | NO | WR38 | @CAR |
72 | Dallas Goedert | PHI | TE6 | MIN |
73 | Cam Akers | LAR | RB29 | SF |
74 | Tyler Allgeier | ATL | RB30 | GB |
75 | Khalil Herbert | CHI | RB31 | @TB |
76 | Courtland Sutton | DEN | WR39 | WAS |
77 | D’Andre Swift | PHI | RB32 | MIN |
78 | Gus Edwards | BAL | RB33 | @CIN |
79 | Samaje Perine | DEN | RB34 | WAS |
80 | Tutu Atwell | LAR | WR40 | SF |
81 | Dalvin Cook | NYJ | RB35 | @DAL |
82 | Zack Moss | IND | RB36 | @HOU |
83 | Van Jefferson | LAR | WR41 | SF |
84 | Zay Jones | JAC | WR42 | KC |
85 | Brandin Cooks | DAL | WR43 | NYJ |
86 | Evan Engram | JAC | TE7 | KC |
87 | Jakobi Meyers | LV | WR44 | @BUF |
88 | Jaxon Smith-Njigba | SEA | WR45 | @DET |
89 | Deon Jackson | IND | RB37 | @HOU |
90 | Treylon Burks | TEN | WR46 | LAC |
91 | Jordan Addison | MIN | WR47 | @PHI |
92 | Brian Robinson | WAS | RB38 | @DEN |
93 | Ezekiel Elliott | NE | RB39 | MIA |
94 | Kyle Pitts | ATL | TE8 | GB |
95 | Juju Smith-Schuster | NE | WR48 | MIA |
96 | Kyren Williams | LAR | RB40 | SF |
97 | Jaylen Warren | PIT | RB41 | CLE |
98 | Tyler Higbee | LAR | TE9 | SF |
99 | David Njoku | CLE | TE10 | @PIT |
100 | Tyler Boyd | CIN | WR49 | BAL |
101 | Kadarius Toney | KC | WR50 | @JAC |
102 | Sam LaPorta | DET | TE11 | SEA |
103 | Jayden Reed | GB | WR51 | @ATL |
104 | Allen Lazard | NYJ | WR52 | @DAL |
105 | Antonio Gibson | WAS | RB42 | @DEN |
106 | Justice Hill | BAL | RB43 | @CIN |
107 | Kendrick Bourne | NE | WR53 | MIA |
108 | Dalton Kincaid | BUF | TE12 | LV |
109 | Pat Freiermuth | PIT | TE13 | CLE |
110 | Elijah Moore | CLE | WR54 | @PIT |
111 | Robert Woods | HOU | WR55 | IND |
112 | Dalton Schultz | HOU | TE14 | IND |
113 | Romeo Doubs | GB | WR56 | @ATL |
114 | Marquez Valdes-Scantling | KC | WR57 | @JAC |
115 | Chigoziem Okonkwo | TEN | TE15 | LAC |
116 | Josh Reynolds | DET | WR58 | SEA |
117 | Darnell Mooney | CHI | WR59 | @TB |
118 | Rondale Moore | ARI | WR60 | NYG |
119 | Skyy Moore | KC | WR61 | @JAC |
120 | Curtis Samuel | WAS | WR62 | @DEN |
121 | Juwan Johnson | NO | TE16 | @CAR |
122 | Odell Beckham Jr. | BAL | WR63 | @CIN |
123 | Hunter Henry | NE | TE17 | MIA |
124 | Rashid Shaheed | NO | WR64 | @CAR |
125 | D.J. Chark | CAR | WR65 | NO |
126 | Jake Ferguson | DAL | TE18 | NYJ |
127 | Jerick McKinnon | KC | RB44 | @JAC |
128 | Allen Robinson II | PIT | WR66 | CLE |
129 | Darius Slayton | NYG | WR67 | @ARI |
130 | Gerald Everett | LAC | TE19 | @TEN |
131 | Luke Musgrave | GB | TE20 | @ATL |
132 | Damien Harris | BUF | RB45 | LV |
133 | Michael Gallup | DAL | WR68 | NYJ |
134 | Isaiah Hodgins | NYG | WR69 | @ARI |
135 | Tyjae Spears | TEN | RB46 | LAC |
136 | Adam Thielen | CAR | WR70 | NO |
137 | K.J. Osborn | MIN | WR71 | @PHI |
138 | Chuba Hubbard | CAR | RB47 | NO |
139 | Cole Kmet | CHI | TE21 | @TB |
140 | Zach Ertz | ARI | TE22 | NYG |
141 | Tank Bigsby | JAC | RB48 | KC |
142 | Jerry Jeudy | DEN | WR72 | WAS |
143 | Devin Singletary | HOU | RB49 | IND |
144 | Joshua Kelley | LAC | RB50 | @TEN |
145 | Donovan Peoples-Jones | CLE | WR73 | @PIT |
146 | Dawson Knox | BUF | TE23 | LV |
147 | Hayden Hurst | CAR | TE24 | NO |
148 | Irv Smith Jr. | CIN | TE25 | BAL |
149 | Calvin Austin III | PIT | WR74 | CLE |
150 | Alec Pierce | IND | WR75 | @HOU |
151 | Adam Trautman | DEN | TE26 | WAS |
152 | Jonathan Mingo | CAR | WR76 | NO |
153 | Logan Thomas | WAS | TE27 | @DEN |
154 | DeVante Parker | NE | WR77 | MIA |
155 | Nick Westbrook-Ikhine | TEN | WR78 | LAC |
156 | Zach Charbonnet | SEA | RB51 | @DET |
157 | Rashod Bateman | BAL | WR79 | @CIN |
158 | Josh Downs | IND | WR80 | @HOU |
159 | Michael Wilson | ARI | WR81 | NYG |
160 | Elijah Mitchell | SF | RB52 | @LAR |
161 | Marvin Jones | DET | WR82 | SEA |
162 | Rashaad Penny | PHI | RB53 | MIN |
163 | Parris Campbell | NYG | WR83 | @ARI |
164 | Braxton Berrios | MIA | WR84 | @NE |
165 | Sean Tucker | TB | RB54 | CHI |
166 | Quentin Johnston | LAC | WR85 | @TEN |
167 | Mack Hollins | ATL | WR86 | GB |
168 | Tyler Conklin | NYJ | TE28 | @DAL |
169 | Cade Otton | TB | TE29 | CHI |
170 | Tank Dell | HOU | WR87 | IND |
171 | Terrace Marshall Jr. | CAR | WR88 | NO |
172 | Marvin Mims | DEN | WR89 | WAS |
173 | Hunter Renfrow | LV | WR90 | @BUF |
174 | D’Onta Foreman | CHI | RB55 | @TB |
175 | Ty Chandler | MIN | RB56 | @PHI |
176 | Jerome Ford | CLE | RB57 | @PIT |
177 | Trey Palmer | TB | WR91 | CHI |
178 | Durham Smythe | MIA | TE30 | @NE |
179 | Deonte Harty | BUF | WR92 | LV |
180 | Austin Hooper | LV | TE31 | @BUF |
181 | Mike Gesicki | NE | TE32 | MIA |
182 | Noah Fant | SEA | TE33 | @DET |
183 | Josh Palmer | LAC | WR93 | @TEN |
184 | Roschon Johnson | CHI | RB58 | @TB |
185 | Rashee Rice | KC | WR94 | @JAC |
186 | Clyde Edwards-Helaire | KC | RB59 | @JAC |
187 | Demario Douglas | NE | WR95 | MIA |
188 | Taysom Hill | NO | TE34 | @CAR |
189 | Devon Achane | MIA | RB60 | @NE |
190 | Kendre Miller | NO | RB61 | @CAR |
191 | Keaontay Ingram | ARI | RB62 | NYG |
192 | Chase Claypool | CHI | WR96 | @TB |
193 | Kylen Granson | IND | TE35 | @HOU |
194 | Zamir White | LV | RB63 | @BUF |
195 | Kalif Raymond | DET | WR97 | SEA |
196 | Salvon Ahmed | MIA | RB64 | @NE |
197 | Jauan Jennings | SF | WR98 | @LAR |
198 | Matt Breida | NYG | RB65 | @ARI |
199 | Kayshon Boutte | NE | WR99 | MIA |
200 | Trayveon Williams | CIN | RB66 | BAL |
201 | Quez Watkins | PHI | WR100 | MIN |
202 | Mecole Hardman | NYJ | WR101 | @DAL |
203 | Rico Dowdle | DAL | RB67 | NYJ |
204 | Michael Mayer | LV | TE36 | @BUF |
205 | Isaiah Likely | BAL | TE37 | @CIN |
206 | Chase Edmonds | TB | RB68 | CHI |
207 | Donald Parham | LAC | TE38 | @TEN |
208 | Randall Cobb | NYJ | WR102 | @DAL |
209 | Trey McBride | ARI | TE39 | NYG |
210 | Noah Gray | KC | TE40 | @JAC |
211 | Brandon Johnson | DEN | WR103 | WAS |
212 | Will Dissly | SEA | TE41 | @DET |
213 | Deuce Vaughn | DAL | RB69 | NYJ |
214 | Cordarrelle Patterson | ATL | RB70 | GB |
215 | Mo Alie-Cox | IND | TE42 | @HOU |
216 | John Metchie III | HOU | WR104 | IND |
217 | Deven Thompkins | TB | WR105 | CHI |
218 | Laviska Shenault Jr. | CAR | WR106 | NO |
219 | Colby Parkinson | SEA | TE43 | @DET |
220 | Richie James | KC | WR107 | @JAC |
221 | Ben Skowronek | LAR | WR108 | SF |
222 | Wan’Dale Robinson | NYG | WR109 | @ARI |
223 | Josh Oliver | MIN | TE44 | @PHI |
224 | Chris Moore | TEN | WR110 | LAC |
225 | Chris Evans | CIN | RB71 | BAL |
226 | Foster Moreau | NO | TE45 | @CAR |
227 | Justin Watson | KC | WR111 | @JAC |
228 | Jalin Hyatt | NYG | WR112 | @ARI |
229 | C.J. Uzomah | NYJ | TE46 | @DAL |
230 | Jonnu Smith | ATL | TE47 | GB |
231 | Daniel Bellinger | NYG | TE48 | @ARI |
232 | Latavius Murray | BUF | RB72 | LV |
233 | Harrison Bryant | CLE | TE49 | @PIT |
234 | River Cracraft | MIA | WR113 | @NE |
235 | Olamide Zaccheaus | PHI | WR114 | MIN |
236 | Connor Heyward | PIT | TE50 | CLE |
237 | Kyle Juszczyk | SF | RB73 | @LAR |
238 | Brycen Hopkins | LAR | TE51 | SF |
239 | Trent Sherfield | BUF | WR115 | LV |
240 | Ko Kieft | TB | TE52 | CHI |
241 | Jalen Tolbert | DAL | WR116 | NYJ |
242 | Trenton Irwin | CIN | WR117 | BAL |
243 | Mike Boone | HOU | RB74 | IND |
244 | Greg Dortch | ARI | WR118 | NYG |
245 | Michael Carter | NYJ | RB75 | @DAL |
246 | Keith Kirkwood | NO | WR119 | @CAR |
247 | Khalil Shakir | BUF | WR120 | LV |
248 | Sterling Shepard | NYG | WR121 | @ARI |
249 | Samori Toure | GB | WR122 | @ATL |
250 | Dontayvion Wicks | GB | WR123 | @ATL |
251 | Emari Demercado | ARI | RB76 | NYG |
252 | Nelson Agholor | BAL | WR124 | @CIN |
253 | Jordan Akins | CLE | TE53 | @PIT |
254 | DeeJay Dallas | SEA | RB77 | @DET |
255 | Demarcus Robinson | LAR | WR125 | SF |
256 | Isaiah McKenzie | IND | WR126 | @HOU |
257 | Blake Bell | KC | TE54 | @JAC |
258 | Chris Manhertz | DEN | TE55 | WAS |
259 | Zach Pascal | ARI | WR127 | NYG |
260 | Boston Scott | PHI | RB78 | MIN |
261 | Jordan Mason | SF | RB79 | @LAR |
262 | Lil’Jordan Humphrey | DEN | WR128 | WAS |
263 | Peyton Hendershot | DAL | TE56 | NYJ |
264 | Jamal Agnew | JAC | WR129 | KC |
265 | Alec Ingold | MIA | RB80 | @NE |
266 | Brock Wright | DET | TE57 | SEA |
267 | Andrew Ogletree | IND | TE58 | @HOU |
268 | Tyler Kroft | MIA | TE59 | @NE |
269 | Tommy Tremble | CAR | TE60 | NO |
270 | Jaleel McLaughlin | DEN | RB81 | WAS |
271 | Khadarel Hodge | ATL | WR130 | GB |
272 | Miles Boykin | PIT | WR131 | CLE |
273 | Scott Miller | ATL | WR132 | GB |
274 | Kavontae Turpin | DAL | WR133 | NYJ |
275 | John Bates | WAS | TE61 | @DEN |
276 | Ameer Abdullah | LV | RB82 | @BUF |
277 | Chris Rodriguez | WAS | RB83 | @DEN |
278 | Luke Schoonmaker | DAL | TE62 | NYJ |
279 | Jake Funk | IND | RB84 | @HOU |
280 | Melvin Gordon | BAL | RB85 | @CIN |
281 | Brenton Strange | JAC | TE63 | KC |
282 | Darnell Washington | PIT | TE64 | CLE |
283 | Cole Turner | WAS | TE65 | @DEN |
284 | Erik Ezukanma | MIA | WR134 | @NE |
285 | C.J. Ham | MIN | RB86 | @PHI |
286 | Tyler Scott | CHI | WR135 | @TB |
287 | Pierre Strong Jr. | CLE | RB87 | @PIT |
288 | Teagan Quitoriano | HOU | TE66 | IND |
289 | Cedric Tillman | CLE | WR136 | @PIT |
290 | Josiah Deguara | GB | TE67 | @ATL |
Got a beef with Mick’s Week 2 Flex Rankings? Well, you should know that Mick has repeatedly appeared at or near the top of the Fantasyros accuracy rankings, but by all means feel free to throw some shade in the comments below.